What this page is about
This page is part of a larger set of rankings for research items, serials, authors and institutions made available on this site. A FAQ is available.
- Customize this ranking.
- These rankings list the top 10 economists for each cohort, where the cohort year is determined by the year of their terminal degree as listed in the RePEc Genealogy (where missing information can be added after authentication by any user). For cohorts with less than 100 economists, one economist is ranked for every ten. Cohort counts can be found on the RePEc Genealogy statistics pages.
- There are 73242 registered authors evaluated for all the rankings
The data presented here are experimental. They are based on a sample of the research output in Economics and Finance. Only material catalogued in RePEc is considered. For any citation based criterion, only works that could be parsed by the CitEc project are considered. For any ranking of people, only those registered with the RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (instructions) and more authors to register (form). For more details on the various rankings that are available as well for documentation, follow this link.
1956
1959
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
| Rank | Author | Score |
|---|
| 1 | Robert J. Barro Harvard University → Department of Economics, Cambridge, Massachusetts (United States) | 1.05 |
| 2 | Robert C. Merton Massachusetts Institute of Technology (MIT) → Sloan School of Management, Cambridge, Massachusetts (United States) | 3.92 |
| 3 | Orley Ashenfelter Princeton University → Department of Economics, Princeton, New Jersey (United States) Luxembourg Institute of Socio-Economic Research (LISER) → IZA@LISER Network, Esch-sur-Alzette, Luxembourg | 4.00 |
| 4 | Stephen Nickell Oxford University → Department of Economics → Economics Group, Nuffield College, Oxford, United Kingdom Oxford University → Department of Economics, Oxford, United Kingdom | 4.18 |
| 5 | David F. Hendry Oxford University → Department of Economics → Economics Group, Nuffield College, Oxford, United Kingdom | 5.14 |
1971
| Rank | Author | Score |
|---|
| 1 | James J. Heckman University of Chicago → Department of Economics, Chicago, Illinois (United States) | 1.02 |
| 2 | Alan S. Blinder Princeton University → Department of Economics → Griswold Center for Economic Policy Studies, Princeton, New Jersey (United States) Princeton University → Department of Economics, Princeton, New Jersey (United States) | 2.37 |
| 3 | Robert S. Pindyck Massachusetts Institute of Technology (MIT) → Sloan School of Management, Cambridge, Massachusetts (United States) | 3.79 |
| 4 | Rüdiger Dornbusch (Rudiger Dornbusch) † | 3.87 |
| 5 | John M. Quigley † | 6.74 |
| 6 | Todd Sandler University of Texas-Dallas → Department of Economics, Dallas, Texas (United States) | 6.84 |
1972
1973
| Rank | Author | Score |
|---|
| 1 | Jerry A. Hausman Massachusetts Institute of Technology (MIT) → Economics Department, Cambridge, Massachusetts (United States) | 2.44 |
| 2 | Charles Manski Northwestern University → Department of Economics, Evanston, Illinois (United States) Northwestern University → Institute for Policy Research (IPR), Evanston, Illinois (United States) | 2.51 |
| 3 | John B. Taylor | 2.52 |
| 4 | Mark Rosenzweig Yale University → Economics Department → Economic Growth Center, New Haven, Connecticut (United States) | 4.35 |
| 5 | Peter Howitt Brown University → Economics Department, Providence, Rhode Island (United States) | 5.42 |
| 6 | Christopher A Pissarides London School of Economics (LSE) → Economics Department, London, United Kingdom University of Cyprus → Faculty of Economics and Management → Department of Economics, Nicosia, Cyprus | 5.51 |
| 7 | David A. Hensher University of Sydney → Business School → Institute of Transport and Logistics Studies (ITLS), Sydney, Australia | 7.34 |
1974
| Rank | Author | Score |
|---|
| 1 | Peter C. B. Phillips | 1.93 |
| 2 | Elhanan Helpman Harvard University → Department of Economics, Cambridge, Massachusetts (United States) | 2.69 |
| 3 | Angus Deaton University of Southern California → Leonard D. Schaeffer Center for Health Policy and Economics, Los Angeles, California (United States) | 3.31 |
| 4 | Richard H. Thaler University of Chicago → Booth School of Business, Chicago, Illinois (United States) | 4.27 |
| 5 | Guillermo Calvo Columbia University → School of International and Public Affairs (SIPA), New York City, New York (United States) | 4.66 |
| 6 | Oliver D. Hart Harvard University → Department of Economics, Cambridge, Massachusetts (United States) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) | 6.03 |
| 7 | Alvin Roth Stanford University → Department of Economics, Stanford, California (United States) | 6.46 |
1975
| Rank | Author | Score |
|---|
| 1 | Richard Blundell (Richard W. Blundell) University College London (UCL) → Department of Economics, London, United Kingdom | 1.33 |
| 2 | George Borjas | 2.57 |
| 3 | Jean-Jacques Laffont † | 4.78 |
| 4 | Sanford Jay Grossman | 5.14 |
| 5 | Jacques Thisse (Jacques François Thisse) Université Catholique de Louvain → Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM) → Center for Operations Research and Econometrics (CORE), Louvain-la-Neuve, Belgium | 6.26 |
| 6 | Robert Moffitt Johns Hopkins University → Department of Economics, Baltimore, Maryland (United States) | 6.78 |
| 7 | James MacKinnon Queen's University → Economics Department, Kingston, Canada | 8.08 |
| 8 | Robert M. Townsend University of Chicago → Department of Economics, Chicago, Illinois (United States) Massachusetts Institute of Technology (MIT) → Economics Department, Cambridge, Massachusetts (United States) | 8.94 |
| 9 | Douglas Gale New York University (NYU) → Department of Economics, New York City, New York (United States) | 9.68 |
1976
| Rank | Author | Score |
|---|
| 1 | Halbert White † | 2.38 |
| 2 | Lars E.o. Svensson Stockholm School of Economics, Stockholm, Sweden | 2.58 |
| 3 | Frederic Mishkin Columbia University → Graduate School of Business → Finance and Economics Department, New York City, New York (United States) | 3.94 |
| 4 | Eric S. Maskin Harvard University → Department of Economics, Cambridge, Massachusetts (United States) | 4.35 |
| 5 | Jonathan Eaton † | 4.90 |
| 6 | W Kip Viscusi Vanderbilt University → Department of Economics, Nashville, Tennessee (United States) | 6.92 |
| 7 | Jess Benhabib New York University (NYU) → Department of Economics, New York City, New York (United States) | 6.96 |
| 8 | Friedrich Georg Schneider Johannes-Kepler-Universität Linz → Institut für Volkswirtschaftslehre, Linz, Austria | 7.55 |
| 9 | William H Greene New York University (NYU) → Stern School of Business → Economics Department, New York City, New York (United States) | 9.81 |
1977
| Rank | Author | Score |
|---|
| 1 | Olivier Blanchard Paris School of Economics, Paris, France Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (United States) | 1.21 |
| 2 | Paul Krugman Princeton University → Department of Economics, Princeton, New Jersey (United States) Princeton University → School of Public and International Affairs, Princeton, New Jersey (United States) | 2.52 |
| 3 | Larry Epstein McGill University → Department of Economics, Montréal, Canada | 4.36 |
| 4 | Lung-Fei Lee Ohio State University → Department of Economics, Columbus, Ohio (United States) | 5.21 |
| 5 | Laurence Kotlikoff Boston University → Department of Economics, Boston, Massachusetts (United States) | 6.05 |
| 6 | Kenneth Singleton Stanford University → Graduate School of Business, Stanford, California (United States) | 6.33 |
| 7 | Christopher Baum Boston College → Department of Economics, Chestnut Hill, Massachusetts (United States) | 7.45 |
1978
| Rank | Author | Score |
|---|
| 1 | Mark Gertler New York University (NYU) → Department of Economics, New York City, New York (United States) | 1.88 |
| 2 | Jeffrey Alexander Frankel Harvard University → Harvard Kennedy School, Cambridge, Massachusetts (United States) | 2.76 |
| 3 | Lars Peter Hansen University of Chicago → Department of Economics, Chicago, Illinois (United States) | 2.91 |
| 4 | Alan Auerbach University of California-Berkeley → Department of Economics → Robert D. Burch Center for Tax Policy and Public Finance, Berkeley, California (United States) | 3.60 |
| 5 | Boyan Jovanovic New York University (NYU) → Department of Economics, New York City, New York (United States) | 4.99 |
| 6 | Bengt Holmstrom Massachusetts Institute of Technology (MIT) → Economics Department, Cambridge, Massachusetts (United States) | 5.85 |
| 7 | Robert King Boston University → Department of Economics, Boston, Massachusetts (United States) | 6.66 |
| 8 | Olivia Mitchell National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) University of Pennsylvania → Wharton School of Business → Pension Research Council, Philadelphia, Pennsylvania (United States) | 7.20 |
| 9 | Hans-Werner Sinn ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 8.44 |
1979
| Rank | Author | Score |
|---|
| 1 | Ben S. Bernanke Brookings Institution → Economic Studies, Washington, District of Columbia (United States) | 1.67 |
| 2 | Maurice Obstfeld University of California-Berkeley → Department of Economics, Berkeley, California (United States) | 2.59 |
| 3 | Barry Eichengreen University of California-Berkeley → Department of Economics, Berkeley, California (United States) | 2.60 |
| 4 | Paul Milgrom Stanford University → Department of Economics, Stanford, California (United States) | 3.65 |
| 5 | Ariel Pakes Harvard University → Department of Economics, Cambridge, Massachusetts (United States) | 4.96 |
| 6 | Anjan V. Thakor Washington University in St. Louis → Olin School of Business, St. Louis, Missouri (United States) | 7.32 |
| 7 | Ariel Rubinstein | 7.97 |
| 8 | Badi H. Baltagi Syracuse University → Maxwell School → Department of Economics, Syracuse, New York (United States) | 9.04 |
1980
| Rank | Author | Score |
|---|
| 1 | Kenneth S Rogoff Harvard University → Department of Economics, Cambridge, Massachusetts (United States) | 1.37 |
| 2 | René M. Stulz (Rene M. Stulz) Ohio State University → Fisher College of Business → Department of Finance, Columbus, Ohio (United States) | 2.62 |
| 3 | Mark W. Watson Princeton University → Department of Economics, Princeton, New Jersey (United States) | 3.15 |
| 4 | Gene Grossman | 5.00 |
| 5 | Joel Slemrod University of Michigan → Ross School of Business → Department of Business Economics and Public Policy, Ann Arbor, Michigan (United States) University of Michigan → Economics Department, Ann Arbor, Michigan (United States) | 5.45 |
| 6 | Andrew J. Oswald University of Warwick → Department of Economics, Coventry, United Kingdom Luxembourg Institute of Socio-Economic Research (LISER) → IZA@LISER Network, Esch-sur-Alzette, Luxembourg | 8.46 |
| 7 | David B. Audretsch Indiana University → School of Public and Environmental Affairs, Bloomington, Indiana (United States) | 8.63 |
| 8 | Douglas W. Diamond University of Chicago → Booth School of Business, Chicago, Illinois (United States) | 9.21 |
| 9 | Franklin Allen Imperial College → Business School, London, United Kingdom | 9.64 |
1981
| Rank | Author | Score |
|---|
| 1 | Jean Tirole Toulouse School of Economics (TSE) → Institut d'Économie Industrielle (IDEI), Toulouse, France | 1.28 |
| 2 | John Haltiwanger University of Maryland → Department of Economics, College Park, Maryland (United States) | 4.00 |
| 3 | Martin Eichenbaum Northwestern University → Department of Economics, Evanston, Illinois (United States) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) | 4.18 |
| 4 | Drew Fudenberg Massachusetts Institute of Technology (MIT) → Economics Department, Cambridge, Massachusetts (United States) | 4.68 |
| 5 | Martin Ravallion † | 5.38 |
| 6 | Robert C. Feenstra University of California-Davis → Economics Department, Davis, California (United States) | 6.21 |
| 7 | David Levine | 8.06 |
| 8 | Julio Rotemberg † | 9.61 |
| 9 | Sebastian Edwards University of California-Los Angeles (UCLA) → Anderson Graduate School of Management → Center for Global Management, Los Angeles, California (United States) | 10.22 |
| 10 | Joseph G. Altonji Yale University → Economics Department, New Haven, Connecticut (United States) | 10.24 |
1982
| Rank | Author | Score |
|---|
| 1 | Lawrence H. Summers | 1.38 |
| 2 | Donald W. K. Andrews Yale University → Economics Department, New Haven, Connecticut (United States) Yale University → Cowles Foundation for Research in Economics, New Haven, Connecticut (United States) | 2.49 |
| 3 | Lawrence J. Christiano Northwestern University → Department of Economics, Evanston, Illinois (United States) | 3.26 |
| 4 | Luigi Guiso Istituto Einaudi per l'Economia e la Finanza (EIEF), Roma, Italy | 4.48 |
| 5 | B. Douglas Bernheim Stanford University → Department of Economics, Stanford, California (United States) | 5.01 |
| 6 | Torsten Persson Centre for Economic Policy Research (CEPR), London, United Kingdom London School of Economics (LSE) → Economics Department, London, United Kingdom Stockholms Universitet → Institute for International Economic Studies (IIES), Stockholm, Sweden National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) | 6.65 |
| 7 | Glenn W. Harrison Georgia State University → J. Mack Robinson College of Business → Department of Risk Management and Insurance, Atlanta, Georgia (United States) | 10.14 |
| 8 | Dilip Mookherjee Boston University → Department of Economics → Institute for Economic Development, Boston, Massachusetts (United States) | 10.78 |
| 9 | Russell Cooper Pennsylvania State University → Department of Economics, State College, Pennsylvania (United States) | 12.01 |
| 10 | Christian S. Gourieroux University of Toronto → Department of Economics, Toronto, Canada | 12.37 |
1983
| Rank | Author | Score |
|---|
| 1 | David E. Card | 1.63 |
| 2 | Kenneth French Dartmouth College → Tuck School of Business, Hanover, New Hampshire (United States) | 3.54 |
| 3 | Michael Woodford Columbia University → School of Arts and Sciences → Department of Economics, New York City, New York (United States) | 3.91 |
| 4 | Whitney Newey Massachusetts Institute of Technology (MIT) → Economics Department, Cambridge, Massachusetts (United States) | 4.55 |
| 5 | James H. Stock Harvard University → Department of Economics, Cambridge, Massachusetts (United States) | 5.25 |
| 6 | James Poterba Massachusetts Institute of Technology (MIT) → Economics Department, Cambridge, Massachusetts (United States) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) | 5.43 |
| 7 | James Hamilton University of California-San Diego (UCSD) → Department of Economics, La Jolla, California (United States) | 7.52 |
| 8 | Paul Michael Romer New York University (NYU) → Stern School of Business → Economics Department, New York City, New York (United States) | 8.04 |
| 9 | Kenneth D. West University of Wisconsin-Madison → Economics Department, Madison, Wisconsin (United States) | 8.33 |
| 10 | Xavier Vives Universidad de Navarra → IESE Business School, Barcelona, Spain | 10.15 |
1984
| Rank | Author | Score |
|---|
| 1 | John Y. Campbell Harvard University → Department of Economics, Cambridge, Massachusetts (United States) | 1.21 |
| 2 | N. Gregory Mankiw Harvard University → Department of Economics, Cambridge, Massachusetts (United States) | 2.55 |
| 3 | Oded Galor Brown University → Economics Department, Providence, Rhode Island (United States) | 3.97 |
| 4 | Guido Tabellini Università Commerciale Luigi Bocconi → Innocenzo Gasparini Institute for Economic Research (IGIER), Milano, Italy | 4.80 |
| 5 | Richard Rogerson Princeton University → Department of Economics, Princeton, New Jersey (United States) | 5.57 |
| 6 | Darrell Duffie Stanford University → Graduate School of Business, Stanford, California (United States) | 6.26 |
| 7 | Anthony J. Venables Oxford University → Department of Economics, Oxford, United Kingdom | 6.46 |
| 8 | Arthur Lewbel Boston College → Department of Economics, Chestnut Hill, Massachusetts (United States) | 9.99 |
| 9 | Andrew W. Lo Massachusetts Institute of Technology (MIT) → Sloan School of Management, Cambridge, Massachusetts (United States) | 11.71 |
| 10 | Matthew D. Shapiro University of Michigan → Economics Department, Ann Arbor, Michigan (United States) | 12.24 |
1985
| Rank | Author | Score |
|---|
| 1 | Lawrence F. Katz Harvard University → Department of Economics, Cambridge, Massachusetts (United States) | 2.30 |
| 2 | Dani Rodrik Harvard University → Harvard Kennedy School, Cambridge, Massachusetts (United States) | 2.56 |
| 3 | Robert W. Vishny University of Chicago → Booth School of Business, Chicago, Illinois (United States) | 3.20 |
| 4 | Manuel Arellano Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain | 4.85 |
| 5 | David Romer University of California-Berkeley → Department of Economics, Berkeley, California (United States) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) | 6.80 |
| 6 | David Hirshleifer University of Southern California → Marshall School of Business → Department of Finance and Business Economics, Los Angeles, California (United States) | 7.13 |
| 7 | Costas Meghir Yale University → Economics Department, New Haven, Connecticut (United States) | 7.81 |
| 8 | Adam Jaffe Motu: Economic & Public Policy Research, Wellington, New Zealand | 8.04 |
| 9 | William Easterly National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) New York University (NYU) → Department of Economics, New York City, New York (United States) | 8.97 |
| 10 | Alan Manning London School of Economics (LSE) → Centre for Economic Performance (CEP), London, United Kingdom | 9.40 |
1986
| Rank | Author | Score |
|---|
| 1 | Andrei Shleifer Harvard University → Department of Economics, Cambridge, Massachusetts (United States) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) | 1.07 |
| 2 | Alberto Alesina † | 2.60 |
| 3 | Jeffrey Wooldridge Michigan State University → Economics Department, East Lansing, Michigan (United States) | 5.83 |
| 4 | Francis Diebold University of Pennsylvania → Department of Economics, Philadelphia, Pennsylvania (United States) | 6.19 |
| 5 | Ernst Fehr Universität Zürich → Wirtschaftswissenschaftliche Fakutält → Institut für Volkswirtschaftslehre, Zürich, Switzerland | 6.84 |
| 6 | Tim Bollerslev Duke University → Department of Economics, Durham, North Carolina (United States) | 7.67 |
| 7 | Jeremy Stein National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) Harvard University → Department of Economics, Cambridge, Massachusetts (United States) | 7.73 |
| 8 | Campbell Harvey Duke University → Fuqua School of Business → Finance Area, Durham, North Carolina (United States) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) | 9.95 |
| 9 | Pierre Perron Boston University → Department of Economics, Boston, Massachusetts (United States) | 10.27 |
| 10 | Andrew Rose University of California-Berkeley → Walter A. Haas School of Business → Economic Analysis & Policy Group (EAP), Berkeley, California (United States) | 10.55 |
1987
| Rank | Author | Score |
|---|
| 1 | Philippe Aghion London School of Economics (LSE) → Centre for Economic Performance (CEP), London, United Kingdom Paris School of Economics, Paris, France | 2.10 |
| 2 | Alan B. Krueger † | 2.27 |
| 3 | Ross Levine Hoover Institution on War Revolution & Peace, Stanford, California (United States) | 2.29 |
| 4 | Timothy Besley London School of Economics (LSE) → Economics Department, London, United Kingdom | 3.39 |
| 5 | David Neumark University of California-Irvine → Department of Economics, Irvine, California (United States) | 4.90 |
| 6 | Valerie Ann Ramey University of California-San Diego (UCSD) → Department of Economics, La Jolla, California (United States) | 6.89 |
| 7 | John Bound University of Michigan → Economics Department, Ann Arbor, Michigan (United States) | 10.40 |
| 8 | Narayana Kocherlakota University of Rochester → William E. Simon Graduate School of Business Administration, Rochester, New York (United States) | 11.59 |
| 9 | Bruce D. Meyer | 11.64 |
| 10 | Miles Spencer Kimball University of Colorado → Department of Economics, Boulder, Colorado (United States) | 12.22 |
1988
| Rank | Author | Score |
|---|
| 1 | Carmen Reinhart Harvard University → Harvard Kennedy School, Cambridge, Massachusetts (United States) | 1.90 |
| 2 | Abhijit Banerjee Massachusetts Institute of Technology (MIT) → Economics Department, Cambridge, Massachusetts (United States) | 3.00 |
| 3 | Janet Currie Yale University → Economics Department, New Haven, Connecticut (United States) | 3.34 |
| 4 | Ricardo J Caballero Massachusetts Institute of Technology (MIT) → Economics Department, Cambridge, Massachusetts (United States) | 4.29 |
| 5 | Hyun Song Shin Bank for International Settlements (BIS), Basel, Switzerland | 4.75 |
| 6 | Bronwyn H Hall University of California-Berkeley → Department of Economics, Berkeley, California (United States) | 6.06 |
| 7 | Matthew O. Jackson (Matthew Owen Jackson) Stanford University → Department of Economics, Stanford, California (United States) | 6.67 |
| 8 | Stephen Machin London School of Economics (LSE) → Centre for Economic Performance (CEP), London, United Kingdom | 7.44 |
| 9 | Orazio Attanasio University College London (UCL) → Department of Economics, London, United Kingdom | 11.24 |
| 10 | Steven Neil Kaplan University of Chicago → Booth School of Business, Chicago, Illinois (United States) | 11.96 |
1989
| Rank | Author | Score |
|---|
| 1 | Joshua D Angrist Massachusetts Institute of Technology (MIT) → Economics Department, Cambridge, Massachusetts (United States) | 1.44 |
| 2 | Jordi Galí (Jordi Gali) Barcelona School of Economics (BSE) → Centre de Recerca en Economia Internacional (CREI), Barcelona, Spain | 3.27 |
| 3 | Simon Johnson | 6.03 |
| 4 | Sergio Rebelo | 6.49 |
| 5 | Thomas Lemieux University of British Columbia → Vancouver School of Economics, Vancouver, Canada | 7.99 |
| 6 | Heng-fu Zou Central University of Finance and Economics (CUFE) → China Economics and Management Academy, Beijing, China | 8.07 |
| 7 | Bruce E. Hansen University of Wisconsin-Madison → Economics Department, Madison, Wisconsin (United States) | 8.43 |
| 8 | Matthew Rabin University of California-Berkeley → Department of Economics, Berkeley, California (United States) | 8.81 |
| 9 | Enrique G. Mendoza University of Pennsylvania → Department of Economics, Philadelphia, Pennsylvania (United States) | 9.16 |
| 10 | Marcel A Fafchamps Stanford University → Freeman Spogli Institute for International Studies, Stanford, California (United States) | 9.94 |
1990
| Rank | Author | Score |
|---|
| 1 | Asli Demirguc-Kunt World Bank Group, Washington, District of Columbia (United States) | 2.96 |
| 2 | Harald Uhlig University of Chicago → Department of Economics, Chicago, Illinois (United States) | 3.86 |
| 3 | Michael P Keane UNSW Sydney → UNSW Business School → School of Economics, Sydney, Australia | 4.27 |
| 4 | David Weil Brown University → Economics Department, Providence, Rhode Island (United States) | 4.86 |
| 5 | Christopher Carroll Johns Hopkins University → Department of Economics, Baltimore, Maryland (United States) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) | 8.43 |
| 6 | Gilles Saint-Paul Paris School of Economics, Paris, France | 8.61 |
| 7 | Xavier Sala-i-Martin Columbia University → School of Arts and Sciences → Department of Economics, New York City, New York (United States) | 8.75 |
| 8 | Simon Gilchrist New York University (NYU) → Department of Economics, New York City, New York (United States) | 9.35 |
| 9 | David Malin Roodman | 9.40 |
| 10 | Stephen Roy Bond Oxford University → Department of Economics → Economics Group, Nuffield College, Oxford, United Kingdom Institute for Fiscal Studies (IFS), London, United Kingdom Oxford University → Department of Economics, Oxford, United Kingdom Oxford University → Saïd Business School → Centre for Business Taxation, Oxford, United Kingdom | 10.76 |
1991
| Rank | Author | Score |
|---|
| 1 | Guido Imbens Stanford University → Graduate School of Business, Stanford, California (United States) | 1.76 |
| 2 | Raghuram G. Rajan University of Chicago → Booth School of Business, Chicago, Illinois (United States) | 1.94 |
| 3 | Pete Klenow Stanford University → Department of Economics, Stanford, California (United States) | 6.70 |
| 4 | Andrew B. Bernard Dartmouth College → Tuck School of Business, Hanover, New Hampshire (United States) | 7.06 |
| 5 | Stephen Morris Massachusetts Institute of Technology (MIT) → Economics Department, Cambridge, Massachusetts (United States) | 7.14 |
| 6 | Yves Zenou Monash University → Monash Business School → Department of Economics, Melbourne, Australia | 9.01 |
| 7 | Ivo Welch University of California-Los Angeles (UCLA) → Anderson Graduate School of Management → Finance Group, Los Angeles, California (United States) University of California-Los Angeles (UCLA) → Anderson Graduate School of Management, Los Angeles, California (United States) | 9.10 |
| 8 | David M. Cutler | 9.24 |
| 9 | Thierry A. Verdier Paris School of Economics, Paris, France | 9.54 |
| 10 | Oliver Bruce Linton University of Cambridge → Faculty of Economics, Cambridge, United Kingdom | 10.08 |
1992
| Rank | Author | Score |
|---|
| 1 | Daron Acemoglu Massachusetts Institute of Technology (MIT) → Economics Department, Cambridge, Massachusetts (United States) | 1 |
| 2 | Edward Ludwig Glaeser | 3.60 |
| 3 | Luigi Zingales University of Chicago → Booth School of Business, Chicago, Illinois (United States) | 4.14 |
| 4 | Josh Lerner Harvard University → Harvard Business School, Cambridge, Massachusetts (United States) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) | 6.01 |
| 5 | Gordon Hanson Harvard University → Harvard Kennedy School, Cambridge, Massachusetts (United States) | 7.17 |
| 6 | Shang-Jin Wei Fudan University → Fanhai International School of Finance, Shanghai, China | 8.30 |
| 7 | Michael Kremer University of Chicago → Department of Economics, Chicago, Illinois (United States) | 8.34 |
| 8 | Jushan Bai Columbia University → School of Arts and Sciences → Department of Economics, New York City, New York (United States) | 8.37 |
| 9 | Geert Bekaert Columbia University → Graduate School of Business → Finance and Economics Department, New York City, New York (United States) | 9.56 |
| 10 | Christian Dustmann University College London (UCL) → Department of Economics, London, United Kingdom University College London (UCL) → Centre for Research and Analysis of Migration (CReAM), London, United Kingdom | 9.76 |
1993
| Rank | Author | Score |
|---|
| 1 | John van Reenen London School of Economics (LSE) → Centre for Economic Performance (CEP), London, United Kingdom | 1.48 |
| 2 | Florencio Lopez-de-Silanes SKEMA Business School, Lille, France | 3.53 |
| 3 | Charles I. Jones Stanford University → Graduate School of Business, Stanford, California (United States) | 4.02 |
| 4 | James Alan Robinson University of Chicago → Harris School of Public Policy, Chicago, Illinois (United States) | 4.47 |
| 5 | Thomas Piketty Paris School of Economics, Paris, France | 6.30 |
| 6 | Serena Ng Columbia University → School of Arts and Sciences → Department of Economics, New York City, New York (United States) | 7.20 |
| 7 | Matthew Kahn University of Southern California → Department of Economics, Los Angeles, California (United States) | 8.33 |
| 8 | Mike Wright † | 8.38 |
| 9 | Frank Rafael Smets Bank for International Settlements (BIS), Basel, Switzerland | 8.61 |
| 10 | Martin Browning Oxford University → Department of Economics, Oxford, United Kingdom | 11.51 |
1994
| Rank | Author | Score |
|---|
| 1 | David Laibson Harvard University → Department of Economics, Cambridge, Massachusetts (United States) | 2.19 |
| 2 | Rafael La Porta National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) | 2.62 |
| 3 | Steven Levitt University of Chicago → Department of Economics, Chicago, Illinois (United States) | 4.13 |
| 4 | Martin Uribe National Bureau of Economic Research (NBER), Cambridge, Massachusetts (United States) Columbia University → School of Arts and Sciences → Department of Economics, New York City, New York (United States) | 5.73 |
| 5 | Fabrizio Zilibotti Yale University → Economics Department, New Haven, Connecticut (United States) | 8.57 |
| 6 | Stephanie Schmitt-Grohe Columbia University → School of Arts and Sciences → Department of Economics, New York City, New York (United States) | 8.71 |
| 7 | John C. Williams Federal Reserve Bank of New York → Research and Statistics Group, New York City, New York (United States) Federal Reserve Bank of New York, New York City, New York (United States) | 9.03 |
| 8 | Ron Boschma Universiteit Utrecht → Faculteit Ruimtelijke Wetenschappen → Disciplinegroep Economische Geografie, Utrecht, Netherlands | 9.10 |
| 9 | Christopher B. Barrett Cornell University → College of Agriculture and Life Sciences → Charles H. Dyson School of Applied Economics and Management, Ithaca, New York (United States) | 9.63 |
| 10 | Dirk Bergemann Yale University → Economics Department, New Haven, Connecticut (United States) | 10.51 |
1995
| Rank | Author | Score |
|---|
| 1 | Susan Athey Stanford University → Graduate School of Business, Stanford, California (United States) | 2.13 |
| 2 | Steven Ongena Universität Zürich → Wirtschaftswissenschaftliche Fakutält → Institut für Banking und Finance (Institut für Schweizerisches Bankwesen), Zürich, Switzerland Swiss Finance Institute, Genève/Zürich, Switzerland | 3.70 |
| 3 | Urs Fischbacher Universität Konstanz → Fachbereich Wirtschaftswissenschaften, Konstanz, Germany | 3.78 |
| 4 | Philip Lane | 4.44 |
| 5 | Aart Kraay World Bank Group → Economics Research, Washington, District of Columbia (United States) | 6.06 |
| 6 | Joshua Gans University of Toronto → Rotman School of Management, Toronto, Canada | 7.40 |
| 7 | Wolfgang Keller | 11.16 |
| 8 | Kjetil Storesletten University of Minnesota → Department of Economics, Minneapolis, Minnesota (United States) | 11.28 |
| 9 | Mark Carhart | 11.75 |
| 10 | David L. Hummels Purdue University → Mitch Daniels School of Business → Department of Economics, West Lafayette, Indiana (United States) | 12.76 |
1996
| Rank | Author | Score |
|---|
| 1 | John List University of Chicago → Department of Economics, Chicago, Illinois (United States) | 1.15 |
| 2 | Lutz Kilian Federal Reserve Bank of Dallas, Dallas, Texas (United States) | 3.07 |
| 3 | Stephen James Redding | 3.41 |
| 4 | Gary Charness † | 4.35 |
| 5 | Andrés Rodríguez-Pose (Andres Rodriguez-Pose) London School of Economics (LSE) → Department of Geography and Environment, London, United Kingdom | 7.17 |
| 6 | Petra Elisabeth Todd University of Pennsylvania → Department of Economics → Center for Analytic Research and Economics in the Social Sciences (CARESS), Philadelphia, Pennsylvania (United States) | 8.19 |
| 7 | Robert Shimer University of Chicago → Department of Economics, Chicago, Illinois (United States) | 8.64 |
| 8 | Pierre-Olivier Gourinchas International Monetary Fund (IMF), Washington, District of Columbia (United States) | 9.81 |
| 9 | Bruce Sacerdote Dartmouth College → Economics Department, Hanover, New Hampshire (United States) | 11.32 |
| 10 | Rachel Griffith University of Manchester → School of Social Sciences → Department of Economics, Manchester, United Kingdom | 11.52 |
1997
| Rank | Author | Score |
|---|
