| Showing all 65 (Edit, Save, CSV, Feed) |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 119421 | 2025-11-18 12:51 | 2025-11-18 23:40 | MySQL Server | Open (1 day) | S5 | 8.4 | Linux | Any | Regression in 8.4 vs 8.0 where an index with a second column being a prefix value is not used for a range scan |
| 119416 | 2025-11-18 6:11 | 2025-11-18 6:11 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Incorrect in Subquery on MEMORY Engine |
| 119415 | 2025-11-18 6:07 | 2025-11-18 6:07 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Incorrect IN Subquery on ARCHIVE Engine |
| 119414 | 2025-11-17 23:55 | 2025-11-17 23:55 | MySQL Server | Open | S3 | mysql Ver 9.4. | MacOS | Any | 0.0 is treated differently |
| 119413 | 2025-11-17 23:52 | 2025-11-17 23:52 | MySQL Server | Open | S3 | mysql Ver 9.4. | Any | Any | Intersection order |
| 119407 | 2025-11-17 6:17 | 2025-11-17 6:17 | MySQL Server | Open | S3 | 8.0.41 | Any | Any | Isolation Level Settings |
| 119405 | 2025-11-17 3:12 | 2025-11-17 3:12 | MySQL Server | Open | S3 | 8.0.41 | Any | Any | Set @@transaction_isolation does not take effect. |
| 119403 | 2025-11-15 9:38 | 2025-11-15 9:38 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | INTERSECT operation incorrectly gets rows with NULL and non-NULL combination |
| 119402 | 2025-11-15 8:39 | 2025-11-15 8:39 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | EXCEPT operation incorrectly removes rows with NULL and non-NULL combination when subtracting sets with NULL values |
| 119401 | 2025-11-15 8:08 | 2025-11-15 8:08 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | rows become less after adding an or condition |
| 119400 | 2025-11-15 7:20 | 2025-11-15 7:20 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | rows become less after changing join clause |
| 119399 | 2025-11-15 7:00 | 2025-11-15 7:00 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Column name change after adding DISTINCT |
| 119398 | 2025-11-15 6:56 | 2025-11-15 6:56 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | rows become less after removing Except clause |
| 119391 | 2025-11-14 7:19 | 2025-11-14 7:19 | MySQL Server | Open | S3 | 9.5.0 | Linux (mysqld --no-defaults --help failed) | x86 | /mysql-9.5.0/cmake/info_bin.cmake:37 (CREATE_INFO_BIN) |
| 119386 | 2025-11-13 11:44 | 2025-11-13 12:23 | MySQL Server | Open (6 days) | S1 | 9.4.0 | Any | Any | unexpected error "Can't write; duplicate key in table '/tmp/#sql1_372_1'" |
| 119385 | 2025-11-13 9:41 | 2025-11-13 9:41 | MySQL Server | Open | S3 | 8.0.41 | Any | Any | After replacing the expressions inside BETWEEN ... AND with constants, the results become inconsistent. |
| 119381 | 2025-11-13 8:14 | 2025-11-13 8:14 | MySQL Server | Open | S2 | 8.0.43, 9.4.0 | Any | Any | Contribution by Tencent: Duplicate auto-increment values happened with partitioned tables and uk conflict |
| 119378 | 2025-11-12 16:41 | 2025-11-12 16:41 | MySQL Server | Open | S3 | Any | Any | Bug issue | |
| 119370 | 2025-11-12 10:07 | 2025-11-12 10:07 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | FLOAT Value Returned by CASE Statement Evaluates Incorrectly in Bitwise Operation |
| 119365 | 2025-11-12 3:14 | 2025-11-12 3:17 | MySQL Server | Open (7 days) | S3 | 9.4.0 8.4.6 | Any | Any | Incorrect NOT IN Evaluation for NULL on Indexed TEXT Column |
| 119364 | 2025-11-12 3:01 | 2025-11-12 3:01 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | Incorrect Evaluation of = ANY Subquery with NULL on Indexed DECIMAL Column |
| 119355 | 2025-11-10 16:15 | 2025-11-10 16:15 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | BETWEEN ... AND NULL evaluates incorrectly with bitwise shift |
| 119354 | 2025-11-10 15:51 | 2025-11-10 15:51 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | IN subquery evaluates incorrectly when using IFNULL and CAST AS DATETIME |
| 119353 | 2025-11-10 14:30 | 2025-11-10 14:30 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Column Value change after removing DISTINCT in query |
| 119352 | 2025-11-10 13:11 | 2025-11-10 13:11 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | row number become less after changing where clause |
| 119351 | 2025-11-10 13:00 | 2025-11-10 13:00 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Index caused different result |
| 119350 | 2025-11-10 12:14 | 2025-11-10 12:14 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Column name change after changing having clause |
| 119349 | 2025-11-10 12:06 | 2025-11-12 4:46 | MySQL Server | Open (7 days) | S3 | 9.4.0 | Any | Any | Incorrect String Comparison with MyISAM BIT Column in IN Subquery |
| 119348 | 2025-11-10 11:01 | 2025-11-10 11:01 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Incorrect row number after changing having clause |
| 119347 | 2025-11-10 10:43 | 2025-11-10 10:43 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | IN predicate incorrectly evaluates RADIANS() and TINYINT with key |
| 119346 | 2025-11-10 9:43 | 2025-11-10 9:43 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | CASE expression evaluates incorrectly |
| 119345 | 2025-11-10 9:21 | 2025-11-10 9:21 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | Presence of UNIQUE index on INT column causes inconsistent results for IF with ANY subquery |
| 119343 | 2025-11-10 8:40 | 2025-11-10 8:40 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | NOT BETWEEN evaluates incorrectlywhen FROM_UNIXTIME operates on a FLOAT column |
| 119340 | 2025-11-10 7:58 | 2025-11-10 7:58 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | Incorrect result for RLIKE when INSERT() uses CURRENT_USER() as an argument. |
| 119327 | 2025-11-07 7:52 | 2025-11-07 7:52 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | after adding an index ,the result return different |
| 119312 | 2025-11-05 17:30 | 2025-11-05 17:30 | MySQL Server | Open | S3 | 8.4.x | Any | Any | `start replica` command adds an invalid record to mysql.slave_master_info |
| 119309 | 2025-11-05 13:37 | 2025-11-05 16:31 | MySQL Server | Open (14 days) | S3 | 8.0.42 + | Any | Any | An insert prepared statement fails to write across partitions |
| 119304 | 2025-11-05 2:08 | 2025-11-05 2:12 | MySQL Server | Open (14 days) | S3 | 5.7,8.0 | Any | Any | SQL_LOAD-xxxx file exists when the SQL thread checks permissions, causing the SQL thread fail to start |
| 119276 | 2025-10-31 6:05 | 2025-10-31 6:05 | MySQL Server | Open | S3 | 8.0.44 | Any | Any | ALTER TABLE ANALYZE PARTITION statement causes incorrect results in the mysql.table_table_stats |
| 119273 | 2025-10-30 14:14 | 2025-10-30 14:14 | MySQL Server | Open (20 days) | S2 | 8.4.6 | Red Hat (5.14.0-570.25.1.el9_6.x86_64) | x86 | disk-based Temptable gives "Table './tmp/#sql2730_2b2_4' doesn't exist" |
| 119237 | 2025-10-27 5:02 | 2025-10-27 5:02 | MySQL Server | Open | S3 | Any | Any | my sql workbench | |
| 119223 | 2025-10-24 3:16 | 2025-10-24 3:16 | MySQL Server | Open | S3 | 8.0.30 | Any | Any | The pfs_thread.processlist_id is set to NULL after using Srv_session |
| 119215 | 2025-10-23 9:16 | 2025-10-23 9:36 | MySQL Server | Open (27 days) | S3 | 8.0.30 | Any | Any | pfs_thread.processlist_id will be null after select group_replication_reset_member_actions() |
| 119200 | 2025-10-21 8:19 | 2025-10-21 8:19 | MySQL Server | Open | S3 | 8.4.x | Any | Any | make connection access sorting rule sane and predictable |
| 119174 | 2025-10-16 13:18 | 2025-10-23 12:22 | MySQL Server | Open (27 days) | S3 | 9.4.0 | Any | Any | unexpected value after changing Max to Min |
| 119172 | 2025-10-16 10:00 | 2025-10-16 10:00 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | Inconsistent Result for NOT BETWEEN When Date Interval Arithmetic Produces NULLs |
| 119171 | 2025-10-16 9:34 | 2025-10-16 9:34 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | Inconsistent Result for BETWEEN NULL AND NULL on a DECIMAL Column |
| 119170 | 2025-10-16 9:23 | 2025-10-16 9:23 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | Inconsistent Result with string = SOME (DECIMAL) |
| 119169 | 2025-10-16 9:08 | 2025-10-16 9:08 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | Inconsistent Result with DAYNAME() and DECIMAL |
| 119168 | 2025-10-16 8:47 | 2025-10-16 8:47 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | Inconsistent results for CHAR IN (subquery returning BIT) |
| 119165 | 2025-10-16 5:46 | 2025-10-16 5:46 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | unexpected value after changing Max to Min |
| 119154 | 2025-10-14 13:24 | 2025-10-14 13:24 | MySQL Server | Open | S1 | 8.4.6 | Any | Any | Incorrect BIT_COUNT value for TEXT column |
| 119147 | 2025-10-13 13:39 | 2025-10-13 13:39 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | >= SOME Operator Returns Incorrect Empty Set for TIMESTAMP Comparison |
| 119146 | 2025-10-13 12:53 | 2025-10-13 12:53 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | WHERE IN with Subquery Incorrectly Matches VARCHAR to DECIMAL via Implicit Casting |
| 119140 | 2025-10-13 8:01 | 2025-10-13 8:01 | MySQL Server | Open | S1 | 9.4.0 | Any | Any | DISTINCT works inconsistently in normal SELECT and prepared statement for 0 and -0 |
| 119139 | 2025-10-13 7:30 | 2025-10-13 7:37 | MySQL Server | Open (37 days) | S1 | 9.4.0 | Any | Any | Unexpected error `Incorrect DECIMAL value: '0' for column '' at row -1` |
| 119138 | 2025-10-13 3:45 | 2025-10-13 3:45 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | Incorrect result with BINARY EXISTS(...) IN (...) on TIMESTAMP column |
| 119137 | 2025-10-13 3:23 | 2025-10-13 3:23 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | Incorrect result for ADDTIME expression |
| 119136 | 2025-10-13 3:14 | 2025-10-13 3:14 | MySQL Server | Open | S2 | 8.4.6 | Any | Any | Incompatible behavior between integer columns when comparing with datetime |
| 119129 | 2025-10-10 14:13 | 2025-10-10 14:13 | MySQL Server | Open | S1 | 9.4.0 | Any | Any | Unexpected error `BIGINT value is out of range in '--9223372036854775808'` |
| 119114 | 2025-10-08 7:54 | 2025-10-23 12:14 | MySQL Server | Open (27 days) | S3 | 9.4.0 | Any | Any | Column Value change caused by COUNT(column) --->COUNT(DISTINCT column) |
| 119087 | 2025-09-28 5:54 | 2025-10-11 3:24 | MySQL Server | Open (39 days) | S3 | 9.4.0 8.4.6 | Any | Any | Incorrect result for subquery with BIGINT UNSIGNED |
| 119005 | 2025-09-15 7:56 | 2025-10-11 3:23 | MySQL Server | Open (39 days) | S3 | localhost3306 | Any | Any | wizard import bug |
| 119004 | 2025-09-12 16:07 | 2025-10-11 3:23 | MySQL Server | Open (39 days) | S2 | 8.0+ | Any | Any | UNREACHABLE member is not expelled after the group_replication_member_expel_timeout delay |
| 71334 | 2014-01-09 20:26 | 2025-09-11 8:32 | MySQL Server | Open (69 days) | S3 | 5.6.15-enterprise-commercial-advanced-lo | Solaris | Any | Small join on composite PK not performing well versus IN-list |
| Showing all 65 (Edit, Save, CSV, Feed) |
