| Showing all 8 (Edit, Save, CSV, Feed) |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 27452 | 2007-03-26 17:35 | 2018-09-09 20:45 | MySQL Server: Optimizer | Verified (6210 days) | S3 | 5.0.40-BK, 5.0.24a-debian-log, 5.1.31-bzr, 6.0.7-alpha, 6.0.9-bzr | Linux | Any | Correlated subquery produces inefficient optimizer plan for INFORMATION_SCHEMA |
| 84076 | 2016-12-06 10:06 | 2018-10-01 16:17 | MySQL Server: DML | Verified (3269 days) | S6 | 5.6.34 | Any | Any | Assertion `thd->is_error() || kill_errno' failed. |
| 92074 | 2018-08-20 2:38 | 2018-09-25 22:07 | MySQL Server: Partitions | Verified (2647 days) | S6 | 8.0.12, 5.7.23 | Any | Any | InnoDB: Assertion failure: ha_innodb.cc:5757:j < ncol |
| 114396 | 2024-03-19 2:54 | 2024-03-19 5:53 | MySQL Server: Partitions | Verified (609 days) | S2 | 8.0.22, 8.0.35, 8.0.36 | Any | Any | NULL is not treated as 0 for tables partitioned by key |
| 94925 | 2019-04-06 0:15 | 2019-04-24 13:37 | MySQL Server: Performance Schema | Verified (2400 days) | S3 | 8.0.15 | Any | Any | Wrong Query Sample Text in Performance Query |
| 86279 | 2017-05-11 6:57 | 2024-06-11 7:50 | MySQL Server: Information schema | Verified (2899 days) | S3 | 5.7.15, 5.7.17 | Linux | Any | Information Schema - Tables : memory growing |
| 115542 | 2024-07-08 11:24 | 2025-11-17 10:05 | MySQL Server | Analyzing (498 days) | S1 | 8.0.34-26 | Linux | x86 | MY-012872 MySQL Issues crash on long running large table update |
| 119276 | 2025-10-31 6:05 | 2025-10-31 6:05 | MySQL Server | Open | S3 | 8.0.44 | Any | Any | ALTER TABLE ANALYZE PARTITION statement causes incorrect results in the mysql.table_table_stats |
| Showing all 8 (Edit, Save, CSV, Feed) |
