| Showing 1-10 of 8073 (Edit, Save, CSV, Feed) | Show Next 10 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 119418 | 2025-11-18 8:23 | 2025-11-18 8:26 | MySQL Server | Open | S3 | 8.4.7 | Any | Any | MyISAM ALTER TABLE random fails |
| 119416 | 2025-11-18 6:11 | 2025-11-18 6:11 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Incorrect in Subquery on MEMORY Engine |
| 119415 | 2025-11-18 6:07 | 2025-11-18 6:07 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Incorrect IN Subquery on ARCHIVE Engine |
| 119414 | 2025-11-17 23:55 | 2025-11-17 23:55 | MySQL Server | Open | S3 | mysql Ver 9.4. | MacOS | Any | 0.0 is treated differently |
| 119413 | 2025-11-17 23:52 | 2025-11-17 23:52 | MySQL Server | Open | S3 | mysql Ver 9.4. | Any | Any | Intersection order |
| 119411 | 2025-11-17 13:18 | 2025-11-17 13:18 | MySQL Server: Optimizer | Open | S2 | 8.0.41 | Any | Any | Execute the query and encounter a mandatory crash |
| 119409 | 2025-11-17 9:32 | 2025-11-17 9:32 | MySQL Server: InnoDB storage engine | Open | S3 | 8.0.39 | Any | Any | Update fails to update data consistently after locking is released |
| 119408 | 2025-11-17 7:39 | 2025-11-17 7:39 | MySQL for Windows: Installer | Open | S1 | MySQL Installer 8.0.44 | Windows (Absolute path information is required) | x86 | Mysql workbench has encountered a problem, Absolute path information is required |
| 119407 | 2025-11-17 6:17 | 2025-11-17 6:17 | MySQL Server | Open | S3 | 8.0.41 | Any | Any | Isolation Level Settings |
| 119406 | 2025-11-17 3:21 | 2025-11-17 3:21 | Tools: MTR / mysql-test-run | Open | S3 | 8.0.44 | Any | Any | CA certificate expired |
| Showing 1-10 of 8073 (Edit, Save, CSV, Feed) | Show Next 10 Entries » |
