| Showing 1-30 of 86 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 119421 | 2025-11-18 12:51 | 2025-11-18 23:40 | MySQL Server | Open (1 day) | S5 | 8.4 | Linux | Any | Regression in 8.4 vs 8.0 where an index with a second column being a prefix value is not used for a range scan |
| 119416 | 2025-11-18 6:11 | 2025-11-18 6:11 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Incorrect in Subquery on MEMORY Engine |
| 119415 | 2025-11-18 6:07 | 2025-11-18 6:07 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Incorrect IN Subquery on ARCHIVE Engine |
| 119414 | 2025-11-17 23:55 | 2025-11-17 23:55 | MySQL Server | Open | S3 | mysql Ver 9.4. | MacOS | Any | 0.0 is treated differently |
| 119413 | 2025-11-17 23:52 | 2025-11-17 23:52 | MySQL Server | Open | S3 | mysql Ver 9.4. | Any | Any | Intersection order |
| 119407 | 2025-11-17 6:17 | 2025-11-17 6:17 | MySQL Server | Open | S3 | 8.0.41 | Any | Any | Isolation Level Settings |
| 119405 | 2025-11-17 3:12 | 2025-11-17 3:12 | MySQL Server | Open | S3 | 8.0.41 | Any | Any | Set @@transaction_isolation does not take effect. |
| 119403 | 2025-11-15 9:38 | 2025-11-15 9:38 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | INTERSECT operation incorrectly gets rows with NULL and non-NULL combination |
| 119402 | 2025-11-15 8:39 | 2025-11-15 8:39 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | EXCEPT operation incorrectly removes rows with NULL and non-NULL combination when subtracting sets with NULL values |
| 119401 | 2025-11-15 8:08 | 2025-11-15 8:08 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | rows become less after adding an or condition |
| 119400 | 2025-11-15 7:20 | 2025-11-15 7:20 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | rows become less after changing join clause |
| 119399 | 2025-11-15 7:00 | 2025-11-15 7:00 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Column name change after adding DISTINCT |
| 119398 | 2025-11-15 6:56 | 2025-11-15 6:56 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | rows become less after removing Except clause |
| 119391 | 2025-11-14 7:19 | 2025-11-14 7:19 | MySQL Server | Open | S3 | 9.5.0 | Linux (mysqld --no-defaults --help failed) | x86 | /mysql-9.5.0/cmake/info_bin.cmake:37 (CREATE_INFO_BIN) |
| 119386 | 2025-11-13 11:44 | 2025-11-13 12:23 | MySQL Server | Open (6 days) | S1 | 9.4.0 | Any | Any | unexpected error "Can't write; duplicate key in table '/tmp/#sql1_372_1'" |
| 119385 | 2025-11-13 9:41 | 2025-11-13 9:41 | MySQL Server | Open | S3 | 8.0.41 | Any | Any | After replacing the expressions inside BETWEEN ... AND with constants, the results become inconsistent. |
| 119381 | 2025-11-13 8:14 | 2025-11-13 8:14 | MySQL Server | Open | S2 | 8.0.43, 9.4.0 | Any | Any | Contribution by Tencent: Duplicate auto-increment values happened with partitioned tables and uk conflict |
| 119380 | 2025-11-13 5:58 | 2025-11-13 15:41 | MySQL Server | Not a Bug (6 days) | S3 | Windows | Any | Eventually the Mysql gets struck while executing the query | |
| 119378 | 2025-11-12 16:41 | 2025-11-12 16:41 | MySQL Server | Open | S3 | Any | Any | Bug issue | |
| 119370 | 2025-11-12 10:07 | 2025-11-12 10:07 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | FLOAT Value Returned by CASE Statement Evaluates Incorrectly in Bitwise Operation |
| 119366 | 2025-11-12 3:51 | 2025-11-12 4:42 | MySQL Server | Duplicate (7 days) | S3 | 9.4.0 | Any | Any | Incorrect != ALL Subquery Evaluation with NULL on ARCHIVE Engine |
| 119365 | 2025-11-12 3:14 | 2025-11-12 3:17 | MySQL Server | Open (7 days) | S3 | 9.4.0 8.4.6 | Any | Any | Incorrect NOT IN Evaluation for NULL on Indexed TEXT Column |
| 119364 | 2025-11-12 3:01 | 2025-11-12 3:01 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | Incorrect Evaluation of = ANY Subquery with NULL on Indexed DECIMAL Column |
| 119358 | 2025-11-10 16:46 | 2025-11-12 3:23 | MySQL Server | Duplicate (7 days) | S3 | 9.4.0 8.4.6 | Any | Any | IN predicate incorrectly evaluates COS() and TINYINT with key |
| 119357 | 2025-11-10 16:36 | 2025-11-12 4:42 | MySQL Server | Duplicate (7 days) | S3 | 9.4.0 8.4.6 | Any | Any | Incorrect String Comparison with HEAP BIT Column in NOT IN Subquery |
| 119355 | 2025-11-10 16:15 | 2025-11-10 16:15 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | BETWEEN ... AND NULL evaluates incorrectly with bitwise shift |
| 119354 | 2025-11-10 15:51 | 2025-11-10 15:51 | MySQL Server | Open | S3 | 9.4.0 8.4.6 | Any | Any | IN subquery evaluates incorrectly when using IFNULL and CAST AS DATETIME |
| 119353 | 2025-11-10 14:30 | 2025-11-10 14:30 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Column Value change after removing DISTINCT in query |
| 119352 | 2025-11-10 13:11 | 2025-11-10 13:11 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | row number become less after changing where clause |
| 119351 | 2025-11-10 13:00 | 2025-11-10 13:00 | MySQL Server | Open | S3 | 9.4.0 | Any | Any | Index caused different result |
| Showing 1-30 of 86 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
