From: Lætitia Avrot
Conferences were overall very profitable for the year 2023.
-Items | -Income | -Expenses | -Final results | + +
---|
Items | +Income | +Expenses | +Final results | ||||
---|---|---|---|---|---|---|---|
Membership | -900.00 | -0.00 | -900.00 | +Membership | +900.00 | +0.00 | +900.00 |
Merchandise | -10 351.90 | --4 945.12 | -5 406.78 | +Merchandise | +10 351.90 | +-4 945.12 | +5 406.78 |
Conferences | -522 540.97 | --269 345.22 | -253 195.75 | +Conferences | +522 540.97 | +-269 345.22 | +253 195.75 |
Donations | -2 119.52 | -0.00 | -2 119.52 | +Donations | +2 119.52 | +0.00 | +2 119.52 |
Financial | -956.87 | --10 574.56 | --9 617.69 | +Financial | +956.87 | +-10 574.56 | +-9 617.69 |
Insurance | -0.00 | -- 949.10 | -- 949.10 | +Insurance | +0.00 | +- 949.10 | +- 949.10 |
Taxes | -0 | --2 528.00 | --2 528.00 | +Taxes | +0 | +-2 528.00 | +-2 528.00 |
Legals | -0.00 | --16 158.55 | --16 158.55 | +Legals | +0.00 | +-16 158.55 | +-16 158.55 |
Others | -0.00 | --3 671.36 | --3 671.36 | +Others | +0.00 | +-3 671.36 | +-3 671.36 |
VAT not claimed yet | -0 | -56931.73 | -56 931.73 | +VAT not claimed yet | +0 | +56931.73 | +56 931.73 |
TOTAL | -536 869.26 | --251 240.18 | -285 629.08 | +TOTAL | +536 869.26 | +-251 240.18 | +285 629.08 |
The financial results for our events from 2023 can be seen broken down per +
The financial results for our events from 2023 can be seen broken down per event in the table below. Be aware that some of the numbers below include invoices or incomes from other years (2022 or 2024).
PGDay Paris and PGDay/MED lost some money. There were not a lot of attendees