तुलना करने के लिए मीट्रिक्स | 6040 | क्षेत्र सेक्टर - संबंधित क्षेत्र की कंपनियों के व्यापक समूह से मेट्रिक्स का औसत कंस्यूमर नॉन-साइक्लिकल्स | संबंध संबंध6040पीअर्सक्षेत्र | |
|---|---|---|---|---|
पी/ई अनुपात | −2.5x | 15.7x | 11.3x | |
PEG अनुपात | −0.09 | −0.66 | 0.03 | |
क़ीमत/बुक | 2.9x | 1.6x | 1.5x | |
क़ीमत / एलटीएम बिक्री | 11.0x | 1.8x | 0.8x | |
अपसाइड (विश्लेषक लक्ष्य) | - | 24.8% | 27.8% | |
उचित मूल्य अपसाइड | अनलॉक करें | 15.1% | 14.7% | अनलॉक करें |
Tabuk Agricultural Development Company produces and sells agricultural products in Saudi Arabia. The company operates through six segments: Feeds, Vegetables, Fruit, Grains, Other Products, and Frozen Meat. It offers wheat and wheat derivatives, olive oil and livestock, and poultry. The company also engages in livestock support activities; manufacture of concentrated animal feed; management and leasing of owned or leased residential and nonresidential properties; planting vegetables and fruits; production of olive oil, honey, and other products; sale of frozen meat; agricultural marketing; landscaping, as well as engages in the wholesale of grains, seeds, and livestock feed. Tabuk Agricultural Development Company was founded in 1983 and is headquartered in Tabuk, Saudi Arabia.