Metrics to compare | TERI | Sector Sector - Average of metrics from a broad group of related Consumer Non-Cyclicals sector companies | Relationship RelationshipTERIPeersSector | |
|---|---|---|---|---|
P/E Ratio | 13.6x | 27.6x | 11.4x | |
PEG Ratio | 0.40 | 0.18 | 0.03 | |
Price/Book | 0.4x | 1.6x | 1.5x | |
Price / LTM Sales | 0.8x | 3.1x | 0.9x | |
Upside (Analyst Target) | - | 13.9% | 27.4% | |
Fair Value Upside | Unlock | −5.8% | 14.2% | Unlock |
Terai Tea Company Limited engages in the production, distribution, and trading of tea in India. The company is involved in the trading of sugar, raw jute, and other agricultural merchandise. It engages in the real estate and food processing business. The company offers its products under the Terai King, Terai Queen, Terai Rungneet, Terai Monarch, Terai Maharaja, and Terai Snow View brands. It exports various merchandise and garments to Bangladesh and other Middle East countries. Terai Tea Company Limited was incorporated in 1973 and is headquartered in Siliguri, India.