AS138195
MOACK.Co.LTD · moack.co.kr
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS138195 – MOACK.Co.LTD
| Field | Value |
|---|---|
| Country |
South Korea
|
| Website | moack.co.kr |
| Hosted domains | 80,646 |
| IPv4 addresses | 129,536 |
| IPv6 addresses | 163,409,294,111,489,810,915,859,103,744 |
| ASN type | Hosting |
| Registry | apnic |
| Allocated | 7 years ago on Sep 07, 2018 |
| Updated | 6 years ago on Jun 02, 2020 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 106.49.64.0/18 | Rainbow network limited | 16,384 |
| 106.48.32.0/19 | CECT-CHINACOMM COMMUNICATIONS Co.,Ltd. | 8,192 |
| 156.237.64.0/19 | African Network Information Center | 8,192 |
| 49.4.128.0/20 | Beijing CNISP Technology Co., Ltd | 4,096 |
| 49.4.144.0/20 | Beijing CNISP Technology Co., Ltd | 4,096 |
| 106.49.64.0/20 | Rainbow network limited | 4,096 |
| 106.49.80.0/20 | Rainbow network limited | 4,096 |
| 106.49.96.0/20 | Rainbow network limited | 4,096 |
| 106.49.112.0/20 | Rainbow network limited | 4,096 |
| 124.68.144.0/20 | CECT-CHINACOMM COMMUNICATIONS Co.,Ltd. | 4,096 |
| 124.68.160.0/20 | CECT-CHINACOMM COMMUNICATIONS Co.,Ltd. | 4,096 |
| 180.210.240.0/20 | Sun Network Limited | 4,096 |
| 211.99.32.0/20 | Sun Network Limited | 4,096 |
| 211.99.48.0/20 | Sun Network Limited | 4,096 |
| 218.97.128.0/20 | Sun Network Limited | 4,096 |
| 218.97.144.0/20 | Sun Network Limited | 4,096 |
| 58.14.8.0/21 | China Broadcasting Shandong Network Co., Ltd. Jinan Branch | 2,048 |
| 106.48.32.0/21 | CECT-CHINACOMM COMMUNICATIONS Co.,Ltd. | 2,048 |
| 106.48.40.0/21 | CECT-CHINACOMM COMMUNICATIONS Co.,Ltd. | 2,048 |
| 106.48.48.0/21 | CECT-CHINACOMM COMMUNICATIONS Co.,Ltd. | 2,048 |
| 106.48.56.0/21 | CECT-CHINACOMM COMMUNICATIONS Co.,Ltd. | 2,048 |
| 124.21.0.0/21 | Beijing CJWX Communication Technology Ltd | 2,048 |
| 124.21.8.0/21 | Beijing CJWX Communication Technology Ltd | 2,048 |
| 124.21.16.0/21 | Beijing CJWX Communication Technology Ltd | 2,048 |
| 124.21.24.0/21 | Beijing CJWX Communication Technology Ltd | 2,048 |
| 151.245.152.0/21 | Private Customer | 2,048 |
| 124.68.168.0/22 | CECT-CHINACOMM COMMUNICATIONS Co.,Ltd. | 1,024 |
| 124.68.172.0/22 | CECT-CHINACOMM COMMUNICATIONS Co.,Ltd. | 1,024 |
| 154.208.168.0/22 | BWE Capital Limited | 1,024 |
| 162.141.84.0/22 | Private Customer | 1,024 |
| 206.237.12.0/22 | VH Global Limited | 1,024 |
| 49.4.176.0/23 | Beijing CNISP Technology Co., Ltd | 512 |
| 82.39.102.0/23 | Private Customer | 512 |
| 82.39.194.0/23 | Private Customer | 512 |
| 91.124.116.0/23 | Private Customer | 512 |
| 143.14.82.0/23 | Private Customer | 512 |
| 143.14.248.0/23 | Private Customer | 512 |
| 23.235.164.0/24 | RedLuff, LLC | 256 |
| 23.248.246.0/24 | RedLuff, LLC | 256 |
| 27.0.192.0/24 | hengda network | 256 |
| 27.0.193.0/24 | hengda network | 256 |
| 27.0.194.0/24 | hengda network | 256 |
| 27.0.195.0/24 | hengda network | 256 |
| 43.243.220.0/24 | 90 Set Sail Limited | 256 |
| 43.243.221.0/24 | 90 Set Sail Limited | 256 |
| 43.243.222.0/24 | 90 Set Sail Limited | 256 |
| 43.243.223.0/24 | 90 Set Sail Limited | 256 |
| 45.93.28.0/24 | XNNET LIMITED | 256 |
| 45.93.29.0/24 | XNNET LIMITED | 256 |
| 45.93.30.0/24 | XNNET LIMITED | 256 |
| 45.93.31.0/24 | XNNET LIMITED | 256 |
| 45.94.68.0/24 | XNNET LIMITED | 256 |
| 45.94.69.0/24 | XNNET LIMITED | 256 |
| 45.94.70.0/24 | XNNET LIMITED | 256 |
| 45.113.160.0/24 | Asia Pass Limited | 256 |
| 45.113.161.0/24 | Asia Pass Limited | 256 |
| 45.113.162.0/24 | Asia Pass Limited | 256 |
| 45.113.163.0/24 | Asia Pass Limited | 256 |
| 45.116.212.0/24 | hengda network | 256 |
| 45.116.213.0/24 | hengda network | 256 |
| 45.116.214.0/24 | hengda network | 256 |
| 45.116.215.0/24 | hengda network | 256 |
| 45.120.184.0/24 | HENGXING-HK | 256 |
| 45.120.185.0/24 | HENGXING-HK | 256 |
| 45.120.186.0/24 | HENGXING-HK | 256 |
| 45.120.187.0/24 | HENGXING-HK | 256 |
| 45.128.235.0/24 | Neterra Ltd. | 256 |
| 45.141.136.0/24 | XNNET LIMITED | 256 |
| 45.141.137.0/24 | XNNET LIMITED | 256 |
| 45.141.138.0/24 | XNNET LIMITED | 256 |
| 45.141.139.0/24 | XNNET LIMITED | 256 |
| 45.154.12.0/24 | XNNET LIMITED | 256 |
| 45.154.13.0/24 | XNNET LIMITED | 256 |
| 45.154.14.0/24 | XNNET LIMITED | 256 |
| 45.154.15.0/24 | XNNET LIMITED | 256 |
| 49.128.194.0/24 | moack | 256 |
| 49.128.201.0/24 | moack | 256 |
| 49.128.218.0/24 | moack | 256 |
| 61.37.18.0/24 | Ahn Seon Young | 256 |
| 61.38.17.0/24 | LG DACOM Corporation | 256 |
| 61.110.3.0/24 | MOACK | 256 |
| 61.110.5.0/24 | MOACK | 256 |
| 61.110.23.0/24 | MOACK | 256 |
| 61.110.27.0/24 | MOACK | 256 |
| 61.110.28.0/24 | MOACK | 256 |
| 61.110.29.0/24 | MOACK | 256 |
| 61.110.30.0/24 | MOACK | 256 |
| 61.111.128.0/24 | MOACK | 256 |
| 61.111.129.0/24 | MOACK | 256 |
| 61.111.130.0/24 | MOACK | 256 |
| 61.111.131.0/24 | MOACK | 256 |
| 61.111.133.0/24 | MOACK | 256 |
| 61.111.244.0/24 | MOACK | 256 |
| 61.111.245.0/24 | MOACK | 256 |
| 61.111.246.0/24 | MOACK | 256 |
| 61.111.247.0/24 | MOACK | 256 |
| 61.111.248.0/24 | MOACK | 256 |
| 61.111.250.0/24 | MOACK | 256 |
| 61.111.251.0/24 | MOACK | 256 |
| 61.111.252.0/24 | MOACK | 256 |
| 61.111.253.0/24 | MOACK | 256 |
| 85.31.46.0/24 | Neterra Ltd. | 256 |
| 85.208.136.0/24 | Neterra Ltd. | 256 |
| 91.92.21.0/24 | Neterra Ltd. | 256 |
| 101.55.9.0/24 | KOREA DATA | 256 |
| 101.55.10.0/24 | KOREA DATA | 256 |
| 101.55.18.0/24 | KOREA DATA | 256 |
| 101.55.49.0/24 | KOREA DATA | 256 |
| 103.6.74.0/24 | KOREA DATA | 256 |
| 103.13.220.0/24 | 90QH | 256 |
| 103.13.221.0/24 | 90QH | 256 |
| 103.13.222.0/24 | 90QH | 256 |
| 103.13.223.0/24 | 90QH | 256 |
| 103.57.24.0/24 | hengda network | 256 |
| 103.57.25.0/24 | hengda network | 256 |
| 103.57.26.0/24 | hengda network | 256 |
| 103.57.27.0/24 | hengda network | 256 |
| 103.61.0.0/24 | HENGXING-HK | 256 |
| 103.61.1.0/24 | HENGXING-HK | 256 |
| 103.61.2.0/24 | HENGXING-HK | 256 |
| 103.61.3.0/24 | HENGXING-HK | 256 |
| 103.79.52.0/24 | HENGDA NETWORK LIMITED | 256 |
| 103.79.53.0/24 | HENGDA NETWORK LIMITED | 256 |
| 103.79.54.0/24 | HENGDA NETWORK LIMITED | 256 |
| 103.79.55.0/24 | HENGDA NETWORK LIMITED | 256 |
| 103.80.124.0/24 | HENGDA NETWORK LIMITED | 256 |
| 103.80.125.0/24 | HENGDA NETWORK LIMITED | 256 |
| 103.80.126.0/24 | HENGDA NETWORK LIMITED | 256 |
| 103.80.127.0/24 | HENGDA NETWORK LIMITED | 256 |
| 103.86.44.0/24 | MOACK DC | 256 |
| 103.86.45.0/24 | MOACK | 256 |
| 103.86.46.0/24 | MOACK | 256 |
| 103.86.47.0/24 | MOACK | 256 |
| 103.123.160.0/24 | Shanghai Xunhou Human Resource Co | 256 |
| 103.123.161.0/24 | Shanghai Xunhou Human Resource Co | 256 |
| 103.123.162.0/24 | Shanghai Xunhou Human Resource Co. | 256 |
| 103.123.163.0/24 | Shanghai Xunhou Human Resource Co. | 256 |
| 103.127.124.0/24 | MOACK | 256 |
| 103.127.125.0/24 | MOACK | 256 |
| 103.127.126.0/24 | MOACK | 256 |
| 103.127.127.0/24 | MOACK | 256 |
| 103.138.13.0/24 | Nanning Youmi Net Technology Co. , LTD | 256 |
| 103.199.103.0/24 | RedLuff, LLC | 256 |
| 103.208.32.0/24 | hengda network | 256 |
| 103.208.33.0/24 | hengda network | 256 |
| 103.208.34.0/24 | hengda network | 256 |
| 103.208.35.0/24 | hengda network | 256 |
| 103.216.231.0/24 | Rainbow network limited | 256 |
| 103.229.180.0/24 | HENGDA NETWORK LIMITED | 256 |
| 103.229.181.0/24 | HENGDA NETWORK LIMITED | 256 |
| 103.229.182.0/24 | HENGDA NETWORK LIMITED | 256 |
| 103.229.183.0/24 | HENGDA NETWORK LIMITED | 256 |
| 103.233.184.0/24 | RM301K,3/F,161-167 DES VOEUX ROAD CENTRAL | 256 |
| 103.233.185.0/24 | RM301K,3/F,161-167 DES VOEUX ROAD CENTRAL | 256 |
| 103.233.186.0/24 | RM301K,3/F,161-167 DES VOEUX ROAD CENTRAL | 256 |
| 103.233.187.0/24 | RM301K,3/F,161-167 DES VOEUX ROAD CENTRAL | 256 |
| 109.206.243.0/24 | Neterra Ltd. | 256 |
| 112.196.217.0/24 | moack | 256 |
| 112.196.218.0/24 | moack | 256 |
| 115.89.98.0/24 | LG Uplus | 256 |
| 115.89.129.0/24 | LG DACOM Corporation | 256 |
| 115.91.26.0/24 | LG Uplus | 256 |
| 115.92.19.0/24 | LG DACOM Corporation | 256 |
| 116.193.152.0/24 | 90QH | 256 |
| 116.193.153.0/24 | 90QH | 256 |
| 116.193.154.0/24 | 90QH | 256 |
| 116.193.155.0/24 | 90QH | 256 |
| 116.204.168.0/24 | MOACKDC | 256 |
| 116.204.169.0/24 | MOACK DC | 256 |
| 116.204.170.0/24 | MOACK DC | 256 |
| 116.204.171.0/24 | MOACK DC | 256 |
| 118.128.63.0/24 | LG Uplus | 256 |
| 118.128.151.0/24 | LG Uplus | 256 |
| 121.0.111.0/24 | Dotname Korea Corp | 256 |
| 123.140.124.0/24 | LG DACOM Corporation | 256 |
| 124.66.208.0/24 | moack | 256 |
| 124.66.211.0/24 | moack | 256 |
| 124.66.218.0/24 | moack | 256 |
| 143.14.143.0/24 | Private Customer | 256 |
| 143.20.30.0/24 | Private Customer | 256 |
| 156.234.42.0/24 | YANCY LIMITED | 256 |
| 156.234.62.0/24 | YANCY LIMITED | 256 |
| 156.234.95.0/24 | YANCY LIMITED | 256 |
| 156.234.133.0/24 | YANCY LIMITED | 256 |
| 156.234.201.0/24 | YANCY LIMITED | 256 |
| 156.234.246.0/24 | YANCY LIMITED | 256 |
| 156.234.250.0/24 | YANCY LIMITED | 256 |
| 178.215.239.0/24 | Neterra Ltd. | 256 |
| 185.214.103.0/24 | Invermae Solutions SL | 256 |
| 185.218.138.0/24 | Neterra Ltd. | 256 |
| 193.142.6.0/24 | UAB Linama | 256 |
| 193.176.54.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 194.113.39.0/24 | Neterra Ltd. | 256 |
| 202.53.136.0/24 | HENGDA NETWORK LIMITED | 256 |
| 202.53.137.0/24 | HENGDA NETWORK LIMITED | 256 |
| 202.53.138.0/24 | HENGDA NETWORK LIMITED | 256 |
| 202.53.139.0/24 | HENGDA NETWORK LIMITED | 256 |
| 203.227.40.0/24 | NUBITELECOM | 256 |
| 203.236.146.0/24 | SEJONG NETWORKS | 256 |
| 210.216.173.0/24 | LG Uplus | 256 |
| 211.170.88.0/24 | LG Uplus | 256 |
| Netblock | Company |
|---|---|
| 2400:b8c0::/32 | MOACK.Co.LTD |
| 2404:2040::/32 | MOACK.Co.LTD |
| 2401:e9e0:2000::/36 | Hongkong Wen Jing Network Limited |
| 2a12:bec0:68d::/48 | ByteVirt LLC |
WHOIS Details
ASHandle: AS138195
OrgID: AS138195
ASName: AS138195
ASNumber: AS138195
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 80,646 domain names hosted across 5,184 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 116.204.171.5 | █████████ | 5,716 |
| 116.204.171.25 | ████████ | 5,592 |
| 116.204.171.37 | █████████ | 3,461 |
| 103.86.46.165 | ██████████ | 2,901 |
| 61.111.129.47 | ██████████ | 1,210 |
| 61.110.5.23 | ██████████ | 1,067 |
| 103.199.103.210 | █████████ | 983 |
| 103.199.103.196 | ████████ | 978 |
| 23.248.246.201 | ██████████ | 972 |
| 23.248.246.204 | ██████████ | 972 |
Peers
There are 24 peers for this ASN.
| Peers | Name |
|---|---|
| AS134835 | Starry Network Limited |
| AS136800 | MOACK.Co.LTD |
| AS136897 | Enjoyvc Cloud Group Limited. |
| AS137409 | GSL Networks Pty LTD |
| AS138415 | Yancy Limited |
| AS139648 | PacketStream Korea |
| AS150684 | JINX CO., LIMITED |
| AS212032 | DirectPath Communications Limited |
| AS214432 | Zhilian Technology CO., LTD. |
| AS214740 | WENTAO FEI |
| AS21859 | Zenlayer Inc |
| AS23764 | CTGNet |
| AS3786 | LG DACOM Corporation |
| AS398704 | STACKS INC |
| AS399195 | PEG TECH INC |
| AS4670 | Shinbiro |
| AS58453 | China Mobile International Limited |
| AS58931 | 24.hk global BGP |
| AS63473 | HostHatch, LLC |
| AS63902 | SHINE TELECOM CO., LTD. |
| AS63959 | Hong Kong Syscloud Technology Limited |
| AS6939 | Hurricane Electric LLC |
| AS9848 | SEJONG NETWORKS |
| AS9957 | KINX |
Upstreams
There are 6 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS138415 | Yancy Limited |
| AS150684 | JINX CO., LIMITED |
| AS21859 | Zenlayer Inc |
| AS3786 | LG DACOM Corporation |
| AS58453 | China Mobile International Limited |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 14 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS134835 | Starry Network Limited |
| AS136800 | MOACK.Co.LTD |
| AS136897 | Enjoyvc Cloud Group Limited. |
| AS138415 | Yancy Limited |
| AS139648 | PacketStream Korea |
| AS212032 | DirectPath Communications Limited |
| AS214432 | Zhilian Technology CO., LTD. |
| AS214740 | WENTAO FEI |
| AS21859 | Zenlayer Inc |
| AS398704 | STACKS INC |
| AS399195 | PEG TECH INC |
| AS58931 | 24.hk global BGP |
| AS63473 | HostHatch, LLC |
| AS63902 | SHINE TELECOM CO., LTD. |
Pingable IPs
182 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 193.176.54.1 |
0.73ms from Seoul,
KR
|
|
| 61.111.252.26 |
0.50ms from Seoul,
KR
|
|
| 61.111.244.50 |
0.60ms from Seoul,
KR
|
|
| 116.204.170.246 |
0.51ms from Seoul,
KR
|
|
| 112.196.217.237 |
0.50ms from Seoul,
KR
|
|
| 116.193.154.67 |
0.73ms from Seoul,
KR
|
|
| 103.57.26.180 |
0.62ms from Seoul,
KR
|
|
| 103.127.127.127 |
0.56ms from Seoul,
KR
|
|
| 91.124.116.255 |
0.48ms from Seoul,
KR
|
|
| 49.128.218.87 |
0.67ms from Seoul,
KR
|
|
| 103.86.44.145 |
0.54ms from Seoul,
KR
|
|
| 193.142.6.1 |
0.54ms from Seoul,
KR
|
|
| 61.110.30.167 |
0.78ms from Seoul,
KR
|
|
| 45.154.12.119 |
0.72ms from Seoul,
KR
|
|
| 103.86.47.247 |
0.27ms from Seoul,
KR
|
|
| 103.123.160.104 |
0.58ms from Seoul,
KR
|
|
| 61.111.250.218 |
0.27ms from Seoul,
KR
|
|
| 103.233.187.221 |
0.58ms from Seoul,
KR
|
|
| 116.193.155.6 |
0.73ms from Seoul,
KR
|
|
| 61.111.253.79 |
0.49ms from Seoul,
KR
|
|
| 103.229.181.111 |
0.62ms from Seoul,
KR
|
|
| 27.0.193.66 |
0.60ms from Seoul,
KR
|
|
| 124.66.211.129 |
0.47ms from Seoul,
KR
|
|
| 45.113.161.93 |
0.60ms from Seoul,
KR
|
|
| 103.57.25.71 |
0.65ms from Seoul,
KR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 194.106.162.3 |
0.65ms from Belgrade,
RS
|
|
| 131.255.4.195 |
0.95ms from Buenos Aires,
AR
|
|
| 203.109.195.3 |
1.46ms from Christchurch,
NZ
|
|
| 108.129.57.131 |
0.17ms from Dublin,
IE
|
|
| 161.156.128.35 |
0.58ms from Frankfurt am Main,
DE
|
|
| 106.201.41.67 |
4.29ms from Kolkata,
IN
|
|
| 89.241.241.99 |
4.08ms from London,
GB
|
|
| 47.159.190.179 |
2.24ms from Los Angeles,
US
|
|
| 73.90.168.179 |
7.97ms from Los Angeles,
US
|
|
| 188.77.255.35 |
10.90ms from Madrid,
ES
|
|
| 27.204.93.211 |
5.27ms from Qingdao,
CN
|
|
| 35.174.126.115 |
0.19ms from Reston,
US
|
|
| 67.117.66.115 |
2.54ms from San Jose,
US
|
|
| 14.63.228.35 |
2.30ms from Seoul,
KR
|
|
| 149.97.218.211 |
0.40ms from Ashburn,
US
|
|
| 163.252.183.67 |
3.44ms from Boston,
US
|
|
| 92.250.40.83 |
7.48ms from Braga,
PT
|
|
| 52.238.255.115 |
0.15ms from Des Moines,
US
|
|
| 91.7.167.35 |
2.58ms from Duesseldorf,
DE
|
|
| 93.228.19.35 |
6.72ms from Frankfurt am Main,
DE
|
|
| 80.77.213.115 |
1.03ms from Frankfurt am Main,
DE
|
|
| 185.249.253.3 |
6.22ms from Helsinki,
FI
|
|
| 1.218.16.35 |
1.89ms from Incheon,
KR
|
|
| 147.30.200.163 |
4.44ms from Karagandy,
KZ
|
|
| 178.199.242.131 |
0.67ms from Lausanne,
CH
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS138195 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page