AS38631
LY Corporation · lycorp.co.jp
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS38631 – LY Corporation
| Field | Value |
|---|---|
| Country |
Japan
|
| Website | lycorp.co.jp |
| Hosted domains | 5,068 |
| IPv4 addresses | 108,288 |
| IPv6 addresses | 79,367,188,983,520,019,948,635,160,576 |
| ASN type | Business |
| Registry | jpnic |
| Updated | 7 months ago on Jun 18, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 43.223.0.0/16 | LY Corporation | 65,536 |
| 147.92.128.0/17 | LY Corporation | 32,768 |
| 203.104.128.0/20 | LINE Corporation | 4,096 |
| 203.104.144.0/21 | LINE Corporation | 2,048 |
| 203.104.152.0/22 | LINE Corporation | 1,024 |
| 103.2.30.0/23 | LINE Corporation | 512 |
| 119.235.236.0/23 | LINE Corporation | 512 |
| 203.104.156.0/23 | LINE Corporation | 512 |
| 43.223.0.0/24 | LY Corporation | 256 |
| 43.223.1.0/24 | LY Corporation | 256 |
| 43.223.2.0/24 | LY Corporation | 256 |
| 43.223.3.0/24 | LY Corporation | 256 |
| 43.223.4.0/24 | LY Corporation | 256 |
| 43.223.5.0/24 | LY Corporation | 256 |
| 43.223.6.0/24 | LY Corporation | 256 |
| 43.223.7.0/24 | LY Corporation | 256 |
| 43.223.16.0/24 | LY Corporation | 256 |
| 43.223.17.0/24 | LY Corporation | 256 |
| 43.223.18.0/24 | LY Corporation | 256 |
| 43.223.19.0/24 | LY Corporation | 256 |
| 43.223.20.0/24 | LY Corporation | 256 |
| 43.223.21.0/24 | LY Corporation | 256 |
| 43.223.22.0/24 | LY Corporation | 256 |
| 43.223.23.0/24 | LY Corporation | 256 |
| 43.223.24.0/24 | LY Corporation | 256 |
| 43.223.25.0/24 | LY Corporation | 256 |
| 43.223.28.0/24 | LY Corporation | 256 |
| 43.223.29.0/24 | LY Corporation | 256 |
| 43.223.30.0/24 | LY Corporation | 256 |
| 43.223.31.0/24 | LY Corporation | 256 |
| 43.223.32.0/24 | LY Corporation | 256 |
| 43.223.33.0/24 | LY Corporation | 256 |
| 43.223.34.0/24 | LY Corporation | 256 |
| 43.223.35.0/24 | LY Corporation | 256 |
| 43.223.36.0/24 | LY Corporation | 256 |
| 43.223.37.0/24 | LY Corporation | 256 |
| 43.223.38.0/24 | LY Corporation | 256 |
| 43.223.39.0/24 | LY Corporation | 256 |
| 43.223.40.0/24 | LY Corporation | 256 |
| 43.223.41.0/24 | LY Corporation | 256 |
| 43.223.42.0/24 | LY Corporation | 256 |
| 43.223.43.0/24 | LY Corporation | 256 |
| 43.223.44.0/24 | LY Corporation | 256 |
| 43.223.45.0/24 | LY Corporation | 256 |
| 43.223.46.0/24 | LY Corporation | 256 |
| 43.223.47.0/24 | LY Corporation | 256 |
| 43.223.64.0/24 | LY Corporation | 256 |
| 43.223.65.0/24 | LY Corporation | 256 |
| 43.223.66.0/24 | LY Corporation | 256 |
| 43.223.67.0/24 | LY Corporation | 256 |
| 43.223.68.0/24 | LY Corporation | 256 |
| 43.223.69.0/24 | LY Corporation | 256 |
| 43.223.70.0/24 | LY Corporation | 256 |
| 43.223.71.0/24 | LY Corporation | 256 |
| 43.223.72.0/24 | LY Corporation | 256 |
| 43.223.73.0/24 | LY Corporation | 256 |
| 43.223.74.0/24 | LY Corporation | 256 |
| 43.223.75.0/24 | LY Corporation | 256 |
| 43.223.76.0/24 | LY Corporation | 256 |
| 43.223.77.0/24 | LY Corporation | 256 |
| 43.223.78.0/24 | LY Corporation | 256 |
| 43.223.79.0/24 | LY Corporation | 256 |
| 43.223.80.0/24 | LY Corporation | 256 |
| 43.223.81.0/24 | LY Corporation | 256 |
| 43.223.82.0/24 | LY Corporation | 256 |
| 43.223.83.0/24 | LY Corporation | 256 |
| 43.223.84.0/24 | LY Corporation | 256 |
| 43.223.85.0/24 | LY Corporation | 256 |
| 43.223.86.0/24 | LY Corporation | 256 |
| 43.223.87.0/24 | LY Corporation | 256 |
| 43.223.88.0/24 | LY Corporation | 256 |
| 43.223.89.0/24 | LY Corporation | 256 |
| 43.223.90.0/24 | LY Corporation | 256 |
| 43.223.91.0/24 | LY Corporation | 256 |
| 103.2.28.0/24 | LINE Corporation | 256 |
| 103.2.30.0/24 | LINE Corporation | 256 |
| 103.2.31.0/24 | LINE Corporation | 256 |
| 119.235.224.0/24 | LINE Corporation | 256 |
| 119.235.232.0/24 | LINE Corporation | 256 |
| 119.235.235.0/24 | LINE Corporation | 256 |
| 119.235.236.0/24 | LINE Corporation | 256 |
| 119.235.237.0/24 | LINE Corporation | 256 |
| 147.92.128.0/24 | LINE Corporation | 256 |
| 147.92.129.0/24 | LINE Corporation | 256 |
| 147.92.130.0/24 | LINE Corporation | 256 |
| 147.92.131.0/24 | LINE Corporation | 256 |
| 147.92.132.0/24 | LINE Corporation | 256 |
| 147.92.133.0/24 | LINE Corporation | 256 |
| 147.92.134.0/24 | LINE Corporation | 256 |
| 147.92.135.0/24 | LINE Corporation | 256 |
| 147.92.164.0/24 | LINE Corporation | 256 |
| 147.92.165.0/24 | LINE Corporation | 256 |
| 147.92.166.0/24 | LINE Corporation | 256 |
| 147.92.167.0/24 | LINE Corporation | 256 |
| 147.92.168.0/24 | LINE Corporation | 256 |
| 147.92.169.0/24 | LINE Corporation | 256 |
| 147.92.188.0/24 | LINE Corporation | 256 |
| 147.92.200.0/24 | LINE Corporation | 256 |
| 147.92.201.0/24 | LINE Corporation | 256 |
| 147.92.202.0/24 | LINE Corporation | 256 |
| 147.92.203.0/24 | LINE Corporation | 256 |
| 147.92.204.0/24 | LINE Corporation | 256 |
| 147.92.205.0/24 | LINE Corporation | 256 |
| 147.92.206.0/24 | LINE Corporation | 256 |
| 147.92.207.0/24 | LINE Corporation | 256 |
| 147.92.226.0/24 | LINE Corporation | 256 |
| 147.92.233.0/24 | LINE Corporation | 256 |
| 147.92.247.0/24 | LINE Corporation | 256 |
| 147.92.248.0/24 | LINE Corporation | 256 |
| 147.92.249.0/24 | LINE Corporation | 256 |
| 147.92.250.0/24 | LINE Corporation | 256 |
| 147.92.251.0/24 | LINE Corporation | 256 |
| 147.92.252.0/24 | LINE Corporation | 256 |
| 147.92.253.0/24 | LINE Corporation | 256 |
| 147.92.254.0/24 | LINE Corporation | 256 |
| 147.92.255.0/24 | LINE Corporation | 256 |
| 203.104.128.0/24 | LINE Corporation | 256 |
| 203.104.129.0/24 | LINE Corporation | 256 |
| 203.104.130.0/24 | LINE Corporation | 256 |
| 203.104.131.0/24 | LINE Corporation | 256 |
| 203.104.132.0/24 | LINE Corporation | 256 |
| 203.104.133.0/24 | LINE Corporation | 256 |
| 203.104.134.0/24 | LINE Corporation | 256 |
| 203.104.135.0/24 | LINE Corporation | 256 |
| 203.104.136.0/24 | LINE Corporation | 256 |
| 203.104.137.0/24 | LINE Corporation | 256 |
| 203.104.138.0/24 | LINE Corporation | 256 |
| 203.104.139.0/24 | LINE Corporation | 256 |
| 203.104.140.0/24 | LINE Corporation | 256 |
| 203.104.141.0/24 | LINE Corporation | 256 |
| 203.104.142.0/24 | LINE Corporation | 256 |
| 203.104.143.0/24 | LINE Corporation | 256 |
| 203.104.144.0/24 | LINE Corporation | 256 |
| 203.104.145.0/24 | LINE Corporation | 256 |
| 203.104.146.0/24 | LINE Corporation | 256 |
| 203.104.147.0/24 | LINE Corporation | 256 |
| 203.104.148.0/24 | LINE Corporation | 256 |
| 203.104.149.0/24 | LINE Corporation | 256 |
| 203.104.150.0/24 | LINE Corporation | 256 |
| 203.104.151.0/24 | LINE Corporation | 256 |
| 203.104.152.0/24 | LINE Corporation | 256 |
| 203.104.153.0/24 | LINE Corporation | 256 |
| 203.104.154.0/24 | LINE Corporation | 256 |
| 203.104.155.0/24 | LINE Corporation | 256 |
| 203.104.156.0/24 | LINE Corporation | 256 |
| 203.104.157.0/24 | LINE Corporation | 256 |
| 203.104.158.0/24 | LINE Corporation | 256 |
WHOIS Details
ASHandle: AS38631
OrgID: AS38631
ASName: AS38631
ASNumber: AS38631
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 5,068 domain names hosted across 77 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 147.92.146.242 | ███████ | 3,389 |
| 147.92.243.206 | ███████ | 1,340 |
| 203.104.130.159 | ██████████ | 295 |
| 147.92.146.63 | ██████████ | 40 |
| 147.92.184.223 | ██████████ | 21 |
| 147.92.184.103 | ██████████ | 10 |
| 147.92.240.7 | ██████████ | 9 |
| 147.92.241.214 | ██████████ | 9 |
| 147.92.240.3 | ██████████ | 7 |
| 147.92.184.22 | ██████████ | 6 |
Peers
There are 53 peers for this ASN.
| Peers | Name |
|---|---|
| AS132337 | Axclusive |
| AS133210 | EN Technologies Pte Ltd |
| AS137409 | GSL Networks Pty LTD |
| AS140627 | OneQode |
| AS142271 | EWS DS Networks Inc |
| AS151326 | DCConnect Communication Pte. Ltd. |
| AS15412 | FLAG TELECOM UK LIMITED |
| AS16552 | Tiggee LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS17660 | DrukNet ISP |
| AS18106 | Viewqwest Pte Ltd |
| AS18187 | Ignite Telecommunications Inc |
| AS1828 | Unitas Global |
| AS199524 | G-Core Labs S.A. |
| AS20485 | Joint Stock Company TransTeleCom |
| AS23673 | Cogetel Online, Cambodia, ISP |
| AS23815 | Japan Internet Xing Co., Ltd. |
| AS24115 | Equinix |
| AS24482 | SG.GS |
| AS24516 | Virtutel Pty Ltd |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS2516 | KDDI CORPORATION |
| AS2518 | BIGLOBE Inc. |
| AS2914 | NTT America, Inc. |
| AS3216 | PJSC "Vimpelcom" |
| AS32590 | Valve Corporation |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS38001 | NewMedia Express Pte Ltd |
| AS38195 | Superloop |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS45896 | Mobifone Global JSC |
| AS4777 | Asia Pacific Network Information Centre |
| AS4826 | Vocus Connect International Backbone |
| AS49544 | i3D.net B.V |
| AS51185 | MainStreaming SpA |
| AS55850 | Mercury NZ Limited |
| AS57463 | NetIX Communications JSC |
| AS58952 | Frontiir Co. Ltd |
| AS59105 | Home NOC Operators Group |
| AS59238 | Innovative Extremist Co., Ltd. |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD |
| AS7473 | Singapore Telecommunications Ltd |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8529 | Zain Omantel International FZ-LLC |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
| AS9002 | RETN Limited |
| AS9498 | BHARTI Airtel Ltd. |
| AS9505 | Taiwan Internet Gateway |
| AS9583 | Sify Limited |
| AS9930 | TTNET-MY |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
62 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 147.92.216.105 |
0.51ms from Tokyo,
JP
|
|
| 147.92.240.152 |
0.23ms from Tokyo,
JP
|
|
| 147.92.249.185 |
0.56ms from Osaka,
JP
|
|
| 147.92.248.4 |
0.61ms from Osaka,
JP
|
|
| 2400:dcc0:a201:b000::2 |
0.42ms from Tokyo,
JP
|
|
| 2400:dcc0:a2e0:101::1 |
0.73ms from Tokyo,
JP
|
|
| 2400:dcc0:a302:b1a2::17 |
0.16ms from Tokyo,
JP
|
|
| 147.92.164.1 |
0.97ms from Singapore,
SG
|
|
| 147.92.144.180 |
0.28ms from Tokyo,
JP
|
|
| 43.223.22.33 |
6.65ms from Osaka,
JP
|
|
| 2400:dcc0:a305:b1a2::bb |
0.83ms from Tokyo,
JP
|
|
| 147.92.159.7 |
0.29ms from Tokyo,
JP
|
|
| 147.92.132.70 |
0.49ms from Tokyo,
JP
|
|
| 147.92.162.216 |
0.25ms from Tokyo,
JP
|
|
| 203.104.128.5 |
0.72ms from Tokyo,
JP
|
|
| 43.223.1.94 |
13.12ms from Tokyo,
JP
|
|
| 147.92.191.126 |
0.24ms from Tokyo,
JP
|
|
| 147.92.190.215 |
0.26ms from Tokyo,
JP
|
|
| 147.92.184.150 |
0.24ms from Tokyo,
JP
|
|
| 147.92.188.138 |
0.36ms from Singapore,
SG
|
|
| 147.92.241.156 |
0.25ms from Tokyo,
JP
|
|
| 43.223.24.1 |
0.30ms from Tokyo,
JP
|
|
| 147.92.146.83 |
0.21ms from Tokyo,
JP
|
|
| 147.92.229.7 |
0.34ms from Tokyo,
JP
|
|
| 147.92.151.160 |
0.52ms from Tokyo,
JP
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 20.229.25.167 |
0.26ms from Amsterdam,
NL
|
|
| 1.88.55.167 |
7.96ms from Beijing,
CN
|
|
| 24.62.86.199 |
7.66ms from Boston,
US
|
|
| 190.51.20.135 |
1.84ms from Buenos Aires,
AR
|
|
| 98.227.214.7 |
7.37ms from Chicago,
US
|
|
| 167.99.138.167 |
0.21ms from Frankfurt am Main,
DE
|
|
| 88.206.207.215 |
4.26ms from Goeteborg,
SE
|
|
| 118.70.193.215 |
1.17ms from Hanoi,
VN
|
|
| 113.173.60.135 |
1.48ms from Ho Chi Minh City,
VN
|
|
| 18.100.137.71 |
6.14ms from Madrid,
ES
|
|
| 23.219.1.23 |
0.47ms from Miami,
US
|
|
| 180.18.156.167 |
6.31ms from Osaka,
JP
|
|
| 209.68.15.199 |
0.12ms from Pittsburgh,
US
|
|
| 143.106.38.199 |
2.38ms from Sao Paulo,
BR
|
|
| 125.137.71.23 |
4.74ms from Seoul,
KR
|
|
| 14.52.155.55 |
1.36ms from Seoul,
KR
|
|
| 118.57.45.71 |
5.63ms from Seoul,
KR
|
|
| 152.53.110.231 |
0.27ms from Vienna,
AT
|
|
| 79.202.40.55 |
4.16ms from Berlin,
DE
|
|
| 122.174.253.247 |
10.48ms from Chennai,
IN
|
|
| 167.88.64.7 |
12.55ms from Dallas,
US
|
|
| 99.62.3.247 |
2.97ms from Dallas,
US
|
|
| 3.76.102.135 |
0.14ms from Frankfurt am Main,
DE
|
|
| 51.210.70.135 |
0.05ms from Gravelines,
FR
|
|
| 45.49.205.167 |
6.63ms from Los Angeles,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS38631 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page