Por favor, inténtelo con una nueva búsqueda
| De | Usuario | Tendencia | Tarifa abierta | Fecha final | Var % |
|---|---|---|---|---|---|
| 15.04.2026 | עובד לוי | 1.07 | 08.05.2026 @ 0.88 | -17.76% | |
| 13.04.2026 | yasin simsek | 1.07 | 20.04.2026 @ 1.25 | -16.82% | |
| 11.03.2026 | Joaquin Contreras | 2.39 | 03.04.2026 @ 1.15 | -51.88% | |
| 09.03.2026 | Abhi Kalla | 3.54 | 16.03.2026 @ 1.08 | -69.49% | |
| 09.03.2026 | Sanjay Naik | 3.85 | 03.04.2026 @ 1.15 | +70.13% | |
| 06.03.2026 | Murat bilgi | 4.80 | 27.03.2026 @ 1.09 | -77.29% | |
| 06.03.2026 | Alex Meloncon | 7.37 | 09.03.2026 @ 3.86 | -47.63% | |
| 19.02.2026 | Alessandro Ciciarelli | 4.42 | 13.03.2026 @ 1.10 | +75.11% | |
| 17.02.2026 | Mehmet emin Taşkın | 4.33 | 13.03.2026 @ 1.10 | -74.60% | |
| 22.01.2026 | עופר יעקוב | 0.92 | 26.01.2026 @ 0.94 | +2.17% | |
| 26.11.2025 | Jon Hulst | 2.88 | 19.12.2025 @ 2.47 | -14.24% | |
| 15.10.2025 | 지은 신 | 4.17 | 07.11.2025 @ 2.15 | -48.44% | |
| 15.10.2025 | Pastor Reinoso | 4.43 | 07.11.2025 @ 2.15 | -51.47% | |
| 30.09.2025 | paolo solinas | 4.76 | 03.10.2025 @ 3.40 | +28.57% | |
| 30.09.2025 | Yariv Ivgi | 4.52 | 24.10.2025 @ 3.90 | -13.72% | |
| 30.09.2025 | חדוה הרשקוביץ | 4.34 | 24.10.2025 @ 3.90 | -10.14% | |
| 30.09.2025 | Simone Gazzurelli | 4.68 | 06.10.2025 @ 3.50 | +25.21% | |
| 29.09.2025 | Marco Pancani | 3.15 | 06.10.2025 @ 3.50 | +11.11% | |
| 26.09.2025 | Yasin Arisoy | 2.43 | 17.10.2025 @ 3.48 | +43.21% | |
| 26.09.2025 | blue zora | 2.68 | 17.10.2025 @ 3.48 | +29.85% | |
| 25.09.2025 | Lexie Garcia Bellocq | 3.00 | 17.10.2025 @ 3.48 | +16.00% | |
| 25.09.2025 | gio lodo | 3.25 | 29.09.2025 @ 3.14 | -3.38% | |
| 23.09.2025 | Piero Santoro | 3.65 | 29.09.2025 @ 2.39 | +34.52% | |
| 23.09.2025 | Tamer Dinçtürk | 3.80 | 29.09.2025 @ 3.14 | +17.37% | |
| 23.09.2025 | Jose Daniel Rodriguez... | 3.55 | 17.10.2025 @ 3.48 | +1.97% | |
| 23.09.2025 | Carlos Garcia | 3.60 | 29.09.2025 @ 3.14 | +12.78% | |
| 23.09.2025 | 3.65 | 17.10.2025 @ 3.48 | -4.66% | ||
| 23.09.2025 | Marco Pancani | 3.75 | 29.09.2025 @ 3.14 | -16.27% | |
| 23.09.2025 | Simone Gazzurelli | 3.80 | 29.09.2025 @ 3.14 | +17.37% | |
| 23.09.2025 | Daniel Figlerchik | 3.70 | 17.10.2025 @ 3.48 | -5.95% | |
| 23.09.2025 | Hss Ss | 3.65 | 17.10.2025 @ 3.48 | -4.66% | |
| 23.09.2025 | davide garulli | 5.00 | 29.09.2025 @ 3.14 | +37.20% | |
| 23.09.2025 | Alex Meloncon | 5.65 | 29.09.2025 @ 3.14 | -44.42% | |
| 05.09.2025 | Ильнар Нуриев | 1.75 | 26.09.2025 @ 2.39 | +36.57% | |
| 18.07.2025 | Kristoffer Bergvi | 1.21 | 08.08.2025 @ 0.73 | -39.67% | |
| 17.07.2025 | Marco Pancani | 1.09 | 21.07.2025 @ 1.00 | -8.26% | |
| 15.07.2025 | Michael Focone | 1.43 | 08.08.2025 @ 0.73 | -48.95% | |
| 15.07.2025 | BURAK KARAKAŞ | 1.39 | 08.08.2025 @ 0.73 | -47.48% | |
| 14.07.2025 | Ofir Moshe Cohen | 1.15 | 08.08.2025 @ 0.73 | -36.52% | |
| 14.07.2025 | Mathias Dehn | 1.01 | 08.08.2025 @ 0.73 | -27.72% | |
| 14.07.2025 | Vincenzo Campanella | 1.23 | 21.07.2025 @ 1.00 | -18.70% | |
| 30.04.2025 | Tango Cahs | 0.68 | 23.05.2025 @ 0.65 | -4.41% | |
| 08.04.2025 | Alberto Tomas | 0.68 | 14.04.2025 @ 0.67 | -1.47% | |
| 04.04.2025 | ronen rosman | 0.88 | 25.04.2025 @ 0.72 | -18.18% | |
| 02.04.2025 | Crazy Man | 1.14 | 25.04.2025 @ 0.72 | -36.84% | |
| 02.04.2025 | Alberto Tomas | 1.17 | 07.04.2025 @ 0.71 | -39.32% | |
| 02.04.2025 | abdullah al ojaiyan | 1.20 | 25.04.2025 @ 0.72 | -40.00% | |
| 02.04.2025 | 林 陈 | 1.12 | 07.04.2025 @ 0.71 | +36.61% | |
| 02.04.2025 | Samiq Abbasov | 1.22 | 25.04.2025 @ 0.72 | +40.98% | |
| 02.04.2025 | Robert Horn | 1.56 | 25.04.2025 @ 0.72 | +53.85% |
¿Está seguro de que desea bloquear a %USER_NAME%?
Al hacerlo, ni usted ni %USER_NAME% podrán ver las publicaciones del otro en Investing.com.
Se ha agregado correctamente a %USER_NAME% a su lista de usuarios bloqueados
Acaba de desbloquear a esta persona; tiene que esperar 48 horas para poder bloquearla de nuevo.
Díganos qué piensa de este comentario
Gracias
Su denuncia será examinada por nuestros moderadores