2026
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO26_bike | APIOBike Batch | 1 | |
| 2 | APIO26_navigation | Navigation Interactive Communication | 1 | |
| 3 | APIO26_party | Scallion Pancake Party Interactive Communication | 4 |
2025
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO25_hack | Hack Batch | 41 | |
| 2 | APIO25_permgame | Permutation Game Batch | 8 | |
| 3 | APIO25_rotate | Rotating Lines Batch | 78 |
2024
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO24_september | September Batch | 262 | |
| 2 | APIO24_train | Train Batch | 31 | |
| 3 | APIO24_show | Magic Show Two steps | 97 |
2023
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO23_cyberland | Cyberland Batch | 226 | |
| 2 | APIO23_sequence | Sequence Batch | 139 | |
| 3 | APIO23_abc | Alice, Bob, and Circuit Two steps | 16 |
2022
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO22_mars | Mars Interactive Communication | 27 | |
| 2 | APIO22_game | Game Interactive | 56 | |
| 3 | APIO22_perm | Permutation Batch | 156 |
2021
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO21_hexagon | Hexagonal Territory Batch | 7 | |
| 2 | APIO21_jumps | Rainforest Jumps Interactive | 258 | |
| 3 | APIO21_roads | Road Closures Batch | 128 |
2020
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO20_paint | Painting Walls Batch | 305 | |
| 2 | APIO20_swap | Swapping Cities Batch | 406 | |
| 3 | APIO20_fun | Fun Tour Batch | 81 |
2019
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO19_strange_device | Strange Device Batch | 575 | |
| 2 | APIO19_bridges | Bridges Batch | 533 | |
| 3 | APIO19_street_lamps | Street Lamps Batch | 309 |
2018
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO18_new_home | New Home Batch | 102 | |
| 2 | APIO18_circle_selection | Circle selection Batch | 146 | |
| 3 | APIO18_duathlon | Duathlon Batch | 278 |
2017
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO17_rainbow | Land of the Rainbow Gold Batch | 151 | |
| 2 | APIO17_merchant | Travelling Merchant Batch | 536 | |
| 3 | APIO17_koala | Koala Game Interactive | 111 |
2015
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO15_sculpture | Bali Sculptures Batch | 703 | |
| 2 | APIO15_skyscraper | Jakarta Skyscrapers Batch | 738 | |
| 3 | APIO15_bridge | Palembang Bridges Batch | 541 |
2014
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO14_palindrome | Palindromes Batch | 308 | |
| 2 | APIO14_sequence | Split the sequence Batch | 793 | |
| 3 | APIO14_beads | Beads and wires Batch | 239 |
2013 Practice Session
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 3 | APIO13_interference | Interference Output Only | 3 |
2026 Practice Session
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO26_nightmarket | Night Market Batch | 2 | |
| 2 | APIO26_ancient | Ancient Ruins Excursion Interactive Communication | 1 | |
| 3 | APIO26_apio | This is APIO, not APOI Interactive Communication | 2 | |
| 4 | APIO26_game | Communication Game Interactive Communication | 1 |
