Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Xtrackers MSCI UK ESG UCITS ETF Class 1D DIST GBP | XASX | 6.082 | -0.36% | 52.61K | 14/08 | ||
| Xtrackers MSCI UK ESG UCITS ETF Class 1D DIST GBP | XASX | 519.90 | -0.13% | 2.49K | 14/08 | ||
| SPDR FTSE UK All Share | FTAL | 93.37 | -0.14% | 2.02K | 14/08 | ||
| SPDR FTSE UK All Share | SPYF | 109.36 | -0.15% | 0.08K | 14/08 | ||
| SPDR FTSE UK All Share | FTAL | 102.70 | -0.14% | 3.17K | 14/08 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| FTSE All-Share GBP End Of Day | 13,664.76 | 13,664.76 | 13,664.76 | -23.24 | -0.17% | 14/08 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review