In the field of science studies at a graduate or postgraduate level in India, the Indian Institute of Science (IISc) Bangalore and the Indian Institute of Technology (IIT) Bombay are the two most prestigious institutions. Both universities provide high-quality education as well as additional study-related amenities.
IISc Bangalore is praised as a leading public institution known for its research and higher education in science and engineering. On the other hand, IIT Bombay is a renowned public university that excels in engineering and technology.
Comparing IISc Bangalore with IIT Bombay can help you select the superior option, as they both provide nearly identical amenities:
Parameter | IISc Bangalore | IIT Bombay |
|---|---|---|
Establishment Year | 1909 | 1958 |
Ownership | Public [ Maharaja Krishnaraja Wadiyar IV and Tata.] | Public |
Campus Area | 371 acres | 554 acres |
Recognition | #2 in the 'Overall' category | #4 in the NIRF in the 'Overall' category |
NIRF Rankings | 1st (Research) | 3rd (Engineering) |
Flagship Course | MTech (Artificial Intelligence) | Master of Business Administration |
Number of Courses | 152 | 86 |
IISc Bangalore vs IIT Bombay Ranking
When it comes to ranking universities in India, both have prestigious positions. IISc Bangalore ranks first in NIRF Research and second in NIRF Engineering. IIT Bombay ranks third in NIRF Engineering and fourth in NIRF Research.
IISc Bangalore excels particularly in research. It secures the top position in the NIRF Research rankings. On the other hand, IIT Bombay is a strong competitor in engineering and technology. Since the last few years, IIT Bombay has consistently ranked high in national and international rankings. Both institutions are recognized globally, with IIT Bombay slightly ahead in the QS World University Rankings.
Ranking Category | IISc Bangalore | IIT Bombay |
|---|---|---|
NIRF Engineering | 2 | 3 |
NIRF Research | 1 | 4 |
World Ranking | 185 | 118 |
Overall Ranking | 2 (NIRF) | 3 (NIRF) |
IISc Bangalore vs IIT Bombay Cuttoff
Every year, the cutoff for different branches varies according to the results of high school studies. IISc Bangalore and IIT Bombay both require the highest JEE advanced exam results for admissions, which are as follows:
Branch | IISc Bangalore (JEE Advanced) | IIT Bombay (JEE Advanced) |
|---|---|---|
Computer Science | 241-353 | 1-63 |
Electronics (ECE) | 353-600 | 63-182 |
Electrical | 600-900 | 182-413 |
Civil | 900-1200 | 413-921 |
Mechanical | 1200-1500 | 921-1601 |
Chemical | 1500-1800 | 1601-2500 |
Total No Of Seats For Different Courses
IISc Bangalore and IIT Bombay both universities offer different numbers of seats for different courses. This could majorly change with each year. Here following table below illustrates the year 2024-2025 seats availability:
Branch | IISc Bangalore Seats |
|---|---|
B.Tech | 110 |
M.Tech | 653 |
M.Des | 49 |
B.Sc | 423 |
M.Sc | 126 |
IIT Bombay Seats
Branch | IIT Bombay |
|---|---|
Aerospace Engineering | 71 |
Chemical Engineering | 138 |
Civil Engineering | 146 |
Environmental Science and Engineering | 37 |
Computer Science and Engineering | 160 |
Electrical Engineering | 90 |
Engineering Physics | 52 |
Mechanical Engineering | 169 |
Metallurgical Engineering and Materials Science | 132 |
Energy Engineering | 41 |
Chemistry | 35 |
Economics | 18 |
BS in Mathematics | 18 |
Electrical Engineering [3+2] | 80 |
Courses Offered In Both Colleges
IISc Bangalore and IIT Bombay both offer different courses. From engineering to research facilities, both institutes are mainly designed to ensure students' best future outcomes.
Undergraduate Courses
Course | IISc Bangalore | IIT Bombay |
|---|---|---|
B.Tech. in Aerospace Engineering | - | ✓ |
B.Tech. in Chemical Engineering | - | ✓ |
B.Tech. in Civil Engineering | - | ✓ |
B.Tech. in Computer Science & Engineering | - | ✓ |
B.Tech. in Electrical Engineering | - | ✓ |
B.Tech. in Environmental Science and Engineering | - | ✓ |
B.Tech. in Energy Science and Engineering | - | ✓ |
B.Tech. in Industrial Engineering & Operations Research | - | ✓ |
B.Tech. in Mechanical Engineering | - | ✓ |
B.Tech. in Metallurgical Engineering & Materials Science | - | ✓ |
B.Tech. in Engineering Physics | - | ✓ |
BTech in Mathematics and Computing | ✓ | - |
Bachelor of Science (Research) | ✓ | - |
B.Tech.+M.Tech. in Electrical Engineering | - | ✓ |
B.S in Chemistry | - | ✓ |
B.S in Economics | - | ✓ |
B.S in Mathematics | - | ✓ |
Bachelor of Design | - | ✓ |
Postgraduate Programs
Course | IISc Bangalore | IIT Bombay |
|---|---|---|
M.Sc. in Life Sciences | ✓ | ✓ |
M.Sc.in Biological Sciences | ✓ | ✓ |
M.Sc. in Mathematical Sciences | ✓ | ✓ |
M.Sc. in Chemical Sciences | ✓ | ✓ |
M.Sc. in Physical Sciences | ✓ | ✓ |
M.Sc. in Chemical Sciences | ✓ | ✓ |
M.Sc in Operations Research | - | ✓ |
M.Tech. in Computer Science and Engineering | ✓ | ✓ |
M.Tech. in Computational and Data Science | ✓ | ✓ |
M.Tech. in Microelectronics and VLSI Design | ✓ | - |
M.Tech. in Quantum Technology | ✓ | - |
M.Tech. in Mechanical Engineering | ✓ | ✓ |
M.Tech. in Bioengineering | ✓ | ✓ |
M.Tech. in Industrial Engineering and Operations Research | - | ✓ |
M.Tech. in Civil Engineering | ✓ | ✓ |
M.Tech. in Electronic Systems Engineering | ✓ | ✓ |
M.Tech. in Electrical Engineering | ✓ | ✓ |
M.Tech. in Aerospace Engineering | ✓ | ✓ |
M.Tech. in Chemical Engineering | ✓ | ✓ |
M.Tech. in Instrumentation Systems | ✓ | ✓ |
M.Tech. in Materials Engineering | ✓ | ✓ |
M.Tech. in Earth and Climate Sciences | ✓ | ✓ |
M.Tech. in Electronic Product Design | ✓ | ✓ |
Online M.Tech. in Artificial Intelligence | ✓ | ✓ |
M.Tech in Centre For Technology Alternatives For Rural Areas(CTARA) | - | ✓ |
M.Des | ✓ | ✓ |
MBA | ✓ | ✓ |
Doctoral Programs
Program | IISc Bangalore | IIT Bombay |
|---|---|---|
Mathematics | ✓ | ✓ |
Materials Science | ✓ | ✓ |
Economics | - | ✓ |
Biochemistry | ✓ | ✓ |
Environmental Science | - | ✓ |
Energy | - | ✓ |
Microbiology and Cell Biology | - | ✓ |
Physical Science | ✓ | ✓ |
Biological Sciences | ✓ | ✓ |
Molecular Biophysics | ✓ | - |
Philosophy | - | ✓ |
Operations Research | - | ✓ |
Computer Science and Engineering | - | ✓ |
Electrical Engineering | - | ✓ |
Ph.D. in Design | - | ✓ |
Biomedical Engineering | - | ✓ |
Geoinformatics and Natural Resources Engineering | - | ✓ |
Microbiology and Cell Biology | ✓ | - |
Earth Sciences | - | ✓ |
Metallurgical Engineering and Materials Science | - | ✓ |
Fees Structure of Various Courses
Undergraduate Courses
Fee Component | IISc Bangalore (B.Tech. Mathematics and Computing) | IISc Bangalore (B.Sc Research) | IIT Bombay (General) | IIT Bombay (SC/ST/PwD) |
|---|---|---|---|---|
Admission Fee | - | - | ₹10000 | ₹10000 |
Tuition Fee (Annual) | ₹ 2,00,000 | ₹ 10,000 | ₹ 100,000 | ₹ 3,00,000 |
Gymkhana Fee (Annual) | ₹ 1,200 | ₹ 1,200 | ₹ 2,200 | ₹ 2,200 |
Other Academic Fees | ₹ 3,700 | ₹ 3,700 | ₹ 2,200 | ₹ 2,200 |
Statutory Deposit | ₹ 7,500 | ₹ 7,500 | ₹ 3000 | ₹ 3000 |
Library Deposit | ₹ 7,500 | ₹ 7,500 | ₹ 3000 | ₹ 3000 |
Student Welfare Fund | - | - | ₹ 1250 | ₹ 1250 |
Student Benevolent Fund | - | - | ₹700 | ₹700 |
Student Accident Insurance | - | - | ₹300 | ₹300 |
Medical Fee | - | - | ₹1950 | ₹1950 |
Students Emergency Fund | ₹300 | ₹300 | - | - |
Total (₹) | 2,20,200 | 30,200 | 1,23,350 | 3,23,350 |
Postgraduate Programs
Fee Component | IISc Bangalore (M.Sc. Life Sciences) | IISc Bangalore (M.Sc. Chemical Sciences | IISc Bangalore (M.Tech./M.Des.) | IISc Bangalore (M.Mgt.) | IIT Bombay (General) | IIT Bombay (SC/ST/PwD) | Industry Sponsored (IISc M.Tech.) |
|---|---|---|---|---|---|---|---|
Tuition Fee (Annual) | ₹ 16,000 | ₹ 16,000 | ₹ 9,000 | ₹ 1,70,000 | ₹ 9,000 | Fully waived | ₹ 2,40,000 |
Bench Fee (Annual) | ₹ 85,000 | ₹ 45,000 | - | - | - | - | - |
Gymkhana Fee (Annual | ₹ 1,200 | ₹ 1,200 | ₹ 1,200 | ₹ 1,200 | ₹ 1,200 | ₹ 1,200 | ₹ 1,200 |
Other Academic Fees (Annual) | ₹ 3,700 | ₹ 3,700 | ₹ 3,700 | ₹ 80,000 | ₹ 3,700 | ₹ 3,700 | ₹ 3,700 |
Statutory Deposit (Refundable | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 | ₹ 3000 | ₹ 3000 | ₹ 7,500 |
Library Deposit (Refundable | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 | ₹ 3,000 | ₹ 3,000 | ₹ 7,500 |
Students Emergency Fund (Annual) | ₹ 300 | ₹ 300 | ₹ 300 | ₹ 300 | - | - | ₹ 300 |
Student Welfare Fund | - | - | - | - | ₹ 1,250 | ₹ 1,250 | - |
Thesis Fees (only for Ph.D.) | - | - | - | - | ₹ 3,050 | ₹ 3,050 | - |
Total | ₹ 1,21,200 | ₹ 81,200 | ₹ 29,200 | ₹ 2,66,500 | ₹ 81,900 | ₹ 31,900 | ₹ 2,60,200 |
Post Doctoral Course
Fee Component | ISc Bangalore (Educational Institutions | IISc Bangalore (Government Organizations) | IISc Bangalore (Private Organizations) | IIT Bombay (General) | IIT Bombay (HBNI Officials) |
|---|---|---|---|---|---|
Tuition Fee (Annual) | ₹ 50,000 | ₹ 1,00,000 | ₹ 1,50,000 | ₹ 3,050 | Tuition Fee (Group I) + Semester Fee |
Gymkhana Fee (Annual) | ₹ 1,200 | ₹ 1,200 | ₹ 1,200 | ₹ 1,200 | ₹ 1,200 |
Other Academic Fees (Annual) | ₹ 3,700 | ₹ 3,700 | ₹ 3,700 | ₹ 3,700 | ₹ 3,700 |
Statutory Deposit (Refundable | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 | ₹ 3000 | ₹ 3000 |
Library Deposit (Refundable) | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 | ₹ 3000 | ₹ 3000 |
Students Emergency Fund (Annual) | ₹ 300 | ₹ 300 | ₹ 300 | - | - |
Thesis Fees (only for Ph.D.) | - | - | - | ₹ 3,050 | ₹ 3,050 |
Total | ₹ 70,200 | ₹ 1,20,200 | ₹ 1,70,200 | ₹ 17,200 | ₹21,500 |
Placements
IISc Bangalore and IIT Bombay differ significantly in placement statistics. In comparison, IIT Bombay offers more jobs and international placements. Both institutes have a strong presence of top recruiters. Comparatively, IIT Bombay has more PPOs and recruiters visiting the campus than IISc Bangalore.
Parameter | IISc Bangalore | IIT Bombay |
|---|---|---|
Total Number of Jobs Offered | 300 | 1340 |
International Offers | 50 | 70 |
Total PPOs | 80 | 194 |
Total Number of Recruiters | 200 | 300 |
Highest CTC Offered | ₹30Lac | ₹1.70 Cr |
Top Recruiters | Tata Motors, Flipkart, Microsoft, Wells Fargo and many more | Uber, Rubrik, Blackstone, Google, Microsoft, Apple, and many more |
Courses-Wise Placement Details
The average CTC for various courses at IISc Bangalore and IIT Bombay highlights a notable disparity between the two institutes. This trend particularly reflects differences in industry demand and placement opportunities.
Course | IISc Bangalore (Average CTC) | IIT Bombay (Average CTC) |
|---|---|---|
B.Tech | ₹20 LPA | ₹30 LPA |
M.Tech | ₹18 LPA | ₹22.50LPA |
MBA | - | ₹18 LPA |
M.Des | - | ₹16 LPA |
M.Sc | ₹12 LPA | ₹27.50 LPA |
Facilities Offered
Facilities can make students' lives easier and stress-free. Both institutes offer a range of impressive facilities to support their students' academic and extracurricular needs. Differences between the provided facilities for students' well-being reflect each institution's unique approach. This could improve the student experience and foster innovation.
Facility | IISc Bangalore | IIT Bombay |
|---|---|---|
Library | Largest Science Library in India | Central Library with 7,00,000+ books |
Laboratories | Advanced Research Labs | State-of-the-art Labs |
Hostel Facilities | Separate Hostels for UG and PG students | Well-equipped Hostels |
Sports Facilities | Cricket, Football, Badminton Courts | Olympic-size Swimming Pool, Multiple Sports Facilities |
Unique Facilities | Supercomputer Facility, Entrepreneurship Cell | SINE (Society for Innovation and Entrepreneurship), Tech Business Incubator |