Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Derek Berg | 4 |
| Francisco Loreto | 3 |
| Edgleen Perez | 3 |
| Axiel Plaz | 3 |
| Callan Moss | 3 |
| Doubles | |
|---|---|
| Eddie King Jr. | 1 |
| Jhonny Severino | 1 |
| Edward Florentino | 1 |
| Home Runs | |
|---|---|
| Francisco Loreto | 1 |
| Jesus Lizardo | 1 |
| Murf Gray | 1 |
| Sammy Stafura | 1 |
| Callan Moss | 1 |
| RBI | |
|---|---|
| Eddie King Jr. | 3 |
| Carlos Tejera | 2 |
| Jhoendris Santos | 2 |
| Jayden Kim | 1 |
| Francisco Loreto | 1 |
| Stolen Bases | |
|---|---|
| Hyun Seung Lee | 1 |
| Carlos Tejera | 1 |
| Dionis Leyba | 1 |
| Raymond Mola | 1 |
Games
Pittsburgh Pirates (41 - 40) are Losing 6 to 4 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor Griffin | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .271 |
| Brandon Lowe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .247 |
| Bryan Reynolds | LF-RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .290 |
| Marcell Ozuna | DH | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .208 |
| Ryan O'Hearn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .281 |
| Esmerlyn Valdez | RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .189 |
| Billy Cook | PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Jared Triolo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .224 |
| Nick Gonzales | PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .295 |
| Jake Mangum | CF-LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .301 |
| Henry Davis | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .146 |
| Endy Rodríguez | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Skenes | 5.0 | 6 | 4 | 4 | 2 | 7 | 0 | 15 | 23 | 96 | 3.10 | 0 | 0 | 6 | 7 | |
| Brandan Bidois | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 | 4.80 | 0 | 0 | 0 | 0 | |
| Isaac Mattson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 3.75 | 0 | 7 | 0 | 0 | |
| Mason Montgomery | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | 23 | 4.83 | 0 | 8 | 2 | 2 | |
| Dennis Santana | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 5.01 | 2 | 4 | 2 | 3 |
Indianapolis Indians (32 - 46) are Winning 1 to 0 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termarr Johnson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .187 |
| Keiner Delgado | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .226 |
| Ronny Simon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .309 |
| Enmanuel Valdez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .249 |
| Jhostynxon Garcia | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .220 |
| Rafael Flores Jr. | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .209 |
| Jesus Castillo | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .455 |
| Nick Cimillo | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
| Dominic Fletcher | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .289 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Davis | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 7 | 37 | 4.68 | 0 | 0 | 1 | 6 |
Altoona Curve (33 - 40) Lost 9 to 1 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duce Gourson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .225 |
| Derek Berg | C | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 |
| Lonnie White Jr. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | .279 |
| Titus Dumitru | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .231 |
| Callan Moss | 1B | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
| Javier Rivas | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .220 |
| Ivan Brethowr | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .183 |
| P.J. Hilson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .193 |
| Matt King | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .190 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Perachi | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 7 | 12 | 47 | 3.42 | 0 | 0 | 1 | 2 | |
| Emmanuel Chapman | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 7 | 12 | 52 | 6.00 | 4 | 1 | 1 | 3 | |
| Cy Nielson | 1.2 | 3 | 5 | 4 | 1 | 4 | 1 | 5 | 10 | 39 | 5.19 | 2 | 2 | 1 | 1 | |
| Jake Shirk | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 25 | 6.91 | 2 | 0 | 2 | 1 | |
| Samuel Escudero | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 6 | 24 | 9.00 | 0 | 0 | 0 | 0 |
Greensboro Grasshoppers (46 - 27) Won 5 to 2 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Stafura | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .237 |
| Murf Gray | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .336 |
| Easton Carmichael | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .297 |
| Axiel Plaz | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 |
| Edward Florentino | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Jhonny Severino | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .256 |
| Josh Tate | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .279 |
| Brian Sanchez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .221 |
| Dylan Palmer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Hernandez | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 | 15 | 21 | 82 | 2.88 | 0 | 0 | 3 | 1 | |
| Jacob Bimbi | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 21 | 2.91 | 5 | 2 | 3 | 2 | |
| Kyle Larsen | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 7 | 24 | 5.35 | 2 | 1 | 2 | 0 | |
| Yulian Quintana | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 17 | 9.72 | 2 | 0 | 2 | 0 |
Bradenton Marauders (33 - 38) are Losing 9 to 8 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Pimentel | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | .227 |
| Eddie King Jr. | LF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .238 |
| Edgleen Perez | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .298 |
| Bralyn Brazoban | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .250 |
| Luke Scherrer | DH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .243 |
| Eddie Rynders | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | .209 |
| Raymond Mola | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | .125 |
| Cristian Jauregui | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
| Fredderick Ovalle | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .255 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yonleg Gaetano | 1.1 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | 9 | 36 | 3.71 | 0 | 0 | 0 | 1 | |
| Gavin Adams | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 8.41 | 0 | 2 | 0 | 3 | |
| Irwin Ramirez | 4.0 | 3 | 2 | 2 | 3 | 5 | 1 | 12 | 17 | 59 | 4.50 | 0 | 0 | 0 | 0 | |
| David Matoma | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 1 | 6 | 21 | 10.57 | 0 | 2 | 1 | 2 | |
| Brandon Cain | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 4.09 | 3 | 5 | 1 | 1 |
DSL Pirates Black (13 - 6) Won 4 to 3 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhoendris Santos | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .255 |
| Jesus Lizardo | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .270 |
| Dionis Leyba | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .111 |
| Oscar Borges | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .432 |
| Angel Nieto | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Juan Figueroa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .325 |
| Iverson Allen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .262 |
| Angel Alvarez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| Adrian Martinez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Luis Almeida | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Fernando Triana | PH-RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .218 |
| Freilyn Rodriguez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .239 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamlet Santos | 3.2 | 3 | 1 | 1 | 2 | 1 | 0 | 11 | 16 | 25 | 3.00 | 0 | 0 | 0 | 0 | |
| Leudy Reyes | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 7 | 13 | 1.74 | 1 | 0 | 1 | 0 | |
| Hector Perez | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 12 | 2.61 | 1 | 1 | 2 | 0 | |
| Angel Rosado | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 13 | 2.31 | 2 | 0 | 1 | 0 |
DSL Pirates Gold (8 - 11) Won 10 to 3 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilton Guerrero Jr. | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 |
| Carlos Tejera | CF | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .255 |
| Gilbert Ramirez | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .265 |
| Yoander Santana | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .286 |
| Victor Marquez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .161 |
| Anyelo Jean | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
| Victor Familia | PR-1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| Frankeli Mesta | 1B-2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| Alexandel Pio | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .128 |
| Jean Rodriguez | 3B-2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .316 |
| Hanley Ramirez | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .295 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Reynoso | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 17 | 0.00 | 0 | 1 | 0 | 0 | |
| Marlon Quintana | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 7 | 9 | 15 | 3.00 | 0 | 1 | 2 | 0 | |
| Saul Aguero | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 6 | 9 | 18 | 3.00 | 0 | 0 | 0 | 0 | |
| Miguel Barras | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 6 | 16 | 2.57 | 1 | 1 | 0 | 0 |
FCL Pirates (19 - 20) Lost 11 to 2 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darell Morel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .170 |
| Carl Calixte | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .312 |
| Hyun Seung Lee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .313 |
| Gabriel Rodriguez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .165 |
| Edgar Walker | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .263 |
| Jonathan Rivero | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .221 |
| Francisco Loreto | DH | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Kendrick Herrera | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .150 |
| Jayden Kim | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Soriano | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 9 | 11 | 19 | 4.71 | 0 | 1 | 2 | 0 | |
| Dioris Martinez | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 10 | 6.28 | 0 | 1 | 0 | 0 | |
| Ronaldys Jimenez | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | 10 | 6.89 | 2 | 0 | 2 | 1 | |
| Andres Silvera | 0.0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 4.87 | 1 | 2 | 1 | 1 | |
| Victor Trejo | 1.0 | 3 | 3 | 3 | 3 | 2 | 0 | 3 | 9 | 22 | 6.23 | 1 | 1 | 2 | 0 | |
| Adbiel Feliz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 |