kasus [Link] SAP2000 v14.2.
2 - License #
08 April 2019
Table: Assembled Joint Masses
Table: Assembled Joint Masses
Joint U1 U2 U3 R1 R2 R3
Tonf-s2/m Tonf-s2/m Tonf-s2/m Tonf-m-s2 Tonf-m-s2 Tonf-m-s2
1 7,831E-02 7,831E-02 7,831E-02 0,00000 0,00000 0,00000
2 0,25 0,25 0,25 0,00000 0,00000 0,00000
3 7,636E-02 7,636E-02 7,636E-02 0,00000 0,00000 0,00000
4 7,636E-02 7,636E-02 7,636E-02 0,00000 0,00000 0,00000
5 0,25 0,25 0,25 0,00000 0,00000 0,00000
6 7,831E-02 7,831E-02 7,831E-02 0,00000 0,00000 0,00000
Table: Base Reactions, Part 1 of 3
Table: Base Reactions, Part 1 of 3
OutputCase CaseType GlobalFX GlobalFY GlobalFZ GlobalMX GlobalMY GlobalMZ GlobalX
Tonf Tonf Tonf Tonf-m Tonf-m Tonf-m m
COMB1 Combination 1,554E-16 0,0000 32,7141 0,00000 -81,78520 0,00000 0,00000
COMB2 Combination 1,350E-16 0,0000 31,5606 0,00000 -79,70160 0,00000 0,00000
COMB3 Combination -2,0000 0,0000 31,5606 0,00000 -92,02160 0,00000 0,00000
COMB4 Combination 2,0000 0,0000 31,5606 0,00000 -67,38160 0,00000 0,00000
Table: Base Reactions, Part 2 of 3
Table: Base Reactions, Part 2 of 3
OutputCase GlobalY GlobalZ XCentroidF YCentroidF ZCentroidF XCentroidF YCentroidF ZCentroidF
X X X Y Y Y
m m m m m m m m
COMB1 0,00000 0,00000 -3,418E+16 0,00000 0,00000 0,00000 0,00000 0,00000
COMB2 0,00000 0,00000 -2,930E+16 0,00000 0,00000 0,00000 0,00000 0,00000
COMB3 0,00000 0,00000 -2,930E+16 0,00000 0,00000 0,00000 0,00000 0,00000
COMB4 0,00000 0,00000 -2,930E+16 0,00000 0,00000 0,00000 0,00000 0,00000
Table: Base Reactions, Part 3 of 3
Table: Base Reactions, Part 3 of 3
OutputCase XCentroidF YCentroidF ZCentroidFZ
Z Z
m m m
COMB1 3,50000 0,00000 0,00000
COMB2 7,36289 0,00000 0,00000
COMB3 -1,768E+16 0,00000 0,00000
COMB4 1,768E+16 0,00000 0,00000
Table: Concrete Design 1 - Column Summary Data - ACI 318-05/IBC2003, Part 1 of 3
Table: Concrete Design 1 - Column Summary Data - ACI 318-05/IBC2003, Part 1 of 3
Frame DesignSect DesignType DesignOpt Status Location PMMCombo
m
1 40x40 Column Design No Messages 0,00000 DCON6
1 40x40 Column Design No Messages 2,00000 DCON6
1 40x40 Column Design No Messages 4,00000 DCON6
Page 1 of 12
kasus [Link] SAP2000 v14.2.2 - License #
08 April 2019
2 30x30 Column Design No Messages 0,00000 DCON6
2 30x30 Column Design No Messages 1,80000 DCON6
2 30x30 Column Design No Messages 3,60000 DCON6
3 20x30 Beam Design No Messages 0,00000 DCON4
3 20x30 Beam Design No Messages 0,50000 DCON6
3 20x30 Beam Design No Messages 1,00000 DCON6
3 20x30 Beam Design No Messages 1,50000 DCON6
3 20x30 Beam Design No Messages 2,00000 DCON1
3 20x30 Beam Design No Messages 2,50000 DCON1
3 20x30 Beam Design No Messages 3,00000 DCON1
3 20x30 Beam Design No Messages 3,50000 DCON6
3 20x30 Beam Design No Messages 4,00000 DCON6
3 20x30 Beam Design No Messages 4,50000 DCON6
3 20x30 Beam Design No Messages 5,00000 DCON3
4 30x30 Column Design No Messages 0,00000 DCON6
4 30x30 Column Design No Messages 1,80000 DCON6
4 30x30 Column Design No Messages 3,60000 DCON6
5 40x40 Column Design No Messages 0,00000 DCON6
5 40x40 Column Design No Messages 2,00000 DCON6
5 40x40 Column Design No Messages 4,00000 DCON6
6 35x60 Beam Design No Messages 0,00000 DCON6
6 35x60 Beam Design No Messages 0,50000 DCON6
6 35x60 Beam Design No Messages 1,00000 DCON6
6 35x60 Beam Design No Messages 1,50000 DCON6
6 35x60 Beam Design No Messages 2,00000 DCON6
6 35x60 Beam Design No Messages 2,50000 DCON6
6 35x60 Beam Design No Messages 3,00000 DCON6
6 35x60 Beam Design No Messages 3,50000 DCON6
6 35x60 Beam Design No Messages 4,00000 DCON6
6 35x60 Beam Design No Messages 4,50000 DCON6
6 35x60 Beam Design No Messages 5,00000 DCON6
Table: Concrete Design 1 - Column Summary Data - ACI 318-05/IBC2003, Part 2 of 3
Table: Concrete Design 1 - Column Summary Data - ACI 318-05/IBC2003, Part 2 of 3
Frame PMMArea PMMRatio VMajCombo VMajRebar VMinCombo VMinRebar
m2 m2/m m2/m
1 0,001600 DCON6 0,000333 DCON6 0,000000
1 0,001600 DCON6 0,000333 DCON6 0,000000
1 0,001600 DCON6 0,000333 DCON6 0,000000
2 0,000900 DCON5 0,000250 DCON6 0,000000
2 0,000900 DCON5 0,000250 DCON6 0,000000
2 0,000900 DCON5 0,000250 DCON6 0,000000
3 0,001168 DCON4 0,000431 DCON6 0,000000
3 0,000600 DCON4 0,000284 DCON6 0,000000
3 0,000600 DCON6 0,000167 DCON6 0,000000
3 0,000600 DCON6 0,000167 DCON6 0,000000
3 0,000700 DCON5 0,000167 DCON6 0,000000
3 0,000824 DCON6 0,000167 DCON6 0,000000
3 0,000700 DCON6 0,000167 DCON6 0,000000
3 0,000600 DCON5 0,000167 DCON6 0,000000
3 0,000600 DCON6 0,000167 DCON6 0,000000
3 0,000600 DCON3 0,000279 DCON6 0,000000
3 0,001190 DCON3 0,000425 DCON6 0,000000
4 0,000900 DCON6 0,000250 DCON6 0,000000
4 0,000900 DCON6 0,000250 DCON6 0,000000
4 0,000900 DCON6 0,000250 DCON6 0,000000
Page 2 of 12
kasus [Link] SAP2000 v14.2.2 - License #
08 April 2019
5 0,001600 DCON6 0,000333 DCON6 0,000000
5 0,001600 DCON6 0,000333 DCON6 0,000000
5 0,001600 DCON6 0,000333 DCON6 0,000000
6 0,002100 DCON6 0,000292 DCON6 0,000000
6 0,002100 DCON6 0,000292 DCON6 0,000000
6 0,002100 DCON5 0,000292 DCON6 0,000000
6 0,002100 DCON5 0,000292 DCON6 0,000000
6 0,002100 DCON6 0,000292 DCON6 0,000000
6 0,002100 DCON6 0,000292 DCON6 0,000000
6 0,002100 DCON6 0,000292 DCON6 0,000000
6 0,002100 DCON6 0,000292 DCON6 0,000000
6 0,002100 DCON6 0,000292 DCON6 0,000000
6 0,002100 DCON5 0,000292 DCON6 0,000000
6 0,002100 DCON5 0,000292 DCON6 0,000000
Table: Concrete Design 1 - Column Summary Data - ACI 318-05/IBC2003, Part 3 of 3
Table: Concrete Design 1 - Column Summary Data - ACI 318-05/IBC2003, Part 3 of 3
Frame ErrMsg WarnMsg
1 No Messages No Messages
1 No Messages No Messages
1 No Messages No Messages
2 No Messages No Messages
2 No Messages No Messages
2 No Messages No Messages
3 No Messages No Messages
3 No Messages No Messages
3 No Messages No Messages
3 No Messages No Messages
3 No Messages No Messages
3 No Messages No Messages
3 No Messages No Messages
3 No Messages No Messages
3 No Messages No Messages
3 No Messages No Messages
3 No Messages No Messages
4 No Messages No Messages
4 No Messages No Messages
4 No Messages No Messages
5 No Messages No Messages
5 No Messages No Messages
5 No Messages No Messages
6 No Messages No Messages
6 No Messages No Messages
6 No Messages No Messages
6 No Messages No Messages
6 No Messages No Messages
6 No Messages No Messages
6 No Messages No Messages
6 No Messages No Messages
6 No Messages No Messages
6 No Messages No Messages
6 No Messages No Messages
Page 3 of 12
kasus [Link] SAP2000 v14.2.2 - License #
08 April 2019
Table: Element Forces - Frames, Part 1 of 2
Table: Element Forces - Frames, Part 1 of 2
Frame Station OutputCase CaseType P V2 V3 T M2
m Tonf Tonf Tonf Tonf-m Tonf-m
1 0,00000 COMB1 Combination -16,3570 -0,7589 0,0000 0,00000 0,00000
1 2,00000 COMB1 Combination -15,2818 -0,7589 0,0000 0,00000 0,00000
1 4,00000 COMB1 Combination -14,2066 -0,7589 0,0000 0,00000 0,00000
1 0,00000 COMB2 Combination -15,6206 -0,6505 0,0000 0,00000 0,00000
1 2,00000 COMB2 Combination -14,6990 -0,6505 0,0000 0,00000 0,00000
1 4,00000 COMB2 Combination -13,7774 -0,6505 0,0000 0,00000 0,00000
1 0,00000 COMB3 Combination -14,0505 0,3503 0,0000 0,00000 0,00000
1 2,00000 COMB3 Combination -13,1289 0,3503 0,0000 0,00000 0,00000
1 4,00000 COMB3 Combination -12,2073 0,3503 0,0000 0,00000 0,00000
1 0,00000 COMB4 Combination -17,1908 -1,6512 0,0000 0,00000 0,00000
1 2,00000 COMB4 Combination -16,2692 -1,6512 0,0000 0,00000 0,00000
1 4,00000 COMB4 Combination -15,3476 -1,6512 0,0000 0,00000 0,00000
2 0,00000 COMB1 Combination -6,1426 -1,5780 0,0000 0,00000 0,00000
2 1,80000 COMB1 Combination -5,5983 -1,5780 0,0000 0,00000 0,00000
2 3,60000 COMB1 Combination -5,0540 -1,5780 0,0000 0,00000 0,00000
2 0,00000 COMB2 Combination -6,8653 -1,3526 0,0000 0,00000 0,00000
2 1,80000 COMB2 Combination -6,3987 -1,3526 0,0000 0,00000 0,00000
2 3,60000 COMB2 Combination -5,9321 -1,3526 0,0000 0,00000 0,00000
2 0,00000 COMB3 Combination -6,5223 -0,7515 0,0000 0,00000 0,00000
2 1,80000 COMB3 Combination -6,0557 -0,7515 0,0000 0,00000 0,00000
2 3,60000 COMB3 Combination -5,5892 -0,7515 0,0000 0,00000 0,00000
2 0,00000 COMB4 Combination -7,2082 -1,9537 0,0000 0,00000 0,00000
2 1,80000 COMB4 Combination -6,7417 -1,9537 0,0000 0,00000 0,00000
2 3,60000 COMB4 Combination -6,2751 -1,9537 0,0000 0,00000 0,00000
3 0,00000 COMB1 Combination -1,5780 -5,0540 0,0000 0,00000 0,00000
3 0,50000 COMB1 Combination -1,5780 -4,0432 0,0000 0,00000 0,00000
3 1,00000 COMB1 Combination -1,5780 -3,0324 0,0000 0,00000 0,00000
3 1,50000 COMB1 Combination -1,5780 -2,0216 0,0000 0,00000 0,00000
3 2,00000 COMB1 Combination -1,5780 -1,0108 0,0000 0,00000 0,00000
3 2,50000 COMB1 Combination -1,5780 3,109E-16 0,0000 0,00000 0,00000
3 3,00000 COMB1 Combination -1,5780 1,0108 0,0000 0,00000 0,00000
3 3,50000 COMB1 Combination -1,5780 2,0216 0,0000 0,00000 0,00000
3 4,00000 COMB1 Combination -1,5780 3,0324 0,0000 0,00000 0,00000
3 4,50000 COMB1 Combination -1,5780 4,0432 0,0000 0,00000 0,00000
3 5,00000 COMB1 Combination -1,5780 5,0540 0,0000 0,00000 0,00000
3 0,00000 COMB2 Combination -1,3526 -4,3321 0,0000 0,00000 0,00000
3 0,50000 COMB2 Combination -1,3526 -3,4657 0,0000 0,00000 0,00000
3 1,00000 COMB2 Combination -1,3526 -2,5993 0,0000 0,00000 0,00000
3 1,50000 COMB2 Combination -1,3526 -1,7329 0,0000 0,00000 0,00000
3 2,00000 COMB2 Combination -1,3526 -0,8665 0,0000 0,00000 0,00000
3 2,50000 COMB2 Combination -1,3526 -1,455E-04 0,0000 0,00000 0,00000
3 3,00000 COMB2 Combination -1,3526 0,8663 0,0000 0,00000 0,00000
3 3,50000 COMB2 Combination -1,3526 1,7327 0,0000 0,00000 0,00000
3 4,00000 COMB2 Combination -1,3526 2,5991 0,0000 0,00000 0,00000
3 4,50000 COMB2 Combination -1,3526 3,4655 0,0000 0,00000 0,00000
3 5,00000 COMB2 Combination -1,3526 4,3319 0,0000 0,00000 0,00000
3 0,00000 COMB3 Combination -1,9515 -3,9892 0,0000 0,00000 0,00000
3 0,50000 COMB3 Combination -1,9515 -3,1228 0,0000 0,00000 0,00000
3 1,00000 COMB3 Combination -1,9515 -2,2564 0,0000 0,00000 0,00000
3 1,50000 COMB3 Combination -1,9515 -1,3900 0,0000 0,00000 0,00000
3 2,00000 COMB3 Combination -1,9515 -0,5236 0,0000 0,00000 0,00000
Page 4 of 12
kasus [Link] SAP2000 v14.2.2 - License #
08 April 2019
3 2,50000 COMB3 Combination -1,9515 0,3428 0,0000 0,00000 0,00000
3 3,00000 COMB3 Combination -1,9515 1,2092 0,0000 0,00000 0,00000
3 3,50000 COMB3 Combination -1,9515 2,0756 0,0000 0,00000 0,00000
3 4,00000 COMB3 Combination -1,9515 2,9420 0,0000 0,00000 0,00000
3 4,50000 COMB3 Combination -1,9515 3,8084 0,0000 0,00000 0,00000
3 5,00000 COMB3 Combination -1,9515 4,6748 0,0000 0,00000 0,00000
3 0,00000 COMB4 Combination -0,7537 -4,6751 0,0000 0,00000 0,00000
3 0,50000 COMB4 Combination -0,7537 -3,8087 0,0000 0,00000 0,00000
3 1,00000 COMB4 Combination -0,7537 -2,9423 0,0000 0,00000 0,00000
3 1,50000 COMB4 Combination -0,7537 -2,0759 0,0000 0,00000 0,00000
3 2,00000 COMB4 Combination -0,7537 -1,2095 0,0000 0,00000 0,00000
3 2,50000 COMB4 Combination -0,7537 -0,3431 0,0000 0,00000 0,00000
3 3,00000 COMB4 Combination -0,7537 0,5233 0,0000 0,00000 0,00000
3 3,50000 COMB4 Combination -0,7537 1,3897 0,0000 0,00000 0,00000
3 4,00000 COMB4 Combination -0,7537 2,2561 0,0000 0,00000 0,00000
3 4,50000 COMB4 Combination -0,7537 3,1225 0,0000 0,00000 0,00000
3 5,00000 COMB4 Combination -0,7537 3,9889 0,0000 0,00000 0,00000
4 0,00000 COMB1 Combination -5,0540 -1,5780 0,0000 0,00000 0,00000
4 1,80000 COMB1 Combination -5,5983 -1,5780 0,0000 0,00000 0,00000
4 3,60000 COMB1 Combination -6,1426 -1,5780 0,0000 0,00000 0,00000
4 0,00000 COMB2 Combination -6,2519 -1,3526 0,0000 0,00000 0,00000
4 1,80000 COMB2 Combination -6,7184 -1,3526 0,0000 0,00000 0,00000
4 3,60000 COMB2 Combination -7,1850 -1,3526 0,0000 0,00000 0,00000
4 0,00000 COMB3 Combination -6,5948 -1,9515 0,0000 0,00000 0,00000
4 1,80000 COMB3 Combination -7,0614 -1,9515 0,0000 0,00000 0,00000
4 3,60000 COMB3 Combination -7,5279 -1,9515 0,0000 0,00000 0,00000
4 0,00000 COMB4 Combination -5,9089 -0,7537 0,0000 0,00000 0,00000
4 1,80000 COMB4 Combination -6,3754 -0,7537 0,0000 0,00000 0,00000
4 3,60000 COMB4 Combination -6,8420 -0,7537 0,0000 0,00000 0,00000
5 0,00000 COMB1 Combination -14,2066 -0,7589 0,0000 0,00000 0,00000
5 2,00000 COMB1 Combination -15,2818 -0,7589 0,0000 0,00000 0,00000
5 4,00000 COMB1 Combination -16,3570 -0,7589 0,0000 0,00000 0,00000
5 0,00000 COMB2 Combination -14,0968 -0,6505 0,0000 0,00000 0,00000
5 2,00000 COMB2 Combination -15,0184 -0,6505 0,0000 0,00000 0,00000
5 4,00000 COMB2 Combination -15,9400 -0,6505 0,0000 0,00000 0,00000
5 0,00000 COMB3 Combination -15,6670 -1,6497 0,0000 0,00000 0,00000
5 2,00000 COMB3 Combination -16,5886 -1,6497 0,0000 0,00000 0,00000
5 4,00000 COMB3 Combination -17,5102 -1,6497 0,0000 0,00000 0,00000
5 0,00000 COMB4 Combination -12,5266 0,3488 0,0000 0,00000 0,00000
5 2,00000 COMB4 Combination -13,4482 0,3488 0,0000 0,00000 0,00000
5 4,00000 COMB4 Combination -14,3698 0,3488 0,0000 0,00000 0,00000
6 0,00000 COMB1 Combination 0,8191 -8,0640 0,0000 0,00000 0,00000
6 0,50000 COMB1 Combination 0,8191 -6,4512 0,0000 0,00000 0,00000
6 1,00000 COMB1 Combination 0,8191 -4,8384 0,0000 0,00000 0,00000
6 1,50000 COMB1 Combination 0,8191 -3,2256 0,0000 0,00000 0,00000
6 2,00000 COMB1 Combination 0,8191 -1,6128 0,0000 0,00000 0,00000
6 2,50000 COMB1 Combination 0,8191 8,549E-15 0,0000 0,00000 0,00000
6 3,00000 COMB1 Combination 0,8191 1,6128 0,0000 0,00000 0,00000
6 3,50000 COMB1 Combination 0,8191 3,2256 0,0000 0,00000 0,00000
6 4,00000 COMB1 Combination 0,8191 4,8384 0,0000 0,00000 0,00000
6 4,50000 COMB1 Combination 0,8191 6,4512 0,0000 0,00000 0,00000
6 5,00000 COMB1 Combination 0,8191 8,0640 0,0000 0,00000 0,00000
6 0,00000 COMB2 Combination 0,7021 -6,9122 0,0000 0,00000 0,00000
6 0,50000 COMB2 Combination 0,7021 -5,5298 0,0000 0,00000 0,00000
6 1,00000 COMB2 Combination 0,7021 -4,1474 0,0000 0,00000 0,00000
6 1,50000 COMB2 Combination 0,7021 -2,7650 0,0000 0,00000 0,00000
6 2,00000 COMB2 Combination 0,7021 -1,3826 0,0000 0,00000 0,00000
Page 5 of 12
kasus [Link] SAP2000 v14.2.2 - License #
08 April 2019
6 2,50000 COMB2 Combination 0,7021 -1,818E-04 0,0000 0,00000 0,00000
6 3,00000 COMB2 Combination 0,7021 1,3822 0,0000 0,00000 0,00000
6 3,50000 COMB2 Combination 0,7021 2,7646 0,0000 0,00000 0,00000
6 4,00000 COMB2 Combination 0,7021 4,1470 0,0000 0,00000 0,00000
6 4,50000 COMB2 Combination 0,7021 5,5294 0,0000 0,00000 0,00000
6 5,00000 COMB2 Combination 0,7021 6,9118 0,0000 0,00000 0,00000
6 0,00000 COMB3 Combination 0,3018 -5,6850 0,0000 0,00000 0,00000
6 0,50000 COMB3 Combination 0,3018 -4,3026 0,0000 0,00000 0,00000
6 1,00000 COMB3 Combination 0,3018 -2,9202 0,0000 0,00000 0,00000
6 1,50000 COMB3 Combination 0,3018 -1,5378 0,0000 0,00000 0,00000
6 2,00000 COMB3 Combination 0,3018 -0,1554 0,0000 0,00000 0,00000
6 2,50000 COMB3 Combination 0,3018 1,2270 0,0000 0,00000 0,00000
6 3,00000 COMB3 Combination 0,3018 2,6094 0,0000 0,00000 0,00000
6 3,50000 COMB3 Combination 0,3018 3,9918 0,0000 0,00000 0,00000
6 4,00000 COMB3 Combination 0,3018 5,3742 0,0000 0,00000 0,00000
6 4,50000 COMB3 Combination 0,3018 6,7566 0,0000 0,00000 0,00000
6 5,00000 COMB3 Combination 0,3018 8,1390 0,0000 0,00000 0,00000
6 0,00000 COMB4 Combination 1,1025 -8,1394 0,0000 0,00000 0,00000
6 0,50000 COMB4 Combination 1,1025 -6,7570 0,0000 0,00000 0,00000
6 1,00000 COMB4 Combination 1,1025 -5,3746 0,0000 0,00000 0,00000
6 1,50000 COMB4 Combination 1,1025 -3,9922 0,0000 0,00000 0,00000
6 2,00000 COMB4 Combination 1,1025 -2,6098 0,0000 0,00000 0,00000
6 2,50000 COMB4 Combination 1,1025 -1,2274 0,0000 0,00000 0,00000
6 3,00000 COMB4 Combination 1,1025 0,1550 0,0000 0,00000 0,00000
6 3,50000 COMB4 Combination 1,1025 1,5374 0,0000 0,00000 0,00000
6 4,00000 COMB4 Combination 1,1025 2,9198 0,0000 0,00000 0,00000
6 4,50000 COMB4 Combination 1,1025 4,3022 0,0000 0,00000 0,00000
6 5,00000 COMB4 Combination 1,1025 5,6846 0,0000 0,00000 0,00000
Table: Element Forces - Frames, Part 2 of 2
Table: Element Forces - Frames, Part 2 of 2
Frame Station OutputCase M3 FrameElem ElemStation
m Tonf-m m
1 0,00000 COMB1 -0,99868 1-1 0,00000
1 2,00000 COMB1 0,51912 1-1 2,00000
1 4,00000 COMB1 2,03691 1-1 4,00000
1 0,00000 COMB2 -0,85519 1-1 0,00000
1 2,00000 COMB2 0,44577 1-1 2,00000
1 4,00000 COMB2 1,74674 1-1 4,00000
1 0,00000 COMB3 1,38159 1-1 0,00000
1 2,00000 COMB3 0,68108 1-1 2,00000
1 4,00000 COMB3 -0,01944 1-1 4,00000
1 0,00000 COMB4 -3,09197 1-1 0,00000
1 2,00000 COMB4 0,21047 1-1 2,00000
1 4,00000 COMB4 3,51292 1-1 4,00000
2 0,00000 COMB1 -2,23027 2-1 0,00000
2 1,80000 COMB1 0,61020 2-1 1,80000
2 3,60000 COMB1 3,45067 2-1 3,60000
2 0,00000 COMB2 -1,91130 2-1 0,00000
2 1,80000 COMB2 0,52339 2-1 1,80000
2 3,60000 COMB2 2,95808 2-1 3,60000
2 0,00000 COMB3 -0,60584 2-1 0,00000
2 1,80000 COMB3 0,74686 2-1 1,80000
2 3,60000 COMB3 2,09955 2-1 3,60000
2 0,00000 COMB4 -3,21676 2-1 0,00000
2 1,80000 COMB4 0,29993 2-1 1,80000
Page 6 of 12
kasus [Link] SAP2000 v14.2.2 - License #
08 April 2019
2 3,60000 COMB4 3,81661 2-1 3,60000
3 0,00000 COMB1 -3,45067 3-1 0,00000
3 0,50000 COMB1 -1,17637 3-1 0,50000
3 1,00000 COMB1 0,59253 3-1 1,00000
3 1,50000 COMB1 1,85603 3-1 1,50000
3 2,00000 COMB1 2,61413 3-1 2,00000
3 2,50000 COMB1 2,86683 3-1 2,50000
3 3,00000 COMB1 2,61413 3-1 3,00000
3 3,50000 COMB1 1,85603 3-1 3,50000
3 4,00000 COMB1 0,59253 3-1 4,00000
3 4,50000 COMB1 -1,17637 3-1 4,50000
3 5,00000 COMB1 -3,45067 3-1 5,00000
3 0,00000 COMB2 -2,95808 3-1 0,00000
3 0,50000 COMB2 -1,00861 3-1 0,50000
3 1,00000 COMB2 0,50766 3-1 1,00000
3 1,50000 COMB2 1,59074 3-1 1,50000
3 2,00000 COMB2 2,24061 3-1 2,00000
3 2,50000 COMB2 2,45728 3-1 2,50000
3 3,00000 COMB2 2,24075 3-1 3,00000
3 3,50000 COMB2 1,59103 3-1 3,50000
3 4,00000 COMB2 0,50810 3-1 4,00000
3 4,50000 COMB2 -1,00803 3-1 4,50000
3 5,00000 COMB2 -2,95736 3-1 5,00000
3 0,00000 COMB3 -2,09955 3-1 0,00000
3 0,50000 COMB3 -0,32156 3-1 0,50000
3 1,00000 COMB3 1,02322 3-1 1,00000
3 1,50000 COMB3 1,93481 3-1 1,50000
3 2,00000 COMB3 2,41320 3-1 2,00000
3 2,50000 COMB3 2,45839 3-1 2,50000
3 3,00000 COMB3 2,07038 3-1 3,00000
3 3,50000 COMB3 1,24917 3-1 3,50000
3 4,00000 COMB3 -0,00525 3-1 4,00000
3 4,50000 COMB3 -1,69286 3-1 4,50000
3 5,00000 COMB3 -3,81367 3-1 5,00000
3 0,00000 COMB4 -3,81661 3-1 0,00000
3 0,50000 COMB4 -1,69566 3-1 0,50000
3 1,00000 COMB4 -0,00790 3-1 1,00000
3 1,50000 COMB4 1,24666 3-1 1,50000
3 2,00000 COMB4 2,06801 3-1 2,00000
3 2,50000 COMB4 2,45617 3-1 2,50000
3 3,00000 COMB4 2,41113 3-1 3,00000
3 3,50000 COMB4 1,93289 3-1 3,50000
3 4,00000 COMB4 1,02144 3-1 4,00000
3 4,50000 COMB4 -0,32320 3-1 4,50000
3 5,00000 COMB4 -2,10104 3-1 5,00000
4 0,00000 COMB1 -3,45067 4-1 0,00000
4 1,80000 COMB1 -0,61020 4-1 1,80000
4 3,60000 COMB1 2,23027 4-1 3,60000
4 0,00000 COMB2 -2,95736 4-1 0,00000
4 1,80000 COMB2 -0,52267 4-1 1,80000
4 3,60000 COMB2 1,91203 4-1 3,60000
4 0,00000 COMB3 -3,81367 4-1 0,00000
4 1,80000 COMB3 -0,30097 4-1 1,80000
4 3,60000 COMB3 3,21172 4-1 3,60000
4 0,00000 COMB4 -2,10104 4-1 0,00000
4 1,80000 COMB4 -0,74436 4-1 1,80000
4 3,60000 COMB4 0,61233 4-1 3,60000
Page 7 of 12
kasus [Link] SAP2000 v14.2.2 - License #
08 April 2019
5 0,00000 COMB1 -2,03691 5-1 0,00000
5 2,00000 COMB1 -0,51912 5-1 2,00000
5 4,00000 COMB1 0,99868 5-1 4,00000
5 0,00000 COMB2 -1,74510 5-1 0,00000
5 2,00000 COMB2 -0,44414 5-1 2,00000
5 4,00000 COMB2 0,85683 5-1 4,00000
5 0,00000 COMB3 -3,50985 5-1 0,00000
5 2,00000 COMB3 -0,21036 5-1 2,00000
5 4,00000 COMB3 3,08912 5-1 4,00000
5 0,00000 COMB4 0,01964 5-1 0,00000
5 2,00000 COMB4 -0,67791 5-1 2,00000
5 4,00000 COMB4 -1,37547 5-1 4,00000
6 0,00000 COMB1 -4,26718 6-1 0,00000
6 0,50000 COMB1 -0,63838 6-1 0,50000
6 1,00000 COMB1 2,18402 6-1 1,00000
6 1,50000 COMB1 4,20002 6-1 1,50000
6 2,00000 COMB1 5,40962 6-1 2,00000
6 2,50000 COMB1 5,81282 6-1 2,50000
6 3,00000 COMB1 5,40962 6-1 3,00000
6 3,50000 COMB1 4,20002 6-1 3,50000
6 4,00000 COMB1 2,18402 6-1 4,00000
6 4,50000 COMB1 -0,63838 6-1 4,50000
6 5,00000 COMB1 -4,26718 6-1 5,00000
6 0,00000 COMB2 -3,65804 6-1 0,00000
6 0,50000 COMB2 -0,54755 6-1 0,50000
6 1,00000 COMB2 1,87174 6-1 1,00000
6 1,50000 COMB2 3,59984 6-1 1,50000
6 2,00000 COMB2 4,63673 6-1 2,00000
6 2,50000 COMB2 4,98242 6-1 2,50000
6 3,00000 COMB2 4,63691 6-1 3,00000
6 3,50000 COMB2 3,60020 6-1 3,50000
6 4,00000 COMB2 1,87229 6-1 4,00000
6 4,50000 COMB2 -0,54682 6-1 4,50000
6 5,00000 COMB2 -3,65713 6-1 5,00000
6 0,00000 COMB3 -0,58640 6-1 0,00000
6 0,50000 COMB3 1,91049 6-1 0,50000
6 1,00000 COMB3 3,71617 6-1 1,00000
6 1,50000 COMB3 4,83065 6-1 1,50000
6 2,00000 COMB3 5,25394 6-1 2,00000
6 2,50000 COMB3 4,98602 6-1 2,50000
6 3,00000 COMB3 4,02690 6-1 3,00000
6 3,50000 COMB3 2,37658 6-1 3,50000
6 4,00000 COMB3 0,03507 6-1 4,00000
6 4,50000 COMB3 -2,99765 6-1 4,50000
6 5,00000 COMB3 -6,72157 6-1 5,00000
6 0,00000 COMB4 -6,72968 6-1 0,00000
6 0,50000 COMB4 -3,00558 6-1 0,50000
6 1,00000 COMB4 0,02732 6-1 1,00000
6 1,50000 COMB4 2,36902 6-1 1,50000
6 2,00000 COMB4 4,01952 6-1 2,00000
6 2,50000 COMB4 4,97882 6-1 2,50000
6 3,00000 COMB4 5,24691 6-1 3,00000
6 3,50000 COMB4 4,82381 6-1 3,50000
6 4,00000 COMB4 3,70951 6-1 4,00000
6 4,50000 COMB4 1,90401 6-1 4,50000
6 5,00000 COMB4 -0,59269 6-1 5,00000
Page 8 of 12
kasus [Link] SAP2000 v14.2.2 - License #
08 April 2019
Table: Element Joint Forces - Frames, Part 1 of 2
Table: Element Joint Forces - Frames, Part 1 of 2
Frame Joint OutputCase CaseType F1 F2 F3 M1 M2
Tonf Tonf Tonf Tonf-m Tonf-m
1 1 COMB1 Combination 0,7589 0,0000 16,3570 0,00000 0,99868
1 2 COMB1 Combination -0,7589 0,0000 -14,2066 0,00000 2,03691
1 1 COMB2 Combination 0,6505 0,0000 15,6206 0,00000 0,85519
1 2 COMB2 Combination -0,6505 0,0000 -13,7774 0,00000 1,74674
1 1 COMB3 Combination -0,3503 0,0000 14,0505 0,00000 -1,38159
1 2 COMB3 Combination 0,3503 0,0000 -12,2073 0,00000 -0,01944
1 1 COMB4 Combination 1,6512 0,0000 17,1908 0,00000 3,09197
1 2 COMB4 Combination -1,6512 0,0000 -15,3476 0,00000 3,51292
2 2 COMB1 Combination 1,5780 0,0000 6,1426 0,00000 2,23027
2 3 COMB1 Combination -1,5780 0,0000 -5,0540 0,00000 3,45067
2 2 COMB2 Combination 1,3526 0,0000 6,8653 0,00000 1,91130
2 3 COMB2 Combination -1,3526 0,0000 -5,9321 0,00000 2,95808
