0% found this document useful (0 votes)
560 views1 page

Payslip 00027839

The document is a salary slip for an employee named Rahul Kamboj working at Jay Bharat Maruti Limited. It details his earnings, deductions, net pay, leaves and exemptions. His net pay for the period is Rs. 23,448.

Uploaded by

rahul kamboj
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
560 views1 page

Payslip 00027839

The document is a salary slip for an employee named Rahul Kamboj working at Jay Bharat Maruti Limited. It details his earnings, deductions, net pay, leaves and exemptions. His net pay for the period is Rs. 23,448.

Uploaded by

rahul kamboj
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

Form No. 25 B for the period of : 01.04.2019 to 30.04.

2019
Company :Jay Bharat Maruti Limited
Address :V.P.O. - Mohd Jharsa, Sec-36
Gurgaon-

----------------------------------------------------------------------------------------------------------------------------------
|Name : Rahul Kamboj |Unit/Plant : JBML J-2-MDS-Gurgaon |Designation: Executive |
|Father Name: Sh. Mr. Vinod Kamboj |Department : Design - Die |Pan No. : FMTPK2089H |
|Emp ID : 27839 DOJ: 16.03.2017 |Pay area : JBML J-2, Gurgaon |PF No. : HR/8518/1208 101058951580|
|Husband Name: |ESI No. : |Fac.Regd.No.: |
----------------------------------------------------------------------------------------------------------------------------------
|Transfer date Bank Name / Acc. No Earnings - Deductions + Adjustment = Net Pay |
|--------------------------------------------------------------------------------------------------------------------------------|
|30.04.19 ICICI BANK 035801526255 25,891.00 - 2,443.00 + 0.00 = 23,448.00 |
----------------------------------------------------------------------------------------------------------------------------------
|Working Days = 26 |Weekly Offs/Holidays = 4 | |Payable Days := 30.00 |
-------------------------------------------------------------------------------------- ------------------------------------------
|Wage Type | Rate | Earnings |Wage Type | Deductions | |Perks/Other income/Exemptions/Rebates |
-------------------------------------------------------------------------------------- ------------------------------------------
|Basic | 11,700.00 | 11,700.00 | EePFCon | 1,404.00 | |Exemption U/S 10 | 86,160.00 |
|HRA | 4,680.00 | 4,680.00 | Ee LWF c | 10.00 | |Agg of Chapter VI | 16,848.00 |
|Conveyance | 2,850.00 | 2,850.00 | Stf&Welf | 291.00 | | | |
|Washing All. | 2,500.00 | 2,500.00 | Co Wel F | 25.00 | | | |
|Attend. Bonus | 0.00 | 40.00 | O Ded 1 | 500.00 | | | |
|Innovative Allowance | 3,557.00 | 3,557.00 | Ins. | 213.00 | | | |
|GEW Allow. | 564.00 | 564.00 | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
-------------------------------------------------------------------------------------- | | |
|Total | | 25,891.00 |Total | 2,443.00 | | | |
-------------------------------------------------------------------------------------- ------------------------------------------

------------------------------------------
|Net Pay 23,448.00 |
------------------------------------------

L E A V E S
----------------------------------------------------------------------------------------------------------------------------------
|Type | Opn. | Avail| Bal. | | Sec 10 Exemption | Form 16 Summary |
----------------------------------------------------------------------------------------------------------------------------------
|CL | 9.0 | 0.0 | 9.0 | | HRA Annual Ex 56,160.00 | Gross Salary 310,252.00 |
|SL | 17.5 | 0.0 | 17.5 | | Washing Annua 30,000.00 | Exemption U/S 10 86,160.00 |
|EL | 0.0 | 0.0 | 0.0 | | | Balance 224,092.00 |
|Mat'L| | 0.0 | | | | Std Deduction 50,000.00 |
|LOP | | 0.0 | | | | Aggrg Deduction 50,000.00 |
|Su0% | | 0.0 | | | | Incm under Hd Salary 174,092.00 |
|Su50%| | 0.0 | | | | Gross Tot Income 174,092.00 |
|Su75%| | 0.0 | | | | Agg of Chapter VI 16,848.00 |
|Su100% | 0.0 | | | | Total Income 157,244.00 |
---------------------------| | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
----------------------------------------------------------------------------------------------------------------------------------

Signature of Manager Signature of Employee

You might also like