0% found this document useful (0 votes)
102 views17 pages

Home Star Sdn.Bhd 2017 Sales Report

This document summarizes the sales figures for Home Star Sdn. Bhd. for each quarter of 2017. It shows the sales amounts for each department (e.g. clothing, cosmetics) on a monthly and quarterly basis. The highest selling department for the year was electronics with total sales of RM387,490, while the lowest was book and magazines at RM65,217. Overall, the company saw an increase in total quarterly sales from the 1st quarter to the 4th quarter of 2017.

Uploaded by

Elaine Tan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
102 views17 pages

Home Star Sdn.Bhd 2017 Sales Report

This document summarizes the sales figures for Home Star Sdn. Bhd. for each quarter of 2017. It shows the sales amounts for each department (e.g. clothing, cosmetics) on a monthly and quarterly basis. The highest selling department for the year was electronics with total sales of RM387,490, while the lowest was book and magazines at RM65,217. Overall, the company saw an increase in total quarterly sales from the 1st quarter to the 4th quarter of 2017.

Uploaded by

Elaine Tan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd

[Link] Home Star Sdn.

Bhd Jan-Jun 2017

Home Star [Link]


First half year sales July - Dec 2017 (3rd and 4th QTR)

Department/ months JAN FEB MAR 1St Qtr Total APR MAY JUN 2nd Qtr Total
Clothing RM 15,302.00 RM 16,235.00 RM 15,465.00 RM 47,002.00 RM 15,865.00 RM 17,825.00 RM 16,589.00 RM 50,279.00
Cosmetics RM 18,789.00 RM 19,898.00 RM 18,565.00 RM 57,252.00 RM 19,745.00 RM 18,900.00 RM 19,559.00 RM 58,204.00
Watches RM 12,000.00 RM 13,500.00 RM 12,566.00 RM 38,066.00 RM 14,400.00 RM 12,455.00 RM 13,022.00 RM 39,877.00
Electronic RM 32,000.00 RM 35,656.00 RM 30,255.00 RM 97,911.00 RM 37,001.00 RM 34,005.00 RM 45,212.00 RM 116,218.00
Furniture RM 23,585.00 RM 25,665.00 RM 24,554.00 RM 73,804.00 RM 30,045.00 RM 28,356.00 RM 26,898.00 RM 85,299.00
Housewares RM 8,989.00 RM 9,023.00 RM 8,266.00 RM 26,278.00 RM 9,568.00 RM 8,756.00 RM 8,798.00 RM 27,122.00
Book and Magazines RM 4,500.00 RM 5,689.00 RM 4,899.00 RM 15,088.00 RM 5,023.00 RM 5,636.00 RM 4,350.00 RM 15,009.00
Bed and Bath RM 9,586.00 RM 9,656.00 RM 9,200.00 RM 28,442.00 RM 8,798.00 RM 9,878.00 RM 8,215.00 RM 26,891.00
TOTAL RM 124,751.00 RM 135,322.00 RM 123,770.00 RM 140,445.00 RM 135,811.00 RM 142,643.00
1St Qtr Total Sales 1St Qtr Total Sales
RM 383,843.00 RM 418,899.00

Page 1
[Link] Home Star [Link] July-Dec 2017

Home Star [Link]


First half year sales July - Dec 2017 (3rd and 4th QTR)

Department/ months July Aug Sept 3rd Qtr Total Oct Nov Dec 4th Qtr Total
Clothing RM 16,899.00 RM 18,799.00 RM 15,689.00 RM 51,387.00 RM 1,658.00 RM 19,899.00 RM 17,899.00 RM 39,456.00
Cosmetics RM 16,899.00 RM 20,323.00 RM 18,777.00 RM 55,999.00 RM 18,988.00 RM 17,899.00 RM 2,656.00 RM 39,543.00
Watches RM 13,566.00 RM 16,566.00 RM 13,566.00 RM 43,698.00 RM 15,655.00 RM 13,566.00 RM 14,566.00 RM 43,787.00
Electronic RM 35,666.00 RM 34,554.00 RM 25,656.00 RM 95,876.00 RM 36,899.00 RM 35,688.00 RM 4,898.00 RM 77,485.00
Furniture RM 2,456.00 RM 23,566.00 RM 26,555.00 RM 52,577.00 RM 29,356.00 RM 27,889.00 RM 26,899.00 RM 84,144.00
Housewares RM 9,565.00 RM 8,989.00 RM 8,978.00 RM 27,532.00 RM 10,566.00 RM 9,256.00 RM 9,865.00 RM 29,687.00
Book and Magazines RM 5,689.00 RM 4,565.00 RM 5,689.00 RM 15,943.00 RM 6,899.00 RM 6,589.00 RM 5,689.00 RM 19,177.00
Bed and Bath RM 12,455.00 RM 8,988.00 RM 7,898.00 RM 29,341.00 RM 97,899.00 RM 10,256.00 RM 8,798.00 RM 116,953.00
TOTAL RM 113,195.00 RM 136,350.00 RM122,808.00 RM 217,920.00 RM 141,042.00 RM 91,270.00
3rd Qtr Total Sales 4th Qtr Total Sales
RM 372,353.00 RM 450,232.00

Page 2
Home Star [Link]

Home Stars [Link]


Sales Summary 2017 Highest Value
(January to December)

Department/ months 1 st Qtr 2017 2 nd Qtr 2017 3 rd Qtr 2017 4 th Qtr 2017 TOTAL % Department Bonus
Clothing RM 47,002.00 RM 50,279.00 RM 51,387.00 RM 39,456.00 RM 188,124.00 12% RM 5,000.00
Cosmetics RM 57,252.00 RM 58,204.00 RM 55,999.00 RM 39,543.00 RM 210,998.00 13% RM 10,000.00
Watches RM 38,066.00 RM 39,877.00 RM 43,698.00 RM 43,787.00 RM 165,428.00 10% RM 5,000.00
Electronic RM 97,911.00 RM 116,218.00 RM 95,876.00 RM 77,485.00 RM 387,490.00 24% RM 10,000.00
Furniture RM 73,804.00 RM 85,299.00 RM 52,577.00 RM 84,144.00 RM 295,824.00 18% RM 10,000.00
Housewares RM 26,278.00 RM 27,122.00 RM 27,532.00 RM 29,687.00 RM 110,619.00 7% RM 5,000.00
Book and Magazines RM 15,088.00 RM 15,009.00 RM 15,943.00 RM 19,177.00 RM 65,217.00 4% RM 1,000.00
Bed and Bath RM 28,442.00 RM 26,891.00 RM 29,341.00 RM 116,953.00 RM 201,627.00 12% RM 10,000.00
TOTAL RM 383,843.00 RM 418,899.00 RM 372,353.00 RM 450,232.00 RM 1,625,327.00 100.00%

Summary statistic 2009 1st QTR 2nd QTR 3rd QTR 4th QTR
Highest Department Sales RM 97,911.00 RM 116,218.00 RM 95,876.00 RM 116,953.00
Lowest Department Sales RM 15,088.00 RM 15,009.00 RM 15,943.00 RM 19,177.00
Average Sales Amount RM 47,980.38 RM 52,362.38 RM 46,544.13 RM 56,279.00

Sales Increase/Decrease (IF) NIL Sales up Sales down Sales up

Page 3
Home Star [Link]

Home Stars [Link]


Sales Chart 2017

1 st Qtr 2017
24%

1 st Qtr 2017
2 nd Qtr 2017
3 rd Qtr 2017
2 nd Qtr 2017 4 th Qtr 2017
4 th Qtr 2017 26%
28%

3 rd Qtr 2017
23%

Page 4
Home Star [Link]

Department Sales 2017


RM450,000.00

RM400,000.00 RM387,490.00

RM350,000.00

RM300,000.00 RM295,824.00
Sales Amount (RM)

RM250,000.00

RM210,998.00
RM201,627.00
RM200,000.00 RM188,124.00
RM165,428.00
RM150,000.00

RM110,619.00
RM100,000.00
RM65,217.00
RM50,000.00

RM-
Clothing Cosmetics Watches Electronic Furniture Housewares Book and Bed and Bath
Magazines

Department

Page 5
Home Star [Link]

Home Stars [Link]


Data
Department/ months Sum - 1 st Qtr 2017 Sum - 2 nd Qtr 2017 Sum - 3 rd Qtr 2017 Sum - 4 th Qtr 2017
Bed and Bath RM 28,442.00 RM 26,891.00 RM 29,341.00 RM 116,953.00
Book and Magazines RM 15,088.00 RM 15,009.00 RM 15,943.00 RM 19,177.00
Clothing RM 47,002.00 RM 50,279.00 RM 51,387.00 RM 39,456.00
Cosmetics RM 57,252.00 RM 58,204.00 RM 55,999.00 RM 39,543.00
Electronic RM 97,911.00 RM 116,218.00 RM 95,876.00 RM 77,485.00
Furniture RM 73,804.00 RM 85,299.00 RM 52,577.00 RM 84,144.00
Housewares RM 26,278.00 RM 27,122.00 RM 27,532.00 RM 29,687.00
TOTAL RM 383,843.00 RM 418,899.00 RM 372,353.00 RM 450,232.00
Watches RM 38,066.00 RM 39,877.00 RM 43,698.00 RM 43,787.00
Total Result RM 767,686.00 RM 837,798.00 RM 744,706.00 RM 900,464.00

Home Stars [Link]

500,000.00

450,000.00

400,000.00

350,000.00

300,000.00
Data Column C
Sales Amount(RM)

250,000.00

200,000.00
Column D Column E
150,000.00

100,000.00

50,000.00

-
s th es g cs c re es L es
th Ba in eti ni ar TA
on zin th o itu at
ch
m d
ag
a
Cl
o sm ctr r n ew TO
t/ an M Co Ele Fu us W
en Be
d
nd Ho
rtm ka
pa o
De Bo Department

Page 6
Home Star [Link]

Page 7
Tuesday 10/Aug/2021 [Link] Subtotal>> RM 142,320.00 subtotal count>>
Sum>> 142,320.00 count>>

Invoices No Invoices Date Product Code Department Invoices Amount Staff


IV00001 1-Jan-21 CL01 Clothing 1,000.00 Oeline
IV00002 3-Jan-21 CL02 Clothing 1,000.00 Celine
IV00003 7-Jan-21 CL01 Clothing 1,000.00 Beline
IV00004 10-Jan-21 CL02 Clothing 500.00 Deline
IV00005 11-Jan-21 CL01 Clothing 500.00 Eline
IV00006 15-Jan-21 CL01 Clothing 302.00 Feline
IV00007 20-Jan-21 CL01 Clothing 2,000.00 Geline
IV00008 22-Jan-21 CL03 Clothing 3,000.00 Heline
IV00009 25-Jan-21 CL01 Clothing 5,000.00 Meline
IV00010 31-Jan-21 CL02 Clothing 1,000.00 Peline
IV00011 1-Feb-21 CL01 Clothing 1,000.00 Seline
IV00012 3-Feb-21 CL01 Clothing 1,000.00 Veline
IV00013 7-Feb-21 CL02 Clothing 1,000.00 Keline
IV00014 10-Feb-21 CL03 Clothing 500.00 Zeline
IV00015 11-Feb-21 CL01 Clothing 500.00 Oeline
IV00016 15-Feb-21 CL01 Clothing 235.00 Celine
IV00017 20-Feb-21 CL03 Clothing 2,000.00 Beline
IV00018 22-Feb-21 CL01 Clothing 3,000.00 Deline
IV00019 25-Feb-21 CL01 Clothing 5,000.00 Eline
IV00020 28-Feb-21 CL03 Clothing 1,000.00 Feline
IV00021 28-Feb-21 CL02 Clothing 1,000.00 Geline
IV00022 1-Mar-21 CL01 Clothing 1,000.00 Heline
IV00023 3-Mar-21 CL02 Clothing 1,000.00 Meline
IV00024 7-Mar-21 CL01 Clothing 1,000.00 Peline
IV00025 10-Mar-21 CL02 Clothing 500.00 Seline
IV00026 11-Mar-21 CL01 Clothing 500.00 Veline
IV00027 15-Mar-21 CL01 Clothing 465.00 Keline
IV00028 20-Mar-21 CL01 Clothing 2,000.00 Zeline
IV00029 22-Mar-21 CL03 Clothing 3,000.00 Oeline
IV00030 25-Mar-21 CL01 Clothing 5,000.00 Celine
IV00031 31-Mar-21 CL02 Clothing 1,000.00 Beline
IV00032 1-Jan-21 CO01 Comestics 1,000.00 Deline
IV00033 3-Jan-21 CO02 Comestics 2,000.00 Eline
IV00034 7-Jan-21 CO01 Comestics 3,000.00 Feline
IV00035 10-Jan-21 CO02 Comestics 500.00 Geline
IV00036 11-Jan-21 CO01 Comestics 500.00 Heline
IV00037 15-Jan-21 CO01 Comestics 789.00 Meline
IV00038 20-Jan-21 CO01 Comestics 2,000.00 Peline
IV00039 22-Jan-21 CO03 Comestics 3,000.00 Seline
IV00040 25-Jan-21 CO01 Comestics 5,000.00 Veline
IV00041 31-Jan-21 CO02 Comestics 1,000.00 Keline
IV00042 1-Feb-21 CO01 Comestics 1,000.00 Zeline
IV00043 3-Feb-21 CO01 Comestics 2,000.00 Oeline
IV00044 7-Feb-21 CO02 Comestics 3,000.00 Celine
IV00045 10-Feb-21 CO03 Comestics 500.00 Beline
IV00046 11-Feb-21 CO01 Comestics 500.00 Deline
IV00047 15-Feb-21 CO01 Comestics 898.00 Eline
IV00048 20-Feb-21 CO03 Comestics 2,000.00 Feline
IV00049 22-Feb-21 CO01 Comestics 3,000.00 Geline
IV00050 25-Feb-21 CO01 Comestics 5,000.00 Heline
IV00051 28-Feb-21 CO03 Comestics 1,000.00 Meline
IV00052 28-Feb-21 CO02 Comestics 1,000.00 Peline
IV00053 1-Mar-21 CO01 Comestics 1,000.00 Seline
IV00054 3-Mar-21 CO02 Comestics 1,000.00 Veline
IV00055 7-Mar-21 CO01 Comestics 1,000.00 Keline
IV00056 10-Mar-21 CO02 Comestics 500.00 Zeline
IV00057 11-Mar-21 CO01 Comestics 500.00 Oeline
IV00058 15-Mar-21 CO01 Comestics 565.00 Celine
IV00059 20-Mar-21 CO01 Comestics 2,000.00 Beline
IV00060 22-Mar-21 CO03 Comestics 3,000.00 Deline
IV00061 25-Mar-21 CO01 Comestics 4,000.00 Eline
IV00062 31-Mar-21 CO02 Comestics 5,000.00 Feline
IV00063 1-Jan-21 WT01 Watch 1,000.00 Geline
IV00064 3-Jan-21 WT02 Watch 2,000.00 Heline
IV00065 7-Jan-21 WT01 Watch 1,000.00 Meline
IV00066 10-Jan-21 WT02 Watch 1,000.00 Peline
IV00067 11-Jan-21 WT01 Watch 1,000.00 Seline
IV00068 15-Jan-21 WT01 Watch 1,000.00 Veline
IV00069 20-Jan-21 WT01 Watch 2,000.00 Keline
IV00070 22-Jan-21 WT03 Watch 1,000.00 Zeline
IV00071 25-Jan-21 WT01 Watch 1,000.00 Oeline
IV00072 31-Jan-21 WT02 Watch 1,000.00 Celine
IV00073 1-Feb-21 WT01 Watch 1,000.00 Beline
IV00074 3-Feb-21 WT01 Watch 2,000.00 Deline
IV00075 7-Feb-21 WT02 Watch 1,000.00 Eline
IV00076 10-Feb-21 WT03 Watch 500.00 Feline
IV00077 11-Feb-21 WT01 Watch 1,000.00 Geline
IV00078 15-Feb-21 WT01 Watch 1,000.00 Heline
IV00079 20-Feb-21 WT03 Watch 2,000.00 Meline
IV00080 22-Feb-21 WT01 Watch 1,000.00 Peline
IV00081 25-Feb-21 WT01 Watch 2,000.00 Seline
IV00082 28-Feb-21 WT03 Watch 1,000.00 Veline
IV00083 28-Feb-21 WT02 Watch 1,000.00 Keline
IV00084 1-Mar-21 WT01 Watch 1,000.00 Zeline
IV00085 3-Mar-21 WT02 Watch 1,000.00 Oeline
IV00086 7-Mar-21 WT01 Watch 2,000.00 Celine
IV00087 10-Mar-21 WT02 Watch 500.00 Beline
IV00088 11-Mar-21 WT01 Watch 500.00 Deline
IV00089 15-Mar-21 WT01 Watch 566.00 Eline
IV00090 20-Mar-21 WT01 Watch 2,000.00 Feline
IV00091 22-Mar-21 WT03 Watch 3,000.00 Geline
IV00092 25-Mar-21 WT01 Watch 1,000.00 Heline
IV00093 31-Mar-21 WT02 Watch 1,000.00 Meline
93 Staff Name Age
93 Veline 17

Age Beline 18
40 Deline 21
60 Geline 25
18 Peline 29
21 Eline 33
33 Heline 38
50 Seline 39
25 Oeline 40
38 Keline 45
61 Zeline 48
29 Feline 50
39 Celine 60
17 Meline 61
45
48
40
60 Sum - Invoices Amount Invoices Date
18 Department Jan Feb
21 Clothing 15,302.00 16,235.00
33 Comestics 18,789.00 19,898.00
50 Watch 12,000.00 13,500.00
25 Total Result 46,091.00 49,633.00
38
61
29
39
17
45
48
40
60
18
21
33
50
25
38
61
29
39
17
45
48
40
60
18
21
33
50
25
38
61
29
39
17
45
48
40
60
18
21
33
50
25
38
61
29
39
17
45
48
40
60
18
21
33
50
25
38
61
29
39
17
45
48
40
60
18
21
33
50
25
38
61
Mar Total Result
15,465.00 47,002.00
18,565.00 57,252.00
12,566.00 38,066.00
46,596.00 142,320.00
Invoices N Invoices Date Product Co DepartmenInvoices Amount Staff
IV00001 1-Jan-21 CL01 Clothing 1,000.00 Oeline
IV00003 7-Jan-21 CL01 Clothing 1,000.00 Beline
IV00005 11-Jan-21 CL01 Clothing 500.00 Eline
IV00006 15-Jan-21 CL01 Clothing 302.00 Feline
IV00007 20-Jan-21 CL01 Clothing 2,000.00 Geline
IV00009 25-Jan-21 CL01 Clothing 5,000.00 Meline
IV00011 1-Feb-21 CL01 Clothing 1,000.00 Seline
IV00012 3-Feb-21 CL01 Clothing 1,000.00 Veline
IV00015 11-Feb-21 CL01 Clothing 500.00 Oeline
IV00016 15-Feb-21 CL01 Clothing 235.00 Celine
IV00018 22-Feb-21 CL01 Clothing 3,000.00 Deline
IV00019 25-Feb-21 CL01 Clothing 5,000.00 Eline
IV00022 1-Mar-21 CL01 Clothing 1,000.00 Heline
IV00024 7-Mar-21 CL01 Clothing 1,000.00 Peline
IV00026 11-Mar-21 CL01 Clothing 500.00 Veline
IV00027 15-Mar-21 CL01 Clothing 465.00 Keline
IV00028 20-Mar-21 CL01 Clothing 2,000.00 Zeline
IV00030 25-Mar-21 CL01 Clothing 5,000.00 Celine
CL01 Total 30,502.00
IV00002 3-Jan-21 CL02 Clothing 1,000.00 Celine
IV00004 10-Jan-21 CL02 Clothing 500.00 Deline
IV00010 31-Jan-21 CL02 Clothing 1,000.00 Peline
IV00013 7-Feb-21 CL02 Clothing 1,000.00 Keline
IV00021 28-Feb-21 CL02 Clothing 1,000.00 Geline
IV00023 3-Mar-21 CL02 Clothing 1,000.00 Meline
IV00025 10-Mar-21 CL02 Clothing 500.00 Seline
IV00031 31-Mar-21 CL02 Clothing 1,000.00 Beline
CL02 Total 7,000.00
IV00008 22-Jan-21 CL03 Clothing 3,000.00 Heline
IV00014 10-Feb-21 CL03 Clothing 500.00 Zeline
IV00017 20-Feb-21 CL03 Clothing 2,000.00 Beline
IV00020 28-Feb-21 CL03 Clothing 1,000.00 Feline
IV00029 22-Mar-21 CL03 Clothing 3,000.00 Oeline
CL03 Total 9,500.00
IV00032 1-Jan-21 CO01 Comestics 1,000.00 Deline
IV00034 7-Jan-21 CO01 Comestics 3,000.00 Feline
IV00036 11-Jan-21 CO01 Comestics 500.00 Heline
IV00037 15-Jan-21 CO01 Comestics 789.00 Meline
IV00038 20-Jan-21 CO01 Comestics 2,000.00 Peline
IV00040 25-Jan-21 CO01 Comestics 5,000.00 Veline
IV00042 1-Feb-21 CO01 Comestics 1,000.00 Zeline
IV00043 3-Feb-21 CO01 Comestics 2,000.00 Oeline
IV00046 11-Feb-21 CO01 Comestics 500.00 Deline
IV00047 15-Feb-21 CO01 Comestics 898.00 Eline
IV00049 22-Feb-21 CO01 Comestics 3,000.00 Geline
IV00050 25-Feb-21 CO01 Comestics 5,000.00 Heline
IV00053 1-Mar-21 CO01 Comestics 1,000.00 Seline
IV00055 7-Mar-21 CO01 Comestics 1,000.00 Keline
IV00057 11-Mar-21 CO01 Comestics 500.00 Oeline
IV00058 15-Mar-21 CO01 Comestics 565.00 Celine
IV00059 20-Mar-21 CO01 Comestics 2,000.00 Beline
IV00061 25-Mar-21 CO01 Comestics 4,000.00 Eline
CO01 Total 33,752.00
IV00033 3-Jan-21 CO02 Comestics 2,000.00 Eline
IV00035 10-Jan-21 CO02 Comestics 500.00 Geline
IV00041 31-Jan-21 CO02 Comestics 1,000.00 Keline
IV00044 7-Feb-21 CO02 Comestics 3,000.00 Celine
IV00052 28-Feb-21 CO02 Comestics 1,000.00 Peline
IV00054 3-Mar-21 CO02 Comestics 1,000.00 Veline
IV00056 10-Mar-21 CO02 Comestics 500.00 Zeline
IV00062 31-Mar-21 CO02 Comestics 5,000.00 Feline
CO02 Total 14,000.00
IV00039 22-Jan-21 CO03 Comestics 3,000.00 Seline
IV00045 10-Feb-21 CO03 Comestics 500.00 Beline
IV00048 20-Feb-21 CO03 Comestics 2,000.00 Feline
IV00051 28-Feb-21 CO03 Comestics 1,000.00 Meline
IV00060 22-Mar-21 CO03 Comestics 3,000.00 Deline
CO03 Total 9,500.00
IV00063 1-Jan-21 WT01 Watch 1,000.00 Geline
IV00065 7-Jan-21 WT01 Watch 1,000.00 Meline
IV00067 11-Jan-21 WT01 Watch 1,000.00 Seline
IV00068 15-Jan-21 WT01 Watch 1,000.00 Veline
IV00069 20-Jan-21 WT01 Watch 2,000.00 Keline
IV00071 25-Jan-21 WT01 Watch 1,000.00 Oeline
IV00073 1-Feb-21 WT01 Watch 1,000.00 Beline
IV00074 3-Feb-21 WT01 Watch 2,000.00 Deline
IV00077 11-Feb-21 WT01 Watch 1,000.00 Geline
IV00078 15-Feb-21 WT01 Watch 1,000.00 Heline
IV00080 22-Feb-21 WT01 Watch 1,000.00 Peline
IV00081 25-Feb-21 WT01 Watch 2,000.00 Seline
IV00084 1-Mar-21 WT01 Watch 1,000.00 Zeline
IV00086 7-Mar-21 WT01 Watch 2,000.00 Celine
IV00088 11-Mar-21 WT01 Watch 500.00 Deline
IV00089 15-Mar-21 WT01 Watch 566.00 Eline
IV00090 20-Mar-21 WT01 Watch 2,000.00 Feline
IV00092 25-Mar-21 WT01 Watch 1,000.00 Heline
WT01 Total 22,066.00
IV00064 3-Jan-21 WT02 Watch 2,000.00 Heline
IV00066 10-Jan-21 WT02 Watch 1,000.00 Peline
IV00072 31-Jan-21 WT02 Watch 1,000.00 Celine
IV00075 7-Feb-21 WT02 Watch 1,000.00 Eline
IV00083 28-Feb-21 WT02 Watch 1,000.00 Keline
IV00085 3-Mar-21 WT02 Watch 1,000.00 Oeline
IV00087 10-Mar-21 WT02 Watch 500.00 Beline
IV00093 31-Mar-21 WT02 Watch 1,000.00 Meline
WT02 Total 8,500.00
IV00070 22-Jan-21 WT03 Watch 1,000.00 Zeline
IV00076 10-Feb-21 WT03 Watch 500.00 Feline
IV00079 20-Feb-21 WT03 Watch 2,000.00 Meline
IV00082 28-Feb-21 WT03 Watch 1,000.00 Veline
IV00091 22-Mar-21 WT03 Watch 3,000.00 Geline
WT03 Total 7,500.00
Grand Total 142,320.00

You might also like