0% found this document useful (0 votes)
604 views2 pages

IBM India November 2023 Payslip

The document is a payslip for an employee of IBM India Pvt. Ltd. for the month of November 2023. It shows earnings of 117,317.80, deductions of 15,825, and a take home pay of 101,492.80.

Uploaded by

dev
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
604 views2 pages

IBM India November 2023 Payslip

The document is a payslip for an employee of IBM India Pvt. Ltd. for the month of November 2023. It shows earnings of 117,317.80, deductions of 15,825, and a take home pay of 101,492.80.

Uploaded by

dev
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd

IBM India Pvt. Ltd.

Private and Confidential


PAYSLIP FOR THE MONTH OF November 2023
----------------------------------------------------------------------------------------------------------------------------------
|Name : Debadutta Rath |Department : INJ2T |Company cd : IBM India PRIVATE LIMITED |
|Emp No : 006997X PERNR : 10369974 |PAN No. : AIEPR9311B |Emp group : Regular full time |
|Pay period : 01.11.2023 - 30.11.2023 |PF No. : PY/KRP/19214/1032743 |Emp subgrp : Salaried |
| |UAN No : 100964992726 |Location : West Bengal |
----------------------------------------------------------------------------------------------------------------------------------
|Transfer date Bank Name Account No. Amount = Earnings - Deductions + Adjustment |
|--------------------------------------------------------------------------------------------------------------------------------|
|31.05.2023 ICICI BANK 269601502202 101,492.80 = 117,317.80 - 15,825.00 + 0.00 |
---------------------------------------------------------------------------------------------- -----------------------------------
| Earnings | Deductions | |Perks/Other income/Exemp/Rebates |
---------------------------------------------------------------------------------------------- -----------------------------------
|Monthly Basic Salary | 47,667.15 |Ee PF contribution | 5,720.00 | | | |
|House Rent Allowance | 28,600.29 |Prof Tax - split period | 200.00 | | | |
|Conveyance Allowance | 7,500.00 |Income Tax | 9,905.00 | | | |
|Leave Travel Allowance | 7,944.53 | | | | | |
|Flat Allowance | 18,105.83 | | | | | |
|Retro:Shift GBS 2 | 7,500.00 | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
---------------------------------------------------------------------------------------------- | | |
|Total | 117,317.80 |Total | 15,825.00 | | | |
---------------------------------------------------------------------------------------------- -----------------------------------
------------------------------------------------------------------------------------- |
Take Home Pay 101,492.80 |
-------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------------------------
| | | | Form 16 summary |
----------------------------------------------------------------------------------------------------------------------------------
| | | | Ann Reg Income 1,311,472.97 |
| | | | Ann Irr Income 3,750.00 |
| | | | Reg/[Link] Income Arrears 3,750.00 |
| | | | Gross Salary 1,318,972.97 |
| | | | Balance 1,318,973.00 |
| | | | Std Deduction 50,000.00 |
| | | | Gross Tot Income 1,268,973.00 |
| | | | Total Income 1,268,973.00 |
| | | | Tax on total Income 103,794.60 |
|--------------------------|-----------------------|--------------------------| Tax payable and surcharge 107,947.00 |
| | | | Tax deducted so far 10,690.00 |
|--------------------------|-----------------------|--------------------------| Income Tax 9,905.00 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
----------------------------------------------------------------------------------------------------------------------------------
This Payslip is computer generated and doesn't require any signature

You might also like