0% found this document useful (0 votes)
69 views8 pages

Kotak Mahindra Bank Account Summary

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
69 views8 pages

Kotak Mahindra Bank Account Summary

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

AP-Aut Bank deposit of up to Rs.

Strip
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - Flipk
0 639445877

/data1/pdf/20080711/tmp/Kotak-bank-Logo-03_03Jun2022.png
N

Chet Ram
CRN 639445877

Home branch
H NO-00 RASHULRA-VILLAGE
NEAR GURDWARA SHAIB RASULRA MANDI GOBINDGARH
LUDHIANA KMBL,418-SEC-3C,MAIN POST OFFICE ROAD,MANDI GOBIND
LUDHIANA 141401 GARH,PUNJAB-147301
PUNJAB 01765-507290
INDIA

[Link]. 3689183-29639525

Portfolio Summary
Summary of all your assets and liabilities as on 30 Sep, 2023

ASSETS

Deposit Accounts INDIAN RUPEES TOTAL BALANCE 3.83


Savings Account (s) Liquid 3.83

Total INDIAN RUPEES 3.83


Effective 1st July, 2023, if the PAN is not linked to Aadhaar, the PAN will become inoperative. Non-linking of PAN with Aadhaar will result in higher TDS
(Tax Deducted at Source) / TCS (Tax Collected at Source) and non-acceptance of Form 15G/H. Kindly visit the e-filing portal of the Income Tax
Department & link your Aadhaar with PAN to avoid any adverse consequences and issues in the future.

RBI has advised Banks to make the facility of Positive Pay available to customers issuing high value cheques. Effective January 1, 2021, customers will
be required to provide details for all cheques issued by them via Net Banking/Mobile Banking/at the branch on the same day of the issuance or before it
is handed over to the beneficiary. For more details, visit [Link]

Important:RBI vide its circular number RBI/2020-21/107 [Link] 21102/04.07.005/2020-21 dated March 15, 2021 had instructed banks
for the Extension of Cheque Truncation System (CTS) across all bank branches in the country. In view of this, with effect from October 01, 2021 Erstwhile
Non-CTS Clearing Houses (ECCS clearing) have been discontinued at all the locations and all these locations have moved to Cheque Truncation System
(CTS).

The complimentary insurance cover on Kotak Debit Cards has changed w.e.f. July 2023. Please view the revised covers under Debit Card Services in the
Cards&Fastag section on our web portal. For any queries related to Debit Card insurance, please write to us at [Link]@[Link] or visit
[Link]

Need help? Page 1 of 8

Visit your nearest Kotak Mahindra Bank branch/ATM

Call Kotak’s customer centre 1860-266-2666

Any discrepancy in the statement should be brought to the notice of Kotak Mahindra Bank Ltd. within one month from date of statement.
AP-Aut Bank deposit of up to [Link]
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - Flipk
0 639445877

Page 2 of 8
AP-Aut Bank deposit of up to [Link]
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - Flipk
0 639445877

/ac Co
Account # 3947228315
Saving Account Variant KOTAK 811 FULL KYC

01 Sep, 2023 - 30 Sep, 2023 Currency Indian Rupees

Chet Ram Home branch


CRN 639445877 Mandi Gobindgarh

IFSC KKBK0004055
MICR 147485103

DATE TRANSACTION DETAILS CHEQUE/REFERENCE# DEBIT CREDIT BALANCE

01 Sep, 2023 OPENING BALANCE ... +0.24 0.24


01 Sep, 2023 UPI/SAHIL VERMA/324402580100/UPI UPI-324462373823 +120.00 120.24
01 Sep, 2023 UPI/SITA RAM S/O YO/361038508804/NA UPI-324462437588 -120.00 0.24
01 Sep, 2023 Recd:IMPS/324420004416/Virpal/KKBK/X8332/IMPS IMPS-324420795465 +2,000.00 2,000.24
02 Sep, 2023 UPI/SONALI SHARMA/324577830829/Payment from Ph UPI-324577729930 +50.00 2,050.24
02 Sep, 2023 UPI/CGames Customer/361115837447/UPI Intent UPI-324577789307 -50.00 2,000.24
02 Sep, 2023 DIRECT DEBIT-DR-BAJAJ FINANCE NACHDD01092301160 -2,000.00 0.24
LTD-5U6DPFJS224390 205
03 Sep, 2023 UPI/SONALI SHARMA/324631059395/Payment from Ph UPI-324608806567 +1,000.00 1,000.24
03 Sep, 2023 UPI/SONALI SHARMA/324626692002/Payment from Ph UPI-324609789431 +60.00 1,060.24
03 Sep, 2023 UPI/VIJAY KUMAR AND/324611009424/Pay to BharatPe UPI-324609813031 -1,000.00 60.24
03 Sep, 2023 UPI/VIJAY KUMAR AND/324611022124/Sent from UPI-324609822427 -58.00 2.24
Paytm
03 Sep, 2023 UPI/Zupee/324664280887/UPI Intent UPI-324611442104 -2.00 0.24
06 Sep, 2023 UPI/KUMKUM SHARMA/324995349528/Payment from UPI-324900734928 +1,000.00 1,000.24
Ph
06 Sep, 2023 UPI/KUMKUM SHARMA/324943942016/Payment from UPI-324900928050 +1,000.00 2,000.24
Ph
06 Sep, 2023 UPI/GURJEET SINGH/324976640200/Oid202309060858 UPI-324902101046 -200.00 1,800.24
06 Sep, 2023 UPI/Zupee/324908704550/UPI Intent UPI-324905859116 -100.00 1,700.24
06 Sep, 2023 UPI/Airtel/361550666075/Oid21893033829@ UPI-324909517277 -29.00 1,671.24
06 Sep, 2023 UPI/HH UPI-324910836244 -419.00 1,252.24
ENTERPRISES/361574321708/Oid202309061352
06 Sep, 2023 UPI/RISHI SWEET UPI-324911040902 -80.00 1,172.24
SHO/361574516466/Oid202309061358
06 Sep, 2023 UPI/AMARVIR SINGH/324945724244/UPI UPI-324911333435 +80.00 1,252.24
06 Sep, 2023 UPI/Cafe Twenty six/324920093869/NA UPI-324911811996 -60.00 1,192.24
06 Sep, 2023 UPI/R R Filling Sta/361521237064/Oid202309061724 UPI-324917298870 -276.00 916.24
06 Sep, 2023 UPI/Jatinder Pal Si/361531169088/NA UPI-324921557325 -24.00 892.24
06 Sep, 2023 UPI/Sandeep Singh/361531674403/Sent from Paytm UPI-324921768858 -80.00 812.24
07 Sep, 2023 UPI/CHAIL MEDICIN/361607757057/Oid202309070901 UPI-325034357085 -120.00 692.24
07 Sep, 2023 UPI/DINESH KUMAR/325010667752/Oid202309071000 UPI-325035704318 -30.00 662.24

Page 3 of 8
AP-Aut Bank deposit of up to [Link]
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - Flipk
0 639445877

DATE TRANSACTION DETAILS CHEQUE/REFERENCE# DEBIT CREDIT BALANCE

07 Sep, 2023 UPI/SUNNY KUMAR/361604973562/Payment from Ph UPI-325036176962 +30.00 692.24


07 Sep, 2023 UPI/Ludo Supreme/361649626363/UPI Intent UPI-325037008887 -50.00 642.24
07 Sep, 2023 UPI/NAINA KAUNDAL D/325099307389/UPI UPI-325039998030 +200.00 842.24
07 Sep, 2023 UPI/RAJDEEP BHATIA/361611334362/NA UPI-325040467866 -250.00 592.24
07 Sep, 2023 UPI/Avinash Singh P/325060316047/Oid202309071801 UPI-325050370454 -190.00 402.24
08 Sep, 2023 UPI/SARABJEET SINGH/361704221242/NA UPI-325165570858 -120.00 282.24
08 Sep, 2023 UPI/DINESH KUMAR/361706652774/Oid202309080954 UPI-325166667881 -20.00 262.24
08 Sep, 2023 UPI/Zupee/361701177265/UPI Intent UPI-325167532877 -100.00 162.24
08 Sep, 2023 UPI/Zupee/361771278198/UPI Intent UPI-325169635014 -162.00 0.24
08 Sep, 2023 UPI/SONALI SHARMA/325143723130/Payment from Ph UPI-325170228743 +500.00 500.24
08 Sep, 2023 UPI/Zupee/325191480810/UPI Intent UPI-325170253845 -250.00 250.24
08 Sep, 2023 Recd:IMPS/325115598981/LudoSuprem/KKBK/X0850/I IMPS-325115255758 +600.00 850.24
MPS
08 Sep, 2023 UPI/VIKAS GANDHI S//361726507597/Sent from Paytm UPI-325180740924 -130.00 720.24
08 Sep, 2023 UPI/SHAKTI WALIA/361736175538/Sent from Paytm UPI-325184814449 -60.00 660.24
08 Sep, 2023 UPI/SARDAR WINES/325142740410/Sent from Paytm UPI-325187887381 -60.00 600.24
08 Sep, 2023 UPI/hygiene momos/361745437749/NA UPI-325189265829 -120.00 480.24
09 Sep, 2023 UPI/Zupee/361866608254/UPI Intent UPI-325294416126 -250.00 230.24
09 Sep, 2023 UPI/Ludo Supreme/325291002737/UPI Intent UPI-325294469678 -100.00 130.24
09 Sep, 2023 UPI/Zupee/325291614757/UPI Intent UPI-325200130254 -100.00 30.24
09 Sep, 2023 UPI/Playerzpot Medi/325268614628/NA UPI-325209074189 -28.20 2.04
11 Sep, 2023 UPI/SONALI SHARMA/325492191500/Payment from Ph UPI-325462073695 +500.00 502.04
11 Sep, 2023 UPI/Mr Paramvir Sin/362053001593/UPI UPI-325462118647 -500.00 2.04
12 Sep, 2023 UPI/KUMKUM SHARMA/325559366766/Payment from UPI-325592934540 +5,000.00 5,002.04
Ph
12 Sep, 2023 UPI/PARAMVIR UPI-325595844503 -1,000.00 4,002.04
SINGH/325518220639/Oid202309121141
12 Sep, 2023 UPI/SANJAY KUMAR/362106957291/UPI UPI-325506324015 +2,000.00 6,002.04
12 Sep, 2023 UPI/PARAMVIR UPI-325507975075 -2,000.00 4,002.04
SINGH/362122669977/Oid202309121758
12 Sep, 2023 UPI/JASPAL SINGH/362190670696/UPI UPI-325511069735 -3,000.00 1,002.04
12 Sep, 2023 UPI/Airtel/362163979584/Oid21943437983@ UPI-325518152568 -49.00 953.04
13 Sep, 2023 UPI/NAINA KAUNDAL D/325650262648/UPI UPI-325625988938 +20.00 973.04
13 Sep, 2023 UPI/LOVEJOT/325673669566/UPI UPI-325645485172 +300.00 1,273.04
13 Sep, 2023 UPI/HUNGRY POINT/325644310199/Pay to BharatPe UPI-325645969499 -645.00 628.04
14 Sep, 2023 UPI/Ludo Supreme/362351241554/UPI Intent UPI-325757970745 -100.00 528.04
14 Sep, 2023 UPI/Zupee/362302932155/UPI Intent UPI-325758851000 -250.00 278.04
14 Sep, 2023 UPI/Playerzpot Medi/325754403009/NA UPI-325759347661 -100.00 178.04
14 Sep, 2023 Recd:IMPS/325712813931/INSTANTPAY/KKBK/X0150/ IMPS-325712049001 +1.00 179.04
Payou
14 Sep, 2023 Recd:IMPS/325712813757/INSTANTPAY/KKBK/X0150/ IMPS-325712049016 +1.00 180.04
Payou
14 Sep, 2023 UPI/Playerzpot Medi/362359211661/NA UPI-325764429440 -23.55 156.49
14 Sep, 2023 UPI/Playerzpot Medi/362359549989/NA UPI-325764785082 -6.25 150.24
14 Sep, 2023 UPI/SONALI SHARMA/325792511463/Payment from Ph UPI-325775902482 +600.00 750.24
14 Sep, 2023 UPI/RAJU/325741585319/NA UPI-325777634634 -90.00 660.24
15 Sep, 2023 UPI/DINESH KUMAR/325812671832/Oid202309151006 UPI-325888237626 -40.00 620.24

Page 4 of 8
AP-Aut Bank deposit of up to [Link]
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - Flipk
0 639445877

DATE TRANSACTION DETAILS CHEQUE/REFERENCE# DEBIT CREDIT BALANCE

15 Sep, 2023 UPI/Ludo Supreme/362424878082/UPI Intent UPI-325888663132 -15.00 605.24


15 Sep, 2023 UPI/Ludo Supreme/362449379553/UPI Intent UPI-325888848090 -100.00 505.24
15 Sep, 2023 UPI/MICKY MAINI/362477575130/Oid202309151505 UPI-325897588105 -60.00 445.24
15 Sep, 2023 NEFT CMS3579659356 PLAYERZPOT MEDIA PRIVATE NEFTINW-0663866702 +282.00 727.24
LIMIT
15 Sep, 2023 UPI/ARJUN KUMAR/325848481541/NA UPI-325809568566 -60.00 667.24
16 Sep, 2023 UPI/PETRO LIBRA UPI-325917837048 -200.00 467.24
PAR/325977682926/Oid202309160810
16 Sep, 2023 UPI/SUNNY KUMAR/362518686148/Payment from Ph UPI-325919591668 +40.00 507.24
16 Sep, 2023 UPI/DINESH KUMAR/362509444849/Oid202309160958 UPI-325920009816 -40.00 467.24
16 Sep, 2023 UPI/Ludo Supreme/362589814585/UPI Intent UPI-325920184342 -60.00 407.24
16 Sep, 2023 UPI/Ludo Supreme/325907424590/UPI Intent UPI-325931345027 -100.00 307.24
16 Sep, 2023 UPI/Zupee/362589332314/UPI Intent UPI-325932829257 -250.00 57.24
16 Sep, 2023 UPI/Zupee/362520926964/UPI Intent UPI-325933115935 -50.00 7.24
16 Sep, 2023 UPI/SONALI SHARMA S/362595226680/UPI UPI-325935579696 +500.00 507.24
16 Sep, 2023 UPI/SONALI SHARMA S/362504926350/UPI UPI-325935600214 +500.00 1,007.24
16 Sep, 2023 UPI/SONALI SHARMA/325944545101/Payment from Ph UPI-325935607730 -500.00 507.24
16 Sep, 2023 UPI/Ludo Supreme/362530532437/UPI Intent UPI-325936156222 -100.00 407.24
16 Sep, 2023 UPI/SARDAR WINES/325943420167/NA UPI-325940027085 -160.00 247.24
16 Sep, 2023 UPI/AMIT KUMAR/325946024263/NA UPI-325941263027 -185.00 62.24
16 Sep, 2023 UPI/COOKIESCONFECTI/362548102047/NA UPI-325942289293 -20.00 42.24
17 Sep, 2023 UPI/ARJUN KUMAR/326013436071/NA UPI-326054421911 +50.00 92.24
17 Sep, 2023 UPI/MANISH KUMAR/362617537373/Sent from Paytm UPI-326056202519 -50.00 42.24
17 Sep, 2023 UPI/Ludo Supreme/362635859935/UPI Intent UPI-326058233088 -40.00 2.24
17 Sep, 2023 UPI/SONALI SHARMA/326028757659/Payment from Ph UPI-326068067187 +50.00 52.24
17 Sep, 2023 UPI/Pal Kamni/326032814988/Sent from Paytm UPI-326068135712 -50.00 2.24
18 Sep, 2023 UPI/SUNNY KUMAR/362721758532/Payment from Ph UPI-326183245281 +40.00 42.24
18 Sep, 2023 UPI/DINESH KUMAR/326116587621/Oid202309181041 UPI-326183819343 -40.00 2.24
18 Sep, 2023 UPI/Zupee/326147705821/UPI Intent UPI-326191953615 -2.00 0.24
19 Sep, 2023 UPI/SUNNY KUMAR/362811277506/Payment from Ph UPI-326212329395 +30.00 30.24
19 Sep, 2023 UPI/DINESH KUMAR/362808635356/Oid202309190949 UPI-326212397812 -30.00 0.24
20 Sep, 2023 UPI/SUNNY KUMAR/326306411860/Payment from Ph UPI-326342543655 +40.00 40.24
20 Sep, 2023 UPI/NAINA KAUNDAL D/326338436387/UPI UPI-326342593176 +10.00 50.24
20 Sep, 2023 UPI/DINESH KUMAR/326314591355/Oid202309201023 UPI-326342735607 -50.00 0.24
20 Sep, 2023 UPI/Mr Paramvir Sin/362933530516/NA UPI-326360390609 +2,000.00 2,000.24
20 Sep, 2023 UPI/KreditBee/326306204176/UPI UPI-326360874296 -1,648.00 352.24
20 Sep, 2023 UPI/Ludo Supreme/362982714109/UPI Intent UPI-326363219124 -50.00 302.24
20 Sep, 2023 UPI/Add Money to Wa/362965054037/Oidad2ca80bf1bf UPI-326364422086 -50.00 252.24
20 Sep, 2023 UPI/Add Money to UPI-326365773312 -50.00 202.24
Wa/362966371844/Oidc8b66d84ac1a
20 Sep, 2023 UPI/Add Money to UPI-326366010190 -80.00 122.24
Wa/362966590661/Oid93a8802ade04
20 Sep, 2023 UPI/Zupee/326391118305/UPI Intent UPI-326366703703 -100.00 22.24
21 Sep, 2023 UPI/Zupee/326478324510/UPI Intent UPI-326469197215 -20.00 2.24
21 Sep, 2023 UPI/SUNNY KUMAR/363088599372/Payment from Ph UPI-326472276742 +40.00 42.24
21 Sep, 2023 UPI/DINESH KUMAR/326418389637/Oid202309211006 UPI-326472529535 -42.00 0.24
21 Sep, 2023 UPI/KUMKUM SHARMA/326495554288/UPI UPI-326493794123 +1,000.00 1,000.24

Page 5 of 8
AP-Aut Bank deposit of up to [Link]
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - Flipk
0 639445877

DATE TRANSACTION DETAILS CHEQUE/REFERENCE# DEBIT CREDIT BALANCE

22 Sep, 2023 UPI/Ludo Supreme/363133065358/UPI Intent UPI-326503670223 -100.00 900.24


22 Sep, 2023 UPI/Zupee/363173067030/UPI Intent UPI-326505220211 -250.00 650.24
22 Sep, 2023 UPI/Ludo Supreme/363186166006/UPI Intent UPI-326505557564 -250.00 400.24
22 Sep, 2023 UPI/Add Money to UPI-326505893278 -88.00 312.24
Wa/326556128130/Oid14a7bca0ecc3
22 Sep, 2023 UPI/Zupee/326531163887/UPI Intent UPI-326507232692 -30.00 282.24
22 Sep, 2023 Recd:IMPS/326512676958/RZPX PVT IMPS-326512550401 +240.00 522.24
L/KKBK/X9716/Ludo
22 Sep, 2023 UPI/Ludo Supreme/326545069072/UPI Intent UPI-326509090079 -100.00 422.24
22 Sep, 2023 UPI/Zupee/326598461879/UPI Intent UPI-326509519254 -250.00 172.24
22 Sep, 2023 UPI/Zupee/363103364261/UPI Intent UPI-326509883377 -100.00 72.24
22 Sep, 2023 UPI/KUMKUM SHARMA/326522890007/Payment from UPI-326519529888 +2,000.00 2,072.24
Ph
22 Sep, 2023 UPI/GAGANDEEP SINGH/363137857688/Sent from UPI-326519568458 -1,200.00 872.24
Paytm
22 Sep, 2023 UPI/JOHN/326544332370/Sent from Paytm UPI-326522416501 -180.00 692.24
22 Sep, 2023 UPI/SAMUEL SO SAW/326546375227/Sent from Paytm UPI-326523362532 -120.00 572.24
22 Sep, 2023 UPI/COOKIESCONFECTI/363140586658/NA UPI-326525429721 -140.00 432.24
23 Sep, 2023 UPI/KHALSA OIL UPI-326630363021 -100.00 332.24
STOR/326659872352/Oid202309230737
23 Sep, 2023 UPI/SUNNY KUMAR/363204832159/Payment from Ph UPI-326634439142 +35.00 367.24
23 Sep, 2023 UPI/RAMAN KUMAR SO UPI-326634548397 -50.00 317.24
/326619629187/Oid202309231105
23 Sep, 2023 UPI/Add Money to UPI-326638068306 -54.30 262.94
Wa/363258391149/Oid202309231307
23 Sep, 2023 UPI/M S ONKAR HOSPI/363211062264/NA UPI-326639580451 -55.00 207.94
23 Sep, 2023 UPI/AFREEN KHANAM/326625561045/NA UPI-326641697842 -5.00 202.94
23 Sep, 2023 UPI/SITA RAM S/O YO/326639053776/NA UPI-326647508634 -20.00 182.94
23 Sep, 2023 UPI/RANJEET KAUR/326700863117/NA (Value Date UPI-326758123050 -30.00 152.94
:24-SEP-23)
23 Sep, 2023 UPI/Mahesh Ninama/326700905082/Sent from Paytm UPI-326758155734 -60.00 92.94
(Value Date :24-SEP-23)
24 Sep, 2023 UPI/Indian Oil Petr/326703894741/NA UPI-326759142679 -90.00 2.94
25 Sep, 2023 UPI/SUNNY KUMAR/326872356512/Payment from Ph UPI-326892102356 +30.00 32.94
25 Sep, 2023 UPI/RAMAN KUMAR SO UPI-326892116023 -30.00 2.94
/326816705677/Oid202309251027
26 Sep, 2023 UPI/SUNNY KUMAR/363530143084/Payment from Ph UPI-326921508491 +30.00 32.94
26 Sep, 2023 UPI/RAMAN KUMAR SO UPI-326921527752 -30.00 2.94
/363509759903/Oid202309260959
26 Sep, 2023 UPI/Zupee/363599131763/UPI Intent UPI-326922447574 -2.00 0.94
26 Sep, 2023 UPI/KUMKUM SHARMA/326936889075/Payment from UPI-326930048503 +50.00 50.94
Ph
26 Sep, 2023 UPI/Airtel/363550545848/Oid22045961410@ UPI-326930060929 -49.00 1.94
26 Sep, 2023 UPI/SONALI SHARMA/326969060512/Payment from Ph UPI-326938653879 +600.00 601.94
26 Sep, 2023 UPI/SANJANA/326941970403/Sent from Paytm UPI-326940642954 -80.00 521.94
26 Sep, 2023 UPI/RAJESH SINGH K/326942509705/Sent from Paytm UPI-326940890144 -30.00 491.94
26 Sep, 2023 UPI/Zupee/363501050655/UPI Intent UPI-326942231043 -100.00 391.94
27 Sep, 2023 UPI/RAMAN KUMAR SO UPI-327051670067 -10.00 381.94
/327014766115/Oid202309271007
27 Sep, 2023 UPI/ASHWANI KUMAR/363615796579/Sent from Paytm UPI-327056701152 -70.00 311.94

Page 6 of 8
AP-Aut Bank deposit of up to [Link]
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - Flipk
0 639445877

DATE TRANSACTION DETAILS CHEQUE/REFERENCE# DEBIT CREDIT BALANCE

27 Sep, 2023 UPI/SONALI SHARMA/327004597240/Payment from Ph UPI-327056931408 +100.00 411.94


27 Sep, 2023 UPI/RAMAN KUMAR SO UPI-327056959501 -95.00 316.94
/363616332066/Oid202309271307
27 Sep, 2023 UPI/SURJIT SINGH/327036967613/UPI UPI-327058424670 +95.00 411.94
27 Sep, 2023 UPI/Matania Cake /363633848507/NA UPI-327069273264 -400.00 11.94
27 Sep, 2023 UPI/LOVEJOT/363620891044/UPI UPI-327070409218 +1.00 12.94
28 Sep, 2023 UPI/SUNNY KUMAR/327143119965/Payment from Ph UPI-327182003539 +30.00 42.94
28 Sep, 2023 UPI/RAMAN KUMAR SO UPI-327182107866 -30.00 12.94
/327111071789/Oid202309281012
28 Sep, 2023 UPI/LOVEJOT/363725508342/UPI UPI-327185567187 +499.00 511.94
28 Sep, 2023 UPI/Zupee/363765909265/UPI Intent UPI-327186008530 -50.00 461.94
28 Sep, 2023 UPI/Mr Mahesh B K/363772720083/Oid202309281430 UPI-327189431555 -100.00 361.94
28 Sep, 2023 UPI/SONALI SHARMA/327124585033/Payment from Ph UPI-327197255272 +100.00 461.94
28 Sep, 2023 UPI/Indian Oil Petr/363736634700/NA UPI-327197647103 -100.00 361.94
28 Sep, 2023 UPI/ZOMATO LIMITED/363739987265/UPI Transaction UPI-327199063737 -192.36 169.58
29 Sep, 2023 UPI/SITA RAM S/O YO/327207658535/NA UPI-327207389746 -20.00 149.58
29 Sep, 2023 UPI/DURGESH UPI-327208235993 -120.00 29.58
KUMAR/363809718989/Oid202309290828
29 Sep, 2023 UPI/Playerzpot Medi/327254033853/NA UPI-327212877800 -8.75 20.83
30 Sep, 2023 UPI/RAMAN KUMAR SO UPI-327340178412 -20.00 0.83
/327319416035/Oid202309301001
30 Sep, 2023 UPI/SUNNY KUMAR/363966806281/Payment from Ph UPI-327340179419 +30.00 30.83
30 Sep, 2023 UPI/RAMAN KUMAR SO UPI-327340188389 -10.00 20.83
/327319439966/Oid202309301001
30 Sep, 2023 UPI/DINESH KUMAR/363910364647/Oid202309301248 UPI-327345234506 -20.00 0.83
30 Sep, 2023 [Link]:01-07-2023 to 30-09-2023 +3.00 3.83

SUMMARY AP-Auto

Analysis of your saving account’s activity between 01 Sep, 2023 - 30 Sep, 2023

Opening balance 0.24


Saving account
Total debited 119 Transactions -23,483.41
Total credited 48 Transactions +23,487.00
Closing balance 3.83
Overdraft drawing power 0.00
Average monthly/quarterly balance 296.61

Recoverable 0.00
Hold balance
Others 0.00

Opening balance
Sweep TD 0.00
Sweep TD broken -0.00
Sweep TD created +0.00
Closing balance 0.00

**The amount displayed includes new sweep TD created/interest credited to the linked cumulative TD.

Bank deposit of up to Rs. 5,00,000 with respect to each depositor is fully protected by the Deposit Insurance and Credit Guarantee Corporation under the Deposit Insurance
Scheme.
Effective July 1, 2017, GST has been levied on the charges at the prescribed rate of 18%. Please note that this statement / advice should not be construed as a Tax Invoice
under the Goods and Services Tax Act.

Page 7 of 8
AP-Aut Bank deposit of up to [Link]
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - Flipk
0 639445877

End of Statement
This is system generated report and does not require signature & stamp

Page 8 of 8

Commonly Used Narrations: AP-Autopay for Billpay , ATL-Other Bank ATM Withdrawal , ATW-Kotak ATM Withdrawal , BP-Bill Pay transaction , CDM-Kotak Cash Deposit Machine , CMS-Cash
Management Service , IB-Internet Banking transaction , IMPS-Immediate Payment Service , IMT-Instant Money Transfer , KB-Billpay transaction via Keya Chatbot , MB-Mobile Banking Transaction ,
NACH-National Automated Clearing House , NEFT-National Electronic Funds Transfer , Netcard-Netc@rd transaction , OS-Online Shopping transaction , OT -Online Trading transaction via Payment
Gateway , PB-Phone Banking , PCI/PCD-POS transaction , RTGS-Real Time Gross Settlement , UPI-Unified Payment Interface , VISACCPAY-Visa Credit Card Payment , VMT-VISA Money Transfer ,
Digitally signed by DS KOTAK MAHINDRA BANK LTD
WB-Billpay transaction via WhatsApp Banking
Date: Sat Dec 02 [Link] IST 2023

You might also like