0% found this document useful (0 votes)
38 views4 pages

Industrial Plot

Uploaded by

woxas75755
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
38 views4 pages

Industrial Plot

Uploaded by

woxas75755
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

ADVT 11 Industrial Plot

Maximum
FAR Locate WHETHER
Maximum Base
Permissi d on GENERAL
Permissibl Corner Location Price
Sl. Area ble Premises Premium 30 Mtr EMD INDUSTRIAL OR
Regional Office Name of Industrial Area Plot No. e Ground Plot charges including Total Cost EMD Amount
No. SqMt (without Use rate wide % RESERVED WITH
Coverage (Y/N) % location
FAR Road SPECIAL
% charges
purchase (Y/N) CONDITIONS
)
1 ALIGARH CDF Chherut A-6 5334.60 55.00 0.70 Industrial 4620.00 Y N 5 4851.00 25878144.60 5 1293907.23 General Industrial
2 ALIGARH IIDC Etah A-66 373.66 60.00 1.00 Industrial 2150.00 Y N 5 2257.50 843537.45 5 42176.87 General Industrial
3 ALIGARH IIDC Etah A-166 294.00 60.00 1.00 Industrial 2150.00 N N 0 2150.00 632100.00 5 31605.00 General Industrial
4 ALIGARH IIDC Etah A-234 521.89 55.00 0.80 Industrial 2150.00 Y N 5 2257.50 1178166.68 5 58908.33 General Industrial
5 ALIGARH IIDC Etah A-260 281.00 60.00 1.00 Industrial 2150.00 N N 0 2150.00 604150.00 5 30207.50 General Industrial
6 ALIGARH IIDC Etah A-263 286.00 60.00 1.00 Industrial 2150.00 N N 0 2150.00 614900.00 5 30745.00 General Industrial
7 ALIGARH IIDC Etah B-7 200.00 60.00 1.00 Industrial 2150.00 N N 0 2150.00 430000.00 5 21500.00 General Industrial
8 ALIGARH IIDC Etah B-8 200.00 60.00 1.00 Industrial 2150.00 N N 0 2150.00 430000.00 5 21500.00 General Industrial
9 ALIGARH IIDC Etah B-9 200.00 60.00 1.00 Industrial 2150.00 N N 0 2150.00 430000.00 5 21500.00 General Industrial
10 ALIGARH IIDC Etah B-25 200.00 60.00 1.00 Industrial 2150.00 N N 0 2150.00 430000.00 5 21500.00 General Industrial
11 AYODHYA Tikaria G-1 1048.36 55.00 0.80 Industrial 2750.00 Y Y 10 3025.00 3171289.00 5 158564.45 General Industrial
12 AYODHYA Tikaria G-6 680.00 55.00 0.80 Industrial 2750.00 N N 0 2750.00 1870000.00 5 93500.00 General Industrial
13 AYODHYA Tikaria G-23 680.00 55.00 0.80 Industrial 2750.00 N N 0 2750.00 1870000.00 5 93500.00 General Industrial
14 AYODHYA Tikaria G-43 800.00 55.00 0.80 Industrial 2750.00 N N 0 2750.00 2200000.00 5 110000.00 General Industrial
15 AYODHYA Tikaria G-72 800.00 55.00 0.80 Industrial 2750.00 N N 0 2750.00 2200000.00 5 110000.00 General Industrial
16 AYODHYA Tikaria G-104 560.00 55.00 0.80 Industrial 2750.00 N N 0 2750.00 1540000.00 5 77000.00 General Industrial
17 AYODHYA Tikaria G-7 680.00 55.00 0.80 Industrial 2750.00 N N 0 2750.00 1870000.00 5 93500.00 General Industrial
18 AYODHYA Kauhar, Amethi B-18 1200.00 55.00 0.80 Industrial 3920.00 N N 0 3920.00 4704000.00 5 235200.00 General Industrial
19 AYODHYA Kauhar, Amethi B-20 900.00 55.00 0.80 Industrial 3920.00 N N 0 3920.00 3528000.00 5 176400.00 General Industrial
20 AYODHYA Kauhar, Amethi C-2 1502.36 55.00 0.80 Industrial 3920.00 N Y 5 4116.00 6183713.76 5 309185.69 General Industrial
21 AYODHYA Kauhar, Amethi C-3 1518.83 55.00 0.80 Industrial 3920.00 N Y 5 4116.00 6251504.28 5 312575.21 General Industrial
22 AYODHYA Kauhar, Amethi D-6 1694.85 55.00 0.80 Industrial 3920.00 Y N 5 4116.00 6976002.60 5 348800.13 General Industrial
23 AYODHYA Kauhar, Amethi E-26 1063.14 55.00 0.80 Industrial 3920.00 Y Y 10 4312.00 4584259.68 5 229212.98 General Industrial
24 BAREILLY G.C. Shahjahanpur E-64 964.00 55.00 0.80 Industrial 1550.00 N N 0 1550.00 1494200.00 10 149420.00 General Industrial
25 BAREILLY G.C. Shahjahanpur E-66 991.00 55.00 0.80 Industrial 1550.00 N N 0 1550.00 1536050.00 10 153605.00 General Industrial
26 BAREILLY G.C. Shahjahanpur F-30 800.00 55.00 0.80 Industrial 1550.00 N N 0 1550.00 1240000.00 10 124000.00 General Industrial
27 BAREILLY G.C. Shahjahanpur F-33 694.00 55.00 0.80 Industrial 1550.00 Y N 5 1627.50 1129485.00 10 112948.50 General Industrial
28 BAREILLY G.C. Shahjahanpur F-35 800.00 55.00 0.80 Industrial 1550.00 N N 0 1550.00 1240000.00 10 124000.00 General Industrial
29 BAREILLY G.C. Shahjahanpur F-41 800.00 55.00 0.80 Industrial 1550.00 N N 0 1550.00 1240000.00 10 124000.00 General Industrial
30 BAREILLY G.C. Shahjahanpur F-67 800.00 55.00 0.80 Industrial 1550.00 N N 0 1550.00 1240000.00 10 124000.00 General Industrial
31 JHANSI Orai-2 E-20 1800.00 55.00 0.80 Industrial 1380.00 N Y 5 1449.00 2608200.00 10 260820.00 General Industrial
32 JHANSI Orai-2 C-15 4350.50 55.00 0.70 Industrial 1380.00 Y Y 10 1518.00 6604059.00 10 660405.90 General Industrial
33 JHANSI Orai-2 C-16 3500.00 55.00 0.70 Industrial 1380.00 N Y 5 1449.00 5071500.00 10 507150.00 General Industrial
34 JHANSI Orai-2 C-17 3200.00 55.00 0.70 Industrial 1380.00 N Y 5 1449.00 4636800.00 10 463680.00 General Industrial
35 JHANSI Orai-2 C-18 3200.00 55.00 0.70 Industrial 1380.00 N Y 5 1449.00 4636800.00 10 463680.00 General Industrial
36 JHANSI Orai-2 E-33 1800.00 55.00 0.80 Industrial 1380.00 N N 0 1380.00 2484000.00 10 248400.00 General Industrial
37 JHANSI Orai-2 E-21 1800.00 55.00 0.80 Industrial 1380.00 N Y 5 1449.00 2608200.00 10 260820.00 General Industrial
38 JHANSI Orai-2 E-20 1800.00 55.00 0.80 Industrial 1380.00 N Y 5 1449.00 2608200.00 10 260820.00 General Industrial
39 JHANSI Orai-1 I-7 1417.05 55.00 0.80 Industrial 1380.00 Y N 5 1449.00 2053305.45 10 205330.55 General Industrial
40 JHANSI Orai-1 I-8 810.40 55.00 0.80 Industrial 1380.00 N N 0 1380.00 1118352.00 10 111835.20 General Industrial
41 JHANSI Sumerpur E-34 4423.70 55.00 0.70 Industrial 1330.00 N Y 5 1396.50 6177697.05 10 617769.71 General Industrial
42 JHANSI Sumerpur E-36 4305.00 55.00 0.70 Industrial 1330.00 N Y 5 1396.50 6011932.50 10 601193.25 General Industrial
43 KANPUR G.C. Jainpur B-9 3233.46 55.00 0.70 Industrial 2750.00 Y N 5 2887.50 9336615.75 10 933661.58 General Industrial
44 KANPUR Malwan B-2 3598.29 55.00 0.70 Industrial 2700.00 N N 0 2700.00 9715383.00 10 971538.30 General Industrial
45 KANPUR Malwan B-9 4980.34 55.00 0.70 Industrial 2700.00 N N 0 2700.00 13446918.00 10 1344691.80 General Industrial
46 KANPUR Malwan B-11 4628.47 55.00 0.70 Industrial 2700.00 N N 0 2700.00 12496869.00 10 1249686.90 General Industrial
47 KANPUR Malwan B-12 4638.80 55.00 0.70 Industrial 2700.00 N N 0 2700.00 12524760.00 10 1252476.00 General Industrial
48 KANPUR Malwan D-8 2178.19 55.00 0.70 Industrial 2700.00 N N 0 2700.00 5881113.00 10 588111.30 General Industrial
49 KANPUR Malwan D-9 2238.77 55.00 0.70 Industrial 2700.00 N N 0 2700.00 6044679.00 10 604467.90 General Industrial
50 KANPUR Malwan D-12 3140.00 55.00 0.70 Industrial 2700.00 N Y 5 2835.00 8901900.00 10 890190.00 General Industrial
51 KANPUR Malwan E-11 2258.63 55.00 0.70 Industrial 2700.00 N N 0 2700.00 6098301.00 10 609830.10 General Industrial
52 KANPUR Malwan E-21 3005.00 55.00 0.70 Industrial 2700.00 Y N 5 2835.00 8519175.00 10 851917.50 General Industrial
53 KANPUR Malwan F-10 426.45 60.00 1.00 Industrial 2700.00 N N 0 2700.00 1151415.00 10 115141.50 General Industrial
54 LUCKNOW Sandila Phase-2 F-11 600.00 55.00 0.80 Industrial 2310.00 N N 0 2310.00 1386000.00 10 138600.00 General Industrial
55 LUCKNOW Sandila Phase-2 F-13 600.00 55.00 0.80 Industrial 2310.00 N N 0 2310.00 1386000.00 10 138600.00 General Industrial
56 LUCKNOW Sandila Phase-2 F-17 600.00 55.00 0.80 Industrial 2310.00 N N 0 2310.00 1386000.00 10 138600.00 General Industrial
57 LUCKNOW Sandila Phase-2 G-147 450.00 60.00 1.00 Industrial 2310.00 N N 0 2310.00 1039500.00 10 103950.00 General Industrial
58 LUCKNOW Sandila Phase-2 F-20 600.00 55.00 0.80 Industrial 2310.00 Y N 5 2425.50 1455300.00 10 145530.00 General Industrial
59 LUCKNOW Sandila Phase-2 F-45 600.00 55.00 0.80 Industrial 2310.00 N N 0 2310.00 1386000.00 10 138600.00 General Industrial
60 LUCKNOW Sandila Phase-2 G-136 450.00 60.00 1.00 Industrial 2310.00 N N 0 2310.00 1039500.00 10 103950.00 General Industrial
61 LUCKNOW Sandila Phase-2 G-139 450.00 60.00 1.00 Industrial 2310.00 N N 0 2310.00 1039500.00 10 103950.00 General Industrial
62 LUCKNOW Sandila Phase-2 G-142 450.00 60.00 1.00 Industrial 2310.00 Y N 5 2425.50 1091475.00 10 109147.50 General Industrial
63 LUCKNOW Sandila Phase-2 G-144 450.00 60.00 1.00 Industrial 2310.00 N N 0 2310.00 1039500.00 10 103950.00 General Industrial
64 LUCKNOW Sandila Phase-2 G-145 450.00 60.00 1.00 Industrial 2310.00 N N 0 2310.00 1039500.00 10 103950.00 General Industrial
65 LUCKNOW Sandila Phase-2 G-17 450.00 60.00 1.00 Industrial 2310.00 N N 0 2310.00 1039500.00 10 103950.00 General Industrial
66 PRAYAGRAJ Bhuragarh D-17 1910.00 55.00 0.80 Industrial 1490.00 N N 0 1490.00 2845900.00 5 142295.00 General Industrial
67 PRAYAGRAJ Bhuragarh D-18 1800.00 55.00 0.80 Industrial 1490.00 N N 0 1490.00 2682000.00 5 134100.00 General Industrial
68 PRAYAGRAJ Bhuragarh D-20 2092.50 55.00 0.70 Industrial 1490.00 N N 0 1490.00 3117825.00 5 155891.25 General Industrial
69 PRAYAGRAJ Bhuragarh D-43 2174.00 55.00 0.70 Industrial 1490.00 N N 0 1490.00 3239260.00 5 161963.00 General Industrial
70 PRAYAGRAJ Bhuragarh D-44 2223.00 55.00 0.70 Industrial 1490.00 N N 0 1490.00 3312270.00 5 165613.50 General Industrial
Garment Non
TDS CITY D-1(P-3) D-1 2159.00 55.00 0.70 Industrial 16400.00 N Y 5 17220.00 37177980.00 10 3717798.00
71 Polluting Units
Garment Non
TDS CITY D-1(P-3) G-167 450.00 60.00 1.00 Industrial 16400.00 N N 0 16400.00 7380000.00 10 738000.00
72 Polluting Units
Garment non
TDS CITY D-1(P) G-137 273.00 60.00 1.00 Industrial 16620.00 N N 0 16620.00 4537260.00 10 453726.00
73 Polluting Units

TDS CITY Baghpat E-1 250.00 60.00 1.00 Industrial 5830.00 Y N 5 6121.50 1530375.00 10 153037.50 General Industrial
74

TDS CITY Baghpat E-4 250.00 60.00 1.00 Industrial 5830.00 Y N 5 6121.50 1530375.00 10 153037.50 General Industrial
75

TDS CITY Baghpat D-57 450.00 60.00 1.00 Industrial 5830.00 N N 0 5830.00 2623500.00 10 262350.00 General Industrial
76

TDS CITY Baghpat D-9 457.50 55.00 0.80 Industrial 5830.00 N N 0 5830.00 2667225.00 10 266722.50 General Industrial
77
TRANS GANGA
IIDC Banther A-38 300.00 60.00 1.00 Industrial 5490.00 Y N 5 5764.50 1729350.00 10 172935.00 Leather Goods
78 CITY
TRANS GANGA
IIDC Banther A-40 300.00 60.00 1.00 Industrial 5490.00 N N 0 5490.00 1647000.00 10 164700.00 Leather Goods
79 CITY
TRANS GANGA
IIDC Banther A-41 300.00 60.00 1.00 Industrial 5490.00 N N 0 5490.00 1647000.00 10 164700.00 Leather Goods
80 CITY
TRANS GANGA
IIDC Banther A-42 300.00 60.00 1.00 Industrial 5490.00 N N 0 5490.00 1647000.00 10 164700.00 Leather Goods
81 CITY
TRANS GANGA
IIDC Banther A-47 300.00 60.00 1.00 Industrial 5490.00 N N 0 5490.00 1647000.00 10 164700.00 Leather Goods
82 CITY
TRANS GANGA
IIDC Banther A-48 300.00 60.00 1.00 Industrial 5490.00 N N 0 5490.00 1647000.00 10 164700.00 Leather Goods
83 CITY
TRANS GANGA
IIDC Banther A-59 300.00 60.00 1.00 Industrial 5490.00 Y N 5 5764.50 1729350.00 10 172935.00 Leather Goods
84 CITY
85 MERRUT BEGRAJPUR K-26 861.13 55.00 0.80 Industrial 5490.00 N N 0 5490.00 4727603.70 10 472760.37 General Industrial
86 MERRUT PILKHANI F-19 1800.00 55.00 0.80 Industrial 4340.00 N N 0 4340.00 7812000.00 5 390600.00 General Industrial
87 MERRUT PILKHANI F-18 1800.00 55.00 0.80 Industrial 4340.00 N N 0 4340.00 7812000.00 5 390600.00 General Industrial
88 MERRUT PILKHANI F-17 1800.00 55.00 0.80 Industrial 4340.00 N N 0 4340.00 7812000.00 5 390600.00 General Industrial
89 MERRUT PILKHANI F-16 1800.00 55.00 0.80 Industrial 4340.00 Y N 5 4557.00 8202600.00 5 410130.00 General Industrial
90 MERRUT PILKHANI F-15 1800.00 55.00 0.80 Industrial 4340.00 Y N 5 4557.00 8202600.00 5 410130.00 General Industrial
91 MERRUT PILKHANI F-14 1800.00 55.00 0.80 Industrial 4340.00 N N 0 4340.00 7812000.00 5 390600.00 General Industrial
92 MERRUT PILKHANI F-13 1800.00 55.00 0.80 Industrial 4340.00 N N 0 4340.00 7812000.00 5 390600.00 General Industrial
93 MERRUT PILKHANI F-12 1800.00 55.00 0.80 Industrial 4340.00 N N 0 4340.00 7812000.00 5 390600.00 General Industrial
94 MERRUT PILKHANI H-05 471.60 55.00 0.80 Industrial 4340.00 N N 0 4340.00 2046744.00 5 102337.20 General Industrial
95 MERRUT PILKHANI H-04 439.15 60.00 1.00 Industrial 4340.00 N N 0 4340.00 1905911.00 5 95295.55 General Industrial
96 MERRUT PILKHANI H-03 417.90 60.00 1.00 Industrial 4340.00 N N 0 4340.00 1813686.00 5 90684.30 General Industrial
97 MERRUT PILKHANI B-8 802.00 55.00 0.80 Industrial 4340.00 N N 0 4340.00 3480680.00 5 174034.00 General Industrial
98 MERRUT PILKHANI C-74 453.00 55.00 0.80 Industrial 4340.00 N N 0 4340.00 1966020.00 5 98301.00 General Industrial
99 AGRA Kosi Kotwan Extension-3 I-01 4000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 14080000.00 10 1408000.00 General Industrial
100 AGRA Kosi Kotwan Extension-3 I-02 4000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 14080000.00 10 1408000.00 General Industrial
101 AGRA Kosi Kotwan Extension-3 I-03 4000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 14080000.00 10 1408000.00 General Industrial
102 AGRA Kosi Kotwan Extension-3 I-04 4000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 14080000.00 10 1408000.00 General Industrial
103 AGRA Kosi Kotwan Extension-3 I-05 4000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 14080000.00 10 1408000.00 General Industrial
104 AGRA Kosi Kotwan Extension-3 I-06 4000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 14080000.00 10 1408000.00 General Industrial
105 AGRA Kosi Kotwan Extension-3 I-07 4000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 14080000.00 10 1408000.00 General Industrial
106 AGRA Kosi Kotwan Extension-3 I-08 4000.00 55.00 0.70 Industrial 3520.00 Y N 5 3696.00 14784000.00 10 1478400.00 General Industrial
107 AGRA Kosi Kotwan Extension-3 I-09 74866.00 50.00 0.60 Industrial 3520.00 Y N 5 3696.00 276704736.00 10 27670473.60 General Industrial
108 AGRA Kosi Kotwan Extension-3 I-10 64749.00 50.00 0.60 Industrial 3520.00 Y N 5 3696.00 239312304.00 10 23931230.40 General Industrial
109 AGRA Kosi Kotwan Extension-3 I-11 5000.00 55.00 0.70 Industrial 3520.00 Y N 5 3696.00 18480000.00 10 1848000.00 General Industrial
110 AGRA Kosi Kotwan Extension-3 I-12 5000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 17600000.00 10 1760000.00 General Industrial
111 AGRA Kosi Kotwan Extension-3 I-13 5000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 17600000.00 10 1760000.00 General Industrial
112 AGRA Kosi Kotwan Extension-3 I-14 5000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 17600000.00 10 1760000.00 General Industrial
113 AGRA Kosi Kotwan Extension-3 I-15 5000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 17600000.00 10 1760000.00 General Industrial
114 AGRA Kosi Kotwan Extension-3 I-15A 5000.00 55.00 0.70 Industrial 3520.00 Y N 5 3696.00 18480000.00 10 1848000.00 General Industrial
115 AGRA Kosi Kotwan Extension-3 I-15B 5000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 17600000.00 10 1760000.00 General Industrial
116 AGRA Kosi Kotwan Extension-3 I-15C 5000.00 55.00 0.70 Industrial 3520.00 Y N 5 3696.00 18480000.00 10 1848000.00 General Industrial
117 AGRA Kosi Kotwan Extension-3 I-16 5000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 17600000.00 10 1760000.00 General Industrial
118 AGRA Kosi Kotwan Extension-3 I-17 5000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 17600000.00 10 1760000.00 General Industrial
119 AGRA Kosi Kotwan Extension-3 I-18 5000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 17600000.00 10 1760000.00 General Industrial
120 AGRA Kosi Kotwan Extension-3 I-19 5000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 17600000.00 10 1760000.00 General Industrial
121 AGRA Kosi Kotwan Extension-3 I-20 5000.00 55.00 0.70 Industrial 3520.00 Y N 5 3696.00 18480000.00 10 1848000.00 General Industrial
122 AGRA Kosi Kotwan Extension-3 I-21 1000.00 55.00 0.80 Industrial 3520.00 Y N 5 3696.00 3696000.00 10 369600.00 General Industrial
123 AGRA Kosi Kotwan Extension-3 I-22 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
124 AGRA Kosi Kotwan Extension-3 I-23 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
125 AGRA Kosi Kotwan Extension-3 I-24 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
126 AGRA Kosi Kotwan Extension-3 I-25 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
127 AGRA Kosi Kotwan Extension-3 I-26 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
128 AGRA Kosi Kotwan Extension-3 I-27 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
129 AGRA Kosi Kotwan Extension-3 I-28 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
130 AGRA Kosi Kotwan Extension-3 I-29 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
131 AGRA Kosi Kotwan Extension-3 I-30 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
132 AGRA Kosi Kotwan Extension-3 I-31 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
133 AGRA Kosi Kotwan Extension-3 I-32 1000.00 55.00 0.80 Industrial 3520.00 Y N 5 3696.00 3696000.00 10 369600.00 General Industrial
134 AGRA Kosi Kotwan Extension-3 I-33 1000.00 55.00 0.80 Industrial 3520.00 Y N 5 3696.00 3696000.00 10 369600.00 General Industrial
135 AGRA Kosi Kotwan Extension-3 I-34 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
136 AGRA Kosi Kotwan Extension-3 I-35 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
137 AGRA Kosi Kotwan Extension-3 I-36 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
138 AGRA Kosi Kotwan Extension-3 I-37 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
139 AGRA Kosi Kotwan Extension-3 I-38 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
140 AGRA Kosi Kotwan Extension-3 I-39 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
141 AGRA Kosi Kotwan Extension-3 I-40 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
142 AGRA Kosi Kotwan Extension-3 I-41 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
143 AGRA Kosi Kotwan Extension-3 I-42 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
144 AGRA Kosi Kotwan Extension-3 I-43 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
145 AGRA Kosi Kotwan Extension-3 I-44 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
146 AGRA Kosi Kotwan Extension-3 I-45 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
147 AGRA Kosi Kotwan Extension-3 I-46 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
148 AGRA Kosi Kotwan Extension-3 I-47 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
149 AGRA Kosi Kotwan Extension-3 I-48 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
150 AGRA Kosi Kotwan Extension-3 I-50 1000.00 55.00 0.80 Industrial 3520.00 Y N 5 3696.00 3696000.00 10 369600.00 General Industrial
151 AGRA Kosi Kotwan Extension-3 I-51 1000.00 55.00 0.80 Industrial 3520.00 Y N 5 3696.00 3696000.00 10 369600.00 General Industrial
152 AGRA Kosi Kotwan Extension-3 I-52 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
153 AGRA Kosi Kotwan Extension-3 I-53 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
154 AGRA Kosi Kotwan Extension-3 I-54 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
155 AGRA Kosi Kotwan Extension-3 I-55 1000.00 55.00 0.80 Industrial 3520.00 N N 0 3520.00 3520000.00 10 352000.00 General Industrial
156 AGRA Kosi Kotwan Extension-3 I-56 8000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 28160000.00 10 2816000.00 General Industrial
157 AGRA Kosi Kotwan Extension-3 I-57 8000.00 55.00 0.70 Industrial 3520.00 N N 0 3520.00 28160000.00 10 2816000.00 General Industrial
158 AGRA Kosi Kotwan Extension-3 I-58 5000.00 55.00 0.70 Industrial 3520.00 Y N 5 3696.00 18480000.00 10 1848000.00 General Industrial
159 AGRA Kosi Kotwan Extension-3 I-59 30351.00 50.00 0.60 Industrial 3520.00 N N 0 3520.00 106835520.00 10 10683552.00 General Industrial
160 AGRA Kosi Kotwan Extension-3 I-60 30351.00 50.00 0.60 Industrial 3520.00 N N 0 3520.00 106835520.00 10 10683552.00 General Industrial
161 AGRA Kosi Kotwan Extension-3 I-61 30351.00 50.00 0.60 Industrial 3520.00 N N 0 3520.00 106835520.00 10 10683552.00 General Industrial

You might also like