| Technical | | |
| -------------------------------------------------------------------------------|
| Corners | | 10 |
| -------------------------------------------------------------------------------|
| Crossing | | 15 |
| -------------------------------------------------------------------------------|
| Dribbling | | 16 |
| -------------------------------------------------------------------------------|
| Finishing | | 14 |
| -------------------------------------------------------------------------------|
| First Touch | | 14 |
| -------------------------------------------------------------------------------|
| Free Kick Taking | | 11 |
| -------------------------------------------------------------------------------|
| Heading | | 13 |
| -------------------------------------------------------------------------------|
| Long Shots | | 12 |
| -------------------------------------------------------------------------------|
| Long Throws | | 10 |
| -------------------------------------------------------------------------------|
| Marking | | 6 |
| -------------------------------------------------------------------------------|
| Passing | | 12 |
| -------------------------------------------------------------------------------|
| Penalty Taking | | 8 |
| -------------------------------------------------------------------------------|
| Tackling | | 9 |
| -------------------------------------------------------------------------------|
| Technique | | 15 |
| -------------------------------------------------------------------------------|
| Mental | | |
| -------------------------------------------------------------------------------|
| Aggression | | 6 |
| -------------------------------------------------------------------------------|
| Anticipation | | 11 |
| -------------------------------------------------------------------------------|
| Bravery | | 14 |
| -------------------------------------------------------------------------------|
| Composure | | 12 |
| -------------------------------------------------------------------------------|
| Concentration | | 10 |
| -------------------------------------------------------------------------------|
| Decisions | | 12 |
| -------------------------------------------------------------------------------|
| Determination | | 18 |
| -------------------------------------------------------------------------------|
| Flair | | 15 |
| -------------------------------------------------------------------------------|
| Leadership | | 14 |
| -------------------------------------------------------------------------------|
| Off The Ball | | 14 |
| -------------------------------------------------------------------------------|
| Positioning | | 8 |
| -------------------------------------------------------------------------------|
| Teamwork | | 7 |
| -------------------------------------------------------------------------------|
| Vision | | 11 |
| -------------------------------------------------------------------------------|
| Work Rate | | 12 |
| -------------------------------------------------------------------------------|
| Physical | | |
| -------------------------------------------------------------------------------|
| Acceleration | | 16 |
| -------------------------------------------------------------------------------|
| Agility | | 19 |
| -------------------------------------------------------------------------------|
| Balance | | 17 |
| -------------------------------------------------------------------------------|
| Jumping Reach | | 5 |
| -------------------------------------------------------------------------------|
| Natural Fitness | | 8 |
| -------------------------------------------------------------------------------|
| Pace | | 16 |
| -------------------------------------------------------------------------------|
| Stamina | | 16 |
| -------------------------------------------------------------------------------|
| Strength | | 12 |
| -------------------------------------------------------------------------------|
| | |
| ------------------------------------------------------------------------------|
| Height | 174 cm |
| ------------------------------------------------------------------------------|
| Weight | 80 kg |
| ------------------------------------------------------------------------------|
| Condition | Excellent |
| ------------------------------------------------------------------------------|
| Sharpness | |
| ------------------------------------------------------------------------------|