J-FIGURATION PIPELAYING [Launch Point in WATER]
Run File: PIPE_05.BAS
* WRITTEN BY N.A.JORDAN *
PARAMETERS FOR ANALYSIS
PIPELINE O.D. (M) = 1.2200000 WALL THICK. (M) = 0.0159000
COATING THICK. (M) = 0.0000000 LAUNCH DEPTH (M) = 48.000
WATER DEPTH (M) = 50.000 TOTAL ' ' (M) = 56.000
UNIT WT. [DRY](kG/M) = 1879.2700 RAMP ANGLE (Deg) = 30.000
Initial Tension](kN) = 250.000 Initial Shear (kN) = 244.967
CALCULATED PROPERTIES
Total Dia. (M) = 1.22 Unit Wt. [WET](kG/M) = 681.0588
Internal Dia. (M) = 1.1882 Section Area (mm^2) = 60146.45
Shear Area[EC3] (mm^2) = 38290.42 Pipeline Inertia (mm^4) = 1.090237E+10
Section Modulus (mm^3) = 1.787273E+07
TE = Effective Tension T = Actual (Wall) Tension
X(M) Y(M) S(M) TH(Deg) TE(kN) T(kN) Q(kN) M(kN-M)
0.000 0.000 0.000 2.000 250.000 -337.543 244.967 0.000
1.000 0.035 1.001 2.003 250.104 -337.028 241.627 241.774
2.000 0.070 2.001 2.012 250.183 -336.536 238.301 480.221
3.000 0.106 3.002 2.028 250.240 -336.063 234.988 715.354
4.000 0.141 4.002 2.049 250.274 -335.608 231.688 947.187
5.000 0.178 5.003 2.076 250.288 -335.168 228.401 1175.734
6.000 0.214 6.004 2.108 250.284 -334.741 225.127 1401.009
7.000 0.252 7.004 2.147 250.261 -334.323 221.865 1623.024
8.000 0.290 8.005 2.191 250.222 -333.912 218.615 1841.793
9.000 0.329 9.006 2.241 250.168 -333.507 215.378 2057.329
10.000 0.369 10.007 2.296 250.100 -333.103 212.153 2269.644
11.000 0.410 11.007 2.356 250.019 -332.701 208.939 2478.750
12.000 0.453 12.008 2.422 249.927 -332.296 205.737 2684.662
13.000 0.496 13.009 2.492 249.825 -331.886 202.546 2887.389
14.000 0.541 14.010 2.568 249.714 -331.471 199.367 3086.944
15.000 0.587 15.011 2.649 249.595 -331.046 196.198 3283.340
16.000 0.635 16.012 2.735 249.469 -330.610 193.040 3476.586
17.000 0.685 17.013 2.826 249.337 -330.162 189.893 3666.696
18.000 0.736 18.015 2.922 249.202 -329.698 186.756 3853.680
19.000 0.788 19.016 3.022 249.062 -329.217 183.630 4037.549
20.000 0.843 20.017 3.127 248.920 -328.717 180.513 4218.313
21.000 0.900 21.019 3.237 248.777 -328.196 177.407 4395.985
22.000 0.958 22.020 3.351 248.634 -327.651 174.310 4570.574
23.000 1.019 23.022 3.469 248.491 -327.081 171.223 4742.090
24.000 1.081 24.024 3.592 248.351 -326.485 168.145 4910.543
25.000 1.146 25.026 3.719 248.212 -325.859 165.076 5075.945
26.000 1.214 26.028 3.850 248.078 -325.203 162.016 5238.303
27.000 1.283 27.030 3.986 247.948 -324.515 158.966 5397.628
28.000 1.355 28.033 4.125 247.823 -323.792 155.923 5553.930
29.000 1.430 29.035 4.268 247.705 -323.033 152.890 5707.216
30.000 1.507 30.038 4.416 247.594 -322.237 149.864 5857.498
31.000 1.587 31.041 4.567 247.491 -321.402 146.847 6004.782
32.000 1.670 32.044 4.721 247.397 -320.525 143.838 6149.078
33.000 1.755 33.048 4.880 247.313 -319.607 140.837 6290.395
34.000 1.843 34.051 5.042 247.239 -318.644 137.844 6428.740
35.000 1.934 35.055 5.208 247.177 -317.635 134.858 6564.123
36.000 2.029 36.059 5.377 247.127 -316.580 131.880 6696.549
37.000 2.126 37.064 5.549 247.089 -315.476 128.909 6826.029
38.000 2.226 38.068 5.725 247.066 -314.321 125.946 6952.568
39.000 2.329 39.073 5.904 247.057 -313.116 122.989 7076.173
40.000 2.436 40.079 6.086 247.062 -311.857 120.040 7196.853
41.000 2.546 41.084 6.271 247.084 -310.545 117.097 7314.613
42.000 2.659 42.090 6.460 247.122 -309.177 114.161 7429.461
43.000 2.775 43.097 6.651 247.177 -307.752 111.232 7541.404
44.000 2.895 44.104 6.845 247.250 -306.269 108.309 7650.446
45.000 3.019 45.111 7.042 247.342 -304.727 105.392 7756.595
46.000 3.146 46.118 7.242 247.452 -303.124 102.482 7859.856
47.000 3.277 47.126 7.445 247.582 -301.459 99.578 7960.234
48.000 3.411 48.135 7.650 247.732 -299.731 96.680 8057.736
49.000 3.549 49.144 7.857 247.903 -297.940 93.788 8152.365
50.000 3.690 50.153 8.067 248.095 -296.083 90.901 8244.128
51.000 3.836 51.163 8.280 248.309 -294.159 88.021 8333.028
52.000 3.985 52.174 8.495 248.546 -292.169 85.146 8419.071
X(M) Y(M) S(M) TH(Deg) TE(kN) T(kN) Q(kN) M(kN-M)
53.000 4.138 53.185 8.712 248.805 -290.110 82.277 8502.261
54.000 4.295 54.197 8.932 249.088 -287.981 79.413 8582.601
55.000 4.456 55.209 9.153 249.395 -285.782 76.555 8660.094
56.000 4.621 56.222 9.377 249.726 -283.512 73.702 8734.747
57.000 4.790 57.235 9.603 250.082 -281.169 70.854 8806.561
58.000 4.964 58.250 9.830 250.463 -278.754 68.011 8875.538
59.000 5.141 59.265 10.060 250.870 -276.263 65.174 8941.683
60.000 5.322 60.280 10.291 251.302 -273.698 62.341 9004.997
61.000 5.508 61.296 10.524 251.762 -271.058 59.513 9065.483
62.000 5.698 62.314 10.759 252.248 -268.340 56.691 9123.145
63.000 5.892 63.331 10.996 252.762 -265.545 53.873 9177.981
64.000 6.090 64.350 11.234 253.303 -262.672 51.059 9229.995
65.000 6.293 65.370 11.474 253.872 -259.719 48.251 9279.188
66.000 6.500 66.390 11.715 254.470 -256.687 45.446 9325.562
67.000 6.712 67.411 11.957 255.096 -253.575 42.647 9369.116
68.000 6.928 68.434 12.201 255.751 -250.381 39.852 9409.852
69.000 7.149 69.457 12.446 256.436 -247.106 37.061 9447.769
70.000 7.374 70.481 12.692 257.150 -243.748 34.274 9482.868
71.000 7.603 71.506 12.939 257.894 -240.307 31.492 9515.149
72.000 7.837 72.532 13.187 258.667 -236.782 28.714 9544.611
73.000 8.076 73.559 13.437 259.472 -233.174 25.940 9571.254
74.000 8.319 74.587 13.687 260.306 -229.480 23.170 9595.075
75.000 8.567 75.616 13.938 261.172 -225.702 20.404 9616.076
76.000 8.820 76.647 14.190 262.068 -221.838 17.642 9634.253
77.000 9.077 77.678 14.442 262.996 -217.887 14.883 9649.604
78.000 9.339 78.711 14.695 263.954 -213.850 12.129 9662.129
79.000 9.605 79.745 14.949 264.945 -209.726 9.378 9671.824
80.000 9.877 80.780 15.203 265.967 -205.515 6.631 9678.688
81.000 10.153 81.816 15.458 267.020 -201.216 3.887 9682.715
82.000 10.434 82.853 15.713 268.106 -196.828 1.146 9683.904
83.000 10.720 83.892 15.969 269.223 -192.353 -1.591 9682.252
84.000 11.010 84.932 16.224 270.373 -187.788 -4.325 9677.754
85.000 11.306 85.974 16.480 271.554 -183.135 -7.055 9670.406
86.000 11.606 87.017 16.736 272.768 -178.392 -9.783 9660.205
87.000 11.911 88.061 16.992 274.014 -173.560 -12.507 9647.145
88.000 12.221 89.107 17.248 275.292 -168.639 -15.229 9631.221
89.000 12.536 90.154 17.504 276.602 -163.628 -17.948 9612.428
90.000 12.856 91.202 17.759 277.945 -158.527 -20.664 9590.761
91.000 13.181 92.252 18.015 279.320 -153.336 -23.377 9566.214
92.000 13.511 93.304 18.270 280.727 -148.056 -26.088 9538.780
93.000 13.845 94.357 18.524 282.165 -142.685 -28.797 9508.455
94.000 14.185 95.411 18.779 283.636 -137.225 -31.503 9475.230
95.000 14.529 96.468 19.032 285.139 -131.675 -34.208 9439.099
96.000 14.878 97.526 19.285 286.674 -126.035 -36.910 9400.055
97.000 15.233 98.585 19.538 288.240 -120.305 -39.611 9358.089
98.000 15.592 99.646 19.789 289.838 -114.486 -42.309 9313.195
99.000 15.956 100.709 20.040 291.466 -108.578 -45.007 9265.363
100.000 16.325 101.773 20.290 293.126 -102.581 -47.703 9214.587
101.000 16.699 102.839 20.538 294.817 -96.494 -50.397 9160.855
102.000 17.078 103.907 20.786 296.539 -90.320 -53.091 9104.161
103.000 17.462 104.977 21.032 298.290 -84.057 -55.784 9044.494
104.000 17.851 106.048 21.278 300.072 -77.707 -58.476 8981.844
105.000 18.245 107.121 21.521 301.883 -71.270 -61.167 8916.202
106.000 18.643 108.196 21.764 303.724 -64.745 -63.859 8847.558
107.000 19.047 109.273 22.005 305.594 -58.135 -66.550 8775.899
108.000 19.455 110.352 22.244 307.492 -51.438 -69.241 8701.218
109.000 19.868 111.432 22.482 309.419 -44.657 -71.933 8623.500
110.000 20.286 112.514 22.718 311.373 -37.792 -74.625 8542.737
111.000 20.709 113.598 22.952 313.355 -30.842 -77.319 8458.916
112.000 21.136 114.684 23.184 315.363 -23.810 -80.013 8372.023
113.000 21.569 115.772 23.414 317.397 -16.696 -82.709 8282.049
114.000 22.006 116.862 23.642 319.458 -9.501 -85.406 8188.979
115.000 22.447 117.954 23.867 321.543 -2.226 -88.105 8092.802
116.000 22.894 119.047 24.091 323.652 5.129 -90.807 7993.503
117.000 23.345 120.143 24.312 325.786 12.562 -93.511 7891.069
118.000 23.800 121.240 24.530 327.942 20.072 -96.218 7785.488
119.000 24.260 122.339 24.746 330.121 27.657 -98.928 7676.746
120.000 24.725 123.440 24.959 332.322 35.318 -101.642 7564.826
121.000 25.194 124.543 25.169 334.543 43.051 -104.360 7449.716
122.000 25.668 125.648 25.376 336.784 50.857 -107.082 7331.401
123.000 26.145 126.755 25.581 339.045 58.733 -109.809 7209.865
124.000 26.628 127.864 25.782 341.323 66.678 -112.541 7085.094
125.000 27.114 128.974 25.980 343.619 74.690 -115.278 6957.072
126.000 27.605 130.087 26.175 345.931 82.769 -118.021 6825.784
127.000 28.100 131.201 26.366 348.259 90.911 -120.771 6691.213
128.000 28.599 132.317 26.554 350.600 99.116 -123.527 6553.345
X(M) Y(M) S(M) TH(Deg) TE(kN) T(kN) Q(kN) M(kN-M)
129.000 29.102 133.435 26.738 352.955 107.381 -126.290 6412.162
130.000 29.608 134.555 26.918 355.322 115.704 -129.062 6267.648
131.000 30.119 135.676 27.094 357.700 124.084 -131.841 6119.788
132.000 30.634 136.799 27.267 360.087 132.518 -134.629 5968.563
133.000 31.152 137.924 27.435 362.482 141.005 -137.427 5813.956
134.000 31.674 139.051 27.599 364.885 149.541 -140.234 5655.952
135.000 32.200 140.179 27.759 367.293 158.125 -143.051 5494.533
136.000 32.729 141.309 27.914 369.706 166.754 -145.880 5329.681
137.000 33.261 142.441 28.065 372.121 175.426 -148.719 5161.380
138.000 33.797 143.574 28.211 374.538 184.138 -151.571 4989.611
139.000 34.336 144.709 28.352 376.955 192.888 -154.435 4814.358
140.000 34.878 145.845 28.489 379.370 201.672 -157.313 4635.603
141.000 35.423 146.983 28.620 381.782 210.488 -160.204 4453.328
142.000 35.971 148.122 28.746 384.189 219.333 -163.109 4267.516
143.000 36.521 149.263 28.867 386.589 228.203 -166.030 4078.148
144.000 37.075 150.405 28.983 388.981 237.097 -168.966 3885.208
145.000 37.630 151.548 29.092 391.363 246.010 -171.918 3688.677
146.000 38.189 152.692 29.197 393.733 254.940 -174.888 3488.539
147.000 38.749 153.838 29.295 396.089 263.883 -177.875 3284.776
148.000 39.312 154.985 29.388 398.430 272.836 -180.881 3077.370
149.000 39.877 156.132 29.475 400.753 281.795 -183.905 2866.304
150.000 40.443 157.281 29.555 403.057 290.756 -186.949 2651.562
151.000 41.012 158.431 29.629 405.339 299.717 -190.014 2433.125
152.000 41.582 159.581 29.697 407.597 308.673 -193.099 2210.978
153.000 42.153 160.732 29.759 409.830 317.620 -196.207 1985.104
154.000 42.726 161.884 29.813 412.036 326.555 -199.337 1755.486
155.000 43.299 163.037 29.861 414.211 335.474 -202.490 1522.109
156.000 43.874 164.190 29.903 416.354 344.372 -205.667 1284.956
157.000 44.450 165.343 29.937 418.464 353.246 -208.868 1044.011
158.000 45.026 166.497 29.964 420.537 362.092 -212.095 799.261
159.000 45.603 167.652 29.984 422.571 370.904 -215.348 550.689
160.000 46.180 168.806 29.996 424.564 379.680 -218.628 298.281
161.000 46.758 169.961 30.001 426.514 388.415 -221.935 42.023
162.000 47.335 171.115 29.999 428.419 397.104 -225.270 -218.100
163.000 47.912 172.270 29.988 430.276 405.743 -228.634 -482.099
163.015 48.000 172.456 30.000 430.715 407.213 -229.227 -505.073
166.479 50.000 176.456 30.000 444.073 444.073 0.000 0.000
176.871 56.000 188.456 30.000 554.654 554.654 0.000 0.000
STRESSES AT SEABED
Hoop Stress (N/mm^2) = -19.03117
Long. ' ' [Yong Bai](N/mm^2) = -11.32137
CONDITIONS AT MAX. +ve B. M. (SAG CURVE)
Depth, Y (M) = 10.4726
B. M., M (kN-M) = 9685.112
Wall Ten.,T(kN) = -196.2191
Bend Rad.,R (M) = 233.0164
Hoop Stress (N/mm^2) = -15.04505
Long. ' ' [Yong Bai](N/mm^2) = 534.1173
CONDITIONS AT LAUNCH
Bend Rad., R (M) = -4468.246
Hoop Stress (N/mm^2) = -.7612467
Long. ' ' [Yong Bai](N/mm^2) = -21.71742