0% found this document useful (0 votes)
58 views1 page

File Name

This document is a payslip for Suchitt Sinha, a trainee at Jindal Steel & Power Limited, for the pay period of April 2024. The net pay is 51,080.00 after deductions of 6,040.00 from total earnings of 57,120.00, with various components detailed in the earnings and deductions sections. Additionally, it includes a summary of taxable income and applicable tax credits.

Uploaded by

suchitt sinha
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
58 views1 page

File Name

This document is a payslip for Suchitt Sinha, a trainee at Jindal Steel & Power Limited, for the pay period of April 2024. The net pay is 51,080.00 after deductions of 6,040.00 from total earnings of 57,120.00, with various components detailed in the earnings and deductions sections. Additionally, it includes a summary of taxable income and applicable tax credits.

Uploaded by

suchitt sinha
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

Jindal Steel & Power Limited

PLOT No.- 751,SIMILIPADA


ANGUL,ODISHA,PIN-759122

----------------------------------------------------------------------------------------------------------------------------------
|Name : Suchitt Sinha |Company : JINDAL STEEL & POWER LTD. |Department : Coke Oven and By Product Plan|
|Id : 11102009 |Location : Odisha |Emp group : Trainees |
|Pay Period : April 2024 |Subarea : Angul |Emp subgrp : Grad Engr Trainee |
|Pay Days : 30.00 |UAN No : 101973762785 |Joining Date : 01.07.2023 |
----------------------------------------------------------------------------------------------------------------------------------
|PAN Bank A/c No. Net Pay = Earnings - Deductions + Adjustment PF Number |
|--------------------------------------------------------------------------------------------------------------------------------|
|MIKPS6241P 50100574034902 51,080.00 = 57,120.00 - 6,040.00 + 0.00 OR/15074/4647 |
----------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------- ------------------------------------------
|Earnings |Deductions | |Perk / Other Income / Exemption / Rebate|
------------------------------------------------------------------------------------- ------------------------------------------
|Basic Salary | 24,000.00|Ee PF contribution | 2,880.00| |Annual Perk | 6,672.00|
|Child Edu Allowance | 200.00|Prof Tax - Full period | 200.00| | | |
|Child Hostel Allow | 600.00|House Rent Recovery | 2,300.00| | | |
|Special Allowance | 31,720.00|Club Membership | 300.00| | | |
|Uniform Maintenance | 600.00|Welfare Fund | 360.00| | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | ------------------------------------------
| | | | | ------------------------------------------
| | | | | |Loan Balances |
| | | | | ------------------------------------------
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
------------------------------------------------------------------------------------- | | |
|Total | 57,120.00|Total | 6,040.00| | | |
------------------------------------------------------------------------------------- ------------------------------------------
----------------------------------------------------------------------------------------------------------------------------------
|Perquisites |Other Income / Loss |Exemptions |Form 16 Summary |
----------------------------------------------------------------------------------------------------------------------------------
|Perk value:hous 6,672.00| | |Gross Salary 692,112.00|
| | | |Balance 692,112.00|
| | | |Std Deduction 50,000.00|
| | | |Aggrg Deduction 50,000.00|
| | | |Incm under Hd Salary 642,112.00|
| | | |Gross Tot Income 642,112.00|
| | | |Total Income 642,112.00|
| | | |Tax on total Income 19,211.20|
| | | |Tax credit 19,211.20|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
----------------------------------------------------------------------------------------------------------------------------------
.

***Electronically generated document hence signature is not required.

An ISO 9001 , ISO 14001 & ISO 45001 Certified Company


Registered Office:O.P Jindal Marg,Hisar - 125005 (Haryana)
Corporate Office:Jindal Centre , 12 , Bhikaiji Cama Place,New Delhi - 110066

You might also like