0% found this document useful (0 votes)
32 views29 pages

Arand Enterprises Limited Pyrethrum Powder - QC Analysis Report

The QC analysis report for Arand Enterprises Limited details moisture content and pyrethrins content for various samples of PY powder, with moisture levels averaging around 9.59% and pyrethrins content meeting specifications. The particle size distribution analysis indicates that most samples fall within the required specifications, although some sieve sizes exceed limits. A total of 340 bags were sampled, and the report confirms that the results are accepted based on the analysis conducted.

Uploaded by

waziri maulidi
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
32 views29 pages

Arand Enterprises Limited Pyrethrum Powder - QC Analysis Report

The QC analysis report for Arand Enterprises Limited details moisture content and pyrethrins content for various samples of PY powder, with moisture levels averaging around 9.59% and pyrethrins content meeting specifications. The particle size distribution analysis indicates that most samples fall within the required specifications, although some sieve sizes exceed limits. A total of 340 bags were sampled, and the report confirms that the results are accepted based on the analysis conducted.

Uploaded by

waziri maulidi
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd

ARAND ENTERPRISES LIMITED - P

QC - ANALYSIS REPORT

S/N SAMPLE ID MOISTURE CONTENT (% W/W


TEST 1

1 ARAND ENTERPRISES LTD PY POWDER - SAMPLE A 10.00%


2 ARAND ENTERPRISES LTD PY POWDER - SAMPLE B 9.80%
3 ARAND ENTERPRISES LTD PY POWDER - SAMPLE C 9.80%
4 ARAND ENTERPRISES LTD PY POWDER - SAMPLE D 9.60%
5 ARAND ENTERPRISES LTD PY POWDER - SAMPLE E 10.20%
6 ARAND ENTERPRISES LTD PY POWDER - SAMPLE F 9.40%
7 ARAND ENTERPRISES LTD PY POWDER - SAMPLE G 9.40%
8 ARAND ENTERPRISES LTD PY POWDER - SAMPLE H 9.20%
9 ARAND ENTERPRISES LTD PY POWDER - SAMPLE I 8.80%
10 ARAND ENTERPRISES LTD PY POWDER - SAMPLE J 9.60%

AVERAGE RESULTS
PY POWDER SPECIFICATIONS 10 -12% w/w

COMMENT:

Summary :
PY Analysis method : Spectrophotometric method
MC determination : Oven method
Total number of 340 Py Powder bags were sampled and for every 34 bags a composite sample was prepa
Total number of 10 composite samples of Py Powder were obtained and analyzed separately
A total amount of 16,944.60Kg Py Powder was received from ARAND ENTERPRISES LIMITED
ENTERPRISES LIMITED - PY POWDER Date received: 13-Nov-24
QC - ANALYSIS REPORT Analysis Date: 13-Nov-24

MOISTURE CONTENT (% W/W) PYRETHRINS CONTENT (% W/W) PARTICL


TEST 2 AVERAGE subsample 1 subsample 2 AVERAGE PYS 1000µ

10.00% 10.00% 1.0940% 1.0887% 1.0914% 2.07%


10.00% 9.90% 1.0674% 1.0619% 1.0646% 2.14%
9.80% 9.80% 1.0493% 1.0329% 1.0411% 1.94%
9.60% 9.60% 1.0753% 1.0613% 1.0683% 1.88%
10.20% 10.20% 1.0706% 1.0706% 1.0706% 2.10%
9.40% 9.40% 1.0825% 1.0778% 1.0802% 1.87%
9.40% 9.40% 1.1179% 1.0903% 1.1041% 2.33%
9.20% 9.20% 1.1024% 1.1024% 1.1024% 1.79%
9.20% 9.00% 1.0806% 1.0940% 1.0873% 1.94%
9.20% 9.40% 1.1136% 1.0984% 1.1060% 2.00%

9.59% 1.0816% 2.01%


10 -12% w/w >1% w/w

Within Spec. COMMENT: Within Spec.

ACCEPTED. ACCEPTED.

ags a composite sample was prepared


d analyzed separately
NTERPRISES LIMITED
PARTICLE SIZE DISTRIBUTION (PSD) SIEVES: 1190 -MICRONS
710µ 500µ 355µ 180µ 125µ Base >710µ 500-125µ

5.46% 12.56% 17.37% 36.68% 18.90% 6.21% 7.53% 85.51%


4.99% 14.70% 18.03% 35.10% 17.66% 7.30% 7.13% 85.49%
5.11% 12.75% 17.41% 38.16% 18.13% 6.35% 7.05% 86.45%
4.20% 13.01% 16.92% 40.60% 17.37% 5.99% 6.08% 87.90%
5.11% 12.39% 17.10% 38.80% 19.20% 5.21% 7.21% 87.49%
3.95% 14.75% 16.20% 41.49% 17.33% 4.25% 5.82% 89.77%
4.11% 12.10% 17.21% 40.90% 18.21% 5.10% 6.44% 88.42%
5.21% 10.11% 14.92% 45.20% 16.60% 6.11% 7.00% 86.83%
3.97% 14.79% 17.91% 35.06% 19.03% 7.23% 5.91% 86.79%
4.79% 11.90% 18.00% 38.40% 18.91% 5.91% 6.79% 87.21%

4.69% 12.91% 17.11% 39.04% 18.13% 5.97% 6.70% 87.19%


4% - 9% 2% - 3% 86% - 92%

COMMENT: The PSD for the 500-125µ sieve sizes and the base meet specifications, except for
the >710µ sieve sizes.
ARAND ENTERPRISES LIMITED - P
QC - ANALYSIS REPORT

S/N SAMPLE ID MOISTURE CONTENT (% W/W


TEST 1

1 ARAND ENTERPRISES LTD PY POWDER - SAMPLE A 9.00%


2 ARAND ENTERPRISES LTD PY POWDER - SAMPLE B 8.60%
3 ARAND ENTERPRISES LTD PY POWDER - SAMPLE C 9.00%
4 ARAND ENTERPRISES LTD PY POWDER - SAMPLE D 9.00%
5 ARAND ENTERPRISES LTD PY POWDER - SAMPLE E 8.40%
6 ARAND ENTERPRISES LTD PY POWDER - SAMPLE F 8.80%
7 ARAND ENTERPRISES LTD PY POWDER - SAMPLE G 8.60%
8 ARAND ENTERPRISES LTD PY POWDER - SAMPLE H 9.20%
9 ARAND ENTERPRISES LTD PY POWDER - SAMPLE I 9.40%
10 ARAND ENTERPRISES LTD PY POWDER - SAMPLE J 8.80%

AVERAGE RESULTS
PY POWDER SPECIFICATIONS 10 -12% w/w

COMMENT:

Summary :
PY Analysis method : Spectrophotometric method
MC determination : Oven method
BHT determination : HPLC method
PSD determination : Sieving method
Total number of 279 Py Powder bags were sampled and for every 28 bags a composite sample was prepa
Total number of 10 composite samples of Py Powder were obtained and analyzed separately
A total amount of 14,020.80Kg Py Powder was received from ARAND ENTERPRISES LIMITED
ENTERPRISES LIMITED - PY POWDER
QC - ANALYSIS REPORT

MOISTURE CONTENT (% W/W) PYRETHRINS CONTENT (% W/W)


TEST 2 AVERAGE subsample 1 subsample 2 AVERAGE PYS

9.00% 9.00% 1.0381% 1.0432% 1.0406%


8.80% 8.70% 1.1522% 1.1603% 1.1563%
11.00% 10.00% 1.0423% 0.9985% 1.0204%
9.00% 9.00% 1.0265% 0.9757% 1.0011%
8.00% 8.20% 1.1472% 1.1622% 1.1547%
8.60% 8.70% 1.0613% 1.0373% 1.0493%
9.40% 9.00% 1.0840% 1.1141% 1.0991%
9.20% 9.20% 1.0258% 1.0076% 1.0167%
9.00% 9.20% 1.0448% 1.0414% 1.0431%
9.00% 8.90% 1.0265% 1.0114% 1.0190%

8.99% 1.0600%
10 -12% w/w >1% w/w

Out of Spec COMMENT: Within Spec.

ACCEPTED.

ags a composite sample was prepared


d analyzed separately
NTERPRISES LIMITED
Date received: 10-Dec-24
Analysis Date: 10-Dec-24

PARTICLE SIZE DISTRIBUTION (PSD) SIEVES: 1190 -MICRONS


BHT 1000µ 710µ 500µ 355µ 180µ 125µ

Not Detected 0.28% 3.36% 11.53% 19.18% 39.89% 20.00%


Not Detected 0.64% 3.46% 12.66% 16.39% 39.29% 20.52%
Not Detected 0.83% 3.03% 12.30% 18.39% 38.11% 19.82%
Not Detected 0.74% 3.87% 11.24% 17.90% 41.09% 19.33%
Not Detected 0.62% 3.29% 10.77% 17.27% 40.01% 21.19%
Not Detected 0.99% 3.47% 10.86% 17.80% 38.18% 22.86%
Not Detected 0.84% 3.75% 12.49% 18.27% 39.72% 18.59%
Not Detected 0.52% 3.22% 11.92% 19.03% 40.17% 19.66%
Not Detected 0.70% 3.15% 12.53% 20.47% 38.71% 18.98%
Not Detected 0.61% 3.66% 11.96% 19.13% 39.75% 19.45%

0.68% 3.43% 11.83% 18.38% 39.49% 20.04%

COMMENT: Within Spec


Accepted
Base >710µ 500-125µ

5.56% 3.64% 90.60%


6.44% 4.10% 88.86%
7.20% 3.86% 88.62%
5.63% 4.61% 89.56%
6.54% 3.91% 89.24%
5.65% 4.46% 89.70%
6.28% 4.59% 89.07%
5.03% 3.74% 90.78%
5.45% 3.85% 90.69%
5.25% 4.27% 90.29%

5.90% 4.10% 89.74%


4% - 9% 2% - 3% 86% - 92%
ARAND ENTERPRISES LIMITED - P
QC - ANALYSIS REPORT

S/N SAMPLE ID MOISTURE CONTENT (% W/W


TEST 1

1 ARAND ENTERPRISES LTD PY POWDER - SAMPLE A 9.00%


2 ARAND ENTERPRISES LTD PY POWDER - SAMPLE B 9.60%
3 ARAND ENTERPRISES LTD PY POWDER - SAMPLE C 9.40%
4 ARAND ENTERPRISES LTD PY POWDER - SAMPLE D 9.60%
5 ARAND ENTERPRISES LTD PY POWDER - SAMPLE E 9.40%
6 ARAND ENTERPRISES LTD PY POWDER - SAMPLE F 9.40%
7 ARAND ENTERPRISES LTD PY POWDER - SAMPLE G 10.00%
8 ARAND ENTERPRISES LTD PY POWDER - SAMPLE H 8.00%
9 ARAND ENTERPRISES LTD PY POWDER - SAMPLE I 8.20%
10 ARAND ENTERPRISES LTD PY POWDER - SAMPLE J 8.60%

AVERAGE RESULTS
PY POWDER SPECIFICATIONS 7 -12% w/w

COMMENT:

Summary :
PY Analysis method : Spectrophotometric method
MC determination : Oven method
BHT determination : HPLC method
PSD determination : Sieving method
Total number of 346 Py Powder bags were sampled and for every 34 bags a composite sample was prepa
Total number of 10 composite samples of Py Powder were obtained and analyzed separately
A total amount of 17,422.00Kg Py Powder was received from ARAND ENTERPRISES LIMITED
ENTERPRISES LIMITED - PY POWDER
QC - ANALYSIS REPORT

MOISTURE CONTENT (% W/W) PYRETHRINS CONTENT (% W/W)


TEST 2 AVERAGE subsample 1 subsample 2 AVERAGE PYS

9.60% 9.30% 1.2506% 1.2881% 1.2694%


9.80% 9.70% 1.2580% 1.2251% 1.2416%
9.60% 9.50% 1.2963% 1.3060% 1.3012%
9.60% 9.60% 1.2960% 1.2998% 1.2979%
9.20% 9.30% 1.2831% 1.2560% 1.2696%
9.40% 9.40% 1.2478% 1.2642% 1.2560%
10.00% 10.00% 1.2974% 1.2831% 1.2903%
7.80% 7.90% 1.3030% 1.2979% 1.3004%
8.20% 8.20% 1.3030% 1.3208% 1.3119%
8.60% 8.60% 1.2640% 1.2281% 1.2460%

9.15% 1.2784%
7 -12% w/w >1% w/w

Within Spec. COMMENT: Within Spec.

ags a composite sample was prepared


d analyzed separately
NTERPRISES LIMITED
Date received: 07-Jan-25
Analysis Date: 07-Jan-25

PARTICLE SIZE DISTRIBUTION (PSD) SIEVES: 1190 -MICRONS


BHT 1000µ 710µ 500µ 355µ 180µ 125µ

Not Detected 0.50% 2.77% 9.28% 16.03% 39.25% 22.32%


Not Detected 0.48% 3.13% 10.60% 19.25% 39.40% 20.22%
Not Detected 0.32% 2.82% 9.26% 16.79% 40.51% 21.10%
Not Detected 0.38% 2.89% 9.64% 17.32% 39.47% 22.09%
Not Detected 0.43% 3.03% 10.12% 17.38% 40.74% 20.86%
Not Detected 0.27% 2.78% 9.94% 18.00% 40.30% 21.36%
Not Detected 0.57% 3.75% 11.49% 18.28% 39.72% 19.59%
Not Detected 0.84% 3.29% 10.09% 20.64% 38.28% 19.24%
Not Detected 0.98% 3.48% 10.86% 17.18% 38.80% 21.86%
Not Detected 1.21% 4.29% 10.30% 15.19% 35.69% 24.05%

0.60% 3.22% 10.16% 17.61% 39.22% 21.27%

COMMENT: Within Spec


Base >710µ 500-125µ

9.71% 3.27% 86.88%


6.58% 3.61% 89.47%
9.08% 3.14% 87.66%
8.13% 3.27% 88.52%
7.26% 3.46% 89.10%
7.25% 3.05% 89.60%
6.27% 4.32% 89.08%
7.46% 4.13% 88.25%
6.65% 4.46% 88.70%
9.12% 5.50% 85.23%

7.75% 3.82% 88.25%


4% - 9% 2% - 3% 86% - 92%
ARAND ENTERPRISES LIMITED - P
QC - ANALYSIS REPORT

S/N SAMPLE ID MOISTURE CONTENT (% W/W


TEST 1

1 ARAND ENTERPRISES LTD PY POWDER - SAMPLE A 12.20%


2 ARAND ENTERPRISES LTD PY POWDER - SAMPLE B 11.80%
3 ARAND ENTERPRISES LTD PY POWDER - SAMPLE C 11.60%
4 ARAND ENTERPRISES LTD PY POWDER - SAMPLE D 11.40%
5 ARAND ENTERPRISES LTD PY POWDER - SAMPLE E 11.80%
6 ARAND ENTERPRISES LTD PY POWDER - SAMPLE F 11.40%
7 ARAND ENTERPRISES LTD PY POWDER - SAMPLE G 11.00%
8 ARAND ENTERPRISES LTD PY POWDER - SAMPLE H 11.40%
9 ARAND ENTERPRISES LTD PY POWDER - SAMPLE I 11.20%
10 ARAND ENTERPRISES LTD PY POWDER - SAMPLE J 10.80%

AVERAGE RESULTS
PY POWDER SPECIFICATIONS 7 -12% w/w

COMMENT:

Summary :
PY Analysis method : Spectrophotometric method
MC determination : Oven method
BHT determination : HPLC method
PSD determination : Sieving method
Total number of 280 Py Powder bags were sampled and for every 28 bags a composite sample was prepa
Total number of 10 composite samples of Py Powder were obtained and analyzed separately
A total amount of 13,552.80Kg Py Powder was received from ARAND ENTERPRISES LIMITED
ENTERPRISES LIMITED - PY POWDER
QC - ANALYSIS REPORT

MOISTURE CONTENT (% W/W) PYRETHRINS CONTENT (% W/W)


TEST 2 AVERAGE subsample 1 subsample 2 AVERAGE PYS

11.80% 12.00% 1.2436% 1.2306% 1.2371%


11.40% 11.60% 1.2643% 1.2643% 1.2643%
11.80% 11.70% 1.2076% 1.2297% 1.2187%
11.40% 11.40% 1.2337% 1.2328% 1.2333%
11.40% 11.60% 1.2079% 1.2095% 1.2087%
11.00% 11.20% 1.2552% 1.2272% 1.2412%
11.40% 11.20% 1.2677% 1.2461% 1.2569%
11.40% 11.40% 1.2437% 1.2411% 1.2424%
11.40% 11.30% 1.2115% 1.2368% 1.2242%
11.00% 10.90% 1.2135% 1.2298% 1.2217%

11.43% 1.2348%
7 -12% w/w >1% w/w

Within Spec. COMMENT: Within Spec.

ags a composite sample was prepared


d analyzed separately
NTERPRISES LIMITED
Date received: 05-Feb-25
Analysis Date: 06-Feb-25

PARTICLE SIZE DISTRIBUTION (PSD) SIEVES: 1190 -MICRONS


BHT 1000µ 710µ 500µ 355µ 180µ 125µ

Not Detected 0.32% 2.99% 12.42% 21.43% 37.39% 18.98%


Not Detected 0.37% 3.03% 12.55% 21.60% 37.30% 19.13%
Not Detected 0.40% 2.72% 13.01% 20.99% 38.00% 18.64%
Not Detected 0.30% 3.16% 11.94% 21.80% 37.51% 19.02%
Not Detected 0.29% 2.84% 14.66% 19.70% 37.03% 19.55%
Not Detected 0.31% 2.27% 12.30% 22.01% 36.11% 20.79%
Not Detected 0.35% 2.97% 12.60% 21.60% 38.25% 18.66%
Not Detected 0.37% 3.11% 11.90% 21.40% 38.00% 19.03%
Not Detected 0.34% 2.84% 12.77% 20.94% 37.45% 18.79%
Not Detected 0.31% 3.12% 12.58% 21.45% 36.43% 20.14%

0.34% 2.91% 12.67% 21.29% 37.35% 19.27%

COMMENT: Within Spec


Base >710µ 500-125µ

6.09% 3.31% 90.22%


5.94% 3.40% 90.58%
6.15% 3.12% 90.64%
6.21% 3.46% 90.27%
5.84% 3.13% 90.94%
6.10% 2.58% 91.21%
5.40% 3.32% 91.11%
6.14% 3.48% 90.33%
6.66% 3.18% 89.95%
5.82% 3.43% 90.60%

6.04% 3.24% 90.59%


4% - 9% 2% - 3% 86% - 92%
ARAND ENTERPRISES LIMITED - P
QC - ANALYSIS REPORT

S/N SAMPLE ID MOISTURE CONTENT (% W/W


TEST 1

1 ARAND ENTERPRISES LTD PY POWDER - SAMPLE A 9.00%


2 ARAND ENTERPRISES LTD PY POWDER - SAMPLE B 10.00%
3 ARAND ENTERPRISES LTD PY POWDER - SAMPLE C 8.60%
4 ARAND ENTERPRISES LTD PY POWDER - SAMPLE D 8.80%
5 ARAND ENTERPRISES LTD PY POWDER - SAMPLE E 8.40%
6 ARAND ENTERPRISES LTD PY POWDER - SAMPLE F 8.20%
7 ARAND ENTERPRISES LTD PY POWDER - SAMPLE G 8.80%
8 ARAND ENTERPRISES LTD PY POWDER - SAMPLE H 8.60%
9 ARAND ENTERPRISES LTD PY POWDER - SAMPLE I 9.00%
10 ARAND ENTERPRISES LTD PY POWDER - SAMPLE J 9.20%

AVERAGE RESULTS
PY POWDER SPECIFICATIONS 7 -12% w/w

COMMENT:

Summary :
PY Analysis method : Spectrophotometric method
MC determination : Oven method
BHT determination : HPLC method
PSD determination : Sieving method
Total number of 341 Py Powder bags were sampled and for every 34 bags a composite sample was prepa
Total number of 10 composite samples of Py Powder were obtained and analyzed separately
A total amount of 17,226.90Kg Py Powder was received from ARAND ENTERPRISES LIMITED
ENTERPRISES LIMITED - PY POWDER
QC - ANALYSIS REPORT

MOISTURE CONTENT (% W/W) PYRETHRINS CONTENT (% W/W)


TEST 2 AVERAGE subsample 1 subsample 2 AVERAGE PYS

9.00% 9.00% 1.2256% 1.2306% 1.2281%


9.80% 9.90% 1.2019% 1.2332% 1.2176%
8.80% 8.70% 1.2442% 1.2348% 1.2395%
8.80% 8.80% 1.2077% 1.2106% 1.2092%
8.40% 8.40% 1.2226% 1.2246% 1.2236%
8.40% 8.30% 1.2286% 1.2368% 1.2327%
8.80% 8.80% 1.2276% 1.2175% 1.2226%
8.80% 8.70% 1.2115% 1.2185% 1.2150%
9.00% 9.00% 1.2452% 1.2318% 1.2385%
9.00% 9.10% 1.2286% 1.2452% 1.2369%

8.87% 1.2264%
7 -12% w/w >1% w/w

Within Spec. COMMENT: Within Spec.

ags a composite sample was prepared


d analyzed separately
NTERPRISES LIMITED
Date received: 28-Feb-25
Analysis Date: 28-Feb-25

PARTICLE SIZE DISTRIBUTION (PSD) SIEVES: 1190 -MICRONS


BHT 1000µ 710µ 500µ 355µ 180µ 125µ

Not Detected 0.25% 2.65% 14.93% 18.91% 33.92% 20.61%


Not Detected 0.39% 3.15% 11.60% 19.22% 34.41% 21.27%
Not Detected 0.39% 2.71% 15.28% 16.04% 35.32% 21.77%
Not Detected 0.57% 3.72% 13.49% 18.59% 32.72% 21.28%
Not Detected 0.48% 2.98% 14.64% 17.47% 33.09% 22.13%
Not Detected 0.41% 3.29% 13.09% 19.46% 34.24% 19.55%
Not Detected 0.67% 2.03% 13.38% 19.74% 36.26% 20.12%
Not Detected 0.37% 2.78% 15.94% 18.00% 33.30% 22.33%
Not Detected 0.21% 3.00% 14.51% 15.18% 34.69% 23.08%
Not Detected 0.33% 3.02% 14.96% 18.47% 35.66% 21.08%

0.41% 2.93% 14.18% 18.11% 34.36% 21.32%

COMMENT: Within Spec


Base >710µ 500-125µ

8.03% 2.90% 88.37%


9.73% 3.54% 86.50%
8.25% 3.10% 88.41%
9.43% 4.29% 86.08%
9.10% 3.46% 87.33%
9.44% 3.70% 86.34%
7.59% 2.70% 89.50%
7.11% 3.15% 89.57%
9.19% 3.21% 87.46%
6.05% 3.35% 90.17%

8.39% 3.34% 87.97%


4% - 9% 2% - 3% 86% - 92%
ARAND ENTERPRISES LIMITED - PY POWDER Date received: 13-Mar-25
QC - ANALYSIS REPORT Analysis Date: 14-Mar-25

S/N SAMPLE ID MOISTURE CONTENT (% W/W) PYRETHRINS CONTENT (% W/W) PARTICLE SIZE DISTRIBUTION (PSD) SIEVES: 1190 -MICRONS
TEST 1 TEST 2 AVERAGE subsample 1 subsample 2 AVERAGE PYS BHT 1000µ 710µ 500µ 355µ 180µ 125µ Base >710µ 500-125µ

1 ARAND ENTERPRISES LTD PY POWDER - SAMPLE A 10.00% 10.00% 10.00% 1.1126% 1.1227% 1.1177% Not Detected 0.21% 1.72% 8.18% 17.24% 42.30% 22.50% 7.40% 1.93% 90.22%
2 ARAND ENTERPRISES LTD PY POWDER - SAMPLE B 10.20% 10.20% 10.20% 1.1209% 1.1277% 1.1243% Not Detected 0.17% 2.00% 8.27% 16.82% 41.18% 22.75% 8.23% 2.17% 89.02%
3 ARAND ENTERPRISES LTD PY POWDER - SAMPLE C 10.20% 10.20% 10.20% 1.1102% 1.1120% 1.1111% Not Detected 0.28% 1.99% 9.18% 15.15% 39.87% 26.21% 7.12% 2.27% 90.41%
4 ARAND ENTERPRISES LTD PY POWDER - SAMPLE D 10.20% 10.20% 10.20% 1.1153% 1.1124% 1.1139% Not Detected 0.19% 1.63% 7.98% 17.89% 40.39% 21.96% 9.39% 1.82% 88.22%
5 ARAND ENTERPRISES LTD PY POWDER - SAMPLE E 10.40% 10.20% 10.30% 1.1253% 1.1262% 1.1258% Not Detected 0.17% 2.07% 8.83% 17.47% 38.66% 21.74% 10.60% 2.24% 86.70%
6 ARAND ENTERPRISES LTD PY POWDER - SAMPLE F 10.20% 10.20% 10.20% 1.1185% 1.1286% 1.1235% Not Detected 0.22% 2.19% 9.38% 19.38% 41.41% 19.37% 7.77% 2.41% 89.54%
7 ARAND ENTERPRISES LTD PY POWDER - SAMPLE G 10.20% 10.20% 10.20% 1.1347% 1.1310% 1.1329% Not Detected 0.20% 1.82% 7.17% 17.80% 42.70% 21.10% 9.10% 2.02% 88.77%
8 ARAND ENTERPRISES LTD PY POWDER - SAMPLE H 10.20% 10.20% 10.20% 1.1235% 1.1201% 1.1218% Not Detected 0.17% 1.66% 9.80% 16.48% 39.99% 23.99% 7.29% 1.83% 90.26%
9 ARAND ENTERPRISES LTD PY POWDER - SAMPLE I 10.00% 10.00% 10.00% 1.1292% 1.1378% 1.1335% Not Detected 0.25% 2.19% 8.22% 16.83% 41.83% 22.46% 8.12% 2.44% 89.34%
10 ARAND ENTERPRISES LTD PY POWDER - SAMPLE J 10.00% 10.20% 10.10% 1.1172% 1.1194% 1.1183% Not Detected 0.20% 2.32% 8.42% 17.17% 42.42% 20.27% 8.65% 2.52% 88.28%

AVERAGE RESULTS 10.16% 1.1223% 0.21% 1.96% 8.54% 17.22% 41.08% 22.24% 8.37% 2.17% 89.08%
PY POWDER SPECIFICATIONS 7 -12% w/w >1% w/w 4% - 9% 2% - 3% 86% - 92%

COMMENT: Within Spec. COMMENT: Within Spec. COMMENT: Within Spec

Summary :
PY Analysis method : Spectrophotometric method
MC determination : Oven method
BHT determination : HPLC method
PSD determination : Sieving method
Total number of 82 Py Powder bags were sampled and for every 8 bags a composite sample was prepared
Total number of 10 composite samples of Py Powder were obtained and analyzed separately
A total amount of 4,134.00Kg Py Powder was received from ARAND ENTERPRISES LIMITED
ARAND ENTERPRISES LIMITED - P
QC - ANALYSIS REPORT

S/N SAMPLE ID MOISTURE CONTENT (% W/W


TEST 1

1 ARAND ENTERPRISES LTD PY POWDER - SAMPLE A 8.80%


2 ARAND ENTERPRISES LTD PY POWDER - SAMPLE B 8.80%
3 ARAND ENTERPRISES LTD PY POWDER - SAMPLE C 9.20%
4 ARAND ENTERPRISES LTD PY POWDER - SAMPLE D 9.00%
5 ARAND ENTERPRISES LTD PY POWDER - SAMPLE E 9.20%
6 ARAND ENTERPRISES LTD PY POWDER - SAMPLE F 8.80%
7 ARAND ENTERPRISES LTD PY POWDER - SAMPLE G 9.60%
8 ARAND ENTERPRISES LTD PY POWDER - SAMPLE H 9.60%
9 ARAND ENTERPRISES LTD PY POWDER - SAMPLE I 8.60%
10 ARAND ENTERPRISES LTD PY POWDER - SAMPLE J 9.40%

AVERAGE RESULTS
PY POWDER SPECIFICATIONS 7 -12% w/w

COMMENT:

Summary :
PY Analysis method : Spectrophotometric method
MC determination : Oven method
BHT determination : HPLC method
PSD determination : Sieving method
Total number of 143 Py Powder bags were sampled and for every 14 bags a composite sample was prepa
Total number of 10 composite samples of Py Powder were obtained and analyzed separately
A total amount of 7,132.00Kg Py Powder was received from ARAND ENTERPRISES LIMITED
ENTERPRISES LIMITED - PY POWDER
QC - ANALYSIS REPORT

MOISTURE CONTENT (% W/W) PYRETHRINS CONTENT (% W/W)


TEST 2 AVERAGE subsample 1 subsample 2 AVERAGE PYS

8.80% 8.80% 1.0632% 1.0735% 1.0684%


8.80% 8.80% 1.0871% 1.0871% 1.0871%
9.20% 9.20% 1.0563% 1.0701% 1.0632%
9.00% 9.00% 1.0986% 1.1007% 1.0997%
9.20% 9.20% 1.0742% 1.0908% 1.0825%
8.60% 8.70% 1.1022% 1.1030% 1.1026%
9.40% 9.50% 1.0884% 1.1022% 1.0953%
9.60% 9.60% 1.0563% 1.0655% 1.0609%
8.60% 8.60% 1.0771% 1.0848% 1.0810%
9.40% 9.40% 1.0810% 1.0820% 1.0815%

9.08% 1.0822%
7 -12% w/w >1% w/w

Within Spec. COMMENT: Within Spec.

ags a composite sample was prepared


d analyzed separately
TERPRISES LIMITED
Date received: 04-Apr-25
Analysis Date: 05-Apr-25

PARTICLE SIZE DISTRIBUTION (PSD) SIEVES: 1190 -MICRONS


BHT 1000µ 710µ 500µ 355µ 180µ 125µ

Not Detected 0.14% 0.85% 4.64% 13.00% 44.01% 23.82%


Not Detected 0.09% 1.00% 6.23% 12.28% 42.85% 25.75%
Not Detected 0.12% 0.97% 5.17% 15.15% 39.87% 26.21%
Not Detected 0.08% 0.79% 4.91% 13.98% 45.66% 24.54%
Not Detected 0.11% 1.06% 5.38% 12.74% 46.36% 23.57%
Not Detected 0.13% 1.13% 5.83% 14.25% 43.99% 22.37%
Not Detected 0.10% 0.82% 6.10% 13.28% 42.70% 22.20%
Not Detected 0.17% 0.69% 4.88% 13.85% 44.84% 23.99%
Not Detected 0.10% 1.16% 5.23% 12.83% 41.83% 25.46%
Not Detected 0.09% 1.32% 5.24% 16.07% 43.43% 22.47%

0.11% 0.98% 5.36% 13.74% 43.55% 24.04%

COMMENT: The PSD for the sieve size 500-125µ is within spec; however, for the
than 710µ and Base, are out of spec.
Base >710µ 500-125µ

13.38% 0.99% 85.47%


11.32% 1.09% 87.11%
12.21% 1.09% 86.40%
9.39% 0.87% 89.09%
10.60% 1.17% 88.05%
11.75% 1.26% 86.44%
14.10% 0.92% 84.28%
11.55% 0.86% 87.56%
13.12% 1.26% 85.35%
10.86% 1.41% 87.21%

11.83% 1.09% 86.70%


4% - 9% 2% - 3% 86% - 92%

thin spec; however, for the sieve greater


ARAND ENTERPRISES LIMITED - PY POWDER Date received: 18-Jul-25
QC - ANALYSIS REPORT Analysis Date: 19-Jul-25

S/N SAMPLE ID MOISTURE CONTENT (% W/W) PYRETHRINS CONTENT (% W/W) PARTICLE SIZE DISTRIBUTION (PSD) SIEVES: 1190 -MICRONS
TEST 1 TEST 2 AVERAGE subsample 1 subsample 2 AVERAGE PYS BHT 1000µ 710µ 500µ 355µ 180µ 125µ Base >710µ 500-125µ

1 ARAND ENTERPRISES LTD PY POWDER - SAMPLE A 10.40% 10.40% 10.40% 0.9881% 0.9704% 0.9793% Not Detected 0.43% 4.37% 15.59% 21.40% 32.38% 14.16% 10.79% 4.80% 83.53%
2 ARAND ENTERPRISES LTD PY POWDER - SAMPLE B 10.80% 10.80% 10.80% 0.9934% 1.0155% 1.0045% Not Detected 0.65% 6.43% 14.44% 20.00% 31.94% 16.22% 9.82% 7.08% 82.60%
3 ARAND ENTERPRISES LTD PY POWDER - SAMPLE C 10.20% 10.20% 10.20% 0.9778% 0.9994% 0.9886% Not Detected 0.41% 6.81% 16.20% 19.97% 30.41% 15.68% 10.22% 7.22% 82.26%
4 ARAND ENTERPRISES LTD PY POWDER - SAMPLE D 10.20% 10.20% 10.20% 0.9934% 1.0234% 1.0084% Not Detected 0.53% 6.91% 14.88% 21.81% 32.40% 13.50% 9.44% 7.44% 82.59%
5 ARAND ENTERPRISES LTD PY POWDER - SAMPLE E 10.00% 10.00% 10.00% 0.9795% 0.9747% 0.9771% Not Detected 0.61% 6.76% 15.00% 20.17% 30.92% 16.15% 9.67% 7.37% 82.24%
