0% found this document useful (0 votes)
217 views7 pages

Comprehensive Price List of Products

The document is a detailed price list report containing various products along with their specifications, including item codes, styles, colors, sizes, maximum retail prices (MRP), and selling prices (PV). It features a wide range of items such as household goods, personal care products, and food items. Each entry provides essential pricing information for potential buyers or distributors.

Uploaded by

r7978181
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
217 views7 pages

Comprehensive Price List of Products

The document is a detailed price list report containing various products along with their specifications, including item codes, styles, colors, sizes, maximum retail prices (MRP), and selling prices (PV). It features a wide range of items such as household goods, personal care products, and food items. Each entry provides essential pricing information for potential buyers or distributors.

Uploaded by

r7978181
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

Miscellaneous

Price List Reports (115313)

Item Article Sell


Product Name Style Color Size MRP PV
Code ID Price

10 inch Fmcg Tray + Clamp + Label Strip | Other | 2000000 490853 725.00 725.00 0

15 inch Garment Tray + Clamp + Label Strip | Other | 2000000 489323 900.00 900.00 0

Acp Sign Board 10 X 3 (wwq) | Other | 20000030 2000003 487382 13100.00 13100.0 0

Authenzaa Mens Deluxe Vest Assorted | 85 | Authenzaa | 2000458 439986 156.00 125.00 63

Authenzaa Mens Razor Twin Blade Pack 5 pcs | 2000397 1873 210.00 110.00 66

Bizz Power Plus Detergent Cake, 165 g | Bizz | 20004006 2000400 1779 10.00 9.00 3

Bizz Prime Detergent Cake(250g) | Bizz | 20000106 2000010 489379 33.00 25.00 15

Bizz power plus washing Powder, 130 g | Bizz | 20004005 2000400 1982 10.00 9.00 3

Bizz power plus washing Powder, 2 kg | Bizz | 20004015 2000401 1723 178.00 142.00 71

Bizz power plus washing Powder, 500 g | Bizz | 20000109 2000010 1400 45.00 36.00 18

Cavigo All Rounder Herbal Tooth Paste, 100 g | Cavigo | 2000007 1420 75.00 56.00 34

Cavigo All Rounder Herbal Tooth Paste, 18 g | Cavigo | 2000254 1528 10.00 9.00 4

Cavigo All Rounder Herbal Toothpaste, 200 g | Cavigo | 2000469 1844 140.00 106.00 64

Cavigo Dant Manjan | Cavigo | 20003512 2000351 1960 60.00 48.00 29

Cavigo Dant Manjan(75g) | Cavigo | 20000172 2000017 489861 45.00 37.00 22

Cavigo Herbal Tooth Paste, 100 g | Cavigo | 20000173 2000017 1449 60.00 48.00 29

Cavigo Smile Toothbrush | Cavigo | 20000179 2000017 1544 22.00 16.00 9

Cavigo Ultra soft Tooth Brush | Cavigo | 20004403 2000440 1927 50.00 40.00 24

Cool Splash Napkin | Authenzaa | 20000212 2000021 490284 99.00 50.00 25

Divyaroma Desi Gulab Agarbatti | Divyaroma | 20004537 2000453 1902 7.00 5.00 3

Divyaroma Kasturi Agarbatti | Divyaroma | 20004540 2000454 1607 7.00 5.00 3

Divyroma Premium Camphor and Gugal Agarbatti | Other 2000517 490006 37.00 30.00 18

Ellie Ladies Socks Designe | Authenzaa | 20000269 2000026 490894 85.00 70.00 42

Ellie Ladies Socks Plain | Authenzaa | 20000270 2000027 488298 70.00 56.00 34

Ena Floral Soap, 40 g | Ena | 20004011 2000401 1714 10.00 9.00 3

Ena Haldi And Chandan Soap, 100 g | Ena | 20003637 2000363 1418 42.00 34.00 20

Ena Haldi and Chandan Soap, 125g | Ena | 20004697 2000469 1695 54.00 42.00 25

Ena Jasmine Soap, 100 g | Ena | 20003798 2000379 1995 35.00 28.00 14

Ena Lemongrass and Lemon Soap, 75 g | Ena | 20003458 2000345 1886 34.00 26.00 16

Ena Neem Soap, 125g | Ena | 20004698 2000469 2018 44.00 35.00 17

Ena Neem Soap, 38 g | Ena | 20004051 2000405 1793 15.00 9.00 3

Ena Watermelon and Mint Soap, 75 g | Ena | 20003459 2000345 1947 32.00 26.00 16

Energy Vita Refill Pack, 500 g | Swechha | 20000278 2000027 1381 288.00 230.00 138

Foxy Cotton Formal Socks | Authenzaa | 20000308 2000030 489007 79.00 56.00 34

Gooddot Noodles, 70 g | Good Dot | 20003418 2000341 1872 25.00 20.00 10


Item Article Sell
Product Name Style Color Size MRP PV
Code ID Price

Gooddot Proteiz, 175 g | Good Dot | 20003817 2000381 1617 95.00 76.00 45

Half Terry Ankle Socks | Authenzaa | 20000359 2000035 489175 85.00 70.00 42

Health Guard Gamma Oryzanol Capsules, 60 Capsules | 2000034 1868 680.00 480.00 360

Health Guard Rice Bran Oil, 1 ltr | Health Guard | 20004504 2000450 1663 250.00 205.00 77

Health Guard Rice Bran Oil, 5 ltr | Health Guard | 20004505 2000450 1919 1275.00 1045.00 392

Key Soul Glow Up Rose Delight (Cleanser & Toner) | Key 2000395 2026 177.00 77.00 46

Key Soul Make Up Remover Wipes - 25 Wipes | Key Soul | 801589 2024 249.00 149.00 89

Key Soul Sunscreen Cream SPF 50+ PA+++ | Key Soul | 802462 1744 249.00 159.00 95

Key Soul Ultra Premium Sanitary Napkin (6 XL Pads) | Key 2000345 1618 68.00 56.00 34

Key Soul Women's Intimate Wash, 100 ml | FREE SIZE | 802419 473490 200.00 119.00 71

Key soul Super Comfy Regular Sanitary Napkin | Key Soul | 2000434 1582 35.00 30.00 18

Keysoul Regular - Sanitary Napkin | Key Soul | 20000418 2000041 490395 35.00 30.00 18

Krisp Edge No Gas Deodorant, 120 ml | Krisp | 20004351 2000435 1916 199.00 160.00 96

Krisp Mountain Water Mist, 100 ml | Krisp | 20000424 2000042 1865 249.00 199.00 119

Krisp Move On No Gas Deodorant(18ml) | Krisp | 2000253 1514 56.00 45.00 27

Laundry Soap, 215 g | Bizz | 20003846 2000384 1430 35.00 26.00 13

MEN Z Classic Shaving Cream,70 g | RCM | 20000505 2000050 1469 65.00 50.00 30

Ms Rack Wall Bracket | Other | 20000478 2000047 486852 425.00 425.00 0

New Edible Coconut Oil (bottle)-250ml | RCM | 20000495 2000049 489055 210.00 168.00 84

New Swechha Arhar Dal , 400 g | Swechha | 20005075 2000507 2023 118.00 88.00 26

New Swechha Chana Dal , 400 g | Swechha | 20005074 2000507 1847 72.00 52.00 16

New Swechha Chilli Powder , 200 g | Swechha | 20005083 2000508 1848 100.00 80.00 48

New Swechha Chilli Powder, 500 g | Swechha | 20005084 2000508 1942 244.00 195.00 117

New Swechha Moong Chilka, 400 g | Swechha | 20005078 2000507 1700 83.00 61.00 18

New Swechha Moong Dhuli , 400 g | Swechha | 20005077 2000507 1911 90.00 65.00 19

New Swechha Rajma Chitra, 400 g | Swechha | 20000511 2000051 1953 107.00 80.00 24

Nutricharge Man | Nutricharge | 20004053 2000405 1805 450.00 360.00 270

Nutricharge Woman | Nutricharge | 20004030 2000403 1571 550.00 440.00 330

Nysa Aloe Hydration Multi Purpose Cream, 10 g | Nysa | 2000343 1655 10.00 9.00 4

Nysa Aloe Hydration Multi Purpose Cream, 80 g | Nysa | 2000064 1856 100.00 80.00 48

Nysa Deep Moisturizing Body Lotion, 200 ml | Nysa | 2000020 1392 130.00 108.00 65

Nysa Det Maxx Soap, 100 g | Nysa | 20003635 2000363 1956 42.00 34.00 20

Nysa Detmaxx Handwash Refill, 300 ml | Nysa | 20003335 2000333 1515 90.00 70.00 42

Nysa Face Wash, 60 ml | Nysa | 20000643 2000064 1425 90.00 70.00 42

Nysa Flora Blossom Talc, 150 g | Nysa | 20000644 2000064 1503 75.00 60.00 36
Item Article Sell
Product Name Style Color Size MRP PV
Code ID Price

Nysa Foot Cream, 50 g | Nysa | 20000647 2000064 1423 99.00 75.00 45

Nysa Fresh and Shine Cream, 50 g | Nysa | 20003430 2000343 1543 90.00 70.00 42

Nysa Glycerine Soap, 75 g | Nysa | 20002531 2000253 1379 44.00 30.00 18

Nysa Lip Care, 10 ml | Nysa | 20003869 2000386 1619 45.00 36.00 22

Nysa Orange Handwash, 300 ml | Nysa | 20002529 2000252 1500 106.00 82.00 49

Nysa Prickly Heat Talc, 150 g | Nysa | 20000646 2000064 1489 90.00 70.00 42

Nysa Sensation Cream Bar, 100 g | Nysa | 20003800 2000380 1966 50.00 38.00 23

Nysa Soflene, 25 ml | Nysa | 20002417 2000241 1450 50.00 40.00 24

Opel Bedsheet | Authenzaa | 40000245 4000024 490803 490.00 390.00 195

Pentonic Pen | Rich Craft | 20000680 2000068 1682 10.00 10.00 5

Pixie Active Phenyl Lavender, 1 Ltr | Pixie | 20000491 2000049 1478 75.00 60.00 30

Pixie Active Phenyl Mogra, 1 Ltr | Pixie | 20000492 2000049 1440 75.00 60.00 30

Pixie Dishwash Bar, 120 g | Pixie | 20004070 2000407 1795 10.00 9.00 4

Pixie Dishwash Bar, 300 g | Pixie | 20000690 2000069 1459 35.00 28.00 17

Pixie Dishwash Liquid, 500 ml | Pixie | 20004003 2000400 1756 125.00 100.00 60

Pixie Green Scrub Pad | Pixie | 20003829 2000382 2025 13.00 9.00 5

Pixie Liquid Blue, 100 ml | Pixie | 20004002 2000400 1637 30.00 24.00 14

Pixie Liquid Detergent, 500 ml | Pixie | 20002503 2000250 1529 145.00 115.00 69

Pixie Toilet Cleaner, 500 ml | Pixie | 20002272 2000227 1438 110.00 85.00 51

Pixie Active Phenyl Mogra, 5 Ltr | Pixie | 20003970 2000397 1974 345.00 280.00 140

Pratishtha Camphor Agarbatti | Pratishtha | 20000718 2000071 1391 30.00 25.00 15

Pratishtha Dhoop Sticks | Pratishtha | 20003378 2000337 1698 10.00 9.00 5

Pratishtha Family Pack Agarbatti(3 In 1) | Pratishtha | 2000072 1461 60.00 50.00 30

Pratishtha Neem Agarbatti | Pratishtha | 20000722 2000072 1493 30.00 25.00 15

Pratishtha Premium Agarbatti | Pratishtha | 20003842 2000384 1550 65.00 52.00 31

Pratishtha Sandalwood Dry Dhoop Sticks | Pratishtha | 2000442 1667 15.00 12.00 7

Premium Trunk(85) | Authenzaa | 20000747 2000074 2028 135.00 108.00 65

Premium Trunk(90) | Authenzaa | 20000748 2000074 1624 135.00 108.00 65

Premium sapphire | Authenzaa | 40002333 4000233 487405 560.00 410.00 200

Puro Sports 900ml(water Bottle) | Cello | 20000771 2000077 489043 198.00 180.00 90

RCM CASSEROLE 1500 ML GREY | Utic | 20000885 2000088 476632 410.00 350.00 175

RCM LUNCH BOX YELLOW | Utic | 20001264 2000126 476628 100.00 90.00 45

Rainbow ( Double Bedsheet ) | Authenzaa | 20004093 2000409 487865 699.00 499.00 249

Rcm Daisy Footwear(5)ladies | Pair-It | 20000940 2000094 487362 249.00 219.00 219

Rcm Feather Footwear(5)ladies | Pair-It | 20001037 2000103 488603 255.00 208.00 104
Item Article Sell
Product Name Style Color Size MRP PV
Code ID Price

Rcm Feather Footwear(6)ladies | Pair-It | 20001038 2000103 488618 255.00 208.00 104

Rcm Feather Footwear(7)ladies | Pair-It | 20001039 2000103 490242 255.00 208.00 104

Rcm Flexible Ladies Belly(5) | Pair-It | 20001045 2000104 491224 299.00 219.00 109

Rcm Flexible Ladies Belly(6) | Pair-It | 20001046 2000104 489095 299.00 219.00 109

Rcm Katie Ladies Footwear(5) | Pair-It | 20001181 2000118 490114 399.00 329.00 329

Rcm Katie Ladies Footwear(6) | Pair-It | 20001182 2000118 490092 399.00 329.00 329

Revito All Purpose Soap, 150 g | Revito | 20004014 2000401 1556 42.00 30.00 15

Revito Detergent Powder, 2 kg | Revito | 20003457 2000345 1946 313.00 250.00 150

Revito Health and Shine Shampoo, 200 ml | Revito | 2000436 1890 135.00 108.00 65

Revito Washing Powder, 500 gm | Revito | 20000562 2000056 1448 80.00 64.00 38

Sanjeevani Prash Awaleh, 500 g | Trikara | 20002108 2000210 1867 200.00 160.00 96

Scrunch Mango Squash, 700 ml | Scrunch | 20004457 2000445 1814 200.00 160.00 80

Scrunch Mango, 250 g | Scrunch | 20002124 2000212 1707 88.00 68.00 41

Scrunch Orange, 250 g | Scrunch | 20002126 2000212 1516 88.00 68.00 41

Sensation Nourishing Cream Bar(100g) | Nysa | 20002486 2000248 488802 38.00 35.00 21

Shinol Anti Dandruff Shampoo, 200 ml | Shinol | 20002137 2000213 1442 138.00 110.00 66

Shinol Hair Revitalizer Oil, 150 ml | Shinol | 20000561 2000056 1456 98.00 78.00 47

Shinol Hairfall Control shampoo, 200 ml | Shinol | 2000213 1458 132.00 105.00 63

Shinol Hairfall Control shampoo, 6 ml | Shinol | 20003412 2000341 1512 2.00 1.80 1

Shinol Herbal Hair Oil, 150 ml | Shinol | 20002222 2000222 1457 85.00 68.00 41

Shinol Herbal Hair oil, 18 ml | Shinol | 20004536 2000453 2005 10.00 9.00 4

Shinol Herbal Shampoo, 6 ml | Shinol | 20002140 2000214 1851 1.00 1.00 1

Shinol Nature Cool Oil, 150 ml | Shinol | 20002141 2000214 1490 110.00 88.00 53

Shinol Sarson Hair Oil, 150 ml | Shinol | 20003513 2000351 1569 95.00 75.00 45

Super Rich Rcm Vest Rns (85) | Authenzaa | 20002258 2000225 1634 132.00 104.00 62

Super Rich Rcm Vest Rns (90) | Authenzaa | 20002259 2000225 1718 132.00 104.00 62

Swechha Aloo Bhujia, 170 g | Swechha | 20004004 2000400 1713 69.00 55.00 27

Swechha Athana Mirchi, 200 g | Swechha | 20000090 2000009 1468 50.00 40.00 24

Swechha Basmati Rice, 1 kg | Swechha | 20003433 2000343 1612 166.00 128.00 38

Swechha Besan, 500 g | Swechha | 20004906 2000490 1963 90.00 68.00 14

Swechha Chai Masala, 50 g | Swechha | 40000280 4000028 1407 63.00 50.00 30

Swechha Chana Kabuli, 400 g | Swechha | 20003641 2000364 1934 88.00 75.00 22

Swechha Chana Kesari, 400 g | Swechha | 20000493 2000049 1583 75.00 58.00 17

Swechha Choco Flakes, 250 g | Swechha | 20002520 2000252 1404 134.00 112.00 67

Swechha Coated Peanut, 25 g | Swechha | 20004507 2000450 2002 12.00 10.00 5


Item Article Sell
Product Name Style Color Size MRP PV
Code ID Price

Swechha Coconut Biscuit, 90 g | Swechha | 20004501 2000450 1770 33.00 26.00 13

Swechha Coriander Powder, 200 g | Swechha | 40000282 4000028 1464 79.00 63.00 38

Swechha Elite Premium Tea, 250 g | Swechha | 40000276 4000027 1853 156.00 125.00 63

Swechha Elite Premium Tea, 500 g | Swechha | 40000260 4000026 1443 300.00 240.00 120

Swechha Energy Vita Plus, 500 g | Swechha | 20000118 2000011 1506 300.00 240.00 144

Swechha Fiber Rich Biscuit, 100 g | Swechha | 20000300 2000030 1505 33.00 26.00 13

Swechha Garam Masala, 50 g | Swechha | 40000279 4000027 1452 70.00 55.00 33

Swechha Hing, 25 g | Swechha | 20004528 2000452 2003 63.00 50.00 30

Swechha Hing, 25 g | Swechha | 20000503 2000050 1451 48.00 40.00 25

Swechha Jeera Biscuit, 50 g | Swechha | 20003843 2000384 1623 16.00 13.00 6

Swechha Jeera Sabut, 100 g | Swechha | 20004001 2000400 10 73.00 58.00 23

Swechha Khajur Imli Chutney, 90 g | Swechha | 20004527 2000452 1825 44.00 35.00 21

Swechha Khatta Meetha Pickle, 200 g | Swechha | 2000342 1531 57.00 46.00 28

Swechha Majedar Bhujia, 170 g | Swechha | 40000461 4000046 1746 63.00 50.00 25

Swechha Majedar Bhujia, 25 g | Swechha | 40001175 4000117 1752 10.00 9.00 3

Swechha Majedar Bhujia, 400 g | Swechha | 40000460 4000046 1895 138.00 110.00 55

Swechha Mango Pickle, 250 g | Swechha | 20002168 2000216 1479 68.00 54.00 32

Swechha Masaaledar Mixture, 170 g | Swechha | 4000026 1453 63.00 50.00 25

Swechha Masaaledar Mixture, 400g | Swechha | 40000289 4000028 1405 138.00 110.00 55

Swechha Masoor Malka, 400 g | Swechha | 20000449 2000044 1477 80.00 56.00 17

Swechha Mirchi Kutta Pickle, 200 g | Swechha | 20003427 2000342 1548 56.00 45.00 27

Swechha Mix Dal, 400 g | Swechha | 20000453 2000045 1863 81.00 68.00 20

Swechha Mix Fruit Jam, 200 g | Swechha | 20001732 2000173 1484 83.00 66.00 40

Swechha Mixed Pickle, 250 g | Swechha | 20002169 2000216 1441 68.00 54.00 32

Swechha Moong Chilka, 400 g | Swechha | 20000507 2000050 1840 90.00 65.00 19

Swechha Moong Dhuli, 400 g | Swechha | 20000508 2000050 1535 96.00 75.00 22

Swechha Moong Papad, 400 g | Swechha | 20000472 2000047 1483 190.00 152.00 76

Swechha Popular Tea, 15 g | Swechha | 40002355 4000235 1680 10.00 9.00 4

Swechha Popular Tea, 250 g | Swechha | 40000829 4000082 1601 150.00 115.00 58

Swechha Popular Tea, 500 g | Swechha | 40000830 4000083 1542 275.00 220.00 110

Swechha Premium Detox Green Tea Kahwa, 36 g - 12 2000373 1568 98.00 78.00 47

Swechha Premium Honey, 250 g | Swechha | 20003436 2000343 1615 175.00 134.00 80

Swechha Premium Joybites Choco Almond Bar, 30g | 2000462 1937 38.00 32.00 19

Swechha Premium Joybites Fruit and Nut Bar, 30 g | 2000462 1834 38.00 32.00 18

Swechha Pure Instant Coffee, 50 g | Swechha | 20004534 2000453 1924 248.00 198.00 119
Item Article Sell
Product Name Style Color Size MRP PV
Code ID Price

Swechha Rasoi Tadka, 100 g | Swechha | 40000973 4000097 1398 78.00 62.00 37

Swechha Refined Iodised Salt, 1 kg | Swechha | 20000595 2000059 1421 24.00 20.00 7

Swechha Sabji Masala, 100 g | Swechha | 20004040 2000404 1991 60.00 48.00 29

Swechha Sadabahar Rice(10 Kg) | Other Brand | 20005125 2000512 488157 850.00 680.00 204

Swechha Snookies Chocolate Cream Biscuit, 100 g | 2000402 1736 36.00 29.00 14

Swechha Soan Papdi, 250 g | Swechha | 40000255 4000025 1427 119.00 95.00 57

Swechha Tomato Ketchup, 400 g | Swechha | 20004525 2000452 1811 78.00 62.00 31

Swechha Tomato Ketchup, 90 g | Swechha | 20003780 2000378 1659 28.00 22.00 11

Swechha Turmeric Powder, 200 g | Swechha | 40000239 4000023 1389 91.00 70.00 42

Swechha Turmeric Powder, 500 g | Swechha | 40000240 4000024 1445 218.00 172.00 103

Trikara Anardana Goli, 100 g | Trikara | 20000080 2000008 1496 50.00 40.00 24

Trikara Giloy Tulsi Ras, 1 l | Trikara | 20003382 2000338 1540 311.00 249.00 124

Trikara Hajma Goli, 100 g | Trikara | 20000357 2000035 1447 50.00 40.00 24

Trikara Jaljeera Powder, 100 g | Trikara | 20001154 2000115 1402 53.00 42.00 25

Trikara Madhu Sanyam Ras , 1l | Trikara | 20004696 2000469 1958 531.00 425.00 255

Trikara Pain Balm, 15 g | Trikara | 20001315 2000131 1426 50.00 40.00 24

Trikara Pain Go, 30 g | Trikara | 20000662 2000066 1495 90.00 70.00 42

Trikara Panch Tulsi Drop, 30 ml | Trikara | 20003406 2000340 1602 185.00 148.00 89

Trikara Sweet Amla Candy, 200 g | Swechha | 20000078 2000007 1812 106.00 85.00 51

Two Way Gandola Plates | Utic | 20002524 2000252 487712 1550.00 1550.00 0

Two Way Gandola Stand | Other | 20002485 2000248 487593 1350.00 1350.00 0

VEST RN(80) | Authenzaa | 20000295 2000029 1424 115.00 90.00 54

VEST RN(85) | Authenzaa | 20000296 2000029 1386 115.00 90.00 54

VEST RN(90) | Authenzaa | 20000297 2000029 1858 115.00 90.00 54

VEST RN(95) | Authenzaa | 20000298 2000029 1387 120.00 94.00 56

Vinyl Lamination Board (dhurvam) | Other | 20002359 2000235 487054 355.00 355.00 0

Vinyl Lamination Board (electronics) | Other | 20002360 2000236 487380 355.00 355.00 0

Vinyl Lamination Board (food Supplement) | Other | 2000236 491591 355.00 355.00 0

Vinyl Lamination Board (good Food) | Other | 20002364 2000236 487720 355.00 355.00 0

Vinyl Lamination Board (hair Care) | Other | 71000449 7100044 491005 355.00 355.00 0

Vinyl Lamination Board (home Care) | Other | 20002365 2000236 486831 355.00 355.00 0

Vinyl Lamination Board (jiyo) | Other | 20002367 2000236 489854 355.00 355.00 0

Vinyl Lamination Board (keysoul) | Key Soul | 71000448 7100044 488487 355.00 355.00 0

Vinyl Lamination Board (pratishtha) | Other | 20002537 2000253 490822 355.00 355.00 0

Vinyl Lamination Board (skin Care) | Other | 20002369 2000236 490411 355.00 355.00 0
Item Article Sell
Product Name Style Color Size MRP PV
Code ID Price

Vinyl Lamination Board (utic) | Other | 20002536 2000253 489185 355.00 355.00 0

Vinyl Lamination Board( Good Dot) | Other | 20002370 2000237 488906 355.00 355.00 0

Vinyl Lamination Board( Oral Care) | Other | 20002371 2000237 488427 355.00 355.00 0

Vinyl Lamination Board(grossery) | Other | 20002372 2000237 487616 355.00 355.00 0

Vyomini Moringa Cream, 80 g | Vyomini | 20003475 2000347 1591 225.00 125.00 75

Vyomini Moringa Face Scrub, 60 g | Vyomini | 20003478 2000347 1970 125.00 100.00 60

Vyomini Moringa Facial Kit | Vyomini | 802465 802465 1660 249.00 149.00 89

Vyomini Moringa Hair Oil, 150 ml | Vyomini | 20003477 2000347 1710 250.00 150.00 90

Vyomini Moringa Lotion, 200 ml | Vyomini | 20003476 2000347 1428 200.00 160.00 96

Vyomini Moringa Soap, 100 g | Vyomini | 20003827 2000382 1429 68.00 52.00 31

You might also like