0% found this document useful (0 votes)
35 views24 pages

ERMCO Statistics Report 2019 July 2020 FINAL

Ermco concrete production europe 2019

Uploaded by

Marco Squinzi
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
35 views24 pages

ERMCO Statistics Report 2019 July 2020 FINAL

Ermco concrete production europe 2019

Uploaded by

Marco Squinzi
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

ERMCO

EUROPEAN READY MIXE D CONCRETE ORG ANIZATIO N


ASSOCIATION EUROPEENNE DU BETON PRET A L’EMPLOI
EUROPÄISCHER TRANSPORTBETONVERBAND

READY-MIXED CONCRETE
INDUSTRY STATISTICS

YEAR 2019

AUGUST 2020
ERMCO - European Ready Mixed Concrete Organization

READY-MIXED CONCRETE INDUSTRY STATISTICS


YEAR 2019

These statistics have been compiled for the year 2019


on the basis of ERMCO Members' supplied data and other public available information.

CONTENTS

ERMCO data collection form

Table 0 GDP and production (construction and ready mix sectors) pg 4

Table 1 National Data pg 6

Table 2 Materials pg 8, 11

Table 3 Product characteristics pg 12

Table 4 Overall data and trend comparison pg 13

Table 5 Industry organization (ERMCO Members only) pg 14

Table 6 Product development (ERMCO Memers only) pg 17

Table 7 Delivery method and vehicles (ERMCO members only) pg 18

Table 8 Sector development (ERMCO members only) pg 19

ERMCO Members
Full ERMCO Members are the National Associations of ready mixed concrete producers of:
Austria, Belgium, Cyprus, Czech Republic, Denmark, Finland, France, Germany, Ireland, Israel, Italy,
Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, Turkey and United Kingdom.

Data are presented separately for ERMCO Members belonging to the EU Countries, for all Full
ERMCO Members, for former ERMCO Member Slovakia, for Corresponding Members and
Associations Russia, USA, South America and Japan.

Disclaimer
The information contained in this publication is derived from a number of different sources. All
reasonable steps have been taken to ensure that all the information in this document is from a reliable
and reputable source and is accurate. However, readers are advised that ERMCO takes no
responsibility for the manner in which this information is subsequently used.

For further information, contact:


ERMCO - European Ready Mixed Concrete Organization
Boulevard du Souverain 68 - 1170 Brussels - Belgium
Tel: +32 (2) 6455230
E-mail: secretariat@[Link]
Website: [Link]

- Page 1/20 -
ERMCO - European Ready Mixed Concrete Organization

READY-MIXED CONCRETE INDUSTRY STATISTICS


YEAR 2018

Page intentionally left blank

- Page 2/20 -
ERMCO - European Ready Mixed Concrete Organization

ERMCO data collection form

Country (Please select):


Prepared by:
Date:

Y2019 Est. (*) Y2018 Notes

A Total number of ready-mixed concrete producers


A1 Country
A2 Members
B Total number of employees/workers including indirect employees, if any (**)
B1 Country
B2 Members
C Turnover including transport
C1 Country millions €
C2 Members millions €
D Total ready-mixed concrete production
3
D1 Country millions m
3
D2 Members millions m
E Plants
E1 Total number of plants - Country
E2 Total number of plants - Members
E2.1 % of static mixing plants %
E2.2 % of dry batching plants %
Total E2 (^) 0 % 0
Data in rows F to P refer to concrete production at national level
F Concrete
3
F1 Total production including site-mixed and precast millions m
F2 on total production, % of ready-mixed concrete %
F3 on total production, % of site-mixed concrete %
F4 on total production, % of precast concrete %
Total F2-F4 (^) 0 % 0
G Cement
G1 Total cement consumption millions t
G2 % to ready-mixed concrete %
3
G3 Average cement content in ready-mixed concrete kg/m
H Other components
Additions
H0 Most commonly used addition (***)
H1 Other commonly used addition (***)
H2 Total consumption of most commonly used addition millions t
3
H3 Average addition content kg/m
Admixtures
H4 Most commonly used admixtures (****)
H5 Consumption of most commonly used admixtures millions t
3
H6 Average admixtures content in weight kg/m
J % per strength class in ready-mixed concrete
J1 < C16/20 %
J2 C16/20 C20/25 %
J3 C25/30 (C28/35) C30/37 %
J4 >= C35/45 %
Total J (^) 0 % 0
L % per consistence class in ready-mixed concrete
L0 Method of assessment (*****) - select from menu
L1 S1 or (F1) %
L2 S2 - S3 or (F2 - F3) %
L3 S4 - S5 or (F4 - F5) %
L4 Self-Compacting Concrete SCC or (F6) %
Total L1-L4 (^) 0 % 0
M Delivery method - ready-mixed concrete
M1 % Company vehicles %
M2 % Outside contractors %
M3 % Customer collection %
Total M1-M3 (^) 0 % 0
N Truck, Pumps - ready-mixed concrete
N1 Total number of truck mixers/delivery vehicles
3
N2 % under 8 m or 3 axles %
3
N3 % 8 - 10 m or 4 axles %
3
N4 % over 10 m or 5 axles %
Total N2-N4 (^) 0 % 0
N5 % of ready-mixed concrete which is pumped %
N6 Total number of free standing pumps
P Concrete uses
P1 Buildings (residential and not residential) %
P2 Infrastructures (bridges, dams, tunnels, walls, railways...) %
P3 Concrete roads and ancillaries (acoustic and safety barriers) %
P4 Pavements (internal , parking lots, taxi and runaways airport lanes) %
P5 Others (please specifcy here) %
Total P1-P5 (^) 0 % 0

NOTES
(*) Write E if any value is estimated
(**) Including indirect workers, e.g. self-employed truckmixer drivers
Select from the sliding menu: FA = Fly Ash; SF = Silica Fume; GGBS = Ground Granutaled Blastfurnace Slag; MS = MicroSilica; OT = Other (details
(***)
in column Notes)
(****) Select from the sliding menu: WR = Water Reducing; HRWR = High Range Water Reducing OT = Other (details in column Notes)
(*****) Select from the sliding menu: SL = Slump Test FT = Flow table OT = Other (details in column Notes)
(^) Please control the total to be 100% (green colour when achieved)

- Page 3/20 -
ERMCO - European Ready Mixed Concrete Organization

Variaton of GDP & Production (construction and ready mix sectors) 2008=100

(1)
GDP at constant prices original data (1)
GDP at constant prices %
Country
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019

AT-Austria 301.925 290.559 295.897 304.545 306.617 306.696 308.724 311.856 318.350 326.234 334.128 339.423 100% 96% 98,0% 100,9% 101,6% 101,6% 102,3% 103,3% 105,4% 108,1% 110,7% 112,4%

BE-Belgium 363.540 355.349 363.140 369.294 372.023 373.732 379.631 387.348 393.075 400.558 406.517 412.226 100% 98% 99,9% 101,6% 102,3% 102,8% 104,4% 106,5% 108,1% 110,2% 111,8% 113,4%

CY-Cyprus 19.045 19.045 19.410 19.488 18.816 17.583 17.255 17.838 19.041 19.872 20.678 21.346 100% - - - - - - - - - - -

CZ-Czech Republic 160.965 153.235 156.718 159.504 158.229 157.463 161.739 170.326 174.500 182.095 187.277 192.083 100% 95% 97,4% 99,1% 98,3% 97,8% 100,5% 105,8% 108,4% 113,1% 116,3% 119,3%

DK-Denmark 251.016 238.699 243.165 246.416 246.974 249.279 253.316 259.250 267.665 273.115 279.647 286.263 100% 95% 96,9% 98,2% 98,4% 99,3% 100,9% 103,3% 106,6% 108,8% 111,4% 114,0%

FI-Finland 198.040 181.664 188.143 192.936 190.240 188.524 187.836 188.857 193.976 199.990 203.250 205.241 100% 92% 95,0% 97,4% 96,1% 95,2% 94,8% 95,4% 97,9% 101,0% 102,6% 103,6%

FR-France 2.019.351 1.959.955 1.995.289 2.039.040 2.045.425 2.057.213 2.076.884 2.099.998 2.123.002 2.170.987 2.208.433 2.237.483 100% 97% 98,8% 101,0% 101,3% 101,9% 102,8% 104,0% 105,1% 107,5% 109,4% 110,8%

DE-Germany 2.626.501 2.478.922 2.564.400 2.665.031 2.676.212 2.687.672 2.747.492 2.795.291 2.857.626 2.928.067 2.972.792 2.989.564 100% 94% 97,6% 101,5% 101,9% 102,3% 104,6% 106,4% 108,8% 111,5% 113,2% 113,8%

IE-Ireland 172.603 164.617 167.732 168.308 168.688 170.968 185.598 232.299 240.842 260.459 281.739 297.374 100% 95% 97,2% 97,5% 97,7% 99,1% 107,5% 134,6% 139,5% 150,9% 163,2% 172,3%

IT-Italy 1.669.421 1.577.903 1.611.279 1.622.677 1.574.306 1.545.322 1.545.252 1.557.279 1.577.421 1.603.731 1.616.530 1.621.400 100% 95% 96,5% 97,2% 94,3% 92,6% 92,6% 93,3% 94,5% 96,1% 96,8% 97,1%

NL-Netherlands 647.159 622.777 639.187 649.102 642.414 641.578 650.710 663.458 678.000 697.735 715.859 728.819 100% 96% 98,8% 100,3% 99,3% 99,1% 100,5% 102,5% 104,8% 107,8% 110,6% 112,6%

PL-Poland 339.630 349.208 361.804 379.956 386.066 391.439 404.429 419.955 432.823 454.194 478.489 498.332 100% 103% 106,5% 111,9% 113,7% 115,3% 119,1% 123,7% 127,4% 133,7% 140,9% 146,7%

PT-Portugal 181.997 176.577 179.611 176.564 169.401 167.838 169.167 172.199 175.676 181.836 186.632 190.656 100% 97% 98,7% 97,0% 93,1% 92,2% 93,0% 94,6% 96,5% 99,9% 102,5% 104,8%

SK-Slovakia 68.022 64.334 68.093 70.043 71.371 71.850 73.828 77.388 79.031 81.438 84.612 86.641 100% 95% 100,1% 103,0% 104,9% 105,6% 108,5% 113,8% 116,2% 119,7% 124,4% 127,4%

ES-Spain 1.120.839 1.080.783 1.072.709 1.063.973 1.032.486 1.017.665 1.031.749 1.071.318 1.103.793 1.135.712 1.162.413 1.185.418 100% 96% 95,7% 94,9% 92,1% 90,8% 92,1% 95,6% 98,5% 101,3% 103,7% 105,8%

SE-Sweden 367.263 348.222 374.330 385.755 383.321 387.491 398.137 415.738 425.769 436.038 445.741 451.232 100% 95% 101,9% 105,0% 104,4% 105,5% 108,4% 113,2% 115,9% 118,7% 121,4% 122,9%

UK-United Kingdom 1.890.158 1.811.003 1.867.396 1.896.157 1.924.199 1.965.367 2.016.614 2.064.116 2.103.709 2.143.512 2.172.251 2.202.850 100% 96% 98,8% 100,3% 101,8% 104,0% 106,7% 109,2% 111,3% 113,4% 114,9% 116,5%

Average EU 100% 96% 98,6% 100,4% 100,1% 100,3% 102,4% 106,6% 109,1% 112,6% 115,9% 118,3%

IL-Israel - - - - - - - - - 0 0 - - - - - - - - - - - -

NO-Norway 327.353 321.817 323.761 326.939 335.776 339.248 345.930 352.735 356.514 364.797 369.501 373.768 100% 98% 98,9% 99,9% 102,6% 103,6% 105,7% 107,8% 108,9% 111,4% 112,9% 114,2%

CH-Switzerland 437.959 428.227 441.086 448.552 453.065 461.456 472.758 479.062 487.315 496.083 509.728 514.463 100% 98% 100,7% 102,4% 103,4% 105,4% 107,9% 109,4% 111,3% 113,3% 116,4% 117,5%

TR-Turkey 562.008 535.568 581.024 645.596 676.520 733.965 771.887 818.863 844.934 908.058 933.727 0 100% 95% 103,4% 114,9% 120,4% 130,6% 137,3% 145,7% 150,3% 161,6% 166,1% 0,0%

Average ERMCO 100% 96% 99,0% 101,3% 101,4% 102,4% 104,7% 108,8% 111,4% 115,2% 118,4% 111,8%

RU-Russia - - - - - - - - - - -

USA-United States - - - - - - - - - - -

SA-South America - - - - - - - - - - -
JP-Japan - - - - - - - - - - -

PRODUCTION PRODUCTION
(1) (1)
Original data (nama_10_a10), millions euro Construction Construction
Country
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019

AT-Austria 19.697 17.457 17.124 17.477 18.028 18.546 18.959 19.174 19.954 21.317 23.053 24.491 100% 89% 87% 89% 92% 94% 96% 97% 101% 108% 117% 124%

BE-Belgium 18.091 17.938 17.720 18.856 18.850 18.714 19.008 19.294 19.869 20.291 21.560 22.715 100% 99% 98% 104% 104% 103% 105% 107% 110% 112% 119% 126%

CY-Cyprus 1.584 1.584 1.421 1.232 1.029 781 649 620 750 901 1.132 1.332 100% 100% 90% 78% 65% 49% 41% 39% 47% 57% 71% 84%

CZ-Czech Republic 9.700 9.047 9.733 9.138 8.494 8.117 7.795 8.514 8.694 9.166 10.493 11.728 100% 93% 100% 94% 88% 84% 80% 88% 90% 94% 108% 121%

DK-Denmark 11.651 10.233 9.264 9.903 10.013 10.145 10.533 11.750 13.380 14.108 16.128 16.672 100% 88% 80% 85% 86% 87% 90% 101% 115% 121% 138% 143%

FI-Finland 10.427 10.724 10.729 11.176 11.696 11.667 11.478 11.899 13.120 13.884 14.776 15.768 100% 103% 103% 107% 112% 112% 110% 114% 126% 133% 142% 151%

FR-France 118.978 108.816 108.114 111.634 109.623 111.927 110.116 107.884 108.362 114.865 117.415 122.605 100% 91% 91% 94% 92% 94% 93% 91% 91% 97% 99% 103%

DE-Germany 95.530 91.295 99.926 105.972 110.392 112.226 119.583 124.753 132.544 137.757 152.833 171.385 100% 96% 105% 111% 116% 117% 125% 131% 139% 144% 160% 179%

IE-Ireland 4.492 4.111 2.289 1.598 2.727 3.550 4.505 5.078 5.944 7.511 8.578 9.715 100% 92% 51% 36% 61% 79% 100% 113% 132% 167% 191% 216%

IT-Italy 91.609 85.055 81.550 82.618 76.512 71.343 65.662 64.623 65.426 66.085 67.482 69.364 100% 93% 89% 90% 84% 78% 72% 71% 71% 72% 74% 76%

NL-Netherlands 35.849 33.516 30.186 29.794 27.254 25.632 25.882 26.394 28.188 29.970 33.420 36.605 100% 93% 84% 83% 76% 72% 72% 74% 79% 84% 93% 102%

PL-Poland 23.381 24.099 27.023 29.184 27.467 25.899 28.602 30.468 26.259 28.824 33.158 35.768 100% 103% 116% 125% 117% 111% 122% 130% 112% 123% 142% 153%

PT-Portugal 11.077 9.763 9.225 8.464 7.169 6.767 6.298 6.391 6.523 6.864 7.443 8.232 100% 88% 83% 76% 65% 61% 57% 58% 59% 62% 67% 74%

SK-Slovakia 6.094 5.634 5.327 5.633 5.910 5.044 5.457 5.635 5.602 6.291 6.363 6.522 100% 92% 87% 92% 97% 83% 90% 92% 92% 103% 104% 107%

ES-Spain 110.786 106.503 87.560 73.557 62.703 53.798 53.291 56.440 59.374 63.187 67.732 73.470 100% 96% 79% 66% 57% 49% 48% 51% 54% 57% 61% 66%

SE-Sweden 20.399 15.752 18.472 21.008 22.443 22.793 23.239 24.864 25.980 28.365 28.235 28.376 100% 77% 91% 103% 110% 112% 114% 122% 127% 139% 138% 139%

UK-United Kingdom 99.843 86.573 93.955 96.957 108.350 109.049 122.737 146.300 132.133 129.822 131.426 139.437 100% 87% 94% 97% 109% 109% 123% 147% 132% 130% 132% 140%

Average EU 100% 93% 90% 90% 90% 88% 91% 96% 99% 106% 115% 124%

IL-Israel
NO-Norway 17.030 13.917 15.391 17.340 20.445 20.318 20.046 19.646 19.610 20.790 21.413 21.529 100% 82% 90% 102% 120% 119% 118% 115% 115% 122% 126% 126%

CH-Switzerland 19.451 18.428 21.300 24.976 26.002 26.190 27.501 32.491 32.070 31.774 30.646 32.363 100% 95% 110% 128% 134% 135% 141% 167% 165% 163% 158% 166%

TR-Turkey 35.933 25.961 35.413 42.782 50.760 57.592 56.995 63.004 66.809 64.570 46.796 46.796 100% 72% 99% 119% 141% 160% 159% 175% 186% 180% 130% 130%

Average ERMCO 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

RU-Russia - - - - - - -

USA-United States - - - - - - -

SA-South America
JP-Japan - - - - - - -

Total RMC Production per country, Source of Data ERMCO Statistics


3 Ready-Mixed Concrete %
Ready-Mixed Concrete (Millions of m )
Country
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019

AT-Austria 11,5 10,3 10,2 10,5 10,6 10,5 10,0 10,5 10,8 11,0 11,8 11,9 100% 90% 88,7% 91,3% 92,2% 91,3% 87,0% 91,3% 93,9% 95,7% 102,6% 103,5%

BE-Belgium 11,8 10,4 10,8 11,6 12,5 13,0 12,3 12,3 12,5 12,7 12,8 13,0 100% 88% 91,5% 98,3% 105,9% 110,2% 104,2% 104,2% 105,9% 107,6% 108,5% 110,2%

CY-Cyprus - - - - - - - - - - - - 0% 0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%

CZ-Czech Republic 9,6 7,3 6,4 7,5 6,9 6,5 6,5 6,5 6,8 6,8 7,1 7,1 100% 76% 66,7% 78,1% 71,9% 67,7% 67,7% 67,7% 70,8% 70,8% 74,0% 74,0%

DK-Denmark 2,7 1,8 1,7 2,1 2,0 2,3 2,3 2,5 2,5 2,6 2,6 2,7 100% 67% 63,0% 77,8% 74,1% 85,2% 85,2% 92,6% 92,6% 96,3% 94,8% 99,4%

FI-Finland 2,8 2,0 2,6 3,0 2,7 2,7 2,6 2,6 2,9 3,0 2,8 2,7 100% 71% 92,9% 107,1% 96,4% 96,4% 93,9% 91,1% 103,6% 107,1% 100,0% 96,4%

FR-France 44,1 37,0 37,4 41,3 38,9 38,6 36,4 34,8 36,1 38,7 39,7 40,3 100% 84% 84,8% 93,7% 88,2% 87,5% 82,5% 78,9% 81,9% 87,8% 90,0% 91,4%

DE-Germany 41,0 37,7 42,0 48,0 46,0 45,6 46,8 46,0 49,5 52,0 52,7 53,5 100% 92% 102,4% 117,1% 112,2% 111,2% 114,1% 112,1% 120,6% 126,9% 128,5% 130,5%

IE-Ireland 10,0 3,8 2,7 2,4 2,1 2,1 2,4 2,4 4,2 4,3 4,3 4,3 100% 38% 27,0% 24,0% 21,0% 21,0% 24,0% 24,0% 42,0% 43,0% 43,0% 43,0%

IT-Italy 73,2 56,3 53,2 52,6 39,9 31,7 28,0 25,3 27,4 27,3 27,3 28,4 100% 77% 72,7% 71,9% 54,5% 43,3% 38,3% 34,5% 37,4% 37,3% 37,3% 38,8%

NL-Netherlands 10,5 9,3 8,1 8,8 7,3 6,6 6,5 6,3 6,5 6,9 7,5 7,8 100% 89% 77,1% 83,8% 69,5% 62,9% 61,4% 59,9% 62,1% 65,7% 71,4% 74,3%

PL-Poland 21,2 17,7 18,6 23,7 19,5 18,0 19,2 19,8 20,4 20,4 25,1 26,2 100% 83% 87,7% 111,8% 92,0% 84,9% 90,6% 93,4% 96,2% 96,2% 118,4% 123,6%

PT-Portugal 11,0 8,5 7,5 6,1 3,7 2,7 2,8 2,8 3,2 3,7 4,5 5,1 100% 77% 68,2% 55,5% 33,6% 24,5% 25,5% 25,5% 28,9% 34,0% 40,9% 46,4%

SK-Slovakia 3,7 2,6 2,4 2,3 1,9 1,7 1,6 1,9 1,9 2,4 3,0 2,8 100% 70% 64,9% 62,2% 51,4% 45,9% 44,1% 51,4% 51,4% 64,9% 81,1% 75,7%

ES-Spain 69,0 49,0 39,1 30,8 21,6 16,3 15,9 16,3 16,3 19,7 22,2 24,8 100% 71% 56,7% 44,6% 31,3% 23,6% 23,1% 23,6% 23,6% 28,6% 32,2% 35,9%

SE-Sweden 3,5 2,8 3,3 3,3 3,3 3,3 3,3 3,3 4,5 4,5 4,5 4,5 100% 80% 94,3% 94,3% 94,3% 94,3% 94,3% 94,3% 128,6% 128,6% 128,6% 128,6%

UK-United Kingdom 20,5 15,8 15,7 19,2 17,6 19,6 22,7 23,7 24,6 22,9 25,7 24,9 100% 77% 76,6% 93,7% 85,9% 95,6% 110,7% 115,6% 120,0% 111,7% 125,4% 121,5%

Average EU 346,1 272,3 261,7 273,2 236,5 221,2 219,34 216,83 230,03 238,92 253,53 260,004 100% 77% 75,9% 81,6% 73,4% 71,6% 71,7% 72,5% 78,7% 81,4% 86,0% 87,1%

IL-Israel 9,5 9,5 11,0 12,0 13,0 14,0 14,0 15,6 15,4 16,9 18,0 18,9 100% 100% 115,8% 126,3% 136,8% 147,4% 147,4% 164,2% 162,1% 177,9% 189,5% 198,9%

NO-Norway 3,7 2,9 3,0 3,5 3,7 3,8 3,8 3,7 4,0 4,1 4,1 3,8 100% 78% 81,1% 94,6% 100,0% 102,7% 101,4% 98,6% 107,0% 110,5% 109,7% 103,8%

CH-Switzerland 12,1 12,1 12,1 12,5 13,0 12,0 12,0 12,0 11,5 11,5 10,9 11,1 100% 100% 100,0% 103,3% 107,4% 99,2% 99,2% 99,2% 95,0% 95,0% 90,1% 91,7%

TR-Turkey 69,6 66,4 79,7 90,0 93,0 102,0 107,0 107,0 109,0 115,0 100,0 67,0 100% 95% 114,5% 129,3% 133,6% 146,6% 153,7% 153,7% 156,6% 165,2% 143,7% 96,3%

Average ERMCO 441 363,2 367,5 391,2 359,2 353 356,09 355,08 369,89 386,41 386,49 360,844 100% 80% 81,3% 87,9% 82,6% 82,1% 82,4% 83,8% 89,0% 92,5% 95,5% 94,2%

RU-Russia 52,0 45,0 40,0 40,0 42,0 44,0 40,0 40,5 37,0 35,0 38,0 38,0 100% 87% 76,9% 76,9% 80,8% 84,6% 76,9% 77,9% 71,2% 67,3% 73,1% 73,1%

USA-United States 270,0 243,0 243,0 203,0 225,0 230,0 230,0 260,0 265,0 270,0 274,0 280,0 100% 90% 90,0% 75,2% 83,3% 85,2% 85,2% 96,3% 98,1% 100,0% 101,5% 103,7%

SA-South America 0,0 - - - - - - - - - 134,5 134,5 - - - - - - - - - - -


JP-Japan 0,0 - - - - - 99,0 84,0 84,0 84,0 84,8 84,8 - - - - - - - - - - -

Legend: (1) Source EUROSTAT: [Link]


data in bold are estimated

- Page 4/20 -
ERMCO - European Ready Mixed Concrete Organization

EU GDP, Construction and RMC production 2008=100%


130%

120%

110%

100%

90%

80%

70%

60%

50%
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
GDP Construction RMC

120,0%
RMC production by country - 2019 vs 2008
100,0%

80,0%

60,0%

40,0%

20,0%

0,0%

-20,0%

-40,0%

-60,0%

-80,0%

-100,0%
IT

EU
DE

IL
NO
AT

NL

PT
SK
IE

ERMCO
CZ
DK

FR

PL

ES

TK
FI
BE

CH
SE
UK

- Page 5/20 -
ERMCO - European Ready Mixed Concrete Organization

TABLE 1
Members' and Country data

1
Total RMC members Total RMC country Members vs Country Production per plant Population Production per capita
3 3
No. of plants Country 3 3 3
Country millions of m millions of m % x10 m millions m /capita
2018 2019 2018 2019 2018 2019 2018 2019 2018 2019 2018 2019 2018 2019
AT-Austria 10,6 10,7 11,8 11,9 89,8 89,9 255,0 255,0 46,3 46,7 8,8 8,9 1,3 1,3
BE-Belgium 8,3 8,8 12,8 13,0 64,8 67,7 233,0 235,0 54,9 55,3 11,4 11,4 1,1 1,1
CY-Cyprus - - - - - - - - - - 0,0 1,1 - -
CZ-Czech Republic 5,4 5,4 7,1 7,1 76,1 76,1 456,0 456,0 15,6 15,6 10,6 10,6 0,7 0,7
DK-Denmark 2,3 2,3 2,6 2,7 88,8 85,5 99,0 99,0 25,9 27,1 5,8 5,8 0,4 0,5
FI-Finland 2,6 2,5 2,8 2,7 92,9 93,3 190,0 193,0 14,7 14,0 5,5 5,5 0,5 0,5
FR-France 29,5 29,7 39,7 40,3 74,3 73,7 1875,0 1880,0 21,2 21,4 65,2 65,1 0,6 0,6
DE-Germany 28,1 28,5 52,7 53,5 53,3 53,3 1850,0 1850,0 28,5 28,9 80,6 83,5 0,7 0,6
IE-Ireland 3,7 3,7 4,3 4,3 86,0 86,0 224,0 224,0 19,2 19,2 4,8 4,9 0,9 0,9
IT-Italy 18,0 19,0 27,3 28,4 66,0 66,9 2000,0 1900,0 13,6 15,0 59,8 60,6 0,5 0,5
NL-Netherlands 5,4 5,6 7,5 7,8 72,0 71,8 163,0 163,0 46,0 47,9 17,1 17,1 0,4 0,5
PL-Poland 12,2 12,6 25,1 26,2 48,6 48,1 1060,0 1075,0 23,7 24,4 38,5 37,9 0,7 0,7
PT-Portugal 3,2 3,7 4,5 5,1 71,1 72,5 190,0 221,0 23,7 23,1 10,2 10,2 0,4 0,5
SK-Slovakia 1,7 1,5 3,0 2,8 57,5 54,9 270,0 275,0 11,1 10,2 5,4 5,5 0,6 0,5
ES-Spain 14,4 16,1 22,2 24,8 64,9 64,9 2004,0 1524,0 11,1 16,3 46,1 46,7 0,5 0,5
SE-Sweden 4,1 4,0 4,5 4,5 91,1 88,9 - - - - 10,0 10,0 0,5 0,4
UK-United Kingdom 20,0 19,4 25,7 24,9 77,8 77,9 985,0 1113,0 26,1 22,4 65,9 67,5 0,4 0,4
Total/Average EU 169,5 173,6 253,5 260,0 66,9 66,7 11854 11463 25,4 25,8 445,6 452,3 0,6 0,6
IL-Israel 11,0 11,6 18,0 18,9 61,1 61,4 209,0 211,0 86,1 89,6 8,7 8,5 2,1 2,2
NO-Norway 3,9 3,7 4,1 3,8 96,8 96,4 213,0 219,0 19,1 17,5 5,3 5,4 0,8 0,7
CH-Switzerland 10,4 10,6 10,9 11,1 95,4 95,2 - - - - 8,5 8,6 1,3 1,3
TR-Turkey 65,0 43,5 100,0 67,0 65,0 64,9 1100,0 900,0 90,9 74,4 81,1 83,4 1,2 0,8
Total/Average ERMCO 259,8 242,9 386,5 360,8 3,4 3,4 13376 12793 1,6 1,6 549,3 558,2 0,7 0,6
RU-Russia 7,0 7,0 38,0 38,0 18,4 18,4 2000,0 2000,0 19,0 19,0 143,3 145,9 0,3 0,3
USA-United States 150,0 155,0 274,0 280,0 54,7 55,4 7500,0 7500,0 36,5 37,3 328,8 329,1 0,8 0,9
SA-South America 117,4 117,4 134,5 134,5 87,3 87,3 3538,0 3538,0 38,0 38,0 422,5 427,2 0,3 0,3
JP-Japan 75,3 75,3 84,8 84,8 88,8 88,8 3298,0 3298,0 25,7 25,7 125,7 126,9 0,7 0,7

Yearly % change

Total RMC members Total RMC country Member vs Country No. of plants Country Production per plant Population Production per capita

Country
2018 vs 2019 vs 2018 vs 2019 vs 2018 vs 2019 vs 2018 vs 2019 vs 2018 vs 2019 vs 2018 vs 2019 vs
2018 2019
2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018

AT-Austria 6,0 0,9 7,3 0,8 -1,2 0,1 0,0 0,0 7,3 0,8 2,3 1,4 4,9 -0,6
BE-Belgium 6,4 6,0 0,8 1,6 5,6 4,4 1,7 0,9 -0,9 0,7 1,1 0,0 -0,3 1,6
CY-Cyprus - - - - - - - - - - - - - -
CZ-Czech Republic 8,0 0,0 4,4 0,0 3,4 0,0 1,3 0,0 3,0 0,0 0,2 -0,1 4,2 0,1
DK-Denmark -12,5 0,9 -1,5 4,8 -11,2 -3,8 1,0 0,0 -2,5 4,8 2,1 -0,2 -3,6 5,0
FI-Finland -6,8 -3,1 -6,7 -3,6 -0,2 0,5 -2,6 1,6 -4,2 -5,1 0,6 0,5 -7,2 -4,1
FR-France 2,8 0,7 2,6 1,5 0,2 -0,8 -1,2 0,3 3,8 1,2 0,8 -0,1 1,7 1,6
DE-Germany 5,9 1,4 1,3 1,5 4,5 -0,1 -2,6 0,0 4,1 1,5 -0,2 3,7 1,5 -2,1
IE-Ireland 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 3,5 1,9 -3,4 -1,9
