0% found this document useful (0 votes)
107 views4 pages

La Casa Azul Guitar Tab in E Minor

The document contains guitar tablature for the piece 'La Casa Azul' by Aquiles Baez, transcribed by Gianpiero Ciammaricone. It includes detailed sections of the music in E minor and 3/4 time signature, along with a tablature explanation. The document also provides contact information for the transcriber and a link to more classical guitar tabs.

Uploaded by

el encuentro
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
107 views4 pages

La Casa Azul Guitar Tab in E Minor

The document contains guitar tablature for the piece 'La Casa Azul' by Aquiles Baez, transcribed by Gianpiero Ciammaricone. It includes detailed sections of the music in E minor and 3/4 time signature, along with a tablature explanation. The document also provides contact information for the transcriber and a link to more classical guitar tabs.

Uploaded by

el encuentro
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

Acordesweb.

com

La Casa Azul
Música Clasica

La Casa Azul
Author: Aquiles Baez
Transcription by: Gianpiero Ciammaricone
gianpiero@[Link]
[Link]

´Thanks for putting my music on the web´


-Aquiles Baez

Key Signature: E minor


Time Signature: 3/4
Tablature Explanation at the end.

| | | | | | | | |
E-|---||--3-------3---|---2h3-5---7-|-0-------0----|
B-|-0-||------0-----0-|---------0---|-----0--------|
G-|---||*---0---0-----|-------------|---0---0---0--|
D-|---||*-2-----------|-0-----------|--------------|
A-|---||--------------|-------------|-3------------|
E-|---||--------------|-------------|--------------|

| | | | | | | | | | | |
E-|-----0-2---3-|-----0-------|-------------|-------------|
B-|---3---2-----|-1---1---1---|-----0-1-----|-3-------3---|
G-|---0---0-0---|---0---0---0-|---2-------2-|-----2-------|
D-|-------------|-------------|---4-----4---|---3---3---3-|
A-|-2-----1-----|-0-----------|-3-----------|-------------|
E-|-------------|-------------|-------------|-1-----------|

| | | | | | | | | | | |
E-|-------------|-0-------2-3-|-----0---2---|-2---5---2---|
B-|-----3-------|-1---1-------|-3---3---3---|-3---3---3---|
G-|-0-------0---|-0-0---0-----|---2---2---2-|-2-2---2---2-|
D-|---0---0---0-|-------------|-------------|-------------|
A-|-------------|-------------|-3-----------|-2-----------|
E-|-1-----------|-0-----------|-------------|-------------|

| | | | | | | | | | | |
E-|-3-------3---|-2---0---2---|-2-------2---|-2---0---2---|
B-|-----0-------|-4---4---4---|-5---5---5---|-1---1---1---|
G-|---0---0---0-|-4-4---4---4-|---3---3---3-|---2---2---2-|
D-|-------------|-------------|-------------|-------------|
A-|-------------|-4-----------|-4-----------|-------------|
E-|-0-----------|-------------|-------------|-2-----------|

| | | | | | | | | | | |
E-|-2------------||-----0---2/4-|-4/5-5/7-7-|-7---------8-|
B-|-----0-----0--||-4---0-------|-----------|-5---5---5---|
G-|---2---2-----*||-1-1---1-2/4-|-4/5-5/7-7-|-5-5---5-----|
D-|-1-----------*||-------------|-----------|-------------|
A-|---------2----||-------------|-----------|-0-----------|
E-|--------------||-0-----------|-----------|-------------|

| | | | | | | | | | | |
E-|-0---2-----12-|-10---8---7---|-5---7---8---|-8-------7h8p7-5-|
B-|--------------|--------------|---------5---|-8---8-----------|
G-|---2---2------|-11---9---7---|-5---7-----0-|---0---0---------|
D-|--------------|----0---0---0-|---0---0---0-|-----------------|
A-|-0-------0----|--------------|-------------|-7---------------|
E-|--------------|--------------|-------------|-----------------|

| | | | | | | | | | | |
E-|-7---------|-1---0-------|-------------|---------------|
B-|-8---8---5-|---------3---|-1-3-1-0-----|-0---0-----0---|
G-|---0---0---|---2---2---2-|-----------1-|-2---2---2-----|
D-|-0---------|-0-----------|-------------|---2---2-------|
A-|-----------|-----3---2---|-------------|-0-------------|
E-|-----------|-------------|-0-------0---|---------------|

| | | | | | | | | | | |
E-|---------3----|-2---0---2---|-3---2---0---|-0---0---0---|
B-|-1-----1----0-|-4---4---4---|-5---5---2---|-1---1---1---|
G-|-----0--------|-4-4---4---4-|---3---3---3-|---2---2---2-|
D-|---2----------|-------------|-------------|-------------|
A-|-0------------|-4-----------|-4-----------|-------------|
E-|--------------|-------------|-------------|-2-----------|

| | | | | | | | | | | |
E-|--------------||-3-------3---|---2h3-5---7-|-0-------0---|
B-|-4-------0----||-----0-----0-|---------0---|-----0-------|
G-|-----2-------*||---0---0-----|-------------|---0---0---0-|
D-|---1---1---1-*||-2-----------|-0-----------|-------------|
A-|-2------------||-------------|-------------|-3-----------|
E-|--------------||-------------|-------------|-------------|

| | | | | | | | | | | |
E-|-----0-2---3-|-0---0-------|-------------|-------------|
B-|---3---2-----|-----1---1---|-----0-1-----|-3-------3---|
G-|---0---0-0---|---0---0---0-|---2-------2-|-----2-------|
D-|-------------|-------------|---4-----4---|---3---3---3-|
A-|-2-----1-----|-0-----------|-3-----------|-------------|
E-|-------------|-------------|-------------|-1-----------|

| | | | | | | | | | | |
E-|-------------|-0-------2-3-|-----0---2---|-2---5---2---|
B-|-----3-------|-1---1-------|-3---3---3---|-3---3---3---|
G-|-0-------0---|-0-0---0-----|---2---2---2-|-2-2---2---2-|
D-|---0---0---0-|-------------|-------------|-------------|
A-|-------------|-------------|-3-----------|-2-----------|
E-|-1-----------|-0-----------|-------------|-------------|

| | | | | | | | |
E-|-3-------0---|-8---7---5---|-3---2h3p2---0-2-|
B-|-----0-------|-5---5---5---|-----------------|
G-|---0---0---0-|---5---5---5-|---2-------2-----|
D-|-------------|-------------|-0---------------|
A-|-------------|-0-----------|-----------------|
E-|-0-----------|-------------|-----------------|

| | | | | | | | | | | |
E-|-3-------3---|-3-------3---|---------2---|------5-----||
B-|-------4---4-|-------4---4-|-------0---0-|------0-----||
G-|-----3-------|-----4-------|-----2-----2-|------2-----||
D-|---5---------|---5---------|---0---------|------0-----||
A-|-6-----------|-3-----------|-------------|------------||
E-|-------------|-------------|-3-----------|-3----------||

Tablature Explanation:

Tempo Beats
/---------
| | |
/ E-|--------|-------|-------|----(0----|--------0===|
| B-|--------|-------|-------|----)1----|------1=----|
String| G-|--<12>--|--5h8--|--8p5--|----(2----|----2=------|
Tuning| D-|--------|-------|-------|----)2----|------------|
| A-|--------|-------|-------|----(0----|0==---------|
D-|--------|-------|-------|----------|------------|

Harmonic Hammer Pull Arpeggiate Sustain


on off

Remember that a ´C´ followed by a number indicates a bar in that fret.

*****************************************************************************
| | | | | |
E-|---------------------------------|---------------------------------|
B-|--Tabbed by:-Gianpiero Ciammaricone--------------------------------|
G-|--E-Mail:-gianpiero@[Link]-(ICQ Number: 1777481)----------------|
D-|--End-Tab:-December 10th, 1997---|---------------------------------|
A-|--Look for more classical guitar tabs at:--------------------------|
E-|------------------[Link]

*****************************************************************************

You might also like