0% found this document useful (0 votes)
41 views5 pages

Product Sales Data by Country 2024

The document contains a sales dataset detailing transactions including date, customer, product, unit price, quantity, target sales, country, and region. It features various products sold across multiple African countries, highlighting significant sales figures and targets. The data spans several months in 2024, showcasing trends in product demand and regional performance.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
41 views5 pages

Product Sales Data by Country 2024

The document contains a sales dataset detailing transactions including date, customer, product, unit price, quantity, target sales, country, and region. It features various products sold across multiple African countries, highlighting significant sales figures and targets. The data spans several months in 2024, showcasing trends in product demand and regional performance.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd

Date Customer Product Unit Price Quantity Target Sales Country Region

2024-09-2 Skyline MaRouter 41885 28 104761 1172780 Nigeria North


2024-09-1 Benita StorPhone 244278 9 516863 2198502 Kenya Central
2024-08-2 Omega TraFlash Drive 133356 13 478060 1733628 Kenya North
2024-11-0 Benita StorKeyboard 15100 39 101649 588900 Egypt West
2024-02-0 Prime RetaiHeadset 38622 18 524116 695196 Nigeria Central
2024-09-2 Alpha Ltd Phone 171913 8 192730 1375304 Nigeria East
2024-01-1 Benita StorTablet 62536 37 652894 2313832 Egypt North
2024-04-0 Urban HubRouter 114777 43 718049 4935411 Egypt East
2024-04-1 Prime RetaiPhone 13152 48 798502 631296 Egypt North
2024-07-0 Omega TraPhone 23480 7 976914 164360 Nigeria Central
2024-11-1 Benita StorKeyboard 288588 19 508953 5483172 Ghana North
2024-10-0 Urban HubRouter 165793 1 298106 165793 South AfricEast
2024-09-2 Nova ServiFlash Drive 290532 39 322713 11330748 Nigeria East
2024-05-2 Omega TraRouter 70764 31 489605 2193684 Nigeria North
2024-03-2 Benita StorPhone 218628 46 124026 10056888 Ghana West
2024-07-1 Prime RetaiFlash Drive 297344 50 954259 14867200 Ghana West
2024-06-0 Benita StorRouter 73441 37 538377 2717317 Ghana West
2024-08-0 Skyline MaLaptop 228020 40 281043 9120800 Egypt North
2024-03-0 Alpha Ltd Monitor 272696 16 655375 4363136 Nigeria South
2024-10-0 Nova ServiKeyboard 111907 44 778753 4923908 Nigeria South
2024-02-0 Benita StorKeyboard 71895 45 858343 3235275 Ghana West
2024-09-1 Bright Ven Keyboard 210189 23 481431 4834347 Nigeria South
2024-11-1 Urban HubHeadset 174542 2 600140 349084 South AfricWest
2024-04-1 Skyline MaFlash Drive 281416 15 372292 4221240 Egypt South
2024-08-2 Urban HubFlash Drive 59223 24 922904 1421352 South AfricNorth
2024-05-2 Urban HubTablet 264897 8 288603 2119176 Ghana South
2024-06-1 Skyline MaTablet 43343 43 874382 1863749 Egypt North
2024-02-0 Nova ServiFlash Drive 278252 39 264874 10851828 Nigeria North
2024-09-0 Nova ServiKeyboard 213235 45 294390 9595575 South AfricWest
2024-08-0 Omega TraTablet 87606 29 565149 2540574 Kenya East
2024-06-2 Skyline MaPhone 192324 15 118145 2884860 Egypt West
2024-03-0 Skyline MaHeadset 168035 20 536442 3360700 Ghana West
2024-12-1 Skyline MaMonitor 172705 32 234354 5526560 Nigeria North
2024-01-3 Benita StorKeyboard 127796 2 142371 255592 Nigeria North
2024-09-0 Urban HubKeyboard 260710 18 660956 4692780 Egypt Central
2024-04-2 Alpha Ltd Keyboard 129749 10 156080 1297490 South AfricCentral
2024-06-1 Nova ServiPhone 120062 36 479690 4322232 South AfricNorth
2024-11-2 Alpha Ltd Phone 119614 47 855706 5621858 South AfricSouth
2024-10-2 Prime RetaiFlash Drive 17283 5 568479 86415 Ghana North
2024-11-3 Alpha Ltd Flash Drive 250294 26 570762 6507644 South AfricCentral
2024-04-1 Nova ServiRouter 237647 44 948447 10456468 Kenya South
2024-05-1 Alpha Ltd Keyboard 282300 3 298268 846900 South AfricEast
2024-01-0 Urban HubKeyboard 22546 6 663687 135276 Ghana South
2024-05-0 Benita StorPhone 137197 50 523705 6859850 Ghana Central
2024-11-1 Prime RetaiLaptop 121182 3 332540 363546 South AfricNorth
2024-01-0 Skyline MaKeyboard 252531 27 608906 6818337 South AfricSouth
2024-07-1 Nova ServiRouter 148024 30 207898 4440720 Kenya East
2024-05-1 Urban HubLaptop 277831 27 855642 7501437 South AfricWest
2024-12-1 Alpha Ltd Phone 34739 16 116695 555824 Egypt North
2024-05-2 Benita StorLaptop 103048 3 580961 309144 Egypt Central
2024-06-2 Benita StorKeyboard 62639 20 326417 1252780 South AfricEast
2024-11-0 Urban HubTablet 286144 29 453014 8298176 Ghana East
2024-02-0 Prime RetaiMonitor 160796 47 868715 7557412 Ghana North
2024-12-1 Skyline MaRouter 62044 45 264277 2791980 Ghana Central
2024-10-0 Benita StorFlash Drive 166780 21 564681 3502380 Kenya South
2024-09-2 Alpha Ltd Laptop 273809 15 776559 4107135 Nigeria South
2024-10-0 Nova ServiHeadset 224398 38 395683 8527124 South AfricEast
2024-04-0 Skyline MaKeyboard 258153 27 942275 6970131 Kenya South
2024-02-1 Urban HubFlash Drive 132767 1 431912 132767 Kenya South
2024-01-2 Urban HubFlash Drive 42298 31 459032 1311238 Kenya Central
2024-03-3 Skyline MaPhone 182003 22 952104 4004066 South AfricSouth
2024-09-2 Benita StorFlash Drive 45381 45 855166 2042145 Ghana West
2024-05-1 Alpha Ltd Phone 205311 44 973141 9033684 Kenya East
2024-07-2 Bright Ven Keyboard 217909 30 327764 6537270 South AfricWest
2024-06-2 Benita StorFlash Drive 34210 42 517856 1436820 Ghana North
2024-11-2 Nova ServiMonitor 246496 48 820955 11831808 South AfricEast
2024-02-0 Skyline MaMonitor 137719 34 627559 4682446 South AfricCentral
2024-08-2 Alpha Ltd Keyboard 138564 31 730376 4295484 South AfricEast
2024-11-1 Omega TraHeadset 242182 19 967539 4601458 Ghana East
2024-10-3 Omega TraMonitor 156705 33 232452 5171265 Kenya North
2024-08-1 Bright Ven Headset 14630 31 929597 453530 Ghana North
2024-10-2 Nova ServiMonitor 174762 31 451286 5417622 Egypt East
2024-02-0 Benita StorKeyboard 71596 44 135997 3150224 Nigeria Central
2024-02-1 Skyline MaFlash Drive 195675 39 928732 7631325 Ghana Central
2024-01-1 Bright Ven Monitor 153755 16 777904 2460080 Kenya Central
2024-02-2 Bright Ven Phone 106831 48 516653 5127888 South AfricNorth
2024-03-2 Prime RetaiRouter 268887 44 552096 11831028 South AfricCentral
2024-03-1 Prime RetaiHeadset 143357 15 937290 2150355 Ghana South
2024-07-2 Alpha Ltd Keyboard 7740 17 816827 131580 Ghana East
2024-08-0 Bright Ven Monitor 61015 46 781343 2806690 Nigeria Central
2024-06-1 Bright Ven Phone 253075 20 285557 5061500 Egypt West
2024-12-1 Prime RetaiTablet 5215 37 386310 192955 Ghana North
2024-12-0 Nova ServiMonitor 223020 45 422116 10035900 South AfricSouth
2024-06-0 Urban HubFlash Drive 197297 50 758887 9864850 Egypt North
2024-04-0 Skyline MaHeadset 200164 25 959183 5004100 Nigeria West
2024-09-1 Benita StorMonitor 107754 21 452274 2262834 South AfricCentral
2024-04-0 Benita StorMonitor 67088 30 938657 2012640 Ghana West
2024-05-2 Skyline MaMonitor 156733 48 725570 7523184 Egypt East
2024-01-2 Prime RetaiMonitor 33588 1 865954 33588 Egypt Central
2024-02-1 Bright Ven Flash Drive 192842 36 994304 6942312 Ghana Central
2024-05-0 Prime RetaiHeadset 170067 27 846992 4591809 Egypt North
2024-09-1 Urban HubTablet 159509 38 816694 6061342 Kenya East
2024-07-1 Alpha Ltd Headset 13050 7 992406 91350 Egypt West
2024-03-2 Omega TraMonitor 298987 36 384178 10763532 Nigeria Central
2024-10-0 Prime RetaiLaptop 133301 31 422629 4132331 Ghana West
2024-11-2 Nova ServiPhone 148498 28 105896 4157944 Egypt East
2024-05-3 Benita StorKeyboard 10568 7 380174 73976 Nigeria Central
2024-10-0 Bright Ven Keyboard 21742 20 863482 434840 Nigeria North
2024-11-1 Alpha Ltd Headset 148213 47 392139 6966011 Ghana South
2024-08-1 Skyline MaHeadset 196995 29 560159 5712855 Nigeria West
2024-06-0 Urban HubKeyboard 298300 18 539486 5369400 Nigeria North
2024-07-2 Benita StorTablet 154978 11 203194 1704758 Nigeria West
2024-08-1 Bright Ven Keyboard 156263 39 870280 6094257 South AfricCentral
2024-01-1 Prime RetaiFlash Drive 212750 11 734163 2340250 Kenya West
2024-09-0 Nova ServiPhone 75087 17 680466 1276479 Egypt North
2024-08-0 Benita StorRouter 172092 4 187119 688368 Nigeria Central
2024-01-2 Benita StorRouter 78448 2 707683 156896 Nigeria Central
2024-01-1 Skyline MaPhone 272563 30 152095 8176890 Egypt West
2024-03-3 Bright Ven Keyboard 116707 8 356989 933656 South AfricSouth
2024-02-1 Omega TraLaptop 86970 42 570382 3652740 South AfricEast
2024-01-0 Prime RetaiKeyboard 65829 19 493037 1250751 Kenya West
2024-08-1 Prime RetaiMonitor 53553 24 129206 1285272 Egypt Central
2024-11-3 Urban HubRouter 144934 18 107171 2608812 Kenya West
2024-09-2 Bright Ven Monitor 41781 24 121957 1002744 Ghana West
2024-01-1 Benita StorKeyboard 210052 38 550838 7981976 Nigeria West
2024-01-0 Bright Ven Flash Drive 155109 33 292249 5118597 Nigeria Central
2024-10-1 Omega TraLaptop 45221 30 574972 1356630 Egypt Central
2024-03-2 Nova ServiRouter 251825 9 796127 2266425 Kenya East
2024-12-2 Prime RetaiRouter 287913 29 131477 8349477 South AfricCentral
2024-11-2 Prime RetaiHeadset 133289 45 421148 5998005 South AfricNorth
2024-04-1 Nova ServiPhone 266738 45 126535 12003210 Kenya West
2024-04-0 Urban HubFlash Drive 188685 10 147567 1886850 Nigeria South
2024-07-2 Alpha Ltd Monitor 186012 45 824959 8370540 Egypt East
2024-12-0 Bright Ven Headset 19944 12 764330 239328 Ghana East
2024-05-2 Benita StorKeyboard 73273 10 675632 732730 South AfricCentral
2024-04-1 Bright Ven Router 223262 39 331402 8707218 Kenya South
2024-04-0 Omega TraRouter 210601 46 357973 9687646 Kenya East
2024-03-0 Omega TraRouter 62762 31 439915 1945622 Nigeria North
2024-12-2 Skyline MaPhone 175939 39 263445 6861621 Ghana East
2024-11-2 Bright Ven Phone 278162 43 496116 11960966 Egypt Central
2024-09-1 Benita StorKeyboard 214331 12 865603 2571972 Nigeria North
2024-10-1 Urban HubLaptop 8082 5 340842 40410 Egypt North
2024-04-2 Benita StorLaptop 54694 8 393275 437552 Egypt South
2024-04-1 Alpha Ltd Monitor 154595 7 962779 1082165 Kenya North
2024-11-0 Alpha Ltd Router 201879 17 243971 3431943 Kenya South
2024-07-0 Nova ServiRouter 244156 42 933896 10254552 Nigeria North
2024-10-0 Benita StorRouter 253623 12 229585 3043476 Egypt West
2024-12-2 Alpha Ltd Laptop 219161 50 356388 10958050 Nigeria South
2024-06-0 Skyline MaKeyboard 20505 22 358598 451110 South AfricCentral
2024-12-2 Bright Ven Router 152556 1 706437 152556 Egypt West
2024-10-1 Urban HubLaptop 247285 32 577858 7913120 Nigeria North
2024-05-0 Skyline MaHeadset 77500 12 158769 930000 Ghana Central
2024-06-1 Skyline MaTablet 194780 15 743773 2921700 Ghana East
2024-11-0 Prime RetaiFlash Drive 9345 1 467475 9345 Kenya Central
2024-05-1 Nova ServiKeyboard 57734 14 939331 808276 South AfricNorth
2024-10-2 Benita StorLaptop 166514 19 823364 3163766 South AfricEast
2024-05-0 Nova ServiHeadset 146466 14 981022 2050524 Egypt South
2024-01-2 Omega TraKeyboard 210654 11 693478 2317194 Nigeria Central
2024-10-2 Nova ServiHeadset 213535 31 294863 6619585 Egypt North
2024-05-2 Nova ServiMonitor 30702 13 938676 399126 Ghana South
2024-05-1 Skyline MaMonitor 61554 45 667871 2769930 Ghana Central
2024-04-1 Bright Ven Laptop 299441 16 596682 4791056 South AfricEast
2024-12-0 Omega TraRouter 255619 25 351344 6390475 Ghana North
2024-07-0 Omega TraKeyboard 80857 19 384923 1536283 Ghana South
2024-12-1 Omega TraMonitor 60261 17 285636 1024437 Nigeria North
2024-03-2 Urban HubTablet 28474 2 276084 56948 Ghana South
2024-06-2 Nova ServiKeyboard 275728 15 429359 4135920 Ghana West
2024-10-0 Prime RetaiRouter 248515 28 922993 6958420 Kenya North
2024-07-3 Prime RetaiKeyboard 105204 30 908807 3156120 Nigeria West
2024-11-0 Benita StorFlash Drive 198848 43 367715 8550464 Nigeria Central
2024-10-1 Omega TraTablet 261504 49 886028 12813696 Kenya North
2024-02-0 Nova ServiPhone 295780 27 273358 7986060 Kenya East
2024-09-2 Nova ServiRouter 279459 50 751386 13972950 South AfricWest
2024-03-2 Bright Ven Phone 169466 29 769632 4914514 Egypt East
2024-09-2 Nova ServiKeyboard 86710 47 759641 4075370 Egypt West
2024-11-1 Alpha Ltd Keyboard 37780 36 119903 1360080 Ghana East
2024-12-1 Alpha Ltd Flash Drive 71019 48 182310 3408912 Egypt Central
2024-08-1 Skyline MaMonitor 170075 8 621966 1360600 Egypt South
2024-03-2 Alpha Ltd Laptop 123134 41 693976 5048494 South AfricNorth
2024-05-0 Prime RetaiTablet 7702 1 293670 7702 Nigeria South
2024-12-2 Prime RetaiKeyboard 206504 49 725641 10118696 South AfricCentral
2024-12-2 Skyline MaPhone 210943 47 262290 9914321 Ghana West
2024-06-1 Skyline MaMonitor 15266 13 871643 198458 Egypt Central
2024-09-2 Nova ServiKeyboard 116092 6 795973 696552 South AfricCentral
2024-06-1 Benita StorFlash Drive 282216 9 375353 2539944 Nigeria South
2024-09-2 Nova ServiMonitor 8206 8 714567 65648 Ghana West
2024-10-1 Prime RetaiLaptop 225326 48 757552 10815648 South AfricCentral
2024-09-2 Skyline MaTablet 275087 5 231238 1375435 South AfricSouth
2024-06-0 Prime RetaiMonitor 225080 15 633517 3376200 South AfricCentral
2024-05-1 Prime RetaiPhone 265680 39 247638 10361520 South AfricEast
2024-12-0 Skyline MaHeadset 89752 34 200610 3051568 Nigeria South
2024-07-0 Skyline MaTablet 254314 21 995365 5340594 South AfricCentral
2024-02-0 Prime RetaiTablet 287888 42 295903 12091296 Egypt North
2024-02-2 Alpha Ltd Router 108402 32 157748 3468864 Kenya East
2024-05-1 Nova ServiRouter 289978 35 980356 10149230 Nigeria North
2024-11-2 Alpha Ltd Router 27939 46 535506 1285194 Egypt Central
2024-03-0 Alpha Ltd Laptop 19056 28 995075 533568 Egypt South
2024-06-0 Omega TraFlash Drive 255541 37 314381 9455017 Kenya West
2024-12-0 Bright Ven Laptop 60347 39 207735 2353533 Ghana West
2024-01-0 Bright Ven Tablet 138905 41 982342 5695105 Kenya East
2024-09-1 Alpha Ltd Phone 86449 25 862274 2161225 Kenya South
2024-05-2 Urban HubKeyboard 299984 26 316956 7799584 Nigeria Central
2024-09-1 Urban HubMonitor 183462 17 414939 3118854 South AfricNorth
2024-09-2 Benita StorPhone 64892 34 234316 2206328 Kenya North
2024-02-1 Prime RetaiFlash Drive 239214 16 667771 3827424 South AfricWest
2024-04-1 Urban HubMonitor 108721 18 721220 1956978 Nigeria West
2024-05-3 Benita StorLaptop 217988 37 786010 8065556 Ghana East
2024-10-2 Prime RetaiPhone 210802 30 109123 6324060 South AfricSouth
2024-09-0 Nova ServiHeadset 266497 27 311863 7195419 Nigeria North
2024-09-2 Omega TraHeadset 294680 21 543196 6188280 Ghana South

You might also like