Asset Classes
Asset Classes
Participants
Market Cap
$295.15B
Monthly Transfer Volume
$5.14T
Monthly Active Addresses
36.66M
Holders
201.37M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $179.3B | ▲2.64% | 60.76% ▲ | |
2 | 2 | $72.9B | ▲0.14% | 24.70% ▼ | |
3 | 2 | $10.5B | ▼36.47% | 3.57% ▼ | |
4 | 1 | $10.1B | ▲15.52% | 3.41% ▲ | |
5 | 2 | $4.6B | ▼0.33% | 1.56% ▼ | |
6 | 4 | $3.9B | ▲14.69% | 1.33% ▲ | |
7 | 1 | $2.8B | ▲10.42% | 0.95% ▲ | |
8 | 3 | $2.0B | ▲13.87% | 0.69% ▲ | |
9 | 2 | $1.5B | ▼1.12% | 0.50% ▼ | |
10 | 1 | $1.1B | ▼2.41% | 0.37% ▼ |
Top Net Flows
As of 11/09/2025
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $181,883,763,118 ▲ | $0.9996 ▼ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 17,094,809 ▼ | $2,062,274,578,916 ▲ | 378,477,020 ▲ | 119,307,276 ▲ | 15 Addresses | ||||||||
USDC | $73,306,013,869 ▲ | $0.9997 ▲ | — | Bermuda Flag Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 10,793,045 ▲ | $2,527,577,041,881 ▲ | 430,121,013 ▲ | 33,589,813 ▲ | 28 Addresses | ||||||||
USDS | $10,686,977,121 ▲ | $0.9996 ▲ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 681,564 ▲ | $132,182,671,208 ▲ | 48,859,929 ▲ | 3,057,819 ▲ | 5 Addresses | |||||||
USDe | $8,706,395,229 ▼ | $0.9989 ▼ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 20,989 ▼ | $47,337,535,930 ▼ | 285,095 ▼ | 47,352 ▲ | 3 Addresses | ||||
BSC-USD | $4,283,440,275 ▼ | $0.9996 ▼ | — | — | — | — | — | — | — | — | — | — | 7,231,184 ▲ | $296,505,953,193 △ | 233,407,373 △ | 37,546,625 ▲ | |||||
PYUSD | $2,823,750,584 ▲ | $0.9998 ▼ | Money Market - RRP+ 2 More | United States of America Flag United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 84,154 ▲ | $29,971,927,313 ▲ | 2,068,613 ▲ | 106,380 ▲ | 3 Addresses | ||||||||
USD1 | $2,818,795,663 ▲ | $0.9989 ▼ | — | United States of America Flag United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | Crowe LLP | — | 495,273 ▲ | $12,782,971,085 ▲ | 20,909,141 ▼ | 443,614 ▲ | 6 Addresses | ||||||
USDtb | $1,832,848,291 ▲ | $0.9996 ▲ | US Treasury Debt - BUIDL | United States of America Flag United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | — | — | 500 ▲ | $491,984,084 ▼ | 5,527 ▲ | 597 ▲ | 4 Addresses | |||||
FDUSD | $1,104,306,801 ▼ | $0.9965 ▼ | Money Market - RRP+ 2 More | British Virgin Islands Flag British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 3,385 ▲ | $1,568,581,708 ▲ | 119,476 ▲ | 64,624 ▲ | 3 Addresses | ||||||||
RLUSD | $1,045,027,019 ▲ | $0.9998 ▼ | — | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BPM LLP | 4,795 ▲ | $5,917,503,687 ▲ | 478,529 ▲ | 38,348 ▲ | 2 Addresses | ||||||||
USDG | $995,887,660 ▲ | $0.9998 ▲ | US Treasury Debt+ 2 More | Singapore Flag Singapore | — | — | — | — | — | — | — | 10,307 ▼ | $6,706,314,990 ▼ | 1,227,303 ▲ | 9,062 ▲ | 2 Addresses | |||||
M | $771,531,917 ▼ | $1.0000 △ | — | N/A | — | — | — | — | — | — | 31 ▲ | $840,425,036 ▼ | 2,225 ▲ | 75 ▲ | 2 Addresses | ||||||
USDD | $743,874,336 ▼ | $0.9995 ▼ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 189 ▲ | $2,800,426 ▼ | 3,201 ▲ | 135,189 ▲ | |||||||||
USDai | $570,798,526 ▼ | $1.0039 ▼ | — | — | Non-Regulated | — | — | — | — | — | 3,906 ▼ | $609,455,405 ▼ | 74,865 ▼ | 3,095 ▲ | |||||||
USD0 | $543,292,874 ▼ | $0.9967 ▼ | Money Market - USYC | France Flag France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 1,767 ▼ | $450,469,328 ▲ | 15,089 ▲ | 11,140 ▼ | ||||||||
GHO | $427,064,697 ▲ | $0.9993 ▼ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,809 ▲ | $3,520,540,049 ▼ | 54,426 ▲ | 7,303 ▲ | ||||||||
EURC | $311,503,687 ▲ | $1.1542 ▼ | Bank Deposits - EUR | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | — | The Bank of New York Mellon | Deloitte | 35,539 ▼ | $2,539,613,489 ▼ | 1,778,982 ▲ | 59,304 ▲ | 5 Addresses | |||||||
BSC-BUSD | $310,124,520 ▼ | $0.9991 ▼ | — | — | — | — | — | — | — | — | — | — | 29,328 ▲ | $1,014,618,392 △ | 1,408,234 △ | 6,177,785 ▲ | |||||
FRAX | $294,675,973 ▼ | $0.9948 ▼ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 1,185 ▲ | $426,943,373 ▲ | 45,518 ▲ | 17,868 ▲ | 2 Addresses | |||||||
USX | $274,776,816 △ | $0.9996 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 36,379 ▲ | $848,997,732 ▲ | 327,134 ▲ | 24,280 ▲ | |||||||
USR | $228,501,068 ▼ | $0.9991 ▼ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 1,540 ▼ | $618,658,659 ▼ | 143,843 ▲ | 11,579 ▼ | 4 Addresses | ||||||
USDO | $213,125,592 ▼ | $0.9998 ▲ | — | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 166 ▼ | $46,266,051 ▼ | 792 ▼ | 268 ▲ | 2 Addresses | |||||||
AUSD | $142,284,756 ▲ | $0.9995 ▼ | Bank Deposits - USD+ 2 More | British Virgin Islands Flag British Virgin Islands | — | — | — | State Street | — | — | 21,770 ▲ | $1,394,975,005 ▼ | 625,859 ▲ | 57,286 ▲ | 5 Addresses | ||||||
USDz | $113,637,224 ▼ | $0.9839 ▼ | Private Credit - sPCT | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 32 △ | $774,860 ▼ | 129 ▼ | 1,243 ▲ | 4 Addresses | ||||||
avUSD | $73,218,759 ▼ | $0.9982 ▼ | — | — | — | — | — | — | — | — | — | — | 639 ▲ | $525,659,898 ▲ | 42,002 ▲ | 971 ▲ | |||||
USDP | $57,687,912 ▼ | $0.9996 ▼ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 3,977 ▼ | $177,538,691 ▲ | 60,461 ▼ | 274,161 ▲ | 2 Addresses | ||||||||
AEUR | $55,883,756 ▲ | $1.1784 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | — | — | — | — | 4 △ | $1,017 ▼ | 7 △ | 163 △ | 2 Addresses | ||||
BUSD | $54,811,878 ▼ | $0.9961 ▼ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 806 ▼ | $11,605,171 ▲ | 4,909 ▼ | 125,040 ▼ | ||||||||
EURCV | $52,291,961 ▲ | $1.1546 ▼ | Bank Deposits - EUR | France Flag France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | 3 - Adequate | — | — | — | 265 ▲ | $185,742,755 ▲ | 3,342 ▲ | 230 ▲ | ||||||||
USDQ | $50,972,715 ▼ | $0.9995 ▼ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 158 ▲ | $6,240,306 ▲ | 3,389 ▲ | 265 ▲ | |||||||
LUSD | $37,468,557 ▼ | $1.0009 ▲ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 559 ▲ | $17,761,399 ▼ | 4,620 ▲ | 12,192 ▲ | |||||||||
sUSD | $35,720,879 ▼ | $0.9769 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 706 ▲ | $117,500,733 ▲ | 18,133 ▲ | 19,957 ▲ | ||||||
reUSD | $35,015,986 ▲ | $1.0390 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | Grant Thornton (Cayman) | — | 377 ▲ | $114,376,595 ▲ | 5,119 ▲ | 243 ▲ | 4 Addresses | ||||||
pUSD | $26,611,566 ▼ | $0.9997 ▲ | — | — | — | — | — | — | — | — | — | — | 73,351 ▲ | $1,065,765,835 ▼ | 2,403,803 ▼ | 89,938 ▲ | |||||
USDon | $26,551,541 ▼ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | BPM UK Audit Ltd | — | 8,630 ▼ | $248,881,348 ▼ | 473,469 ▲ | 7,296 ▼ | 2 Addresses | ||||||
EURA | $18,550,527 ▼ | $1.1524 ▼ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 234 ▲ | $34,182,866 ▲ | 4,831 ▲ | 2,995 ▲ | ||||||||
XSGD | $17,858,172 ▼ | $0.7669 ▼ | — | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 307 ▼ | $0 ▼ | 0 ▼ | 8,245 △ | 4 Addresses | ||||||||
EURQ | $17,325,900 ▼ | $1.1551 ▼ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 116 ▲ | $1,819,151 ▲ | 524 ▲ | 228 ▲ | |||||||
USDM | $17,147,297 ▲ | $0.9990 ▲ | Public Equity - Treasury ETF+ 4 More | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 135 ▼ | $71,301 ▼ | 584 ▼ | 9,318 ▼ | 7 Addresses | ||||||||
USDB | $12,792,148 △ | $1.0000 △ | — | Brazil Flag Brazil | — | — | — | — | — | — | 19 ▲ | $19,567,508 ▲ | 4,803 ▼ | 21 △ | |||||||
EURS | $11,359,444 ▼ | $1.1500 ▼ | — | Malta Flag Malta | — | — | — | EXT LTD+ 2 More | BDO Malta | 525 ▼ | $9,773,598 ▲ | 20,856 ▼ | 8,218 ▲ | 4 Addresses | |||||||
BEAN | $10,728,684 ▲ | $0.3211 ▲ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 10 ▲ | $873 ▲ | 19 ▲ | 233 ▼ | ||||||||
GUSD | $10,675,760 ▼ | $1.0002 ▲ | Money Market - Fund+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 481 ▼ | $68,329,185 ▼ | 2,491 ▼ | 21,585 ▲ | |||||||||
EURT | $9,302,265 ▼ | $1.1483 ▼ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 267 ▼ | $2,411,878 ▼ | 1,281 ▲ | 2,233 ▲ | |||||||||
EUROP | $9,154,897 ▼ | $1.1555 ▼ | — | Switzerland Flag Switzerland | — | — | — | — | KPMG | — | 154 ▲ | $10,106,771 ▼ | 56,874 ▲ | 198 ▲ | 4 Addresses | ||||||
AUDD | $8,861,921 ▲ | $0.6484 ▼ | — | Australia Flag Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | William Buck Australia | 96 ▼ | $633,342 ▼ | 877 ▼ | 794 ▲ | 7 Addresses | |||||||
USP | $7,068,650 ▼ | $0.9783 ▼ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 53 ▼ | $2,544,019 ▼ | 649 ▼ | 56 ▲ | |||||||
GYEN | $6,395,512 ▼ | $0.0059 ▼ | Bank Deposits - JPY | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 129 ▼ | $620,850 ▲ | 628 ▼ | 11,737 ▲ | 3 Addresses | |||||||
MXNT | $6,150,378 ▲ | $0.3075 ▲ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $0 △ | 0 △ | 4 △ | ||||||||
CNHT | $3,895,659 ▲ | $0.1900 ▲ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 2 ▼ | $14 △ | 1 △ | 57 ▲ | 2 Addresses | |||||||
IDRT | $3,547,575 ▼ | $0 ▼ | Bank Deposits - IDR | Indonesia Flag Indonesia | — | — | — | — | — | — | Johannes Jura & Rekan | 105 ▼ | $302,200 ▲ | 263 ▼ | 11,382 ▲ | 3 Addresses | |||||
SBC | $3,440,965 ▲ | $0.9998 △ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 151 ▼ | $12,919,949 ▲ | 1,723 ▲ | 2,305 ▲ | 8 Addresses | ||||||
USDGLO | $3,054,373 ▲ | $0.9997 ▼ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 798 ▲ | $2,853,698 ▲ | 112,898 ▲ | 9,054 ▲ | 7 Addresses | |||||||
VCHF | $2,642,413 ▼ | $1.2503 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 616 △ | $19,656,217 ▲ | 149,944 ▲ | 1,077 ▲ | 7 Addresses | |||||||
BRZ | $2,603,421 ▼ | $0.1860 ▼ | — | Switzerland Flag Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 26 ▲ | $77,299 ▲ | 38 ▲ | 281 ▼ | 2 Addresses | |||||||
AUDF | $2,585,882 △ | $0.6269 △ | Bank Deposits - AUD | Australia Flag Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 11 ▼ | $12,891,386 ▼ | 22 ▼ | 104 ▲ | 3 Addresses | |||||
OUSD | $2,580,198 ▲ | $0.9982 ▼ | — | — | Non-Regulated | — | — | — | — | 147 ▲ | $11,101,259 ▲ | 6,532 ▲ | 2,212 ▲ | ||||||||
BBRL | $2,443,401 △ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 64 ▲ | $544,863,452 ▼ | 8,686 ▼ | 49 ▲ | |||||||
COPM | $2,395,906 ▲ | $0.0003 △ | — | Bermuda Flag Bermuda | — | — | — | — | BDO | — | 474 ▼ | $217,496,354 ▼ | 22,708 ▼ | 315 ▲ | 2 Addresses | ||||||
BRLA | $2,088,852 ▼ | $0.1859 ▼ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 474 △ | $0 △ | 0 △ | 14,656 △ | ||||||||
MXNB | $2,049,276 ▲ | $0.0539 ▼ | — | Mexico Flag Mexico | El Salvador Digital Asset Law CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 179 ▲ | $14,976,822 ▲ | 10,623 ▲ | 354 ▲ | 4 Addresses | ||||||
FXD | $1,798,560 ▲ | $0.9320 ▲ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 44 ▼ | $169,522 ▼ | 1,610 ▼ | 750 ▲ | ||||||
deUSD | $1,748,903 ▼ | $0.0116 ▼ | Stablecoins - sDAI+ 3 More | British Virgin Islands Flag British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 3,185 ▲ | $873,859,827 ▲ | 29,939 ▲ | 5,862 ▼ | 4 Addresses | ||||||
VEUR | $1,525,341 ▼ | $1.1534 ▼ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | AREVA AG | 390 ▼ | $17,793,933 ▼ | 119,122 ▲ | 1,029 ▲ | 6 Addresses | |||||||
BRL1 | $1,498,037 ▲ | $0.1838 ▼ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 71 ▲ | $128,866,242 ▲ | 8,743 ▲ | 117 ▲ | |||||||
ZUSD | $1,031,413 ▼ | $0.8917 ▼ | US Treasury DebtBank Deposits - USD | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 15 ▼ | $6,195 ▲ | 25 ▼ | 667 ▲ | 3 Addresses | |||||||
aUSDT | $766,414 ▲ | $1.0016 ▲ | Commodities - XAUT | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 25 ▲ | $605,781 ▲ | 76 ▲ | 55 ▲ | |||||||
sEUR | $471,026 ▼ | $0.4734 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 16 ▼ | $138,511 ▲ | 336 ▲ | 802 ▲ | |||||
mZAR | $448,964 ▲ | $0.0575 △ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | — | $0 △ | 0 △ | 428 ▲ | |||||||
USDf | $407,786 △ | $0.9984 △ | — | — | Non-Regulated | — | — | — | Harris & Trotter | — | 784 △ | $324,540,568 △ | 9,253 △ | 215 △ | 2 Addresses | ||||||
EUROe | $262,912 △ | $1.1669 △ | Bank Deposits - EUR | Finland Flag Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 31 ▼ | $49 ▼ | 9 ▼ | 1,600 ▲ | 2 Addresses | |||||||
MXNe | $254,930 ▲ | $0.0537 ▼ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 147 ▼ | $3,456,784 ▼ | 5,046 ▼ | 558 ▲ | 3 Addresses | ||||||
XIDR | $115,356 ▼ | $0 ▼ | Bank Deposits - IDR | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 1 △ | $67,083 △ | 1 △ | 196 △ | ||||||
omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 6 △ | $166 ▲ | 9 ▲ | 65 △ | ||||||
FRNT | $100,600 △ | $1.0000 △ | — | — | — | — | — | — | — | 10 ▲ | $506 △ | 10 △ | 15 ▲ | 7 Addresses | |||||||
1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | Isle of Man Flag Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 9 ▲ | $356 ▲ | 18 ▲ | 148 ▲ | |||||||
USDV | $15,217 ▼ | $0.1000 △ | — | British Virgin Islands Flag British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 3 ▼ | $42 ▼ | 11 ▲ | 263 ▲ |
RWA.xyzAll Rights Reserved