Statistics starting from 01/2024, 仅列出了优秀工作中的一部分
每一年的排列顺序:
- Mobicom, Sigcomm, Mobisys, NSDI, NDSS, S&P, CCS, Sensys, Ubicomp/IMWUT, Infocom, 其他顶会, BMVC, WACV, ICASSP || N/S子刊, IEEE期刊(SPM, COMST, PIEEE, TMC, TRS, TGRS, TPAMI, TIP, 其他trans, JSAC, IOTJ, SensJ, 其他journal), ACM期刊(TOG, 其他), 国内期刊, Arxiv
每周更新
2024
论文信息 | 速览笔记 | 是 否 已精读 | 精读笔记 |
---|---|---|---|
Z. Chang, F. Zhang, J. Xiong, W. Chen, and D. Zhang, “MSense: Boosting Wireless Sensing Capability Under Motion Interference,” in Proceedings of the Annual International Conference on Mobile Computing And Networking (MobiCom), 2024. | http://t.csdnimg.cn/nb4rz | 否 | 无 |
[1] D. Hunt, K. Angell, Z. Qi, T. Chen, and M. Pajic, “MadRadar: A Black-Box Physical Layer Attack Framework on mmWave Automotive FMCW Radars,” in Proceedings of the Network and Distributed System Security Symposium (NDSS), 2024 | https://blog.csdn.net/qazwsxrx/article/details/138252152 | 否 | 无 |
Xie B, Cui M, Ganesan D, Xiong J. Wall Matters: Rethinking the Effect of Wall for Wireless Sensing[C]//Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies (IMWUT): Vol. 7. 2024: 1-22. | https://blog.csdn.net/qazwsxrx/article/details/136184527 | 否 | 无 |
Wang Z, Guo Y, Ren Z, Song W, Sun Z, Chen C, Guo B, Yu Z. LiqDetector: Enabling Container-Independent Liquid Detection with mmWave Signals Based on a Dual-Reflection Model[C]//Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies (IMWUT): 卷 7. 2024: 186:1-186:24. | https://blog.csdn.net/qazwsxrx/article/details/136189054 | 否 | 无 |
Liu H, Liu X, Xie X, Tong X, Li K. PmTrack: Enabling Personalized mmWave-based Human Tracking[C]//Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies (IMWUT): 卷 7. 2024: 167:1-167:30. | https://blog.csdn.net/qazwsxrx/article/details/136189365 | 否 | 无 |
Zhang X, Zhang D, Xie Y, Wu D, Li Y, Zhang D. Waffle: A Waterproof mmWave-based Human Sensing System inside Bathrooms with Running Water[C]//Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies (IMWUT): 卷 7. 2024: 201:1-201:29. | https://blog.csdn.net/qazwsxrx/article/details/136190783 | 否 | 无 |
Haitman Y, Bialer O. BoostRad: Enhancing Object Detection by Boosting Radar Reflections[C]//Proceedings of the IEEE/CVF Winter Conference on Applications of Computer Vision (WACV). 2024: 1638-1647. | https://blog.csdn.net/qazwsxrx/article/details/136192187 | 是 | 无 |
========================================================= | ==== | ==== | ==== |
S. Sun et al., “Integrated optical frequency division for microwave and mmWave generation,” Nature, pp. 1–6, Mar. 2024, doi: 10.1038/s41586-024-07057-0. | http://t.csdnimg.cn/1PalG | 否 | 无 |
Li Y, Zhang D, Geng R, Lu Z, Wu Z, Hu Y, Sun Q, Chen Y. A high-resolution handheld millimeter-wave imaging system with phase error estimation and compensation[J]. Communications Engineering (CE), 2024, 3(1): 1-11. | https://blog.csdn.net/qazwsxrx/article/details/136178681 | 是 | 无 |
P. Hu et al., “Towards Unconstrained Vocabulary Eavesdropping With mmWave Radar Using GAN,” IEEE Transactions on Mobile Computing (TMC), vol. 23, no. 1, pp. 941–954, Jan. 2024, doi: 10.1109/TMC.2022.3226690. | https://blog.csdn.net/qazwsxrx/article/details/136178509 | 否 | 无 |
Stockel P, Wallrath P, Herschel R, Pohl N. Detection and Monitoring of People in Collapsed Buildings Using a Rotating Radar on a UAV[J]. IEEE Transactions on Radar Systems (TRS), 2024, 2: 13-23. | https://blog.csdn.net/qazwsxrx/article/details/136193782 | 否 | 无 |
Sharma R, García-Fernández M, Álvarez-Narciandi G, Yurduseven O. Single Radar Image Motion Deblurring Through PSF Estimation and Convolution Regularizer[J]. IEEE Transactions on Radar Systems (TRS), 2024, 2: 84-100. | https://blog.csdn.net/qazwsxrx/article/details/136198069 | 否 | 无 |
Liu Y, Tao M, Shi T, Wang J, Wang J, Mao X. Sub-Aperture Polar Format Algorithm for Curved Trajectory Millimeter Wave Radar Imaging[J]. IEEE Transactions on Radar Systems (TRS), 2024, 2: 67-83. | https://blog.csdn.net/qazwsxrx/article/details/136178252 | 否 | 无 |
Kruse N C, Fioranelli F, Yarovoy A. Radar Point Cloud Processing Methods for Human Activity Classification With Point Transformer Networks[J]. IEEE Transactions on Radar Systems (TRS), 2024, 2: 1-12. | https://blog.csdn.net/qazwsxrx/article/details/136171261 | 否 | 无 |
Grebner T, Riekenbrauck R, Waldschmidt C. Simultaneous Localization and Mapping (SLAM) for Synthetic Aperture Radar (SAR) Processing in the Field of Autonomous Driving[J]. IEEE Transactions on Radar Systems (TRS), 2024, 2: 47-66. | https://blog.csdn.net/qazwsxrx/article/details/136175906 | 否 | 无 |
Feng R, De Greef E, Rykunov M, Pollin S, Bourdoux A, Sahli H. Multipath Ghost Recognition and Joint Target Tracking With Wall Estimation for Indoor MIMO Radar[J]. IEEE Transactions on Radar Systems (TRS), 2024, 2: 154-164. | https://blog.csdn.net/qazwsxrx/article/details/136192967 | 否 | 无 |
T. Song, X. Yao, L. Wang, Y. Wang, and G. Sun, “Fast Factorized Kirchhoff Migration Algorithm for Near-Field Radar Imaging with Sparse MIMO Arrays,” IEEE Transactions on Geoscience and Remote Sensing (TGRS), 2024 | https://blog.csdn.net/qazwsxrx/article/details/136221112 | 否 | 无 |
G. Álvarez-Narciandi, J. Laviada, and F. Las-Heras, “Short-time Coherent Incoherent Synthetic Aperture Radar Processing for a Handheld Imaging System,” IEEE Transactions on Instrumentation and Measurement (TIM), 2024 | https://blog.csdn.net/qazwsxrx/article/details/136210086 | 否 | 无 |
X. Sun, N. A. Salmon, and J. Miao, “Performance Analysis of a Walk-through Portal Array for Passive Millimeter-wave 3-D Imaging,” IEEE Transactions on Instrumentation and Measurement (TIM), 2024 | https://blog.csdn.net/qazwsxrx/article/details/136224565 | 否 | 无 |
D. Pei et al., “mmCTD: Concealed Threat Detection for Cruise Ships Via Mmwave Radar,” IEEE Transactions on Vehicular Technology (TVT), 2024 | https://blog.csdn.net/qazwsxrx/article/details/136218722 | 否 | 无 |
G. Xu, Y. Chen, A. Ji, B. Zhang, C. Yu, and W. Hong, “3-D High-Resolution Imaging and Array Calibration of Ground-Based Millimeter-Wave MIMO Radar,” IEEE Transactions on Microwave Theory and Techniques (TMTT), 2024 | https://blog.csdn.net/qazwsxrx/article/details/136205827 | 否 | 无 |
邢孟道, 马鹏辉, 楼屹杉, 孙光才, 林浩. 合成孔径雷达快速后向投影算法综述[J]. 雷达学报, 2024, 13: 1-22. | 否 | 否 | 无 |
H. Luo and A. Alkhateeb, “Integrated Imaging and Communication with Reconfigurable Intelligent Surfaces,” arXiv e-prints, Jan. 2024, doi: 10.48550/arXiv.2401.15919. | 否 | 否 | 无 |
J. Kim et al., “PillarGen: Enhancing Radar Point Cloud Density and Quality via Pillar-based Point Generation Network,” arXiv e-prints, Mar. 2024, Accessed: Mar. 09, 2024. | http://t.csdnimg.cn/KKjgp | 否 | 无 |
2023
论文信息 | 速览笔记 | 是 否 已精读 | 精读笔记 |
---|---|---|---|
Pallaprolu A, Hurst W, Paul S, Mostofi Y. I Beg to Diffract: RF Field Programming With Edges[C]//Proceedings of the Annual International Conference on Mobile Computing And Networking (MobiCom). Madrid Spain: ACM, 2023: 1-15. | https://blog.csdn.net/qazwsxrx/article/details/136255747 | 是 | 无 |
Zhang B B, Zhang D, Song R, Wang B, Hu Y, Chen Y. RF-Search: Searching Unconscious Victim in Smoke Scenes with RF-enabled Drone[C]//Proceedings of the Annual International Conference on Mobile Computing And Networking (MobiCom). Madrid Spain: ACM, 2023: 1-15. | 是 | 无 | |
A. Kamari, Y. Chae, and P. Pathak, “mmSV: mmWave vehicular networking using street view imagery in urban environments,” in Proceedings of the Annual International Conference on Mobile Computing And Networking (MobiCom) | https://blog.csdn.net/qazwsxrx/article/details/138973872 | 是 | 无 |
Iizuka T, Sasatani T, Nakamura T, Kosaka N, Hisada M, Kawahara Y. MilliSign: mmWave-Based passive signs for guiding UAVs in poor visibility conditions[C]//Proceedings of the Annual International Conference on Mobile Computing And Networking (MobiCom). 2023: 1-15. | https://blog.csdn.net/qazwsxrx/article/details/136241028 | 是 | 无 |
Chen X, Zhang X. RF Genesis: Zero-Shot Generalization of mmWave Sensing through Simulation-Based Data Synthesis and Generative Diffusion Models[C]//Proceedings of the Conference on Embedded Networked Sensor Systems (SenSys). Istanbul, Turkiye, 2023. | 否 | 否 | 无 |
Woodford T, Qian K, Zhang X. Metasight: High-Resolution NLoS Radar Sensing through Efficient Metasurface Encoding[C]//Proceedings of the Conference on Embedded Networked Sensor Systems (SenSys). Istanbul, Turkiye, 2023. | https://blog.csdn.net/qazwsxrx/article/details/134341004 | 否 | 无 |
Zheng K, Qian K, Woodford T, Zhang X. NeuroRadar: A Neuromorphic Radar Sensor for Low-Power IoT Systems[C]//Proceedings of the Conference on Embedded Networked Sensor Systems (SenSys). Istanbul, Turkiye, 2023. | https://blog.csdn.net/qazwsxrx/article/details/134340326 | 否 | 无 |
Chen X, Li Z, Chen B, Zhu Y, Lu C X, Peng Z, Lin F, Xu W, Ren K, Qiao C. MetaWave: Attacking mmWave Sensing with Meta-material-enhanced Tags[C]//Proceedings of the Network and Distributed System Security Symposium (NDSS). San Diego, CA, USA: Internet Society, 2023. | 是 | 无 | |
R. Reddy Vennam et al., “mmSpoof: Resilient Spoofing of Automotive Millimeter-wave Radars using Reflect Array,” in Proceedings of the IEEE Symposium on Security and Privacy (SP), May 2023 | https://blog.csdn.net/qazwsxrx/article/details/138250303 | 是 | 无 |
CAI P, SUR S. MilliPCD: Beyond Traditional Vision Indoor Point Cloud Generation via Handheld Millimeter-Wave Devices[C]//Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies (IMWUT): Vol. 6. Cancún, Quintana Roo, Mexico, 2023: 1-24. | 是 | 无 | |
========================================================= | ==== | ==== | ==== |
Zhang J, Xi R, He Y, Sun Y, Guo X, Wang W, Na X, Liu Y, Shi Z, Gu T. A Survey of mmWave-Based Human Sensing: Technology, Platforms and Applications[J]. IEEE Communications Surveys & Tutorials (COMST), 2023, 25(4): 2052-2087. | 是 | 无 | |
Paterniani G, Sgreccia D, Davoli A, Guerzoni G, Di Viesti P, Valenti A C, Vitolo M, Vitetta G M, Boriani G. Radar-Based Monitoring of Vital Signs: A Tutorial Overview[J]. Proceedings of the IEEE (P-IEEE), 2023, 111(3): 277-317. | 否 | 否 | 无 |
Grebner T, Grathwohl A, Schoeder P, Janoudi V, Waldschmidt C. Probabilistic SAR Processing for High-Resolution Mapping Using Millimeter-Wave Radar Sensors[J]. IEEE Transactions on Aerospace and Electronic Systems (TAES), 2023, 59(5): 4800-4814. | 是 | 无 | |
黄岩, 张慧, 兰吕鸿康, 邓坤, 杨阳, 张睿哲, 刘江, 张彦君, 王韵旋, 周睿, 徐俊, 奚新锁, 张侠, 郑凯航, 刘育铭, 洪伟. 汽车毫米波雷达信号处理技术综述[J]. 雷达学报, 2023, 12(5): 923-970. | 是 | 无 | |
张群, 张宏伟, 倪嘉成, 罗迎. 合成孔径雷达深度学习成像研究综述[J]. 信号处理, 2023, 39(9): 1521-1551. | 是 | 无 | |
Yao S, Guan R, Peng Z, Xu C, Shi Y, Yue Y, Lim E G, Seo H, Man K L, Zhu X, others. Radar Perception in Autonomous Driving: Exploring Different Data Representations[J]. arXiv preprint arXiv:2312.04861, 2023. | 是 | 无 |
2022
论文信息 | 速览笔记 | 是 否 已精读 | 精读笔记 |
---|---|---|---|
Zhang F, Xiong J, Chang Z, Ma J, Zhang D. Mobi 2 Sense: empowering wireless sensing with mobility[C]//Proceedings of the Annual International Conference on Mobile Computing And Networking (MobiCom). Sydney NSW Australia: ACM, 2022: 268-281. | 是 | 无 | |
Song R, Zhang D, Wu Z, Yu C, Xie C, Yang S, Hu Y, Chen Y. RF-URL: unsupervised representation learning for RF sensing[C]//Proceedings of the Annual International Conference on Mobile Computing And Networking (MobiCom). New York, NY, USA: Association for Computing Machinery, 2022: 282-295. | 是 | 无 | |
Pallaprolu A, Korany B, Mostofi Y. Wiffract: a new foundation for RF imaging via edge tracing[C]//Proceedings of the Annual International Conference on Mobile Computing And Networking (MobiCom). Sydney NSW Australia: ACM, 2022: 255-267. | 是 | 无 | |
Wang C, Lin F, Liu T, Zheng K, Wang Z, Li Z, Huang M C, Xu W, Ren K. mmEve: eavesdropping on smartphone’s earpiece via COTS mmWave device[C]//Proceedings of the Annual International Conference on Mobile Computing And Networking (MobiCom). New York, NY, USA: Association for Computing Machinery, 2022: 338-351. | https://blog.csdn.net/qazwsxrx/article/details/132247899 | 是 | 无 |
========================================================= | ==== | ==== | ==== |
2021
论文信息 | 速览笔记 | 是 否 已精读 | 精读笔记 |
---|---|---|---|
是 | 无 | ||
========================================================= | ==== | ==== | ==== |
Z. Sun, S. Balakrishnan, L. Su, A. Bhuyan, P. Wang, and C. Qiao, “Who Is in Control? Practical Physical Layer Attack and Defense for mmWave-Based Sensing in Autonomous Vehicles,” IEEE Transactions on Information Forensics and Security (TIFS) | https://blog.csdn.net/qazwsxrx/article/details/138248388 | 是 | 无 |
2018
论文信息 | 速览笔记 | 是 否 已精读 | 精读笔记 |
---|---|---|---|
W. Mao, M. Wang, and L. Qiu, “AIM: Acoustic Imaging on a Mobile,” in Proceedings of the Annual International Conference on Mobile Systems, Applications, and Services (MobiSys), 2018 | http://t.csdnimg.cn/7N0Ic | 是 | 无 |
========================================================= | ==== | ==== | ==== |
是 | 无 |
2016
论文信息 | 速览笔记 | 是 否 已精读 | 精读笔记 |
---|---|---|---|
========================================================= | ==== | ==== | ==== |
Patel V M, Mait J N, Prather D W, Hedden A S. Computational Millimeter Wave Imaging: Problems, progress, and prospects[J]. IEEE Signal Processing Magazine, 2016, 33(5): 109-118. | 是 | 无 |