AS2635
Automattic, Inc · automattic.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS2635 – Automattic, Inc
Field | Value |
---|---|
Country |
United States
|
Website | automattic.com |
Hosted domains | 2,432,106 |
Number of IPv4 | 38,400 |
Number of IPv6 | 55,610,587,702,272,942,036,484,096 |
ASN type | Hosting |
Registry | arin |
Allocated | 13 years ago on Oct 01, 2012 |
Updated | 13 years ago on Oct 01, 2012 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
192.0.80.0/20 | Automattic, Inc | 4,096 |
192.0.96.0/20 | Automattic, Inc | 4,096 |
192.0.112.0/21 | Automattic, Inc | 2,048 |
195.234.108.0/22 | Ministry of Automattic Limited | 1,024 |
192.0.74.0/23 | Automattic, Inc | 512 |
198.181.116.0/23 | Automattic, Inc | 512 |
87.250.176.0/23 | Automattic, Inc | 512 |
87.250.178.0/23 | Automattic, Inc | 512 |
87.250.180.0/23 | Automattic, Inc | 512 |
87.250.182.0/23 | Automattic, Inc | 512 |
103.115.10.0/24 | Automattic Inc | 256 |
103.115.11.0/24 | Automattic Inc | 256 |
103.115.8.0/24 | Automattic Inc | 256 |
103.115.9.0/24 | Automattic Inc | 256 |
103.62.32.0/24 | Ausomattic Pty Ltd | 256 |
103.62.33.0/24 | Ausomattic Pty Ltd | 256 |
103.62.34.0/24 | Ausomattic Pty Ltd | 256 |
103.62.35.0/24 | Ausomattic Pty Ltd | 256 |
185.138.28.0/24 | Automattic INC | 256 |
185.138.29.0/24 | Automattic INC | 256 |
185.138.30.0/24 | Automattic INC | 256 |
185.138.31.0/24 | Automattic INC | 256 |
185.64.140.0/24 | Automattic Network Infrastructure | 256 |
185.64.141.0/24 | Automattic Network Infrastructure | 256 |
185.64.142.0/24 | Automattic Network Infrastructure | 256 |
185.64.143.0/24 | Automattic Network Infrastructure | 256 |
192.0.100.0/24 | Automattic, Inc | 256 |
192.0.101.0/24 | Automattic, Inc | 256 |
192.0.102.0/24 | Automattic, Inc | 256 |
192.0.103.0/24 | Automattic, Inc | 256 |
192.0.104.0/24 | Automattic, Inc | 256 |
192.0.105.0/24 | Automattic, Inc | 256 |
192.0.106.0/24 | Automattic, Inc | 256 |
192.0.107.0/24 | Automattic, Inc | 256 |
192.0.108.0/24 | Automattic, Inc | 256 |
192.0.109.0/24 | Automattic, Inc | 256 |
192.0.112.0/24 | Automattic, Inc | 256 |
192.0.113.0/24 | Automattic, Inc | 256 |
192.0.114.0/24 | Automattic, Inc | 256 |
192.0.115.0/24 | Automattic, Inc | 256 |
192.0.116.0/24 | Automattic, Inc | 256 |
192.0.117.0/24 | Automattic, Inc | 256 |
192.0.118.0/24 | Automattic, Inc | 256 |
192.0.119.0/24 | Automattic, Inc | 256 |
192.0.120.0/24 | Automattic, Inc | 256 |
192.0.121.0/24 | Automattic, Inc | 256 |
192.0.122.0/24 | Automattic, Inc | 256 |
192.0.123.0/24 | Automattic, Inc | 256 |
192.0.124.0/24 | Automattic, Inc | 256 |
192.0.125.0/24 | Automattic, Inc | 256 |
192.0.126.0/24 | Automattic, Inc | 256 |
192.0.127.0/24 | Automattic, Inc | 256 |
192.0.64.0/24 | Automattic, Inc | 256 |
192.0.65.0/24 | Automattic, Inc | 256 |
192.0.66.0/24 | Automattic, Inc | 256 |
192.0.67.0/24 | Automattic, Inc | 256 |
192.0.68.0/24 | Automattic, Inc | 256 |
192.0.69.0/24 | Automattic, Inc | 256 |
192.0.70.0/24 | Automattic, Inc | 256 |
192.0.71.0/24 | Automattic, Inc | 256 |
192.0.72.0/24 | Automattic, Inc | 256 |
192.0.73.0/24 | Automattic, Inc | 256 |
192.0.74.0/24 | Automattic, Inc | 256 |
192.0.75.0/24 | Automattic, Inc | 256 |
192.0.76.0/24 | Automattic, Inc | 256 |
192.0.77.0/24 | Automattic, Inc | 256 |
192.0.78.0/24 | Automattic, Inc | 256 |
192.0.79.0/24 | Automattic, Inc | 256 |
192.0.80.0/24 | Automattic, Inc | 256 |
192.0.81.0/24 | Automattic, Inc | 256 |
192.0.82.0/24 | Automattic, Inc | 256 |
192.0.83.0/24 | Automattic, Inc | 256 |
192.0.84.0/24 | Automattic, Inc | 256 |
192.0.85.0/24 | Automattic, Inc | 256 |
192.0.86.0/24 | Automattic, Inc | 256 |
192.0.87.0/24 | Automattic, Inc | 256 |
192.0.88.0/24 | Automattic, Inc | 256 |
192.0.89.0/24 | Automattic, Inc | 256 |
192.0.90.0/24 | Automattic, Inc | 256 |
192.0.91.0/24 | Automattic, Inc | 256 |
192.0.92.0/24 | Automattic, Inc | 256 |
192.0.93.0/24 | Automattic, Inc | 256 |
192.0.94.0/24 | Automattic, Inc | 256 |
192.0.95.0/24 | Automattic, Inc | 256 |
192.0.96.0/24 | Automattic, Inc | 256 |
192.0.97.0/24 | Automattic, Inc | 256 |
192.0.98.0/24 | Automattic, Inc | 256 |
192.0.99.0/24 | Automattic, Inc | 256 |
195.234.108.0/24 | Ministry of Automattic Limited | 256 |
195.234.109.0/24 | Ministry of Automattic Limited | 256 |
195.234.111.0/24 | Ministry of Automattic Limited | 256 |
196.41.85.0/24 | Bubblestorm Management (Pty) Ltd | 256 |
198.181.116.0/24 | Automattic, Inc | 256 |
198.181.117.0/24 | Automattic, Inc | 256 |
198.181.118.0/24 | Automattic, Inc | 256 |
198.181.119.0/24 | Automattic, Inc | 256 |
199.16.172.0/24 | Pressable | 256 |
199.16.173.0/24 | Pressable | 256 |
199.16.174.0/24 | Pressable | 256 |
199.16.175.0/24 | Pressable | 256 |
200.9.112.0/24 | Tatu Do Bem Tecnologia Ltda. | 256 |
200.9.113.0/24 | Tatu Do Bem Tecnologia Ltda. | 256 |
45.121.180.0/24 | Ausomattic Pty Ltd | 256 |
45.121.181.0/24 | Ausomattic Pty Ltd | 256 |
45.121.182.0/24 | Ausomattic Pty Ltd | 256 |
45.121.183.0/24 | Ausomattic Pty Ltd | 256 |
5.100.156.0/24 | PublicDomainRegistry Turkey Istanbul | 256 |
66.6.32.0/24 | TUMBLR, INC. | 256 |
66.6.34.0/24 | TUMBLR, INC. | 256 |
66.6.35.0/24 | TUMBLR, INC. | 256 |
66.6.37.0/24 | TUMBLR, INC. | 256 |
66.6.38.0/24 | TUMBLR, INC. | 256 |
66.6.39.0/24 | TUMBLR, INC. | 256 |
66.6.40.0/24 | TUMBLR, INC. | 256 |
66.6.41.0/24 | TUMBLR, INC. | 256 |
66.6.42.0/24 | TUMBLR, INC. | 256 |
66.6.43.0/24 | TUMBLR, INC. | 256 |
66.6.44.0/24 | TUMBLR, INC. | 256 |
66.6.45.0/24 | TUMBLR, INC. | 256 |
66.6.46.0/24 | TUMBLR, INC. | 256 |
66.6.47.0/24 | TUMBLR, INC. | 256 |
74.114.152.0/24 | Automattoque | 256 |
74.114.153.0/24 | Automattoque | 256 |
74.114.154.0/24 | TUMBLR, INC. | 256 |
74.114.155.0/24 | Automattoque | 256 |
87.250.160.0/24 | Automattic, Inc | 256 |
87.250.161.0/24 | Automattic, Inc | 256 |
87.250.162.0/24 | Automattic, Inc | 256 |
87.250.163.0/24 | Automattic, Inc | 256 |
87.250.164.0/24 | Automattic, Inc | 256 |
87.250.165.0/24 | Automattic, Inc | 256 |
87.250.166.0/24 | Automattic, Inc | 256 |
87.250.167.0/24 | Automattic, Inc | 256 |
87.250.168.0/24 | Automattic, Inc | 256 |
87.250.169.0/24 | Automattic, Inc | 256 |
87.250.170.0/24 | Automattic, Inc | 256 |
87.250.171.0/24 | Automattic, Inc | 256 |
87.250.172.0/24 | Automattic, Inc | 256 |
87.250.173.0/24 | Automattic, Inc | 256 |
87.250.174.0/24 | Automattic, Inc | 256 |
87.250.175.0/24 | Automattic, Inc | 256 |
87.250.177.0/24 | Automattic, Inc | 256 |
87.250.178.0/24 | Automattic, Inc | 256 |
87.250.179.0/24 | Automattic, Inc | 256 |
87.250.180.0/24 | Automattic, Inc | 256 |
87.250.181.0/24 | Automattic, Inc | 256 |
87.250.182.0/24 | Automattic, Inc | 256 |
87.250.183.0/24 | Automattic, Inc | 256 |
87.250.184.0/24 | Automattic, Inc | 256 |
87.250.185.0/24 | Automattic, Inc | 256 |
87.250.186.0/24 | Automattic, Inc | 256 |
87.250.187.0/24 | Automattic, Inc | 256 |
87.250.188.0/24 | Automattic, Inc | 256 |
87.250.189.0/24 | Automattic, Inc | 256 |
87.250.190.0/24 | Automattic, Inc | 256 |
87.250.191.0/24 | Automattic, Inc | 256 |
Netblock | Company |
---|---|
2001:43f8:bf0::/48 | Bubblestorm Management (Pty) Ltd |
2403:6b80:1::/48 | Ausomattic Pty Ltd |
2403:6b80:2::/48 | Ausomattic Pty Ltd |
2403:6b80:3::/48 | Ausomattic Pty Ltd |
2403:6b80:4::/48 | Ausomattic Pty Ltd |
2403:6b80::/48 | Ausomattic Pty Ltd |
2403:6b80:6::/48 | Ausomattic Pty Ltd |
2403:6b80:7::/48 | Ausomattic Pty Ltd |
2403:6b80:8::/48 | Ausomattic Pty Ltd |
2403:6b80:9::/48 | Ausomattic Pty Ltd |
2403:6b80:a::/48 | Ausomattic Pty Ltd |
2403:6b80:ffff::/48 | Ausomattic Pty Ltd |
2602:fdd7:1::/48 | Pressable |
2602:fdd7::/48 | Pressable |
2620:115:c000::/48 | Automattic, Inc |
2620:115:c002::/48 | Automattic, Inc |
2620:115:c003::/48 | Automattic, Inc |
2620:115:c004::/48 | Automattic, Inc |
2620:115:c005::/48 | Automattic, Inc |
2620:115:c007::/48 | Automattic, Inc |
2620:115:c008::/48 | Automattic, Inc |
2620:115:c009::/48 | Automattic, Inc |
2620:115:c00a::/48 | Automattic, Inc |
2620:115:c00b::/48 | Automattic, Inc |
2620:115:c00c::/48 | Automattic, Inc |
2620:115:c00d::/48 | Automattic, Inc |
2620:115:c00e::/48 | Automattic, Inc |
2620:115:c00f::/48 | Automattic, Inc |
2620:115:c010::/48 | Automattic, Inc |
2620:115:c011::/48 | Automattic, Inc |
2620:115:c012::/48 | Automattic, Inc |
2620:115:c013::/48 | Automattic, Inc |
2801:80:1610::/48 | Tatu Do Bem Tecnologia Ltda. |
2a04:fa80:2::/48 | Aut O'Mattic A8C Ireland Limited |
2a04:fa80:3::/48 | Aut O'Mattic A8C Ireland Limited |
2a04:fa80:4::/48 | Aut O'Mattic A8C Ireland Limited |
2a04:fa80:5::/48 | Aut O'Mattic A8C Ireland Limited |
2a04:fa80:6::/48 | Aut O'Mattic A8C Ireland Limited |
2a04:fa80:7::/48 | Aut O'Mattic A8C Ireland Limited |
2a04:fa80:8::/48 | Aut O'Mattic A8C Ireland Limited |
2a04:fa80:9::/48 | Aut O'Mattic A8C Ireland Limited |
2a04:fa80:a::/48 | Aut O'Mattic A8C Ireland Limited |
2a04:fa80:b::/48 | Aut O'Mattic A8C Ireland Limited |
2a04:fa87:fffd::/48 | Aut O'Mattic A8C Ireland Limited |
2a04:fa87:fffe::/48 | Aut O'Mattic A8C Ireland Limited |
2a04:fa87:ffff::/48 | Aut O'Mattic A8C Ireland Limited |
WHOIS Details
ASHandle: AS2635 OrgID: AS2635 ASName: AS2635 ASNumber: AS2635 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 2,432,106 domain names hosted across 1,300 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
192.0.78.24 | ██████ | 1,440,326 |
192.0.78.25 | ██████ | 1,427,873 |
192.0.78.12 | ██████████ | 237,688 |
192.0.78.13 | ██████████ | 235,656 |
66.6.44.4 | █████████ | 65,789 |
192.0.73.10 | ██████████ | 25,865 |
192.0.73.20 | ██████████ | 25,829 |
192.0.78.9 | ██████████ | 25,021 |
192.0.78.17 | ██████████ | 24,953 |
192.0.77.40 | ██████████ | 10,311 |
Peers
There are 361 peers for this ASN.
Peers | Name |
---|---|
AS1031 | PEER 1031 LLC |
AS1103 | SURF B.V. |
AS11039 | The George Washington University |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS11670 | Toronto Internet Exchange Community |
AS11845 | Vox Telecom Ltd |
AS12389 | PJSC Rostelecom |
AS12552 | GlobalConnect AB |
AS12637 | SEEWEB s.r.l. |
AS1267 | WIND TRE S.P.A. |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13004 | Serbian Open Exchange DOO |
AS13030 | Init7 (Switzerland) Ltd. |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS132847 | Network Solutions Group Pty Ltd |
AS132884 | Summit Communications Limited |
AS133210 | EN Technologies Pte Ltd |
AS133296 | Web Werks India Pvt. Ltd. |
AS134823 | Sky Digital Co., Ltd. |
AS1351 | University of Vermont |
AS135895 | Centorrino Technologies Pty Ltd |
AS136557 | Host Universal Pty Ltd |
AS137409 | GSL Networks Pty LTD |
AS13786 | Seabras 1 USA, LLC |
AS1403 | EBOX |
AS14041 | University Corporation for Atmospheric Research |
AS140627 | OneQode |
AS142271 | EWS DS Networks Inc |
AS142289 | Roxonic Systems |
AS14537 | Continent 8 LLC |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS148968 | Falcore Investments Pty Ltd |
AS14907 | Wikimedia Foundation Inc. |
AS150000 | Data-Beam Business Solution |
AS151326 | DCConnect Communication Pte. Ltd. |
AS15280 | Host Leasing Corporation |
AS15412 | FLAG TELECOM UK LIMITED |
AS15547 | netplus.ch SA |
AS15576 | NTS workspace AG |
AS15605 | Connesi s.p.a. |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15943 | wilhelm.tel GmbH |
AS15958 | CETINdoo-NET |
AS16347 | ADISTA SAS |
AS16552 | Tiggee LLC |
AS17639 | Converge ICT Solutions Inc. |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS17660 | DrukNet ISP |
AS17766 | Nexon Asia Pacific Pty Ltd |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global |
AS1836 | green.ch AG |
AS18403 | FPT Telecom Company |
AS1853 | ACONET |
AS19151 | BroadbandONE, LLC |
AS1916 | Rede Nacional de Ensino e Pesquisa |
AS19653 | CTS Communications Corp |
AS19754 | The Fusion Network, LLC |
AS198150 | SIACOM JSC |
AS198385 | AlpineDC SA |
AS199524 | G-Core Labs S.A. |
AS199938 | Netzwerge GmbH |
AS20055 | Wholesail networks LLC |
AS20080 | Florida International University |
AS200970 | Riepert Informationstechnologie GmbH |
AS202032 | GOLINE SA |
AS202365 | Omer GOLGELI |
AS20253 | Qwilt Inc. |
AS2027 | MilkyWan Association |
AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. Tic. Ltd |
AS20485 | Joint Stock Company TransTeleCom |
AS205112 | PHILUNET GmbH |
AS205206 | Netsite A/S |
AS20562 | Broadband Hosting B.V. |
AS206356 | Freifunk Essen e.V. |
AS207336 | Netassist SL |
AS20764 | CJSC RASCOM |
AS207841 | Inferno Communications Ltd |
AS209022 | Tschajera Limited |
AS20932 | Services Industriels de Geneve |
AS209823 | Enki Multimedia EURL |
AS210312 | Antonios A. Chariton |
AS210937 | Xiufeng Guo |
AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS213151 | Christian Elsen |
AS21320 | GEANT Vereniging |
AS213241 | TECHIT.BE SRL |
AS21412 | UAB "Cgates" |
AS2152 | CENIC |
AS21700 | Neptune Networks, LLC |
AS22381 | Megatelecom Telecomunicacoes Ltda |
AS22652 | Videotron Ltee |
AS23367 | Adaptive Data Networks, LLC |
Upstreams
There are 12 upstreams for this ASN.
upstreams | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS133296 | Web Werks India Pvt. Ltd. |
AS2914 | NTT America, Inc. |
AS30844 | Liquid Telecommunications Ltd |
AS3356 | Level 3 Parent, LLC |
AS37100 | SEACOM Limited |
AS4 | University of Southern California |
AS6461 | Zayo Bandwidth |
AS6939 | Hurricane Electric LLC |
AS7195 | EDGEUNO S.A.S |
AS7922 | Comcast Cable Communications, LLC |
AS9583 | Sify Limited |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
139 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
2620:115:c011::c6b5:7735 | 0.65ms from Ashburn, US | |
192.0.94.1 | 0.82ms from Dallas, US | |
198.181.117.5 | 0.07ms from Hong Kong, HK | |
103.62.34.27 | 0.20ms from Mumbai, IN | |
2a04:fa87:fffe::c000:4988 | 0.09ms from Seattle, US | |
192.0.108.1 | 0.21ms from Ashburn, US | |
66.6.32.21 | 0.20ms from Ashburn, US | |
192.0.80.225 | 0.61ms from Dallas, US | |
2403:6b80:ffff::2d79:b764 | 0.26ms from Johannesburg, ZA | |
192.0.118.43 | 0.17ms from Los Angeles, US | |
2403:6b80:9:: | 0.30ms from Mumbai, IN | |
185.138.31.12 | 0.10ms from Paris, FR | |
192.0.77.215 | 0.07ms from Seattle, US | |
192.0.74.13 | 0.08ms from Seattle, US | |
2403:6b80:: | 0.15ms from Sydney, AU | |
185.138.29.22 | 0.15ms from Vienna, AT | |
192.0.98.84 | 0.17ms from Ashburn, US | |
66.6.44.4 | 0.22ms from Ashburn, US | |
87.250.179.46 | 0.63ms from Dallas, US | |
192.0.87.175 | 0.74ms from Dallas, US | |
192.0.83.56 | 0.65ms from Dallas, US | |
2001:43f8:bf0:2635::c429:550d | 0.12ms from Johannesburg, ZA | |
2403:6b80:6:100::6773:88b | 0.18ms from Los Angeles, US | |
2620:115:c00e:: | 0.22ms from Miami, US | |
2a04:fa87:fffd::c000:4298 | 0.09ms from Osasco, BR |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
34.44.53.139 | 0.12ms from Council Bluffs, US | |
51.92.20.187 | 5.81ms from Madrid, ES | |
41.99.73.27 | 14.34ms from Madrid, ES | |
98.103.254.235 | 0.79ms from Milwaukee, US | |
51.120.118.91 | 2.84ms from Oslo, NO | |
24.130.194.107 | 6.34ms from Santa Clara, US | |
117.110.153.235 | 1.89ms from Seoul, KR | |
49.68.10.43 | 13.39ms from Shanghai, CN | |
3.26.27.139 | 0.74ms from Sydney, AU | |
118.168.199.155 | 0.82ms from Taipei, TW | |
202.208.209.11 | 0.81ms from Tokyo, JP | |
43.250.32.155 | 11.04ms from Beijing, CN | |
24.140.17.59 | 5.88ms from Columbus, US | |
174.4.253.139 | 4.13ms from Kelowna, CA | |
195.112.21.107 | 4.09ms from London, GB | |
79.156.34.251 | 9.72ms from Madrid, ES | |
108.157.172.123 | 0.08ms from Miami, US | |
106.194.131.219 | 12.80ms from Mumbai, IN | |
86.254.179.91 | 9.64ms from Paris, FR | |
98.114.173.75 | 1.69ms from Philadelphia, US | |
54.166.15.155 | 0.22ms from Reston, US | |
34.193.112.171 | 0.21ms from Reston, US | |
95.68.236.251 | 12.14ms from Samara, RU | |
61.227.139.203 | 5.29ms from Taichung, TW | |
81.5.40.219 | 1.95ms from Tel Aviv, IL |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS2635 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs