Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 356 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 14 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 342 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,986,322 63,006,124 1,282,590,445 846 49,046,042 118,057 936,801 1,308
2 Cebuano Cebuano ceb 6,116,680 11,229,772 35,059,682 6 126,756 158 1 2
3 German Deutsch de 3,009,633 8,272,409 253,706,387 172 4,564,958 17,053 130,518 93
4 French français fr 2,679,955 13,456,135 224,651,760 143 5,164,259 17,641 74,469 269
5 Swedish svenska sv 2,608,966 6,306,954 57,246,668 66 947,240 1,882 0 18
6 Dutch Nederlands nl 2,185,375 4,700,561 69,060,077 28 1,401,385 3,626 20 19
7 Russian русский ru 2,041,341 8,265,992 144,440,037 63 3,741,101 8,888 259,438 162
8 Spanish español es 2,028,460 8,400,924 166,590,947 53 7,395,972 13,507 0 195
9 Italian italiano it 1,915,135 8,277,490 144,336,412 115 2,632,241 7,569 123,247 192
10 Polish polski pl 1,655,674 3,869,469 76,377,891 96 1,370,090 4,062 262 35
11 Egyptian Arabic مصرى arz 1,626,885 2,151,360 11,632,287 7 260,226 195 1,317 0
12 Chinese 中文 zh 1,473,438 7,999,374 86,680,104 63 3,705,100 6,887 68,502 212
13 Japanese 日本語 ja 1,460,038 4,284,142 104,412,793 40 2,307,498 12,623 5,094 91
14 Ukrainian українська uk 1,374,976 4,888,773 45,102,245 49 798,142 3,249 114,142 60
15 Vietnamese Tiếng Việt vi 1,294,074 19,503,161 73,399,183 15 986,701 1,287 26,855 745
16 Waray Winaray war 1,268,969 2,872,675 7,704,576 3 62,578 74 42 4
17 Arabic العربية ar 1,260,182 8,739,379 70,360,799 26 2,709,738 3,632 54,830 283
18 Portuguese português pt 1,146,043 5,889,737 69,822,055 52 3,218,338 8,230 64,906 203
19 Persian فارسی fa 1,036,781 5,839,866 41,580,279 36 1,385,906 4,971 94,215 152
20 Catalan català ca 773,186 1,936,998 34,977,377 26 512,024 1,125 11,407 40
21 Indonesian Bahasa Indonesia id 727,534 3,982,068 27,160,507 46 1,541,706 2,646 61,364 136
22 Serbian српски / srpski sr 706,258 4,197,141 29,808,215 14 418,285 2,398 39,306 173
23 Korean 한국어 ko 702,252 3,365,406 39,376,728 29 888,793 1,758 14,279 168
24 Norwegian norsk no 645,986 1,856,563 25,051,048 38 648,955 3,100 4 47
25 Turkish Türkçe tr 633,563 3,302,541 35,202,991 23 1,657,546 2,572 43,131 189
26 Chechen нохчийн ce 601,520 1,191,294 10,461,994 3 41,374 49 331 8
27 Finnish suomi fi 592,958 1,533,968 23,140,015 35 601,522 1,550 78,136 37
28 Czech čeština cs 567,541 1,586,008 24,814,387 32 695,907 2,177 1 50
29 Hungarian magyar hu 556,453 1,584,772 28,014,960 26 587,428 1,454 9,260 60
30 Romanian română ro 512,502 2,894,555 16,888,064 16 690,269 2,640 117,971 126
31 Tatar татарча / tatarça tt 502,616 831,437 4,415,751 6 55,274 92 6,812 2
32 Basque euskara eu 461,267 997,315 10,248,630 12 172,945 717 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,618 4,625,312 42,435,135 8 242,602 494 9,953 750
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,662 1,072,954 3,233,184 3 67,261 87 292 6
35 Malay Bahasa Melayu ms 424,490 1,152,071 6,512,099 13 353,040 542 18,414 16
36 Hebrew עברית he 374,076 1,581,831 40,851,201 28 1,201,811 2,895 84,303 269
37 Esperanto Esperanto eo 369,659 830,624 9,062,125 12 235,953 301 18,974 16
38 Armenian հայերեն hy 318,332 1,171,102 10,283,434 10 153,554 496 12,249 63
39 Danish dansk da 308,030 966,857 11,992,729 26 512,217 1,781 2 56
40 Bulgarian български bg 303,469 685,080 12,532,775 20 358,567 667 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 292,185 1,099,578 5,440,935 11 160,371 424 3,907 37
42 Welsh Cymraeg cy 282,022 516,558 13,606,758 11 97,047 107 11,662 18
43 Simple English Simple English simple 267,793 877,790 10,190,835 21 1,586,077 1,596 36 60
44 Slovak slovenčina sk 253,423 585,886 7,999,343 11 262,871 501 0 23
45 Belarusian беларуская be 253,270 711,903 4,975,277 10 151,650 264 3,447 22
46 Estonian eesti et 252,027 592,764 6,854,318 34 204,718 633 662 21
47 Greek Ελληνικά el 251,557 718,247 11,043,400 22 449,985 876 19,106 52
48 South Azerbaijani تۆرکجه azb 244,030 578,774 1,571,886 4 55,364 108 465 5
49 Kazakh қазақша kk 239,074 647,093 3,461,667 12 165,268 322 8,382 15
50 Minangkabau Minangkabau min 228,324 472,816 3,162,810 5 20,951 40 180 7
51 Croatian hrvatski hr 225,469 482,859 7,171,626 15 327,446 502 21,709 19
52 Lithuanian lietuvių lt 222,017 552,571 7,535,877 9 197,095 327 26,465 30
53 Urdu اردو ur 220,971 2,067,036 8,402,897 8 193,255 255 7,687 283
54 Galician galego gl 220,841 543,265 7,040,099 6 153,990 272 36 27
55 Azerbaijani azərbaycanca az 203,818 608,053 8,099,708 13 308,628 514 14,907 52
56 Slovenian slovenščina sl 192,556 489,499 6,417,120 22 241,229 317 8,661 31
57 Georgian ქართული ka 181,912 500,428 4,773,279 6 168,493 271 15,917 29
58 Ladin Ladin lld 180,783 187,726 242,001 3 9,663 29 4 0
59 Norwegian Nynorsk norsk nynorsk nn 174,566 394,675 3,593,775 14 142,612 166 10 14
60 Tamil தமிழ் ta 173,631 593,749 4,250,095 32 242,963 281 9,190 41
61 Thai ไทย th 173,437 1,139,162 12,257,875 18 499,188 1,057 8,394 333
62 Bangla বাংলা bn 168,386 1,319,278 8,125,541 15 490,121 982 20,040 287
63 Hindi हिन्दी hi 165,498 1,368,505 6,392,702 7 851,638 684 4,613 246
64 Macedonian македонски mk 151,997 581,074 5,349,864 12 122,693 221 9,589 73
65 Cantonese 粵語 zh-yue 144,447 325,611 2,261,544 11 292,752 937 2,944 10
66 Latin Latina la 140,115 286,919 3,877,892 21 191,540 156 0 14
67 Asturian asturianu ast 137,247 243,821 4,355,940 7 133,151 100 0 10
68 Latvian latviešu lv 134,788 540,245 4,259,736 14 130,065 303 27,354 71
69 Afrikaans Afrikaans af 123,773 406,214 2,762,174 14 187,332 173 9,748 35
70 Tajik тоҷикӣ tg 115,223 281,649 1,430,618 6 57,469 97 528 10
71 Telugu తెలుగు te 112,070 389,686 4,459,780 11 136,326 190 14,260 70
72 Burmese မြန်မာဘာသာ my 108,916 252,307 867,786 4 128,255 131 2,914 5
73 Albanian shqip sq 102,258 311,777 2,785,795 8 171,484 263 3,768 37
74 Marathi मराठी mr 99,839 321,847 2,555,583 10 169,780 151 6,648 39
75 Malagasy Malagasy mg 99,347 254,273 1,098,980 2 35,406 42 3 10
76 Swahili Kiswahili sw 98,745 196,593 1,414,593 15 76,533 513 1,182 7
77 Bosnian bosanski bs 94,788 374,740 3,691,659 9 168,340 157 5,267 85
78 Occitan occitan oc 90,757 165,399 2,456,480 4 58,015 99 302 10
79 Kurdish kurdî ku 90,325 285,823 1,934,829 3 80,535 94 556 31
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 88,819 259,821 2,605,710 5 90,098 101 2,128 37
81 Breton brezhoneg br 88,262 157,052 2,136,706 5 83,983 113 528 8
82 Malayalam മലയാളം ml 86,726 541,811 4,273,175 14 191,712 225 7,338 217
83 Low German Plattdüütsch nds 85,353 180,617 1,034,106 3 57,334 50 0 7
84 Central Kurdish کوردی ckb 76,578 245,988 1,440,101 7 68,199 137 2,966 28
85 Lombard lombard lmo 76,371 148,353 1,306,045 3 47,070 55 802 7
86 Kyrgyz кыргызча ky 75,912 109,196 507,429 2 43,207 74 2,679 0
87 Javanese Jawa jv 74,460 184,893 1,720,054 5 66,166 98 4,344 20
88 Western Punjabi پنجابی pnb 73,954 137,336 683,857 2 40,675 68 31 3
89 Newari नेपाल भाषा new 72,527 166,159 871,188 2 29,439 24 0 8
90 Haitian Creole Kreyòl ayisyen ht 70,949 91,994 865,069 2 35,392 72 0 0
91 Piedmontese Piemontèis pms 70,306 106,233 876,845 4 29,420 31 1,893 2
92 Venetian vèneto vec 69,415 143,066 1,179,275 4 38,447 46 724 9
93 Luxembourgish Lëtzebuergesch lb 64,967 141,747 2,600,588 7 65,234 70 2,555 25
94 Bashkir башҡортса ba 63,799 183,547 1,281,780 4 44,059 66 1,430 24
95 Sundanese Sunda su 62,002 99,224 677,315 6 33,501 38 420 2
96 Irish Gaeilge ga 61,681 109,420 1,261,747 7 65,815 78 1,005 6
97 Icelandic íslenska is 60,076 156,527 1,908,308 12 104,612 159 3,238 31
98 Silesian ślůnski szl 58,959 75,160 376,731 3 27,010 43 0 0
99 Punjabi ਪੰਜਾਬੀ pa 58,554 186,281 804,013 10 53,611 175 1,851 20
100 Chuvash чӑвашла cv 57,576 118,689 852,063 2 37,250 49 530 8
101 Hausa Hausa ha 57,086 89,297 613,206 10 34,819 119 0 2
102 Western Frisian Frysk fy 56,687 170,634 1,192,223 7 52,968 63 7,480 28
103 Mazanderani مازِرونی mzn 56,488 97,611 300,956 3 41,190 38 373 1
104 Ido Ido io 55,113 76,710 1,068,770 4 41,496 60 0 2
105 Aragonese aragonés an 48,555 169,119 2,266,951 9 81,920 80 1,607 82
106 Tagalog Tagalog tl 48,426 245,875 2,151,621 10 149,226 139 1,825 145
107 Gilaki گیلکی glk 48,144 57,172 152,893 2 17,236 21 810 0
108 Wu 吴语 wuu 45,413 65,505 355,437 3 119,017 73 13 1
109 Dimli Zazaki diq 42,308 63,760 535,329 3 30,765 33 193 2
110 Igbo Igbo ig 42,266 55,756 208,384 3 24,253 99 0 0
111 Volapük Volapük vo 41,505 158,721 3,311,436 2 37,862 30 0 166
112 Yoruba Yorùbá yo 35,163 59,567 593,935 5 30,906 57 160 4
113 Scots Scots sco 34,413 138,278 896,888 3 116,556 96 457 59
114 Kannada ಕನ್ನಡ kn 33,735 155,336 1,298,279 4 91,501 107 2,350 108
115 Alemannic Alemannisch als 31,085 74,256 1,065,440 7 110,619 84 600 27
116 Gujarati ગુજરાતી gu 30,559 132,287 883,066 3 81,453 78 0 73
117 Interlingua interlingua ia 29,918 45,365 674,628 6 54,309 47 4 3
118 Kotava Kotava avk 29,892 36,321 145,952 6 6,821 22 0 0
119 Nepali नेपाली ne 29,866 110,991 1,277,720 5 71,224 97 1,434 84
120 Balinese Basa Bali ban 28,584 58,719 218,012 3 40,410 59 143 4
121 Crimean Tatar qırımtatarca crh 28,544 55,747 233,360 2 34,788 32 0 3
122 Bavarian Boarisch bar 27,177 110,353 846,728 2 74,564 55 1,152 71
123 Sicilian sicilianu scn 26,347 55,939 764,898 4 47,475 34 1,094 17
124 Mongolian монгол mn 25,482 110,714 815,163 4 95,970 141 1,336 82
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,088 63,451 894,640 2 26,917 16 35 32
126 Quechua Runa Simi qu 24,134 58,027 676,593 1 32,076 53 0 22
127 Saraiki سرائیکی skr 23,867 27,645 61,900 2 3,298 24 0 0
128 Sinhala සිංහල si 22,726 161,412 741,515 3 72,197 86 2,909 171
129 Navajo Diné bizaad nv 22,660 37,310 308,173 2 19,113 15 736 3
130 Mingrelian მარგალური xmf 21,789 40,858 238,740 4 21,219 34 0 4
131 Pashto پښتو ps 20,526 72,995 350,362 3 35,621 39 1,813 31
132 Ossetic ирон os 20,319 73,861 579,860 3 26,332 20 150 54
133 Northern Frisian Nordfriisk frr 20,231 50,396 271,179 4 22,182 23 1,477 11
134 Odia ଓଡ଼ିଆ or 19,504 83,712 558,891 4 38,749 43 170 72
135 Central Bikol Bikol Central bcl 19,184 47,278 285,668 3 27,166 96 798 12
136 Sindhi سنڌي sd 19,065 66,227 313,975 4 20,074 44 158 29
137 Tumbuka chiTumbuka tum 18,695 38,844 103,732 1 9,661 18 140 3
138 Assamese অসমীয়া as 18,311 109,594 504,070 6 44,645 108 2,222 114
139 Yakut саха тыла sah 17,499 52,909 416,111 4 26,898 36 1,765 32
140 Samogitian žemaitėška bat-smg 17,267 30,035 361,906 4 27,574 23 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,654 33,488 103,411 3 23,252 19 0 3
142 Scottish Gaelic Gàidhlig gd 15,995 32,430 578,178 5 30,106 32 290 18
143 Buginese Basa Ugi bug 15,949 20,459 205,359 1 14,352 18 0 0
144 Yiddish ייִדיש yi 15,512 44,219 595,521 3 56,028 33 985 46
145 Amharic አማርኛ am 15,418 46,315 384,561 1 50,888 57 1,357 33
146 Iloko Ilokano ilo 15,396 70,433 403,087 2 18,681 23 0 73
147 Limburgish Limburgs li 15,091 68,495 481,754 7 31,106 31 622 88
148 Neapolitan Napulitano nap 14,919 24,114 669,544 3 32,214 28 287 10
149 Gorontalo Bahasa Hulontalo gor 14,801 23,128 58,160 3 6,958 15 0 0
150 Maithili मैथिली mai 14,209 44,300 267,123 5 15,469 37 125 27
151 Faroese føroyskt fo 14,161 41,024 383,945 3 32,228 46 0 33
152 Upper Sorbian hornjoserbsce hsb 13,981 35,970 385,546 4 26,574 29 126 26
153 Banyumasan Basa Banyumasan map-bms 13,929 30,413 221,026 1 18,517 19 452 10
154 Shan တႆး shn 13,827 32,856 112,097 2 5,254 12 72 6
155 Literary Chinese 文言 zh-classical 13,600 112,926 415,765 6 107,423 46 0 196
156 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 13,286 28,131 170,206 3 9,223 35 0 7
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,136 35,535 158,217 3 28,438 30 2,756 12
158 Interlingue Interlingue ie 13,126 17,374 164,222 1 21,899 34 0 0
159 Acehnese Acèh ace 13,054 27,954 152,593 3 30,353 35 0 7
160 Dagbani dagbanli dag 12,726 23,561 110,989 4 5,629 50 0 3
161 Walloon wa 12,608 30,078 412,659 4 26,459 30 709 26
162 Sanskrit संस्कृतम् sa 12,283 79,398 492,383 3 42,754 59 445 185
163 Western Armenian Արեւմտահայերէն hyw 12,278 26,903 227,857 5 12,288 32 0 12
164 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 11,698 19,938 102,072 3 4,496 33 0 2
165 Zulu isiZulu zu 11,622 25,768 112,863 1 23,105 47 0 6
166 Fiji Hindi Fiji Hindi hif 11,557 51,957 321,495 2 36,040 65 187 75
167 Shona chiShona sn 11,467 20,450 111,972 1 19,093 16 0 3
168 Ligurian Ligure lij 11,394 27,895 257,228 7 17,950 30 18 19
169 Khmer ភាសាខ្មែរ km 11,384 36,078 318,974 2 45,679 60 808 41
170 Eastern Mari олык марий mhr 11,336 30,870 199,851 1 15,580 13 0 19
171 Banjar Banjar bjn 11,223 33,771 102,331 3 15,898 29 2 12
172 Tachelhit Taclḥit shi 10,859 14,829 65,753 2 6,264 19 0 0
173 Moroccan Arabic الدارجة ary 10,567 84,865 427,606 5 15,997 43 298 249
174 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,439 17,318 58,841 3 7,359 20 0 1
175 Western Mari кырык мары mrj 10,432 20,725 106,822 1 11,625 12 0 5
176 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,342 19,810 129,929 1 34,664 30 0 5
177 Pampanga Kapampangan pam 10,109 23,170 308,748 2 23,013 22 394 22
178 Rusyn русиньскый rue 10,006 21,713 155,913 2 32,735 35 87 9
179 Kara-Kalpak Qaraqalpaqsha kaa 9,754 21,631 107,872 4 13,772 43 62 7
180 Uyghur ئۇيغۇرچە / Uyghurche ug 9,544 16,811 171,640 1 23,846 25 0 5
181 Tarantino tarandíne roa-tara 9,493 18,888 150,310 3 12,431 14 155 7
182 Talysh tolışi tly 9,125 12,787 114,363 2 3,957 14 1 1
183 Bhojpuri भोजपुरी bh 8,815 79,334 782,312 2 37,588 39 54 631
184 Northern Sotho Sesotho sa Leboa nso 8,741 11,170 52,068 1 7,588 14 0 0
185 Corsican corsu co 8,442 17,769 396,075 2 24,919 28 0 27
186 Somali Soomaaliga so 8,326 25,937 274,090 1 40,578 72 0 47
187 Fula Fulfulde ff 8,264 22,525 103,697 3 11,042 38 0 13
188 West Flemish West-Vlams vls 8,102 22,188 321,430 4 28,839 21 348 43
189 Kinyarwanda Ikinyarwanda rw 8,044 16,428 121,760 1 15,637 72 0 8
190 Low Saxon Nedersaksies nds-nl 8,008 21,824 330,542 6 31,645 23 561 45
191 Māori Māori mi 7,991 15,366 165,867 2 20,867 26 0 9
192 Northern Sami davvisámegiella se 7,901 20,970 304,248 5 31,412 20 0 39
193 Erzya эрзянь myv 7,871 30,857 151,948 4 14,087 14 0 41
194 Sardinian sardu sc 7,679 17,390 185,732 4 26,893 31 157 17
195 Maltese Malti mt 7,326 23,087 322,023 4 25,158 57 697 64
196 Moksha мокшень mdf 7,276 22,487 96,935 3 10,752 15 0 18
197 Cornish kernowek kw 7,091 14,720 221,086 2 17,161 19 6 17
198 Veps vepsän kel’ vep 7,001 37,009 177,107 1 17,151 21 0 87
199 Tibetan བོད་ཡིག bo 6,998 19,620 145,092 1 32,258 29 0 24
200 Turkmen Türkmençe tk 6,922 17,165 262,147 4 30,927 37 332 33
201 Kabyle Taqbaylit kab 6,909 17,864 113,064 1 15,134 32 0 15
202 Manx Gaelg gv 6,858 35,455 357,625 3 21,668 24 121 175
203 Kashmiri कॉशुर / کٲشُر ks 6,803 17,181 107,499 2 12,333 29 43 14
204 Võro võro fiu-vro 6,775 12,866 182,242 4 15,482 22 50 11
205 Gan 贛語 gan 6,759 34,319 399,823 2 50,349 16 40 193
206 Zeelandic Zeêuws zea 6,620 12,649 156,362 3 14,560 17 1 10
207 Abkhazian аԥсшәа ab 6,437 30,990 152,426 2 22,620 32 9 71
208 Inari Sami anarâškielâ smn 6,191 25,998 127,505 5 5,527 24 0 50
209 Picard Picard pcd 5,940 11,857 76,826 2 19,511 30 50 6
210 Guarani Avañe'ẽ gn 5,899 13,903 133,515 2 20,762 29 0 17
211 Arpitan arpetan frp 5,803 17,794 228,721 2 18,054 24 0 54
212 Udmurt удмурт udm 5,703 19,796 128,429 2 16,353 14 8 39
213 Komi коми kv 5,695 19,288 146,242 1 15,766 15 0 43
214 Kashubian kaszëbsczi csb 5,476 8,852 189,512 3 18,164 22 0 8
215 Aymara Aymar aru ay 5,174 8,884 101,137 1 18,060 22 0 5
216 Norman Nouormand nrm 5,032 10,640 220,767 2 14,336 10 0 25
217 Old English Ænglisc ang 4,786 19,811 220,643 1 132,167 46 264 109
218 Lingala lingála ln 4,747 11,288 132,491 4 14,425 31 34 22
219 Papiamento Papiamentu pap 4,590 9,749 157,394 5 16,423 25 0 20
220 Friulian furlan fur 4,551 10,551 179,645 2 15,630 28 296 29
221 Livvi-Karelian livvinkarjala olo 4,543 13,393 37,649 2 7,852 18 0 10
222 Lao ລາວ lo 4,532 14,322 115,711 3 20,727 31 23 37
223 Lingua Franca Nova Lingua Franca Nova lfn 4,462 7,138 41,633 1 14,598 22 0 2
224 Lezghian лезги lez 4,430 14,636 96,797 3 11,897 16 11 35
225 Nahuatl Nāhuatl nah 4,300 13,352 521,513 2 23,486 16 168 173
226 Mirandese Mirandés mwl 4,276 10,724 105,464 1 14,300 12 0 22
227 Twi Twi tw 4,197 7,948 128,587 3 17,021 26 0 12
228 Saterland Frisian Seeltersk stq 4,128 10,812 123,505 4 14,340 19 381 29
229 Extremaduran estremeñu ext 3,897 8,845 135,278 1 18,859 18 0 24
230 Ladino Ladino lad 3,829 13,498 214,326 4 23,042 28 21 101
231 Romansh rumantsch rm 3,784 9,726 167,105 3 21,844 17 48 42
232 Avaric авар av 3,627 17,905 94,209 2 16,314 28 0 81
233 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,614 9,471 213,194 4 11,005 19 0 59
234 Doteli डोटेली dty 3,591 21,600 243,024 2 7,414 19 3 282
235 Tuvinian тыва дыл tyv 3,532 13,440 49,006 1 10,151 21 0 28
236 Komi-Permyak перем коми koi 3,469 13,032 62,961 1 9,320 11 0 36
237 Lower Sorbian dolnoserbski dsb 3,426 11,617 146,244 1 19,885 22 0 71
238 Ganda Luganda lg 3,391 7,476 37,151 1 9,675 21 0 7
239 Chavacano Chavacano de Zamboanga cbk-zam 3,226 8,894 116,325 2 15,546 17 0 40
240 Divehi ދިވެހިބަސް dv 3,127 12,466 135,794 2 26,752 23 931 97
241 Gagauz Gagauz gag 3,019 7,811 73,387 1 15,584 27 0 23
242 Colognian Ripoarisch ksh 3,001 10,728 1,609,197 3 24,068 13 0 994
243 Zhuang Vahcuengh za 2,997 5,476 42,475 1 11,731 8 0 5
244 Betawi Betawi bew 2,936 7,039 30,138 3 1,774 31 0 8
245 Hawaiian Hawaiʻi haw 2,895 6,089 99,703 1 19,137 27 0 19
246 Ghanaian Pidgin Ghanaian Pidgin gpe 2,892 14,686 56,708 2 2,882 16 0 64
247 Russia Buriat буряад bxr 2,861 11,256 73,579 2 16,590 16 8 56
248 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,849 8,055 31,244 1 2,243 13 0 12
249 Tulu ತುಳು tcy 2,814 15,282 165,301 3 7,472 24 13 212
250 Palatine German Pälzisch pfl 2,803 7,031 92,137 4 12,970 12 0 29
251 Sakizaya Sakizaya szy 2,737 6,167 138,716 1 3,677 13 0 35
252 Pangasinan Pangasinan pag 2,610 6,705 78,786 1 9,117 15 0 28
253 Atayal Tayal tay 2,584 3,228 61,268 1 2,300 8 0 1
254 Komering Kumoring kge 2,560 4,020 29,857 0 729 9 0 2
255 Pali पालि pi 2,558 4,677 102,581 1 7,970 8 1 15
256 Fon fɔ̀ngbè fon 2,540 4,051 25,705 2 1,548 9 0 2
257 Awadhi अवधी awa 2,500 5,797 27,484 1 4,048 21 0 8
258 Karachay-Balkar къарачай-малкъар krc 2,421 15,975 116,198 2 11,275 17 0 227
259 Ingush гӀалгӀай inh 2,402 15,550 69,924 2 5,317 12 37 134
260 Xhosa isiXhosa xh 2,212 5,409 39,032 1 14,603 27 0 15
261 Tswana Setswana tn 2,127 6,071 39,862 1 11,458 22 4 22
262 Atikamekw Atikamekw atj 2,067 3,259 16,143 9 5,361 15 0 1
263 Southern Dagaare Dagaare dga 2,066 5,328 48,499 1 1,075 12 0 22
264 Pennsylvania German Deitsch pdc 2,038 6,004 106,803 1 36,057 28 0 67
265 Tongan lea faka-Tonga to 2,023 5,507 43,585 2 11,859 8 12 23
266 Mon ဘာသာမန် mnw 1,949 6,715 45,517 3 4,521 13 0 40
267 Oromo Oromoo om 1,931 5,343 44,334 1 12,226 16 0 25
268 Aramaic ܐܪܡܝܐ arc 1,915 6,559 96,941 2 22,341 14 0 86
269 Novial Novial nov 1,858 4,785 180,038 2 12,830 15 0 93
270 Kikuyu Gĩkũyũ ki 1,843 3,709 22,345 1 9,648 15 0 6
271 Nias Li Niha nia 1,754 4,420 25,332 3 2,395 10 0 13
272 Kalmyk хальмг xal 1,728 12,267 91,126 1 10,747 8 0 276
273 Madurese Madhurâ mad 1,724 10,427 36,708 3 3,583 42 0 89
274 Jamaican Creole English Patois jam 1,723 3,110 22,426 1 10,682 17 0 4
275 Wolof Wolof wo 1,717 5,518 106,657 1 16,464 23 0 94
276 Kabiye Kabɩyɛ kbp 1,713 3,445 18,466 1 5,313 13 0 5
277 Kabardian адыгэбзэ kbd 1,650 7,107 48,148 2 10,833 19 0 74
278 Angika अंगिका anp 1,641 5,045 21,673 1 2,789 14 0 18
279 Fijian Na Vosa Vakaviti fj 1,577 4,253 37,571 1 10,038 11 0 25
280 Kongo Kongo kg 1,560 3,996 47,965 1 11,990 17 0 29
281 N’Ko ߒߞߏ nqo 1,543 3,355 12,269 2 5,003 7 0 5
282 Central Dusun Kadazandusun dtp 1,486 6,481 20,615 3 1,490 19 0 35
283 Bislama Bislama bi 1,468 3,437 43,680 1 14,367 15 0 22
284 Gun gungbe guw 1,463 2,635 41,002 4 1,964 23 0 9
285 Nigerian Pidgin Naijá pcm 1,442 2,666 28,332 4 2,519 23 0 7
286 Iban Jaku Iban iba 1,427 3,505 12,276 2 772 18 0 7
287 Aromanian armãneashti roa-rup 1,390 4,513 208,840 1 15,047 24 0 233
288 Southern Sotho Sesotho st 1,389 5,165 32,982 1 11,652 23 0 47
289 Tok Pisin Tok Pisin tpi 1,387 5,770 88,061 1 14,827 15 0 152
290 Tetum tetun tet 1,373 3,933 69,330 2 10,585 11 0 61
291 Tyap Tyap kcg 1,339 6,070 36,851 2 2,197 16 1 75
292 Lojban la .lojban. jbo 1,338 5,789 113,393 1 18,106 13 0 216
293 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,301 5,862 86,304 1 27,558 16 0 180
294 Lak лакку lbe 1,264 15,965 53,272 2 9,138 6 0 451
295 Central Kanuri Yerwa Kanuri knc 1,264 2,040 23,709 3 546 15 0 4
296 Tahitian reo tahiti ty 1,223 3,026 53,705 1 8,139 7 0 38
297 Ewe eʋegbe ee 1,204 4,147 58,859 2 15,986 19 0 84
298 Taroko Seediq trv 1,201 2,204 103,231 1 2,499 13 0 32
299 Samoan Gagana Samoa sm 1,173 6,130 47,391 1 11,381 12 0 138
300 Batak Mandailing Batak Mandailing btm 1,163 2,610 11,473 1 914 10 0 6
301 Sylheti ꠍꠤꠟꠐꠤ syl 1,158 4,819 27,362 1 671 31 0 56
302 Amis Pangcah ami 1,146 2,200 46,521 1 2,976 8 0 17
