Technologies > Web Hosting > team.blue > Subcategories History > Monthly Historical trends in the usage statistics of team.blue subcategories for websitesThis report shows the historical trends in the usage of team.blue subcategories since August 2024. | 2024 1 Aug | 2024 1 Sep | 2024 1 Oct | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 16 Aug | Combell | 15.5% | 15.5% | 15.5% | 15.6% | 13.0% | 13.3% | 13.4% | 13.5% | 14.2% | 15.4% | 15.9% | 15.6% | 13.8% | 13.8% |
---|
Natro | 8.2% | 8.1% | 7.9% | 7.7% | 6.2% | 6.1% | 6.0% | 5.9% | 7.9% | 7.1% | 6.3% | 6.3% | 9.4% | 9.3% |
---|
WebSupport | 9.8% | 9.9% | 10.0% | 10.1% | 8.4% | 8.7% | 8.8% | 8.9% | 8.9% | 9.0% | 9.1% | 9.2% | 8.7% | 8.7% |
---|
SuperHosting.BG | 9.0% | 9.1% | 9.1% | 9.1% | 7.5% | 7.5% | 7.5% | 7.5% | 7.4% | 7.4% | 7.3% | 7.3% | 6.8% | 6.8% |
---|
TransIP | 8.6% | 8.6% | 8.4% | 8.5% | 7.0% | 7.0% | 6.9% | 6.9% | 6.8% | 6.8% | 6.8% | 6.7% | 6.3% | 6.2% |
---|
Webempresa | 7.5% | 7.6% | 7.6% | 7.6% | 6.2% | 6.2% | 6.2% | 6.2% | 6.2% | 6.2% | 5.8% | 5.7% | 5.7% | 5.7% |
---|
Webnode | 4.4% | 4.6% | 4.8% | 4.9% | 4.1% | 4.2% | 4.3% | 4.4% | 4.5% | 4.5% | 4.6% | 4.7% | 4.4% | 4.5% |
---|
Signet | 5.7% | 5.7% | 5.7% | 5.8% | 4.8% | 4.8% | 4.8% | 4.8% | 4.9% | 4.9% | 4.8% | 4.8% | 4.5% | 4.5% |
---|
Vimexx | 5.3% | 5.3% | 5.3% | 5.4% | 4.5% | 4.5% | 4.6% | 4.6% | 4.6% | 4.7% | 4.7% | 4.7% | 4.4% | 4.4% |
---|
Simply.com | 4.6% | 4.6% | 4.7% | 4.7% | 3.9% | 3.9% | 3.9% | 4.0% | 4.0% | 4.0% | 4.0% | 4.1% | 3.8% | 3.8% |
---|
Enartia Group | 5.5% | 5.5% | 5.4% | 5.4% | 4.4% | 4.3% | 4.3% | 4.2% | 4.2% | 4.2% | 4.1% | 4.1% | 3.8% | 3.8% |
---|
Register.it | 4.5% | 4.5% | 4.4% | 4.4% | 3.6% | 3.6% | 3.6% | 3.6% | 3.6% | 3.5% | 3.5% | 3.4% | 3.2% | 3.1% |
---|
The diagram shows only team.blue subcategories with more than 1% usage.
 | Find more details in our extensive team.blue market report. Learn more
|
Share this page |