MTech at IIT Kharagpur: Admission, Courses, Fees, Cut- Offs, Seats, Ranking, Placements [2025 Updated]
Last Updated :
23 Jul, 2025
IIT Kharagpur is one of India’s top engineering institutes, known for its world-class M.Tech programs, cutting-edge research, and excellent placements. Every year, thousands of students compete for admission, with high GATE cut-offs across various specializations. The institute offers a wide range of M.Tech courses in fields like Computer Science, Mechanical Engineering, Electrical Engineering, and more, providing students with advanced technical knowledge and industry exposure.
In this article, we will cover M.Tech courses, fees, seat availability, cut-offs, ranking, and placements at IIT Kharagpur for 2025. If you're planning to pursue an M.Tech at IIT Kharagpur, this guide will help you understand everything you need to know.
M.Tech at IIT Kharagpur
IIT Kharagpur, the first and one of the most distinguished IITs, was founded in 1950 to drive India’s progress in science and technology. From its humble beginnings in the Hijli jail building, it has evolved into a global center for excellence in engineering and research. With its M.Tech programs, students gain access to cutting-edge education, world-class faculty, and a thriving ecosystem of innovation. GATE serves as the key to this journey, opening doors to specialization in emerging fields, research opportunities, and a strong foundation for a successful career in academia or industry.
IIT Kharagpur M.Tech Admission Highlights
Particulars | Details |
|---|
Admission Category | Postgraduate |
Type of Admission | Institute level |
Admission Pathway | Admission is done based on GATE scores or IIT Graduates marks |
Available Courses | Over 15 specializations are offered at IIT Kharagpur |
Application Process | Online |
Official IIT Kharagpur Website | https://www.iitkgp.ac.in/ |
IIT Kharagpur M.Tech Admission 2025 - Eligibility Criteria
| Criteria | Details |
|---|
Eligible Degrees | Candidates with a Bachelor’s Degree in Engineering, Technology, Architecture, M.Sc, or equivalent professional degrees (AMIE, etc.) can apply with a valid GATE score. |
GATE Score Requirement | Applicants must ensure their GATE marks exceed the cutoff for their respective category and GATE paper. |
Eligibility for NET Qualified Candidates | Candidates with an M.A. or M.Sc. in Economics, Sociology, or Geography, who have studied Mathematics/Statistics at the higher secondary or graduate level, can apply for the MCP-Ph.D. Programme (with fellowship). |
Minimum Marks Requirement (for institutes awarding degrees based on aggregate marks of all years) | - General/OBC/EWS: Minimum 60% marks or CGPA of 6.5/10.
- SC/ST/PwD: Minimum 55% marks or CGPA of 6.0/10.
|
Minimum Marks Requirement (for institutes awarding degrees based on the final year or last two semesters) | - General/OBC/EWS: Minimum 60% marks or CGPA of 6.5/10.
- SC/ST/PwD: Minimum 55% marks or CGPA of 6.0/10.
|
CGPA-Based Admission | If an institute provides results in CGPA format only, conversion to percentage will not be done. Admission will be based on CGPA as mentioned in the transcript. |
Document Verification for 2023 Graduates | Candidates completing their degree in 2023 must provide original certificates and mark sheets at the time of admission. |
Reservation Policy | Seats are reserved for EWS, OBC, SC, ST, and PwD candidates as per Government of India norms. |
IIT B.Tech Graduates Without GATE | B.Tech students from IITs (graduating in 2022 or graduated in 2021) with a CGPA of 8.0 or above may apply without a GATE score, but must follow the standard application process as per the institute website. |
Sponsored Category Admissions | Candidates applying under the sponsored category must apply separately. Details regarding the admission process are available on the institute’s website. |
IIT Kharagpur M.Tech Application Process 2025
The application process for IIT Kharagpur M.Tech admission 2025 will be announced on the official website. Candidates must ensure that all the details provided in the application form are accurate and complete. Additionally, applicants are required to register through COAP as part of the admission process. Here is a Step-by-Step Guide to Filling the IIT Kharagpur M.Tech Application Form.
Step 1: Registration
- Candidates must sign up using their email ID, password, GATE 2025 registration number, date of birth, and category, among other required details.
Step 2: Completing the Application Form
- After registering, candidates need to log in using their credentials and fill out the application form.
- Details to be entered include:
- Full Name
- Contact Information
- Academic Qualifications
- Scores in the Qualifying Degree and more.
Step 3: Uploading Required Documents
- Candidates must upload scanned copies of the following documents in the prescribed format:
- Qualifying Degree Certificate
- Recent Passport-Size Photograph
- Scanned Signature
- Category Certificate (if applicable)
- Caste Certificate (if applicable)
Step 4: Payment of Application Fee
- Applicants are required to complete the payment process for the IIT Kharagpur M.Tech 2025 application fee as per the category-wise fee structure.
Step 5: Printing the Application Form
- Once the payment is successfully processed, candidates should download and print a copy of the completed application form for future reference.
IIT Kharagpur M.Tech Application fee
Category | Fee |
|---|
GE/EWS/OBC Male/Transgender | Rs. 500 |
PwD/SC/ST | Rs. 250 |
IIT Kharagpur M.Tech 2025 Selection Process
The selection process for IIT Kharagpur M.Tech admission is based on either:
- GATE Score only OR
- GATE Score + Personal Interview
Personal Interview Details
For certain specializations, shortlisted candidates will be required to appear for a personal interview at IIT Kharagpur. The interview will assess:
- Motivation & Aptitude for the M.Tech program
- Suitability for the chosen department/centre
- Fundamental knowledge in basic sciences, engineering, and relevant subject areas
Important Note: Candidates should check the selection criteria for their chosen specialization before completing the application form.
Courses Offered by IIT Kharagpur through GATE
The below table shows the GATE score of last candidate obtain admission in M.Tech programme for the year 2023-24.
| Program | Total Seats | Rating | Duration | Exams Accepted | Tuition Fee |
|---|
| Aerospace Engineering (AE) | 29 | 4.6 | 2 years | GATE | INR 49,150 |
|---|
| Farm Machinery and Power (AG1) | 24 | 4.3 | 2 years | GATE | INR 49,150 |
|---|
| Land and Water Resources Engineering (AG2) | 22 | - | 2 years | GATE | INR 49,150 |
|---|
| Food Process Engineering (AG3) | 38 | 4.6 | 2 years | GATE | INR 49,150 |
|---|
| Agricultural Biotechnology (AG4) | 16 | 5 | 2 years | GATE | INR 49,150 |
|---|
| Aquacultural Engineering (AG5) | 14 | - | 2 years | GATE | INR 49,150 |
|---|
| Agricultural Systems and Management (AG6) | 15 | - | 2 years | GATE | INR 49,150 |
|---|
| Agricultural and Irrigation Engineering (AI) | 29 | - | - | - | INR 49,150 |
|---|
| City Planning (AR) | 52 | - | - | - | INR 49,150 |
|---|
| Master of Architecture (Sustainable Built Environments) (AR1) | 20 | - | - | - | INR 49,150 |
|---|
| Embedded Controls and Software (AT1) | 14 | 4.4 | 2 years | GATE | INR 49,150 |
|---|
| Electric Transportation (AT2) | 15 | - | - | - | INR 49,150 |
|---|
| Biotechnology and Biochemical Engineering (BT) | 29 | 3.6 | 2 years | GATE | INR 49,150 |
|---|
| Hydraulic and Water Resources Engineering (CE1) | 25 | | 2 years | GATE | INR 49,150 |
|---|
| Transportation Engineering (CE2) | 25 | - | 2 years | GATE | INR 49,150 |
|---|
| Environmental Engg. and Management (CE3) | 22 | - | 2 years | GATE | INR 49,150 |
|---|
| Geotechnical Engineering (CE4) | 22 | 4.4 | 2 years | GATE | INR 49,150 |
|---|
| Structural Engineering (CE5) | 25 | 4.9 | 2 years | GATE | INR 49,150 |
|---|
| Chemical Engineering (CH) | 70 | 4.8 | 2 years | GATE | INR 49,150 |
|---|
| Earth System Science and Technology (CL) | 20 | - | 2 years | GATE | INR 49,150 |
|---|
| Cryogenic Engineering (CR) | 18 | 4.8 | 2 years | GATE | INR 49,150 |
|---|
| Computer Science and Engineering (CS) | 84 | 4.1 | 2 years | GATE | INR 49,150 |
|---|
| Microelectronics and VLSI Circuits (EC2) | 38 | - | - | - | INR 49,150 |
|---|
| RF and Microwave Engineering (EC3) | 34 | - | 2 years | GATE | INR 49,150 |
|---|
| Communications and Signal Processing (EC4) | 34 | - | - | - | INR 49,150 |
|---|
| Vision and Intelligent Systems (EC5) | 34 | - | 2 years | GATE | INR 49,150 |
|---|
| Machine Drives and Power Electronics (EE1) | 22 | - | 2 years | GATE | INR 49,150 |
|---|
| Control System Engineering (EE2) | 22 | - | 2 years | GATE | INR 49,150 |
|---|
| Power and Energy Systems (EE3) | 22 | - | 2 years | GATE | INR 49,150 |
|---|
| Instrumentation and Integrated Electronics (EE4) | 22 | 5 | 2 years | GATE | INR 49,150 |
|---|
| Signal Processing & Machine Learning (EE5) | 25 | - | 2 years | GATE | INR 49,150 |
|---|
| Renewable Energy Technologies (ES) | 22 | - | 2 years | GATE | INR 49,150 |
|---|
| Exploration Geosciences (GG1) | 24 | 4.4 | 2 years | GATE | INR 49,150 |
|---|
| Wireless Communications and Networks (GS) | 40 | 4.8 | 2 years | GATE | INR 49,150 |
|---|
| Infrastructure Design and Management (ID) | 24 | - | 2 years | GATE | INR 49,150 |
|---|
| Industrial Engineering and Management (IM) | 24 | - | 2 years | GATE | INR 49,150 |
|---|
| Operations Research and Data Analytics (IM1) | 25 | - | - | - | INR 49,150 |
|---|
| Computer Science and Data Processing (MA) | 22 | 4.8 | 2 years | GATE | INR 49,150 |
|---|
| Manufacturing Science and Engineering (ME1) | 22 | - | 2 years | GATE | INR 49,150 |
|---|
| Thermal and Fluids Engineering (ME2) | 22 | 4.6 | 2 years | GATE | INR 49,150 |
|---|
| Mechanical Systems Design (ME3) | 22 | - | 2 years | GATE | INR 49,150 |
|---|
| Safety, Health and Environment (MI1) | 25 | - | 2 years | GATE | INR 49,150 |
|---|
| Geomechanics for Mineral and Energy Resources (MI2) | 25 | 4.6 | 2 years | GATE | INR 49,150 |
|---|
| Biomedical Engineering (SM1) | 22 | - | 2 years | GATE | INR 49,150 |
|---|
| Medical Imaging and Informatics (SM2) | 22 | - | 2 years | GATE | INR 49,150 |
|---|
| Materials Science and Engineering (MS) | 25 | 4.6 | 2 years | GATE | INR 49,150 |
|---|
| Metal and Materials Engg (MT) | 25 | - | - | - | INR 49,150 |
|---|
| Ocean Engineering and Naval Architecture (NA) | 20 | - | 2 years | GATE | INR 49,150 |
|---|
| Functional Materials and Devices (PH1) | 20 | - | 2 years | GATE | INR 49,150 |
|---|
| Quality and Reliability Engineering (RE) | 25 | 5 | 2 years | GATE | INR 49,150 |
|---|
| Technology Innovation and Entrepreneurship (RJ) | 20 | - | 2 years | GATE | INR 49,150 |
|---|
| Rubber Technology (RT) | 32 | - | 2 years | GATE | INR 49,150 |
|---|
| Water Engineering and Management (WM) | 14 | - | 2 years | GATE | INR 49,150 |
|---|
| Safety Engineering and Analytics (SE) | 15 | - | 2 years | GATE | INR 49,150 |
|---|
IIT Kharagpur GATE Cutoffs
Program | GEN | EWS | OBC | SC | ST | PwD |
|---|
Aerospace Engineering (AE) | 522 | 481 | 497 | 351 | 298 | 245 |
|---|
Farm Machinery and Power (AG1) | 570 | 542 | 497 | 387 | 240 | 245 |
|---|
Land and Water Resources Engineering (AG2) | 497 | 487 | 400 | 364 | 341 | 246 |
|---|
Food Process Engineering (AG3) | 597 | 492 | 446 | 345 | 279 | - |
|---|
Agricultural Biotechnology (AG4) | 555 | 431 | 421 | 366 | - | - |
|---|
Aquacultural Engineering (AG5) | 391 | 387 | 359 | 327 | 254 | 218 |
|---|
Agricultural Systems and Management (AG6) | 469 | 451 | 368 | 345 | 235 | 268 |
|---|
Agricultural and Irrigation Engineering (AI) | 679 | 613 | 606 | 454 | 396 | 293 |
|---|
City Planning (AR) | 655 | 477 | 513 | 430 | 199 | 104 |
|---|
Master of Architecture (Sustainable Built Environments) (AR1) | 596 | 448 | 471 | 288 | 134 | 357 |
|---|
Embedded Controls and Software (AT1) | 701 | 668 | 638 | 469 | 437 | 235 |
|---|
Electric Transportation (AT2) | 538 | 529 | 503 | 385 | 319 | 301 |
|---|
Biotechnology and Biochemical Engineering (BT) | 605 | 505 | 481 | 297 | 292 | 376 |
|---|
Hydraulic and Water Resources Engineering (CE1) | 528 | 469 | 509 | 401 | 312 | 260 |
|---|
Transportation Engineering (CE2) | 617 | 563 | 557 | 490 | 352 | 264 |
|---|
Environmental Engg. and Management (CE3) | 564 | 494 | 535 | 436 | 316 | 246 |
|---|
Geotechnical Engineering (CE4) | 547 | 490 | 520 | 421 | 326 | 246 |
|---|
Structural Engineering (CE5) | 668 | 582 | 582 | 440 | 333 | 246 |
|---|
Chemical Engineering (CH) | 448 | 350 | 317 | 240 | 247 | 232 |
|---|
Earth System Science and Technology (CL) | 484 | 455 | 458 | 355 | 258 | 270 |
|---|
Cryogenic Engineering (CR) | 379 | 379 | 345 | 306 | 261 | - |
|---|
Computer Science and Engineering (CS) | 773 | 731 | 709 | 516 | 443 | 382 |
|---|
Microelectronics and VLSI Circuits (EC2) | 702 | 677 | 643 | 504 | 434 | 335 |
|---|
RF and Microwave Engineering (EC3) | 529 | 489 | 439 | 375 | 280 | 320 |
|---|
Communications and Signal Processing (EC4) | 568 | 514 | 534 | 410 | 297 | 320 |
|---|
Vision and Intelligent Systems (EC5) | 539 | 489 | 434 | 389 | 277 | 251 |
|---|
Machine Drives and Power Electronics (EE1) | 565 | 551 | 516 | 332 | 319 | 249 |
|---|
Control System Engineering (EE2) | 543 | - | 442 | 350 | 297 | 301 |
|---|
Power and Energy Systems (EE3) | 464 | 468 | 415 | 284 | 240 | 297 |
|---|
Instrumentation and Integrated Electronics (EE4) | 608 | 646 | 573 | 337 | 248 | - |
|---|
Signal Processing & Machine Learning (EE5) | 534 | 415 | 442 | 328 | 332 | 251 |
|---|
Renewable Energy Technologies (ES) | 545 | 438 | 457 | 343 | 237 | 202 |
|---|
Exploration Geosciences (GG1) | 460 | 372 | 295 | 212 | - | - |
|---|
Wireless Communications and Networks (GS) | 524 | 489 | 444 | 365 | 286 | - |
|---|
Infrastructure Design and Management (ID) | 608 | 495 | 520 | 362 | 281 | 254 |
|---|
Industrial Engineering and Management (IM) | 694 | 646 | 628 | 469 | 345 | 273 |
|---|
Operations Research and Data Analytics (IM1) | 729 | 690 | 650 | 478 | 386 | 404 |
|---|
Computer Science and Data Processing (MA) | 619 | 560 | 435 | 272 | 241 | 324 |
|---|
Manufacturing Science and Engineering (ME1) | 520 | 498 | 506 | 367 | 363 | 202 |
|---|
Thermal and Fluids Engineering (ME2) | 551 | 530 | 518 | 371 | 318 | 249 |
|---|
Mechanical Systems Design (ME3) | 612 | 584 | 559 | 425 | 367 | 318 |
|---|
Safety, Health and Environment (MI1) | 442 | - | 399 | 288 | 440 | - |
|---|
Geomechanics for Mineral and Energy Resources (MI2) | 447 | - | 424 | 336 | 418 | 202 |
|---|
Biomedical Engineering (SM1) | 396 | 389 | 294 | 358 | 249 | 386 |
|---|
MedicaI imaging and Informatics (SM2) | 486 | 472 | 346 | 284 | 244 | 386 |
|---|
Materials Science and Engineering (MS) | 432 | 327 | 330 | 272 | 232 | - |
|---|
Metal and Materials Engg (MT) | 381 | 304 | 298 | 113 | 102 | 658 |
|---|
Ocean Engineering and Naval Architecture (NA) | 504 | 465 | 466 | 315 | 300 | 333 |
|---|
Functional Materials and Devices (PH1) | 446 | 405 | 370 | 264 | 219 | 219 |
|---|
Qualify and Reliability Engineering (RE) | 570 | 547 | 555 | 380 | 384 | 235 |
|---|
Technology Innovation and Entrepreneurship (RJ) | 592 | 514 | 508 | 402 | 330 | 277 |
|---|
Rubber Technology (RT) | 404 | 308 | 320 | 215 | 324 | - |
|---|
Water Engineering and Management (WM) | 628 | 602 | 624 | 434 | 348 | 244 |
|---|
Safety Engineering and Analytics (SE) | 428 | 414 | 382 | 341 | - | 246 |
|---|
Branchwise Placements of IIT Kharagpur
| Departments | Students Registered | Students Placed | Placement % |
|---|
| Mechanical Engineering | 189 | 140 | 74.70% |
|---|
| Electronics & Electrical Communication Engineering | 147 | 134 | 91.16% |
|---|
| Electrical Engineering | 145 | 122 | 84.14% |
|---|
| Computer Science Engineering | 128 | 119 | 92.97% |
|---|
| Industrial & Systems Engineering | 119 | 94 | 78.99% |
|---|
| Chemical Engineering | 100 | 83 | 83% |
|---|
| Civil Engineering | 74 | 67 | 71.28% |
|---|
| Mining Engineering | 77 | 47 | 61.04% |
|---|
| Agricultural & Food Engineering | 63 | 42 | 66.67% |
|---|
| Mathematics | 57 | 46 | 80.70% |
|---|
| Aerospace Engineering | 56 | 35 | 62.50% |
|---|
| Ocean Engineering & Naval Architecture | 51 | 33 | 64.71% |
|---|
| Metallurgical & Materials Engineering | 51 | 32 | 62.75% |
|---|
| Geology & Geophysics | 46 | 25 | 54.35% |
|---|
| Humanities & Social Sciences | 45 | 35 | 77.78% |
|---|
| Biotechnology | 40 | 25 | 62.50% |
|---|
| Architecture | 34 | 15 | 44.12% |
|---|
| Physics | 25 | 11 | 44% |
|---|
| Chemistry | 22 | 14 | 63.64% |
|---|
Packages Offered at IIT Kharagpur
Program | Average Package | Highest Package | Placement % |
|---|
MTech | 50 LPA | ~ 2.64 cr | ~ 81.69% |
|---|
Top Companies at IIT Kharagpur
The IIT Kharagpur Placement Report provides valuable insights for candidates. The average salary package reached approximately ₹50 lakh, reflecting a 10.05% increase from the previous year. The highest recruitment activity was observed in Computer Science and Engineering. Additionally, 45 candidates secured international job offers from countries like the Taiwan, Japan, Singapore, and the USA. Leading recruiters in this placement drive included Amazon, Microsoft, Google, Qualcomm and Intel. A total of 400 companies participated, extending 1,648 job offers and 900 Internships.
Must Check:
Conclusion
IIT Kharagpur’s M.Tech program 2025 stands out for its academic excellence, research opportunities, and strong placements. With consistently high GATE cut-offs, admission remains competitive across all specializations. Despite economic uncertainties, placements continue to be strong, with top recruiters like Google, Microsoft, and Intel hiring graduates. The engineering, technology, and research sectors see the highest recruitment. With affordable fees, industry connections, and career growth opportunities, IIT Kharagpur remains a top choice for M.Tech aspirants.
IITs में M. Tech की कितनी Seats है? | Fees | Branch Wise Cut-Off | Placement