0% found this document useful (0 votes)
152 views

Result April 2018

This document announces the results of the Section 'B' Associate Membership Examinations held in April 2018 by The Institution of Engineers, Bangladesh. It lists the roll numbers and GPAs of candidates who passed the exams in Civil Engineering, Mechanical Engineering, and Electrical Engineering. It also lists students who passed individual subjects in Section B exams for Civil and Mechanical Engineering. Finally, it notes a few candidates whose GPA was below 2.20 so they did not pass overall.

Uploaded by

MD AL Amin Raj
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
152 views

Result April 2018

This document announces the results of the Section 'B' Associate Membership Examinations held in April 2018 by The Institution of Engineers, Bangladesh. It lists the roll numbers and GPAs of candidates who passed the exams in Civil Engineering, Mechanical Engineering, and Electrical Engineering. It also lists students who passed individual subjects in Section B exams for Civil and Mechanical Engineering. Finally, it notes a few candidates whose GPA was below 2.20 so they did not pass overall.

Uploaded by

MD AL Amin Raj
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 11

THE INSTITUTION OF ENGINEERS, BANGLADESH

HQ : RAMNA, DHAKA-1000

Results of the Section ‘B’ of the Associate Membership Examinations of The Institution of Engineers,
Bangladesh held in the month of April, 2018 as approved by the Examination Committee, IEB, Dhaka
in its meeting held on 18/07/2018 are announced as under:
(i) The candidates bearing the following Roll Nos. are declared to have successfully completed the
Section ‘B’ of AMIE Examinations held in the month of April, 2018 in the respective branch of
Engineering.
SECTION ‘B’ CIVIL ENGINEERING

Sl. Registration Roll No. Name of the Student Centre GPA


No.
1. S/37527 13 Md. Babul Hossain Dhaka 2.25

2. S/43604 29 Abdul Kadir Jilani Dhaka 2.28

3. S/47722 49 Md. Aktarul Islam Dhaka 2.48

4. S/49231 55 Md. Iqbal Hossain Dhaka 2.56

5. S/52535 71 Zaeed Bin Arafat Dhaka 2.56

6. S/54880 90 Md. Aminul Islam Dhaka 2.50

7. S/57898 114 Mst. Nadira Akter Ansary Dhaka 2.63

8. S/60062 131 Ashim Kumar Sarker Dhaka 2.25

SECTION ‘B’ MECHANICAL ENGINEERING


Sl. Registration Roll No. Name of the Student Centre GPA
No.
1. S/45765 177 Shibendra Nath Ghosh Dhaka 2.28

2. S/55807 198 Nazma Khatoon Dhaka 2.25

3. S/58159 207 Md. Mezanur Rahman Dhaka 2.44

4. S/51312 228 Omar Faruk Chittagong 2.28

5. S/59720 241 Tawhidul Islam Chittagong 2.53

6. S/52581 249 Md. Rezaul Karim Rajshahi 2.38

SECTION ‘B’ ELECTRICAL ENGINEERING


Sl. Registration Roll No. Name of the Student Centre GPA
No.
1. S/41797 258 Md. Abdullah Hell Kafi Dhaka 2.31

2. S/44166 267 Khanom Aysha Siddika Rame Dhaka 2.41

3. S/48616 281 Mohammed Kamal Hossain Dhaka 2.72

4. S/50488 294 Md. Nazrul Islam Sohel Dhaka 2.81

Contd......P/2
=2=
SECTION ‘B’ ELECTRICAL ENGINEERING

Sl. Registration Roll No. Name of the Student Centre GPA


No.
5. S/51229 296 Md. Masum Billah Dhaka 2.72

6. S/51446 297 Jaforullah Khan Jamali Dhaka 2.53

7. S/52356 303 Md. Abdullahel Kafi Dhaka 2.50

8. S/52874 311 Md. Shahidul Islam Dhaka 3.09

9. S/55065 325 Gazi Md. Waliul Islam Dhaka 2.69

10. S/55996 334 Md. Rasel Mia Dhaka 3.09

11. S/56302 338 Sraban Sheikh Bijoy Dhaka 3.19

12. S/56995 344 Md. Masum Howlader Dhaka 2.41

13. S/56997 345 Md. Razib Hossain Dhaka 2.84

14. S/57312 347 Md. Mehedi Hassan Dhaka 2.56

15. S/57316 348 Sujan Kumar Ray Dhaka 2.84

16. S/57483 352 Md. Shafiuzzaman Dhaka 2.63

17. S/58576 364 Md. Abdullah-Al-Noman Dhaka 3.00

18. S/60808 378 Md. Al-Amin Dhaka 3.50

19. S/62090 384 Ramanath Sarkar Dhaka 3.00

20. S/42493 387 Debabrota Deb Chittagong 2.34

21. S/44896 388 Abdullah-Al-Mahamud Chittagong 2.50

22. S/46831 390 Md. Mahfuzur Rahman Chittagong 2.63

23. S/51365 394 Mahamudul Hasan Chittagong 2.66

24. S/54395 403 Mohammad Moinuddin Chittagong 2.47

25. S/55301 406 Jewel Chandra Das Chittagong 2.94

26. S/55421 408 Md. Nakib Uddin Chittagong 2.81

27. S/55422 409 Babu Tripura Chittagong 2.63

28. S/57715 417 Md. Alauddin Chittagong 2.34

29. S/57735 418 Md. Jamal Uddin Chittagong 2.94

30. S/57739 419 Md. Parvez Chittagong 2.38

31. S/44031 425 Abdullah-Al-Biman Khulna 2.28

32. S/47310 427 Md. Faruk Hossain Khulna 2.28

33. S/47361 428 Md. Al-Amin Shaikh Khulna 2.25

34. S/52099 429 Tanmay Bala Khulna 2.50

Contd......P/3
=3=

* The following students passed individually in eight subjects (including April, 2018 Term)
of Section "B" but the GPA is below 2.20. They are, therefore, declared "NOT PASSED".

Sl. Registration Roll No. Name of the Student Branch Centre GPA
No. No.
1. S/34193 5 Jahangir Hossain Civil Dhaka 2.06

2. S/37307 10 Md. Nur Alam Kuddus Civil Dhaka


2.09

3. S/49851 56 Mohammad Hossain Civil Dhaka


2.19

4. S/61381 244 Soumen Sinha Mechanical Chittagong 2.06

(ii) The candidates bearing the following Roll Nos. shown against each subject are declared to have
passed in the Examination held in the month of April, 2018.
SECTION `B’ CIVIL ENGINEERING OF AMIE EXAMINATION
1. Structural Analysis Roll Nos. : 37, 40, 41, 57, 66, 87, 89, 96, 103,
104, 111, 112, 115, 117, 118, 121, 122, 130, 136,
139, 140, 155, 156, 167, 170, 171 = 26

2. Reinforced Concrete Structures Roll Nos. : 4, 10, 18, 39, 59, 62, 65, 66, 68, 75,
77, 89, 94, 96, 97, 103, 104, 105, 111, 112, 117,
121, 122, 133, 135, 137, 138, 139, 140, 141, 143,
144, 147, 149, 152, 154, 156, 159, 171 = 39

3. Structural Design Roll Nos. : 5, 13, 27, 29, 49, 55, 56, 71, 90, 96,
131 = 11

4. Fluid Mechanics and Machineries Roll Nos. : 4, 6, 30, 65, 84, 93, 104, 118, 136,
142, 158, 164, 165 = 13

5. Soil Mechanics and Foundation Roll Nos. : 66, 105, 109, 110, 121, 122, 130, 133,
135, 136, 142, 143, 147, 165 = 14

6. Computer Fundamentals Roll Nos. : 70, 75, 87, 93, 103, 114, 118, 131,
136, 145, 152, 156 = 12

7. Steel Structures Roll No. : 49 = 01

8. Hydrology Roll No. : Nil

9. Highway Engineering Roll No. : Nil

10. Sanitary and Water Supply Engineering Roll No. : Nil

11. Techniques and Management of Building


Construction Roll Nos. : 46, 63, 66, 77, 88, 92, 108, 115, 121,
124, 129, 132, 133, 135, 137, 138, 142, 143, 158,
170 = 20

12. Irrigation, Flood Control and Drainage Roll Nos. : 21, 59, 92, 97, 98, 106, 108, 111, 112,
129, 132, 133, 135, 137, 138, 139, 140, 141, 143,
144, 152, 170 = 22

SECTION `B’ MECHANICAL ENGINEERING OF AMIE EXAMINATION


1. Industrial Administration and Management Roll Nos. : 179, 181, 192, 211, 216, 231, 239,
240, 241, 244 = 10

2. Applied Thermodynamics Roll Nos. : 190, 191, 193, 198, 200, 202, 207,
208, 209, 210, 211, 212, 215, 232, 234, 244, 249
= 17
Contd......P/4
=4=

SECTION `B’ MECHANICAL ENGINEERING OF AMIE EXAMINATION

3. Machine Design Roll Nos. : 185, 189, 199, 209, 216, 230, 231,
236, 239 = 09

4. Manufacturing Process Roll Nos. : 179, 198, 202, 206, 225, 241 = 06

5. Theory of Machines Roll Nos. : 172, 173, 177, 184, 190, 193, 194,
196, 199, 212, 217, 222, 224, 230, 231, 232, 233,
239, 240, 241, 242, 244 = 22

6. Computer Fundamentals Roll Nos. : 199, 211, 222, 232, 234, 237, 241,
242, 244 = 09

7. Machine Tools Roll No. : Nil

8. Power Plant Engineering Roll Nos. : 184, 187, 191, 193, 195, 196, 201,
204, 209, 211, 216, 219, 221, 226, 228, 231, 232,
239, 240, 243 = 20

9. Refrigeration and Airconditioning Roll Nos. : 200, 201, 204, 208, 209, 211, 215,
216 = 08
10. Fluid Mechanics and Machineries Roll Nos. : 205, 213, 215, 221, 224, 227, 231,
240 = 08

SECTION `B’ ELECTRICAL ENGINEERING OF AMIE EXAMINATION

1. Electrical Machines Roll Nos. : 252, 267, 278, 279, 287, 299, 304,
305, 320, 322, 325, 329, 333, 334, 337, 338, 340,
344, 353, 357, 360, 361, 362, 364, 368, 374, 378,
379, 381, 383, 384, 387, 394, 397, 398, 403, 409,
414, 415, 419, 424, 429, 430 = 43

2. Transmission and Distribution of


Electrical Power Roll Nos. : 271, 277, 295, 313, 320, 321, 324,
327, 328, 337, 340, 342, 344, 353, 358, 362, 367,
370, 371, 372, 374, 376, 379, 398, 403, 405, 409,
423, 437 = 29

3. Semiconductor Devices Roll Nos. : 270, 271, 277, 302, 307, 309, 311,
322, 325, 330, 337, 344, 345, 358, 364, 374, 375,
381, 384, 394, 403, 404, 409, 412, 422, 427, 433,
437 = 28

4. Network Analysis Roll Nos. : 271, 278, 303, 313, 320, 321, 323,
324, 325, 327, 330, 335, 337, 342, 344, 350, 361,
362, 363, 365, 369, 372, 379, 401, 402, 403, 405,
409, 410, 428, 432 = 31

5. Measurement and Instrumentation Roll Nos. : 253, 258, 267, 281, 299, 303, 306,
325, 329, 340, 343, 344, 345, 347, 348, 349, 352,
353, 357, 361, 364, 371, 374, 377, 379, 380, 384,
385, 388, 394, 400, 403, 406, 408, 409, 411, 417,
418, 419, 430, 435 = 41

6. Computer Fundamentals Roll Nos. : 258, 262, 277, 283, 294, 296, 306,
313, 337, 344, 352, 353, 361, 371, 377, 386, 403,
408, 409, 412, 414, 416, 417, 418, 425, 427, 430
= 27

7. Switch Gear and Protective Devices Roll Nos. : 266, 327, 390, 398 = 04

Contd......P/5
=5=

SECTION `B’ ELECTRICAL ENGINEERING OF AMIE EXAMINATION

8. Power Station Roll Nos. : 252, 278, 286, 290, 293, 297, 304,
305, 314, 329, 334, 335, 337, 338, 342, 344, 350,
351, 353, 357, 365, 370, 372, 379, 380, 382, 383,
384, 394, 397, 398, 400, 403, 406, 408, 409, 411,
414, 416, 417, 419, 422, 436 = 43

9. Power System Analysis Roll Nos. : 283, 307, 309, 324, 325, 329, 333,
335, 337, 340, 344, 362, 365, 367, 374, 377, 379,
382, 383, 403, 408, 409, 411, 416, 417, 419, 421,
422, 429, 436 = 30

SECTION `B’ CHEMICAL ENGINEERING OF AMIE EXAMINATION

1. Unit Operations Practices Roll No.: Nil

2. Industrial Stoichiometry Roll Nos.: 439, 442 = 02


3. Process Design Roll No.: Nil

4. Heat, Mass and Momentum Transfer Roll No.: 444 = 01

5. Chemical Engineering Thermodynamics Roll No.: 444 = 01


6. Computer Fundamentals Roll No.: Nil
7. Fertilizer, Pulp and Paper Technology Roll No.: Nil

SECTION `B’ (NEW) MECHANICAL ENGINEERING OF AMIE EXAMINATION

1. Heat and Mass Transfer Roll No. : 10001 = 01

2. Engineering Thermodynamics Roll No. : Nil

3. Refrigeration and Airconditioning Roll No. : 10001 = 01

4. Theory of Machines Roll No. : 10001 = 01

(Professor Dr. Dipak Kanti Das)


Controller of Examinations, IEB

MEMO NO. HQ/IEB/EXAM/RESULT/APRIL,2018/2018/3307 Dated : 18/07/2018


Copy to :
1. President, IEB
2. Vice-President (Academic & Int.)/(Admin. & Finance)/(HRD)/(S&W), IEB
3. Honorary General Secretary, IEB
4. Honorary Assistant General Secretary (Academic & Int.)/(Admin. & Finance)/(HRD)/ (S&W), IEB
5. Chairman/Secretary, All Engineering Divisional Committees, IEB
6. Chairman/Honorary Secretary, All Centres, IEB
7. Chairman/Secretary, All Sub Centres, IEB
8. All Members of the Examination Committee, IEB
9. Chairman, BPERB
10. Rector, ESCB
11. Training Manager, Training Wing, IEB
12. Honorary Managing Editor of IEB, with a request for publishing the result in the monthly bulletin of the IEB
13. Executive Officer, IEB
14. All Asstt. Executive Officers, IEBl,
15. All Section In-Charges, IEB
16. Notice Board, IEB

(Professor Dr. Quazi Deen Mohd Khosru)


Honorary Deputy Controller of Examinations, IEB
THE INSTITUTION OF ENGINEERS, BANGLADESH
HQ : RAMNA, DHAKA-1000
Results of the Section ‘A’ of the Associate Membership Examinations of The Institution of Engineers,
Bangladesh held in the month of April, 2018 as approved by the Examination Committee, IEB, Dhaka
in its meeting held on 18/07/2018 are announced as under:
(i) The candidates bearing the following Roll Nos. are declared to have successfully completed the
Section 'A’ (Old) of AMIE Examinations held in the month of April, 2018.
Sl. Registration Roll Name of the Student Branch Centre GPA
No. No.
1. S/40959 04 Md. Abdur Razzak Hossain Shikder Chemical Dhaka 2.34
2. S/46990 41 Md. Mainul Hossain Mazumder Civil Dhaka 2.63
3. S/50331 77 Md. Al-Amin Electrical Dhaka 2.31
4. S/50580 79 Razu Ali Electrical Dhaka 2.38
5. S/52044 102 Irfan Saleh Reyad Electrical Dhaka 2.22
6. S/53414 138 Nishita Mondol Civil Dhaka 2.22
7. S/53842 149 Sujan Sutradhar Electrical Dhaka 2.69
8. S/53876 150 Md. Forhad Hossain Electrical Dhaka 2.41
9. S/53887 153 Md. Tanzil Hossain Civil Dhaka 2.59
10. S/54101 155 Khondakar Insanul Haque Civil Dhaka 2.28
11. S/54210 158 Arnab Gain Civil Dhaka 2.34
12. S/55727 195 Md. Jasim Uddin Electrical Dhaka 2.72
13. S/56040 210 Abdul Hamid Electrical Dhaka 2.47
14. S/56703 233 Md. Motaleb Hossen Electrical Dhaka 2.47
15. S/56755 235 Rezaul Karim Chodhury Mechanical Dhaka 2.66
16. S/57111 248 Md. Masud Patoary Civil Dhaka 2.50
17. S/57335 262 Borhan Uddin Electrical Dhaka 2.22
18. S/57496 272 S. M. Nazmul - Hasan Electrical Dhaka 2.34
19. S/57570 276 Md. Akil Ahmed Civil Dhaka 2.41
20. S/57904 279 Nurunnaher Khadija Civil Dhaka 2.25
21. S/58082 288 Fazle Elahi Electrical Dhaka 2.28
22. S/58816 320 Hridoy Kumar Roy Electrical Dhaka 2.31
23. S/59045 331 Md. Mahmudur Rahman Chemical Dhaka 2.34
24. S/59579 352 Abdul Monnaf Electrical Dhaka 2.38
25. S/59918 361 Asma Yasmin Civil Dhaka 2.22
26. S/59995 365 Md. Kamal Hosen Electrical Dhaka 2.44
27. S/60166 375 Md. Salim Raza Electrical Dhaka 2.41
28. S/60363 385 Nahid Hasan Apu Electrical Dhaka 2.22
29. S/60672 397 Md. Sajedul Islam Civil Dhaka 2.44
30. S/60771 403 Haydar Ali Electrical Dhaka 2.56
31. S/60839 413 Md. Azim Kawsar Civil Dhaka 2.28

Contd......P/2
=2=

Sl. Registration Roll Name of the Student Branch Centre GPA


No. No.
32. S/60868 415 Papul Podder Electrical Dhaka 2.34
33. S/60926 421 S. M. Masuder Rahman Electrical Dhaka 2.28
34. S/60946 422 Kanchan Chandra Debnath Mechanical Dhaka 2.25
35. S/61176 438 Shanjit Chandra Electrical Dhaka 2.31
36. S/61230 441 Md. Rubel Civil Dhaka 2.25
37. S/61459 445 Smriti Halder Electrical Dhaka 2.44
38. S/61492 448 Samira Khatun Civil Dhaka 2.47
39. S/61495 449 Mousumi Akter Civil Dhaka 2.59
40. S/61683 470 Md. Firoz Mahmud Civil Dhaka 2.44
41. S/61773 476 Iftekhar Alam Civil Dhaka 2.34
42. S/61896 482 Gopal Chandra Sheel Electrical Dhaka 2.66
43. S/62058 495 Abid-Ur-Rahman Electrical Dhaka 2.56
44. S/62108 501 Md. Shahid Hossain Civil Dhaka 2.38
45. S/51490 533 Shariful Islam Civil Chittagong 2.28
46. S/43046 538 Nazim Uddin Civil Chittagong 2.22
47. S/55294 564 Pronab Dey Mechanical Chittagong 2.22
48. S/55327 565 Md. Imtiaj Uddin Electrical Chittagong 2.69
49. S/55388 572 Mintu Das Mechanical Chittagong 2.22
50. S/55480 575 Sawjon Sharma Mechanical Chittagong 2.28
51. S/55547 576 Md. Fuad Ali Electrical Chittagong 2.47
52. S/59742 609 Md. Saifullah Kutubi Civil Chittagong 2.41
53. S/60720 630 Tipu Sultan Mechanical Chittagong 2.50
54. S/61143 634 Kamal Uddin Electrical Chittagong 2.59
55. S/61340 637 Md. Ala Uddin Civil Chittagong 2.53
56. S/61399 639 Md. Arfat Mechanical Chittagong 2.72
57. S/47333 650 Joydeb Biswas Electrical Khulna 2.28
58. S/55594 660 Shahidul Islam Electrical Khulna 2.41
59. S/61254 680 Mist. Rahima Khatun Electrical Khulna 2.53
60. S/61287 681 Mitali Paul Mechanical Khulna 2.53
61. S/59492 708 Ruhi Banu Electrical Rajshahi 2.31

Contd......P/3
=3=

* The following students passed individually in eight subjects (including April, 2018 Term) of
Section "A" but the GPA is below 2.20. They are, therefore, declared "NOT PASSED".

Sl. Registration Roll No. Name of the Student Branch Centre GPA
No. No.
1. S/45082 19 Sumon Ahmed Electrical Dhaka 2.09
2. S/45365 23 Umme Hanifa Civil Dhaka 2.16
3. S/45548 26 Pradip Kumar Das Civil Dhaka 2.16
4. S/46734 39 Md. Eqbal Hossain Civil Dhaka 2.16
5. S/45135 63 Md. Robiul Islam Mia Civil Dhaka 2.19
6. S/52910 126 Md. Sabbir Mahmud Civil Dhaka 2.19
7. S/53233 130 Uzzal Kumar Roy Mechanical Dhaka 2.16
8. S/53757 145 Md. Faruk Hossen Civil Dhaka 2.19
9. S/57227 256 Md. Mahbur Rahman Civil Dhaka 2.09
10. S/59413 341 Md. Mofazzal Hossain Electrical Dhaka 2.13
11. S/48388 526 Shahanaz Parveen Electrical Chittagong 2.13
12. S/50921 530 A.S.M. Minhajul Islam Mechanical Chittagong 2.16
13. S/54675 553 Liakat Ali Civil Chittagong 2.09
14. S/58773 668 Dharmoraj Sarkar Civil Khulna 2.16
15. S/47381 690 Md. Monirul Islam Moni Civil Rajshahi 2.16

(ii) The candidates bearing the following Roll Nos. shown against each subject are declared to have
passed in the Examination held in the month of April, 2018.
SECTION `A’ (OLD) OF AMIE EXAMINATION
1. Engineering Mathematics Roll Nos. : 60, 69, 109, 189, 192, 283, 297, 310, 344, 414, 444,
447, 493, 495, 499, 508, 629, 632, 713 = 19

2. Physics Roll Nos. : 04, 26, 100, 107, 123, 125, 126, 130, 163, 165, 183,
198, 223, 224, 276, 301, 326, 335, 344, 346, 347, 357, 361,
384, 385, 386, 387, 388, 393, 396, 397, 423, 428, 434, 436,
441, 443, 448, 452, 470, 476, 481, 485, 492, 497, 501, 508,
511, 523, 539, 540, 548, 552, 580, 587, 606, 609, 629, 632,
637, 640, 642, 647, 684, 685, 695 = 66

3. Engineering Mechanics Roll Nos. : 10, 20, 23, 40, 77, 79, 81, 102, 105, 124, 128, 145,
148, 150, 157, 158, 198, 220, 224, 234, 235, 248, 256, 304,
318, 322, 344, 359, 368, 377, 379, 385, 387, 409, 422, 434,
441, 449, 450, 452, 462, 482, 489, 490, 499, 511, 526, 530,
538, 545, 555, 560, 565, 570, 575, 613, 630, 634, 641, 642,
651, 657, 670, 680, 682, 684, 692, 704 = 68

4. Basic Fluid Mechanics Roll Nos. : 157, 233, 276, 320, 355, 370, 403, 413, 414, 415,
421, 445, 495, 533, 551, 572, 634, 637, 640, 660 = 20

5. Strength of Materials Roll No. : Nil

6. Geodesy Roll Nos. : 15, 41, 121, 153, 173, 184, 215, 301, 328, 370,
378, 400, 441, 455, 582, 657, 661 = 17
7. Engineering Drawing (Civil) Roll Nos. : 39, 40, 42, 63, 109, 138, 146, 153, 155, 210, 214,
234, 256, 265, 279, 301, 400, 449, 455, 499, 538, 553, 570,
578, 582, 668, 684, 690 = 28
8. Engineering Materials Roll Nos. : 41, 97, 215, 264, 393, 436, 468, 485, 628, 635,
647 = 11
Contd......P/4
=4=

SECTION `A’ (OLD) OF AMIE EXAMINATION


9. Heat and Mass Transfer Roll No. : 213, 307, 639, 640, 681 = 05
10. Basic Electrical Engineering Roll No. : Nil
11. Engineering Drawing (ME/Ch E) Roll Nos. : 24, 67, 148, 331, 437, 471, 564, 593, 595 = 09
12. Science of Materials Roll Nos. : 133, 238, 390, 422, 457, 458, 606 = 07
13. Thermal Engineering Roll Nos. : 20, 51, 115, 149, 182, 188, 195, 198, 272, 288,
348, 352, 355, 373, 375, 380, 384, 403, 409, 412, 415, 438,
484, 495, 546, 590, 641, 642, 650, 679, 685 = 31
14. Elementary Electrical Engineering Roll Nos. : 262, 306, 309, 414, 433, 439, 508, 510, 560, 669
= 10
15. Elementary Electronics Roll Nos. : 19, 85, 125, 306, 309, 312, 347, 348, 364, 377,
409, 423, 439, 474, 475, 481, 510, 527, 560, 576, 588, 646,
654, 663, 664, 679, 708 = 27
16. Prop. & Mechanics of Materials Roll Nos. : 165, 274, 341, 342, 365, 379, 450, 495, 576, 650,
658, 679, 695, 698 = 14

(iii) The candidates bearing the following Roll Nos. have completed the course works of Section 'A’
(New) of AMIE Examinations held in the month of April, 2018. They will be declared to have
passed Section “A” on submission of the Computer Training Course pass certificate.
Sl. Registration Roll No. Name of the Student Branch Centre GPA
No.
1. S/15800035 20004 Ms Nipa Akter EEE Dhaka 2.52

2. S/15800041 20006 Mst. Selina Khatun EEE Dhaka 2.59

3. S/15800145 20023 Md. Abul Hossen EEE Dhaka 2.66


4. S/15800257 20034 Md. Abdullah Al Parvez Mechanical Dhaka 2.48
5. S/15800325 20044 Obydur Rahman Civil Dhaka 2.61
6. S/15800346 20048 Farid Uddin EEE Dhaka 2.77
7. S/15800706 20088 Abdul Zabbar Tuhin EEE Dhaka 2.89
8. S/15801345 20141 Md. Shahed Rana Civil Dhaka 2.75
9. S/15801761 20594 Mohammed Salah Uddin Civil Chittagong 2.57
10. S/15801541 20707 Ezazul Islam EEE Khulna 3.00

(iv) The candidates bearing the following Roll Nos. shown against each subject are declared to have
passed in the Examination held in the month of April, 2018.
SECTION `A’ (NEW) OF AMIE EXAMINATION
1. Mathematics-I Roll Nos. : 20017, 20029, 20062, 20085, 20097, 20151, 20165,
20174, 20178, 20187, 20215, 20216, 20219, 20225, 20240,
20245, 20247, 20254, 20255, 20269, 20279, 20286, 20288,
20319, 20345, 20365, 20369, 20378, 20394, 20399, 20400,
20403, 20424, 20443, 20449, 20454, 20459, 20467, 20471,
20479, 20481, 20486, 20507, 20518, 20519, 20523, 20524,
20529, 20530, 20542, 20544, 20564, 20576, 20578, 20580,
20584, 20593, 20596, 20597, 20616, 20621, 20627, 20630,
20631, 20634, 20637, 20643, 20649, 20666, 20672, 20678,
20689, 20691, 20709, 20736, 20740, 20765, 20766, 20771,
20773 = 80
2. Mathematics-II Roll Nos. : 20051, 20066, 20085, 20090, 20101, 20103, 20108,
20150, 20200, 20235, 20241, 20261, 20287, 20288, 20327,
20349, 20404, 20448, 20594, 20608, 20620, 20716 = 22

Contd......P/5
=5=

SECTION `A’ (NEW) OF AMIE EXAMINATION

3. Physics Roll Nos. : 20014, 20016, 20030, 20036, 20051, 20067, 20074,
20082, 20087, 20090, 20094, 20100, 20108, 20133, 20162,
20163, 20168, 20174, 20178, 20179, 20188, 20193, 20200,
20201, 20211, 20217, 20229, 20234, 20235, 20241, 20254,
20255, 20260, 20261, 20264, 20266, 20267, 20272, 20276,
20278, 20282, 20287, 20288, 20293, 20295, 20305, 20309,
20321, 20322, 20323, 20327, 20368, 20369, 20381, 20398,
20406, 20422, 20437, 20446, 20449, 20454, 20456, 20459,
20463, 20464, 20467, 20471, 20481, 20486, 20499, 20507,
20518, 20529, 20542, 20553, 20599, 20606, 20618, 20621,
20644, 20647, 20659, 20666, 20669, 20672, 20674, 20685,
20697, 20711, 20733, 20734, 20740, 20766, 20772 = 94
4. English & Economics Roll Nos. : 20001, 20006, 20010, 20012, 20014, 20019,
20023, 20026, 20042, 20043, 20044, 20066, 20068, 20070,
20072, 20079, 20103, 20107, 20133, 20136, 20142, 20146,
20162, 20167, 20170, 20184, 20208, 20211, 20214, 20217,
20220, 20234, 20236, 20247, 20250, 20252, 20268, 20278,
20287, 20299, 20322, 20328, 20329, 20332, 20340, 20365,
20378, 20463, 20464, 20471, 20477, 20499, 20500, 20535,
20588, 20594, 20596, 20605, 20606, 20608, 20611, 20620,
20624, 20627, 20639, 20642, 20646, 20647, 20654, 20657,
20676, 20700, 20707, 20727, 20728, 20730, 20731, 20732,
20740, 20761, 20768, 20772 = 82

5. Basic Fluid Mechanics Roll Nos. : 20030, 20043, 20047, 20093, 20094, 20135,
20152, 20184, 20205, 20211, 20247, 20252, 20404, 20413,
20436, 20442, 20445, 20507, 20518, 20542, 20593, 20709,
20752 = 23

6. Engineering Mechanics Roll Nos. : 20055, 20188, 20246, 20247, 20293, 20349,
20380, 20381, 20404, 20435, 20443, 20451, 20460, 20494,
20508, 20518, 20524, 20529, 20542, 20544, 20581, 20591,
20654, 20658, 20663, 20683, 20710, 20760 = 28
7. Surveying Roll Nos. : 20107, 20145, 20208, 20217, 20240, 20252,
20311, 20353, 20443, 20588, 20736 = 11
8. Engineering Materials Roll Nos. : 20055, 20107, 20272, 20293, 20335, 20353,
20372, 20409, 20558, 20582, 20593, 20595, 20655, 20656,
20665, 20669, 20700, 20706, 20732 = 19
9. Engineering Drawing (Civil) Roll Nos. : 20070, 20093, 20145, 20146, 20191, 20252,
20270, 20302, 20381, 20458, 20538, 20602, 20663, 20708,
20709, 20724, 20736, 20765 = 18
10. Strength of Materials Roll Nos. : 20208, 20311, 20349, 20404, 20479, 20612 = 06
11. Chemistry Roll Nos. : 20004, 20006, 20012, 20023, 20030, 20034,
20038, 20044, 20048, 20071, 20085, 20093, 20121, 20141,
20152, 20154, 20200, 20424, 20594, 20616, 20674, 20707,
20753, 20757 = 24
12. Science of Materials Roll Nos. : 20034, 20349, 20683 = 03
13. Basic Electrical Engineering Roll Nos. : 20348, 20631 = 02

14. Engineering Drawing


(ME/EEE/Ch.E) Roll Nos. : 20003, 20010, 20019, 20023, 20038, 20050,
20057, 20074, 20077, 20083, 20094, 20098, 20140, 20154,
20167, 20168, 20172, 20206, 20216, 20234, 20235, 20260,
20261, 20271, 20276, 20295, 20328, 20358, 20361, 20395,
20403, 20414, 20418, 20422, 20424, 20450, 20519, 20523,
20524, 20564, 20571, 20573, 20583, 20613, 20649, 20662,
20683, 20727, 20753, 20761, 20768 = 51

Contd......P/6
=6=

SECTION `A’ (NEW) OF AMIE EXAMINATION

15. Thermal Engineering Roll Nos. : 20010, 20012, 20025, 20028, 20062, 20072,
20075, 20086, 20088, 20206, 20422, 20716 = 12

16. Elementary Electrical Engineering Roll Nos. : 20021, 20097, 20099, 20100, 20139, 20178,
20181, 20185, 20196, 20202, 20227, 20256, 20299, 20319,
20322, 20373, 20420, 20421, 20481, 20484, 20486, 20489,
20490, 20510, 20517, 20527, 20533, 20535, 20548, 20550,
20552, 20554, 20555, 20556, 20561, 20575, 20576, 20577,
20590, 20614, 20629, 20652, 20653, 20670, 20675, 20688,
20726, 20741, 20775 = 49

17. Elementary Electronics Roll Nos. : 20038, 20079, 20154, 20175, 20179, 20181,
20187, 20207, 20225, 20230, 20244, 20286, 20289, 20297,
20304, 20327, 20328, 20347, 20365, 20369, 20371, 20373,
20376, 20395, 20403, 20436, 20437, 20446, 20448, 20449,
