0% found this document useful (0 votes)
55 views2 pages

Analysis of 4790/52 Data Points

This document contains a table with 50 rows of numeric data across 11 columns (No, X1, X2, Y, X1^2, X2^2, Y^2, X1Y, X2Y, X1X2). The table includes the sum of each column at the bottom.

Uploaded by

choirus zakinah
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
55 views2 pages

Analysis of 4790/52 Data Points

This document contains a table with 50 rows of numeric data across 11 columns (No, X1, X2, Y, X1^2, X2^2, Y^2, X1Y, X2Y, X1X2). The table includes the sum of each column at the bottom.

Uploaded by

choirus zakinah
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
You are on page 1/ 2

No X1 X2 Y X12 X22 Y2 X1y X2Y X1X2

1 83,7 87,5 48,08 7004,96 7656,25 2311,39 4023,83 4206,73 7323,37


2 82,61 75 67,31 6824,2 5625 4530,33 5560,2 5048,08 6195,65
3 86,96 83,93 55,77 7561,44 7044,01 3110,21 4849,5 4680,63 7298,14
4 85,87 83,93 59,62 7373,58 7044,01 3553,99 5119,15 5003,43 7206,91
5 77,17 80,36 59,62 5955,81 6457,27 3553,99 4600,75 4790,52 6201,48
6 85,87 91,07 67,31 7373,58 8294,01 4530,33 5779,68 6129,81 7820,26
7 88,04 89,29 59,62 7751,65 7971,94 3553,99 5248,75 5322,8 7861,02
8 96,74 85,71 42,31 9358,46 7346,94 1789,94 4092,81 3626,37 8291,93
9 85,87 82,14 59,62 7373,58 6747,45 3553,99 5119,15 4896,98 7053,57
10 79,35 80,36 63,46 6296,08 6457,27 4027,37 5035,54 5099,59 6376,16
11 79,35 75 59,62 6296,08 5625 3553,99 4730,35 4471,15 5951,09
12 75 73,21 59,62 5625 5360,33 3553,99 4471,15 4364,7 5491,07
13 75 76,79 71,15 5625 5896,05 5062,87 5336,54 5463,6 5758,93
14 82,61 78,57 57,69 6824,2 6173,47 3328,4 4765,89 4532,97 6490,68
15 73,91 76,79 57,69 5463,14 5896,05 3328,4 4264,21 4429,95 5675,47
16 77,17 71,43 69,23 5955,81 5102,04 4792,9 5342,81 4945,05 5512,42
17 75 75 59,62 5625 5625 3553,99 4471,15 4471,15 5625
18 70,65 58,93 69,23 4991,73 3472,58 4792,9 4891,3 4079,67 4163,43
19 70,65 71,43 55,77 4991,73 5102,04 3110,21 3940,22 3983,52 5046,58
20 78,26 69,64 75 6124,76 4850,13 5625 5869,57 5223,21 5450,31
21 76,09 73,21 59,62 5789,22 5360,33 3553,99 4535,95 4364,7 5570,65
22 68,48 69,64 65,38 4689,27 4850,13 4275,15 4477,42 4553,57 4769,02
23 70,65 69,64 71,15 4991,73 4850,13 5062,87 5027,17 4955,36 4920,42
24 76,09 82,14 61,54 5789,22 6747,45 3786,98 4682,27 5054,95 6250
25 75 78,57 63,46 5625 6173,47 4027,37 4759,62 4986,26 5892,86
26 75 67,86 59,62 5625 4604,59 3553,99 4471,15 4045,33 5089,29
27 76,09 60,71 65,38 5789,22 3686,22 4275,15 4974,92 3969,78 4619,57
28 72,83 75 69,23 5303,64 5625 4792,9 5041,81 5192,31 5461,96
29 71,74 75 63,46 5146,5 5625 4027,37 4552,68 4759,62 5380,43
30 72,83 73,21 53,85 5303,64 5360,33 2899,41 3921,4 3942,31 5331,91
31 70,65 64,29 69,23 4991,73 4132,65 4792,9 4891,3 4450,55 4541,93
32 79,35 78,57 73,08 6296,08 6173,47 5340,24 5798,49 5741,76 6234,47
33 55,43 69,64 69,23 3073,02 4850,13 4792,9 3837,79 4821,43 3860,64
34 85,87 92,86 59,62 7373,58 8622,45 3553,99 5119,15 5535,71 7973,6
35 78,26 67,86 65,38 6124,76 4604,59 4275,15 5117,06 4436,81 5310,56
36 89,13 89,29 46,15 7944,23 7971,94 2130,18 4113,71 4120,88 7958,07
37 82,61 82,14 65,38 6824,2 6747,45 4275,15 5401,34 5370,88 6785,71
38 71,74 75 65,38 5146,5 5625 4275,15 4690,64 4903,85 5380,43
39 67,39 60,71 65,38 4541,59 3686,22 4275,15 4406,35 3969,78 4091,61
40 98,91 92,86 38,46 9783,79 8622,45 1479,29 3804,35 3571,43 9184,78
41 73,91 78,57 65,38 5463,14 6173,47 4275,15 4832,78 5137,36 5807,45
42 97,83 89,29 42,31 9569,94 7971,94 1789,94 4138,8 3777,47 8734,47
43 86,96 85,71 46,15 7561,44 7346,94 2130,18 4013,38 3956,04 7453,42
44 78,26 78,57 63,46 6124,76 6173,47 4027,37 4966,56 4986,26 6149,07
45 82,61 78,57 69,23 6824,2 6173,47 4792,9 5719,06 5439,56 6490,68
46 79,35 73,21 63,46 6296,08 5360,33 4027,37 5035,54 4646,29 5809,39
47 80,43 80,36 61,54 6469,75 6457,27 3786,98 4949,83 4945,05 6463,51
48 86,96 89,29 82,69 7561,44 7971,94 6838,02 7190,64 7383,24 7763,98
49 64,13 62,5 75 4112,71 3906,25 5625 4809,78 4687,5 4008,15
50 59,78 60,71 53,85 3573,96 3686,22 2899,41 3219,06 3269,23 3629,66
∑ 3914 3841 3090 310105 298887 194856 240013 235745 303711

You might also like