0% found this document useful (0 votes)
646 views

The Company

MD Arif works as a Lab Assistant for Dilip Buildcon Limited in Mangalweda-Solapur. His gross salary for the pay period of October 1-31, 2019 was Rs. 12,500 with a basic salary of Rs. 8,000. After deductions of Rs. 3,160 for provident fund, taxes, and other amounts, his net pay was Rs. 9,340 as shown in his payslip for the month.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
646 views

The Company

MD Arif works as a Lab Assistant for Dilip Buildcon Limited in Mangalweda-Solapur. His gross salary for the pay period of October 1-31, 2019 was Rs. 12,500 with a basic salary of Rs. 8,000. After deductions of Rs. 3,160 for provident fund, taxes, and other amounts, his net pay was Rs. 9,340 as shown in his payslip for the month.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

----------------------------------------------------------------------------------------------------------------------------------

|Name : MD ARIF |Location : MANGALWEDHA-SOLAPUR |Company cd : Dilip Buildcon Limited |


|Id : 117452 |Department : ENGINEERING (QAQC) |Leave(s) availed-Current Month: 0.00 |
|Pay period : 01.10.2019 - 31.10.2019|Designation: LAB ASSISTANT |Prorated PL: 8.00 |
|PF No : MP/BPL/29200/34569 |UAN No : 101428442318 |Gross Salary: 12,500.00 |
|ESIC No : |DOJ : 08.03.2019 |PF Basis : 8,000.00 |
|--------------------------------------------------------------------------------------------------------------------------------|
|Bank Acct No:9185000100015031 |Bank Name : PUNJAB NATIONAL BANK |PD Days:31.00 |Net Pay: 9,340.00 |
----------------------------------------------------------------------------------------------------------------------------------
NET PAY (Words):NINE THOUSAND THREE HUNDRED FORTY
----------------------------------------------------------------------------------------------------------------------------------
| Earnings | Deductions | Tax Calculation |
----------------------------------------------------------------------------------------------------------------------------------
|Basic Salary | 8,000.00 |Ee PF contribution | 960.00 | Mon Reg Income | 12,500.00 |
|House Rent Allowance | 3,500.00 |Professional Tax | 200.00 | Gross Salary | 145,443.54 |
|Bonus | 1,000.00 |Mess Deduction | 1,153.00 | Balance | 145,444.00 |
| | |Accommodation Recovery | 807.00 | Standard Deduction | 50,000.00 |
| | |VBF Deduction | 40.00 | Empmnt tax (Prof Tax) | 2,375.00 |
| | | | | Aggrg Deduction | 52,375.00 |
| | | | | Incm under Hd Salary | 93,069.00 |
| | | | | Gross Tot Income | 93,069.00 |
| | | | | Agg of Chapter VI | 10,832.00 |
| | | | | Total Income | 82,240.00 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
------------------------------------------------------------------------------------| | |
|Total | 12,500.00 |Total | 3,160.00 | | |
----------------------------------------------------------------------------------------------------------------------------------
|THIS IS SYSTEM GENERATED PAYSLIP SIGNATURE IS NOT REQUIRED |
---------------------------------------------------------------------------------------------------------------------------------|

You might also like