0% found this document useful (0 votes)
56 views4 pages

Urug 201992

The document appears to contain results from matches played in the 1992 Uruguayan football (soccer) league. It includes scores and dates from multiple rounds of games between different teams. The teams and scores are listed in table format organized by round.

Uploaded by

Foo
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
56 views4 pages

Urug 201992

The document appears to contain results from matches played in the 1992 Uruguayan football (soccer) league. It includes scores and dates from multiple rounds of games between different teams. The teams and scores are listed in table format organized by round.

Uploaded by

Foo
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 4

Uruguay 1992

1er tour

1
334135 414340 01 Uru Peñarol Progreso 02:01
241125 154122 01 Uru Racing Danubio 01:01
111232 01 Uru Liverpool River Plate 01:01
0,00234 321313 01 Uru Bella Vista Central Español 02:00
402410 245450 01 Uru Rentistas Defensor Sporting 01:00
554425 144322 01 Uru Wanderers Cerro 01:00

2
433413 211123 0105 02 Uru Peñarol Liverpool 05:00
451513 114432 0909 02 Uru Nacional Cerro 02:01
3 141434 0509 02 Uru River Plate Progreso 06:01
315412 400023 0501 02 Uru Danubio Bella Vista 02:00
440241 455442 0101 02 Uru Rentistas Wanderers 02:00
224112 132131 0509 02 Uru Racing Central Español 01:00

3
443341 140002 0106 03 Uru Peñarol Bella Vista 01:00
445151 145544 0606 03 Uru Nacional Wanderers 01:00
422411 114143 0310 03 Uru Racing Progreso 01:01
121112 124545 0910 03 Uru Liverpool Defensor Sporting 00:00
43 444024 0301 03 Uru River Plate Rentistas 03:00
431541 111443 0310 03 Uru Danubio Cerro 02:01

4
111144 212111 1207 04 Uru Cerro Liverpool 01:01
444515 144402 0404 04 Uru Nacional Rentistas 05:02
312454 242241 1004 04 Uru Defensor Sporting Racing 00:00
114554 443154 0702 04 Uru Wanderers Danubio 00:00
114002 443 0702 04 Uru Bella Vista River Plate 02:00
311414 113213 1012 04 Uru Progreso Central Español 01:01

5
231245 311312 1012 05 Uru Defensor Sporting Central Español 01:00
211114 231141 1210 05 Uru Cerro Progreso 01:01
44451 321211 0108 05 Uru Nacional Liverpool 03:01
324224 1443 0404 05 Uru Racing River Plate 00:00
211455 444334 0801 05 Uru Wanderers Peñarol 02:00
114440 411400 0606 05 Uru Rentistas Bella Vista 01:00

6
232422 144433 0202 06 Uru Racing Peñarol 00:00
444445 141140 0106 06 Uru Nacional Bella Vista 01:01
31443 221111 0212 06 Uru River Plate Cerro 01:00
344315 323114 0210 06 Uru Danubio Progreso 01:00
421145 423124 0706 06 Uru Wanderers Defensor Sporting 01:01
132121 131131 1013 06 Uru Liverpool Central Español 01:00

7
244444 223242 0104 07 Uru Nacional Racing 03:02
122111 314114 1208 07 Uru Cerro Bella Vista 03:01
132311 411444 1106 07 Uru Progreso Rentistas 03:01
242114 113113 0613 07 Uru Wanderers Central Español 01:00
434431 431443 0202 07 Uru Danubio River Plate 04:00
314443 342312 0408 07 Uru Peñarol Defensor Sporting 01:00

8
141144 431444 0703 08 Uru Rentistas Peñarol 01:00
413231 134231 0808 08 Uru Progreso Defensor Sporting 02:01
131411 424211 0804 08 Uru Bella Vista Wanderers 02:01
122324 413212 0608 08 Uru Racing Liverpool 00:00
111311 412211 1312 08 Uru Central Español Cerro 01:01
424444 443443 0102 08 Uru Nacional Danubio 02:01

9
341321 413141 1008 09 Uru Liverpool Bella Vista 01:00
442444 441323 0108 09 Uru Nacional Progreso 04:01
144344 414114 0204 09 Uru Danubio Rentistas 03:01
143144 113423 0411 09 Uru River Plate Defensor Sporting 02:01
212232 341221 0411 09 Uru Racing Cerro 02:01
211131 143144 1303 09 Uru Central Español Peñarol 02:01

10
444244 114314 0105 10 Uru Nacional Peñarol 00:00
414434 111341 0211 10 Uru Danubio Defensor Sporting 00:00
434132 142421 0606 10 Uru Liverpool Wanderers 02:01
421113 414314 1303 10 Uru Central Español River Plate 02:01
141314 144132 0909 10 Uru Bella Vista Progreso 02:01
421223 141410 0306 10 Uru Racing Rentistas 01:00

11
241443 443413 0204 11 uru Danubio Liverpool 02:01
134122 311431 1304 11 uru Cerro Peñarol 02:01
311134 414131 1107 11 uru Defensor Sporting Bella Vista 03:03
244424 141431 0104 11 uru Nacional River Plate 02:02
442111 114141 1108 11 uru Central Español Rentistas 01:01
114413 114242 1008 11 uru Progreso Wanderers 00:00

12
341413 442122 0503 12 uru Bella Vista Racing 01:01
413412 231113 1111 12 uru Cerro Defensor Sporting 00:00
311412 144341 0805 12 uru Rentistas Liverpool 00:00
311424 314143 0804 12 uru Wanderers River Plate 01:01
131143 424144 0502 12 uru Peñarol Danubio 01:01
224442 244211 0111 12 uru Nacional Central Español 03:01

13
213114 331414 0504 13 uru Peñarol River Plate 01:00
344212 231142 0308 13 uru Racing Wanderers 01:01
342414 124421 0213 13 uru Danubio Central Español 02:02
231141 241341 0810 13 uru Rentistas Cerro 01:01
314434 211441 0510 13 uru Liverpool Progreso 00:00
323111 422444 1001 13 uru Defensor Sporting Nacional 01:00

2ème tour

1
321144 421311 1104 14 Uru Progreso Peñarol 01:00
234241 234421 0203 14 Uru Danubio Racing 00:00
133141 231443 0505 14 Uru River Plate Liverpool 01:01
312442 234141 1307 14 Uru Central Español Bella Vista 00:01
432311 223114 1007 14 Uru Defensor Sporting Rentistas 02:01
324134 323114 1107 14 Uru Cerro Wanderers 01:01
2
323144 142131 0404 15 Uru Liverpool Peñarol 01:02
232413 142244 1201 15 Uru Cerro Nacional 01:05
432114 213314 1004 15 Uru Progreso River Plate 01:00
523414 223424 0402 15 Uru Bella Vista Danubio 00:01
332311 122311 0810 15 Uru Wanderers Rentistas 02:00
0,31244 323442 1303 15 Uru Central Español Racing 00:00

3
0,52341 514213 0604 16 uru Bella Vista Peñarol 02:02
433231 514224 0501 16 uru Wanderers Nacional 01:03
443211 332344 0603 16 uru Progreso Racing 01:01
443231 0,32314 1006 16 uru Defensor Sporting Liverpool 04:01
112231 121331 1106 16 uru Rentistas River Plate 01:02
0,23241 522342 1202 16 uru Cerro Danubio 03:01

4
103231 402324 1011 17 Uru Liverpool Cerro 00:00
0,11223 551422 1201 17 Uru Rentistas Nacional 04:00
333234 444323 0306 17 Uru Racing Defensor Sporting 00:01
152234 0,43323 0206 17 Uru Danubio Wanderers 00:00
512133 205234 0506 17 Uru River Plate Bella Vista 01:02
0,03124 244312 1306 17 Uru Central Español Progreso 01:04

5
0,00312 544432 1304 18 uru Central Español Defensor Sporting 02:03
524431 340321 0411 18 uru Progreso Cerro 00:00
210323 155142 1001 18 uru Liverpool Nacional 01:00
0,51213 0,33323 0803 18 uru River Plate Racing 02:01
351421 304332 0408 18 uru Peñarol Wanderers 03:01
520523 401122 0411 18 uru Bella Vista Rentistas 01:00

6
435142 103332 0306 19 uru Peñarol Racing 01:01
452052 115514 0301 19 uru Bella Vista Nacional 01:01
334032 405121 1106 19 uru Cerro River Plate 00:00
252443 215223 0602 19 uru Progreso Danubio 00:00
554443 130433 0310 19 uru Defensor Sporting Wanderers 00:01
0,00031 421032 1309 19 uru Central Español Liverpool 00:01

7
310333 311551 0501 20 Uru Racing Nacional 00:02
245205 233403 0311 20 Uru Bella Vista Cerro 00:00
140112 225244 1205 20 Uru Rentistas Progreso 00:00
0,00003 513043 1310 20 Uru Central Español Wanderers 01:01
340512 321522 0502 20 Uru River Plate Danubio 02:00
0,55444 243514 0503 20 Uru Defensor Sporting Peñarol 01:00

8
124351 214011 0612 21 uru Peñarol Rentistas 04:03
405544 322524 0306 21 uru Defensor Sporting Progreso 01:01
351304 224502 0803 21 uru Wanderers Bella Vista 02:01
542103 0,31033 0808 21 uru Liverpool Racing 01:01
323340 200000 1113 21 uru Cerro Central Español 01:01
132152 531155 0201 21 uru Danubio Nacional 00:02

9
122450 254210 0509 22 uru Bella Vista Liverpool 00:00
332252 553115 0501 22 uru Progreso Nacional 00:04
121401 0,13215 1202 22 uru Rentistas Danubio 01:00
240554 434051 0305 22 uru Defensor Sporting River Plate 02:02
232334 303103 1109 22 uru Cerro Racing 00:01
412435 320000 0313 22 uru Peñarol Central Español 03:02

10
441243 555311 0201 23 Uru Peñarol Nacional 00:01
224055 401321 0303 23 Uru Defensor Sporting Danubio 01:02
435130 325421 0808 23 Uru Wanderers Liverpool 02:01
343405 132000 0513 23 Uru River Plate Central Español 03:00
0,33225 212245 0805 23 Uru Progreso Bella Vista 00:03
412140 530310 1205 23 Uru Rentistas Racing 01:01

11
132542 540132 0902 24 Uru Liverpool Danubio 00:00
0,44124 0,23233 0311 24 Uru Peñarol Cerro 03:01
521224 0,22405 0306 24 Uru Bella Vista Defensor Sporting 02:00
434340 355531 0301 24 Uru River Plate Nacional 03:02
241214 113230 1213 24 Uru Rentistas Central Español 01:01
443513 0,03322 0609 24 Uru Wanderers Progreso 01:02

12
353031 452122 0602 25 Uru Racing Bella Vista 01:01
102240 102323 0611 25 Uru Defensor Sporting Cerro 01:00
213254 224121 1011 25 Uru Liverpool Rentistas 02:01
443434 0,44351 0206 25 Uru River Plate Wanderers 00:00
354013 404412 0201 25 Uru Danubio Peñarol 00:00
311323 135553 1301 25 Uru Central Español Nacional 00:00

13
244343 340441 0202 26 Uru River Plate Peñarol 02:01
304435 235303 0707 26 Uru Wanderers Racing 00:00
231132 235401 1302 26 Uru Central Español Danubio 00:00
110232 122412 1111 26 Uru Cerro Rentistas 01:00
500332 421325 1007 26 Uru Progreso Liverpool 01:00
313555 410224 0106 26 Uru Nacional Defensor Sporting 00:02

Uruguay 1992
1 Nacional 24 14 5 5 46 26 33
2 River Plate 24 10 8 6 35 26 28
3 Danubio 24 9 9 6 23 18 27
4 Peñaro l 24 10 6 8 32 25 26
5 Bella Vista 24 9 8 7 28 23 26
6 Defensor Sporting 24 9 8 7 26 22 26
7 Wanderers 24 7 10 7 21 22 24
8 Racing Club 24 4 16 4 17 18 24
9 Progreso 24 7 10 7 23 31 24
10 Liverpool 24 6 11 7 17 25 23
11 Cerro 24 4 11 9 20 27 19
12 Rentistas 24 6 6 12 24 33 16
13 Central Español 24 2 10 12 18 34 14

Champi on: Nacional


Promus: Huracán Buceo et Ramp la Juniors
RELÉGUÉ: Rentistas et Central Español

You might also like