0% found this document useful (0 votes)
147 views2 pages

Anna University Examination Cs8661 Ip Lab

This document contains the results of a university practical examination for an Internet Programming Laboratory course. It lists 42 students with their register numbers, names, marks received for multiple choice questions, experiment, evaluation, viva voce, and total marks. The students' total marks range from 79 to 97 out of 100. The document also contains signatures from the internal and external examiners.

Uploaded by

jegadeepa
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
147 views2 pages

Anna University Examination Cs8661 Ip Lab

This document contains the results of a university practical examination for an Internet Programming Laboratory course. It lists 42 students with their register numbers, names, marks received for multiple choice questions, experiment, evaluation, viva voce, and total marks. The students' total marks range from 79 to 97 out of 100. The document also contains signatures from the internal and external examiners.

Uploaded by

jegadeepa
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
You are on page 1/ 2

ANNA UNIVERSITY:: CHENNAI 25

UNIVERSITY PRACTICAL EXAMINATION –JULY-2021


DEPARTMENT : COMPUTER SCIENCE AND ENGINEERING
SUB.CODE & NAME: CS8661- INTERNET PROGRAMMING LABORATORY
YEAR/SEM : III / VI
DATE : 02.08.2021(FN & AN)
TOTAL STRENGTH : 42
MARKS

MCQ(15 Experi- Evalu- VIVA TOTAL


S.NO REGISTER NO NAME ) ment(65 ation(10 (10) (100)
) )
1. 821118104001 Abarna M 13 65 8 6 92
2. 821118104002 Abinaya N 12 65 9 5 91
3. 821118104003 Abirami K 14 65 10 6 95
4. 821118104004 Abirami M 9 65 9 5 88
5. 821118104005 Abirami P 14 65 10 8 97
6. 821118104006 Aburvanayaki T 14 65 10 6 95
7. 821118104007 Aiswarya K 13 65 8 6 92
8. 821118104008 Archana A 14 65 10 5 94
9. 821118104009 Arunkumar G 14 65 10 4 93
10. 821118104010 Babu M 14 60 8 4 86
11. 821118104011 Deepika V 14 65 10 5 94
12. 821118104012 Dharshini T R 14 65 10 6 95
13. 821118104013 Divyabharathi G 11 65 10 7 93
14. 821118104014 Gayathri J 14 65 9 5 93
15. 821118104015 Gayathri K 13 65 10 5 93
16. 821118104016 Gunaseelan B 14 65 8 4 91
17. 821118104017 Hariharan E 14 65 9 6 94
18. 821118104018 Iswarya S 12 65 7 6 90
19. 821118104019 Jemima Esther Grace M 13 60 8 4 85
20. 821118104020 Kamalapriya M 14 65 8 5 92
21. 14 65 9 5
821118104022 Keerthana V 93
22. 821118104024 Nandha kishore S 14 65 8 3 90
23. 821118104025 Narsrin banu N 15 65 8 4 92
24. 821118104026 Nathiya devi N 13 65 10 5 93
25. 821118104027 Naveen sundhar V 14 60 5 0 79
26. 821118104028 Pathmanaban R 15 65 10 2 92
27. 821118104030 Priyadharshini M 15 60 10 3 88
28. 821118104031 Priyadharshini R 15 65 10 5 95
29. 821118104032 Ramya J 13 65 10 4 92
30. 821118104033 Rathnakumar T 14 60 10 5 89
31. 821118104034 Sarathkumar R 15 58 6 3 82
32. 821118104035 Selvarani T 15 65 10 6 96
33. 821118104036 Sivaranjani T 15 65 10 7 97
34. 821118104037 Sneha K 15 65 10 5 95
35. 821118104038 Sneka S 15 65 10 5 95
36. 821118104039 Sowmiya K 15 65 10 7 97
37. 821118104040 Srinithi C 15 65 10 6 96
38. 821118104042 Surya R 10 65 10 5 90
39. 821118104043 Vaishnavi P 14 65 10 6 95
40. 821118104044 Vithyatharan S 15 65 10 5 95
41. 821118104301 Gopinathan.D 15 60 8 2 85
42. 821118104701 Sindu.P 15 60 10 2 87

Internal Examiner External Examiner

You might also like