0% found this document useful (0 votes)
560 views11 pages

Ni Cad Block KBH High

This document provides specifications for KBH High Rate Nickel Cadmium Pocket Plate Batteries produced by Storage Battery Systems LLC. It describes the pocket plate battery technology, outlines the product range including KBH, KBM, and KBL battery types, and provides details on battery construction, standards, charging characteristics, discharge performance, and cell dimensions for the KBH series. The batteries are designed for high reliability in applications requiring short discharge times.

Uploaded by

ruben egea
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
560 views11 pages

Ni Cad Block KBH High

This document provides specifications for KBH High Rate Nickel Cadmium Pocket Plate Batteries produced by Storage Battery Systems LLC. It describes the pocket plate battery technology, outlines the product range including KBH, KBM, and KBL battery types, and provides details on battery construction, standards, charging characteristics, discharge performance, and cell dimensions for the KBH series. The batteries are designed for high reliability in applications requiring short discharge times.

Uploaded by

ruben egea
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 11

KBH High Rate

Block Battery
Nickel Cadmium Pocket Plate Batteries

Dimensional and Electrical Data


Rev. 09-14

Storage Battery Systems LLC


N56 W16665 Ridgewood Dr.
Menomonee Falls, WI 53051

800.554.2243

www.sbsbattery.com
Email: [email protected]
Nickel Cadmium Pocket Plate Batteries

SBS's Nickel Cadmium Pocket Plate Battery


designs are based on the superior Pocket Plate
technology of SABNIFE AB, Sweden.

The first electrode design for Nickel Cadmium


Batteries employed the pocket plate
construction which is still considered to be the
most reliable design. IEC/EN 60623

The fully integrated modern factory, supported


by strong process management and quality
controls makes SBS one of the best Nickel
Cadmium Battery production facilities in the
world.

SBS’s NCPP Block Batteries are available as


Blocks (of individual cells thermally welded
together) of multiple voltages & capacities.

Designed to perfection, built to last


The Superior constructional features of the SBS’s
Nickel Cadmium Pocket Plate Battery, makes it a reliable product for any application

Construction

Splash guard
Prevents electrolyte splashing and possible short-circuit
Flame Arresting Vent caused by external objects accidentally falling into the cell
Prevents explosion & electrolyte contamination

Plate Groups
Welded construction imparts high mechanical strength
to withstand severe vibrations
Terminal Arrangement
Nickel-plated terminal posts provide good
electrical conductivity
Plate
Made of Double perforated steel strips, encompass the
active materials

Polypropylene Grid Separator


Separates the plates and insulate the frames Translucent polypropylene container
from each other and allows free electrolyte flow Fusion welded to lids, makes the cell mechanically
sturdy and facilitates visual electrolyte level inspection

Page 1
Product Range
SBS’s NCPP Block Batteries are available in three types designated KBH, KBM & KBL based on performance
characteristics. The wide capacity range in each type permit selection of an optimum battery for any
application.

KBH Range KBM Range KBL Range

Thin plates Optimised plate Thick plates


thickness
Greatest Plate area Greatest amount of
per amount of active Balance between active material per
material High Rate and Low plate area
Rate
High Performance Low currents for long
for short discharge Ideal for medium discharge times
times discharge times

Outstanding Advantages of SBS’s batteries are:

Highest reliability among all battery systems. Operation over a wide temperature range.

Unsurpassed resistance to electrical and Minimal maintenance.


mechanical abuse.
Long shelf life.
Long service life.
Quick charging.
Very good charge retention.

Built in Reliability
In the Pocket Plate Design, the Active materials are
encapsulated between folded steel strips which are perforated
from both sides. This double perforation method increases the
effective surface area by 30% and helps in better utilization of
the active material thereby making the battery more efficient.
The folded steel strips are pressed into a frame; the alkaline
electrolyte reacts only with the Active Materials and not with
the steel structure, so there is no chance of internal mechanical
failure. This makes the battery strong enough to withstand
s h o c k o r v i b r a t i o n .

The pocket plate group separators are made of a wear


resistant polypropylene / ABS material which is
chemically inert. These cells are available in containers
of polypropylene. The polypropylene container can
withstand mechanical stresses, shocks and vibrations.
It performs in temperature extremes without losing
strength, insulates well, resists corrosion. Furthermore,
the translucent nature of polypropylene allows visual
check of electrolyte level for ease of maintenance. The
cells are also available in Structural Foam molded, Stainless
Steel containers for special requirements.

The above design features make these batteries rugged and


highly reliable.

Page 2
Governing Standards

SBS’s NCPP batteries conform to relevant international standards such as IEC, DIN, BS, KS, etc. The Batteries are
tested and certified by INTERTEK ETL SEMKO for IEC 60623 standards.

Battery Characteristics
Nickel Cadmium pocket plate batteries are the most reliable and rugged batteries available today. They can
withstand to a great extent any type of abuse like overcharge, deep discharge, even accidental reverse charge and
can be stored in any state of charge.

Charging
These batteries can be charged by all normal methods (like taper, constant current, constant voltage, float or trickle
charging. A Dual mode charger which will recharge a discharged battery in Boost mode (higher voltage and current)
and then bring it to Float mode (lower voltage) to keep it in fully charged condition is ideal to get the best
performance.

Current limit - max. 0.2C5 A


Float voltage - 1.40 to 1.42 V/Cell
However, if single mode charger is already available, like in old systems or in locomotives, the battery can
be operated with constant voltage charging.
Recommended Charging voltage setting: 1.45 to 1.50V / Cell.

Discharge Performance
The rated capacity of a Nickel Cadmium battery is defined as the Ampere Hours available at 5 hour rate of discharge
to an end voltage of 1.00V/Cell at 200C after charging at constant current of 0.2C5 rate for 8 hours. The nominal
voltage of a single cell is 1.2 volts.

The discharge performance depends on the battery type. For example, a H type cell at 15 minutes discharge can
deliver about twice the discharge current compared to an L type cell of equal rated capacity.

Always use the discharge performance tables to find the proper H, M and L type alternatives for a specific
application.

The tabulated discharge performance data are valid for cells fully charged. Discharge performance data after long
term float with Constant Voltage is also provided.

If the actual conditions differ from standard, the expected performance will be different. Our application
engineering department will provide the details and further help you in selecting the optimum battery type for your
requirement.

In accordance with its policy of continuous improvement the company reserves the right to change specifications and designs
without notice. Illustrations,data, dimensions and weights given in this brochure are for guidance only.

Page 3
H Range
Cell dimensions

Cell Dimensions in mm
Capacity
at the Length Cell Container Reserve Approx
Cell Type 5 hr rate connection size electrolyte Weight(Kg)
(Ah) Height Width
1.2 V 2.4 V 3.6 V bolt size reference cc/cell 1.2 V Block
L (1) L (2) L (3)
KBH 9 P 9 264 123 69 100 M8 B21-1 90 1.1
KBH 13 P 13 264 123 79 115 M8 B22-1 110 1.5
KBH 17 P 17 264 123 79 115 M8 B22-1 110 1.9
KBH 20 P 20 264 123 103 151 M8 B23-1 145 2.6
KBH 28 P 28 264 123 127 187 M8 B24-1 185 3.3
KBH 34 P 34 264 123 127 187 M8 B24-1 185 3.8
KBH 40 P 40 405 195 79 115 M10 B45-1 280 4.8
KBH 50 P 50 405 195 79 115 M10 B45-1 280 5.4
KBH 54 P 54 349 195 103 151 M10 B33-1 380 5.5
KBH 59 P 59 349 195 103 151 M10 B33-1 380 5.6
KBH 64 P 64 349 195 127 187 M10 B32-1 515 6.0
KBH 69 P 69 349 195 127 187 M10 B32-1 515 6.2
KBH 79 P 79 349 195 127 187 M10 B32-1 515 6.8
KBH 88 P 88 349 195 159 232 M10 B31B-1 650 7.8
KBH 98 P 98 349 195 159 232 M10 B31B-1 650 8.4
KBH 103 P 103 349 195 159 232 M10 B31B-1 650 9.4
KBH 110 P 110 349 195 183 268 M10 B31-1 745 9.5
KBH 118 P 118 349 195 183 268 M10 B31-1 745 9.6
KBH 127 P 127 349 195 132 252 372 2 x M10 B32-2 1030 11.0
KBH 137 P 137 349 195 132 252 372 2 x M10 B32-2 1030 12.0
KBH 140 P 140 349 195 132 252 372 2 x M10 B32-2 1030 12.3
KBH 157 P 157 349 195 132 252 372 2 x M10 B32-2 1030 13.4
KBH 170 P 170 349 195 132 252 372 2 x M10 B32-2 1030 14.5
KBH 177 P 177 349 195 159 2 x M10 B31B-2 1300 15.6
KBH 185 P 185 349 195 159 2 x M10 B31B-2 1300 16.1
KBH 196 P 196 349 195 159 2 x M10 B31B-2 1300 16.8
KBH 206 P 206 349 195 159 2 x M10 B31B-2 1300 17.4
KBH 218 P 218 349 195 183 2 x M10 B31-2 1490 18.6
KBH 236 P 236 349 195 183 2 x M10 B31-2 1490 19.6
KBH 245 P 245 349 195 183 2 x M10 B31-2 1490 20.0
KBH 265 P 265 349 195 232 3 x M10 B31B-3 1950 23.4
KBH 275 P 275 349 195 232 3 x M10 B31B-3 1950 24.0
KBH 294 P 294 349 195 232 3 x M10 B31B-3 1950 25.2
KBH 310 P 310 349 195 232 3 x M10 B31B-3 1950 26.0
KBH 330 P 330 349 195 268 3 x M10 B31-3 2235 26.7
KBH 353 P 353 349 195 268 3 x M10 B31-3 2235 28.0
KBH 362 P 362 349 195 268 3 x M10 B31-3 2235 28.9
KBH 393 P 393 349 195 304 4 x M10 B31B-4 2600 33.6
KBH 410 P 410 349 195 304 4 x M10 B31B-4 2600 34.0
KBH 420 P 420 349 195 352 4 x M10 B31-4 2980 36.0
KBH 445 P 445 349 195 352 4 x M10 B31-4 2980 36.8
KBH 471 P 471 349 195 352 4 x M10 B31-4 2980 38.0
KBH 481 P 481 349 195 352 4 x M10 B31-4 2980 38.5
KBH 491 P 491 349 195 377 5 x M10 B31B-5 3250 41.8
KBH 515 P 515 349 195 377 5 x M10 B31B-5 3250 43.0
KBH 530 P 530 349 195 437 5 x M10 B31-5 3725 47.0
KBH 545 P 545 349 195 437 5 x M10 B31-5 3725 47.5
KBH 570 P 570 349 195 437 5 x M10 B31-5 3725 48.0
KBH 590 P 590 349 195 437 5 x M10 B31-5 3725 48.5
KBH 615 P 615 405 195 377 5 x M10 B41B-5 3250 49.8
KBH 640 P 640 405 195 377 5 x M10 B41B-5 3250 51.0
KBH 670 P 670 405 195 377 5 x M10 B41B-5 3250 52.5
KBH 695 P 695 405 195 437 5 x M10 B41-5 3725 54.8
KBH 705 P 705 405 195 437 5 x M10 B41-5 3725 55.2
KBH 725 P 725 405 195 437 5 x M10 B41-5 3725 56.3
KBH 765 P 765 405 195 437 5 x M10 B41-5 3725 58.5
KBH 805 P 805 405 195 522 6 x M10 B41-6 4470 64.0
KBH 840 P 840 405 195 522 6 x M10 B41-6 4470 65.5
KBH 860 P 860 405 195 522 6 x M10 B41-6 4470 66.5
KBH 890 P 890 405 195 522 6 x M10 B41-6 4470 67.7
KBH 920 P 920 405 195 522 6 x M10 B41-6 4470 69.3
KBH 930 P 930 405 195 522 6 x M10 B41-6 4470 69.5

v Block types starting from KBH 88 P shall have handles.


v Cell ranges other than listed above can be supplied on request. The Parameters and performance will proportionately change.

Reversed cell arrangement will affect rack sizing. Refer to last page.

Page 4
Cell Performance H range
Performance after long term floating with constant voltage charging
Final Voltage: 1.14V/cell
Available amperes at +20º C ± 5º C

Hours Minutes Seconds


Cell Type C5 Ah
8 5 3 2 1.5 1 30 20 15 10 5 60 30 5 1

KBH 9 P 9 1.07 1.67 2.72 3.99 5.16 6.96 9.66 11.2 12.2 13.7 16.6 24.8 28.8 35.9 37.7
KBH 13 P 13 1.55 2.41 3.93 5.76 7.45 10.1 14.0 16.1 17.7 19.8 23.9 35.8 41.6 51.8 54.4
KBH 17 P 17 2.02 3.15 5.14 7.53 9.74 13.2 18.2 21.1 23.1 25.9 31.3 46.9 54.4 67.8 71.2
KBH 20 P 20 2.38 3.71 6.05 8.86 11.5 15.5 21.5 24.8 27.2 30.5 36.8 55.1 64.0 79.8 83.8
KBH 28 P 28 3.33 5.19 8.47 12.4 16.0 21.7 30.1 34.8 38.1 42.7 51.5 77.2 89.6 112 117
KBH 34 P 34 4.05 6.31 10.3 15.1 19.5 26.3 36.5 42.2 46.3 51.9 62.6 93.8 109 136 142
KBH 40 P 40 4.76 7.56 12.2 17.7 22.9 30.6 41.8 48.2 52.5 58.1 69.9 100 115 136 140
KBH 50 P 50 5.95 9.45 15.2 22.1 28.6 38.2 52.2 60.3 65.6 72.7 87.4 126 144 169 175
KBH 54 P 54 6.43 10.2 16.5 23.9 30.9 41.8 58.0 67.1 73.5 82.4 99.3 149 173 215 226
KBH 59 P 59 7.02 11.2 18.0 26.2 33.8 45.6 63.3 73.3 80.3 90.1 108 163 189 235 247
KBH 64 P 64 7.62 12.1 19.5 28.4 36.6 49.5 68.7 79.5 87.1 97.7 118 176 205 255 268
KBH 69 P 69 8.21 13.0 21.0 30.6 39.5 53.4 74.1 85.7 93.9 105 127 190 221 275 289
KBH 79 P 79 9.40 14.9 24.1 35.0 45.3 61.1 84.8 98.2 107 121 145 218 253 315 331
KBH 88 P 88 10.5 16.6 26.8 39.0 50.4 68.1 94.5 109 120 134 162 243 282 351 369
KBH 98 P 98 11.7 18.5 29.9 43.5 56.2 75.8 105 122 133 150 180 270 314 391 410
KBH 103 P 103 12.3 19.5 31.4 45.7 59.0 79.7 111 128 140 157 189 284 330 411 431
KBH 110 P 110 13.1 20.8 33.5 48.8 63.0 85.1 118 137 150 168 202 303 352 439 461
KBH 118 P 118 14.0 22.3 36.0 52.3 67.6 91.3 127 147 161 180 217 325 377 471 494
KBH 127 P 127 15.1 24.0 38.7 56.3 72.7 98.2 136 158 173 194 233 350 406 506 532
KBH 137 P 137 16.3 25.9 41.8 60.8 78.4 106 147 170 186 209 252 378 438 546 574
KBH 140 P 140 16.7 26.5 42.7 62.1 80.2 108 150 174 190 214 257 386 448 558 586
KBH 157 P 157 18.7 29.7 47.9 69.6 89.9 121 169 195 214 240 289 433 502 626 658
KBH 170 P 170 20.2 32.1 51.8 75.4 97.3 132 182 211 231 259 313 469 544 678 712
KBH 177 P 177 21.1 33.5 54.0 78.5 101 137 190 220 241 270 325 488 566 706 741
KBH 185 P 185 22.0 35.0 56.4 82.0 106 143 199 230 252 282 340 510 592 738 775
KBH 196 P 196 23.3 37.0 59.8 86.9 112 152 210 244 267 299 360 540 627 782 821
KBH 206 P 206 24.5 38.9 62.8 91.4 118 159 221 256 280 314 379 568 659 821 863
KBH 218 P 218 25.9 41.2 66.5 96.7 125 169 234 271 297 333 401 601 697 869 913
KBH 236 P 236 28.1 44.6 72.0 105 135 183 253 293 321 360 434 651 755 941 988
KBH 245 P 245 29.2 46.3 74.7 109 140 190 263 304 333 374 450 676 784 977 1026
KBH 265 P 265 31.5 50.1 80.8 118 152 205 284 329 361 405 487 731 848 1057 1110
KBH 275 P 275 32.7 52.0 83.9 122 157 213 295 342 374 420 506 758 880 1097 1152
KBH 294 P 294 35.0 55.6 89.7 130 168 227 316 365 400 449 541 811 941 1172 1231
KBH 310 P 310 36.9 58.6 94.5 137 177 240 333 385 422 473 570 855 992 1236 1298
KBH 330 P 330 39.3 62.4 101 146 189 255 354 410 449 504 607 910 1056 1316 1382
KBH 353 P 353 42.0 66.7 108 157 202 273 379 439 480 539 649 973 1129 1408 1479
KBH 362 P 362 43.1 68.4 110 161 207 280 389 450 493 553 666 998 1158 1444 1516
KBH 393 P 393 46.8 74.3 120 174 225 304 422 488 535 600 723 1084 1257 1567 1646
KBH 410 P 410 48.8 77.5 125 182 235 317 440 509 558 626 754 1131 1312 1635 1717
KBH 420 P 420 50.0 79.4 128 186 240 325 451 522 571 641 772 1158 1344 1675 1759
KBH 445 P 445 53.0 84.1 136 197 255 344 478 553 605 679 818 1227 1424 1774 1864
KBH 471 P 471 56.0 89.0 144 209 270 364 506 585 641 719 867 1299 1507 1878 1973
KBH 481 P 481 57.2 90.9 147 213 275 372 516 598 654 734 884 1326 1539 1918 2015
KBH 491 P 491 58.4 92.8 150 218 281 380 527 610 668 749 904 1354 1571 1958 2056
KBH 515 P 515 61.3 97.3 157 228 295 398 553 640 701 786 947 1420 1648 2054 2157
KBH 530 P 530 63.1 100 162 235 303 410 569 659 721 809 974 1461 1696 2113 2220
KBH 545 P 545 64.9 103 166 242 312 422 585 677 742 832 1002 1503 1744 2173 2283
KBH 570 P 570 67.8 108 174 253 326 441 612 708 776 870 1048 1572 1823 2273 2387
KBH 590 P 590 70.2 112 180 262 338 456 633 733 803 901 1086 1627 1887 2353 2471
KBH 615 P 615 73.2 116 188 272 352 470 642 742 806 894 1074 1544 1765 2084 2157
KBH 640 P 640 76.2 121 195 283 366 489 672 772 839 930 1118 1607 1842 2169 2244
KBH 670 P 670 79.7 127 204 296 383 512 703 808 879 974 1171 1682 1929 2271 2350
KBH 695 P 695 82.7 131 212 307 398 531 730 838 911 1010 1214 1745 2001 2356 2437
KBH 705 P 705 83.9 133 215 312 403 539 740 850 924 1024 1232 1770 2029 2389 2472
KBH 725 P 725 86.3 137 221 320 415 554 761 874 951 1053 1267 1820 2087 2457 2543
KBH 765 P 765 91.0 145 233 338 438 584 803 923 1003 1112 1337 1921 2202 2593 2683
KBH 805 P 805 95.8 152 246 356 460 615 845 971 1056 1170 1406 2021 2317 2728 2823
KBH 840 P 840 100 159 256 371 480 642 882 1013 1102 1221 1468 2109 2418 2847 2946
KBH 860 P 860 102 163 262 380 492 657 903 1037 1128 1250 1503 2159 2476 2915 3016
KBH 890 P 890 106 168 271 393 509 680 934 1073 1168 1293 1556 2235 2562 3016 3121
KBH 920 P 920 109 174 281 407 526 703 966 1110 1207 1337 1608 2310 2648 3118 3226
KBH 930 P 930 111 176 284 411 532 711 976 1122 1220 1351 1626 2335 2677 3152 3261

Page 5
Cell Performance H range
Performance after long term floating with constant voltage charging
Final Voltage: 1.10 V/cell
Available amperes at +20º C ± 5º C

Hours Minutes Seconds


Cell Type C5 Ah
8 5 3 2 1.5 1 30 20 15 10 5 60 30 5 1

KBH 9 P 9 1.11 1.73 2.83 4.16 5.45 7.83 12.1 14.1 15.6 17.8 21.3 30.9 35.8 43.9 46.7
KBH 13 P 13 1.60 2.50 4.09 6.01 7.87 11.3 17.4 20.3 22.5 25.7 30.7 44.7 51.8 63.4 67.5
KBH 17 P 17 2.09 3.26 5.35 7.86 10.3 14.8 22.8 26.6 29.4 33.6 40.1 58.4 67.7 82.9 88.2
KBH 20 P 20 2.46 3.84 6.29 9.25 12.1 17.4 26.8 31.3 34.6 39.5 47.2 68.7 79.6 97.5 104
KBH 28 P 28 3.44 5.38 8.81 12.9 17.0 24.3 37.5 43.8 48.4 55.3 66.1 96.2 111 137 145
KBH 34 P 34 4.18 6.53 10.7 15.7 20.6 29.6 45.6 53.1 58.8 67.1 80.3 117 135 166 176
KBH 40 P 40 4.92 7.80 12.8 18.5 24.2 34.8 52.9 60.7 67.1 75.7 88.5 126 143 170 179
KBH 50 P 50 6.15 9.75 16.0 23.1 30.2 43.5 66.1 75.9 83.9 94.6 111 157 179 213 224
KBH 54 P 54 6.64 10.5 17.3 25.0 32.7 47.0 72.4 84.6 93.6 107 128 186 215 263 280
KBH 59 P 59 7.26 11.5 18.9 27.3 35.7 51.3 79.1 92.5 102 116 139 203 235 288 306
KBH 64 P 64 7.87 12.5 20.5 29.6 38.8 55.6 85.8 100 111 126 151 220 255 312 332
KBH 69 P 69 8.49 13.5 22.1 31.9 41.8 60.0 92.5 108 120 136 163 237 275 336 358
KBH 79 P 79 9.72 15.4 25.3 36.5 47.8 68.7 106 124 138 156 187 272 315 385 410
KBH 88 P 88 10.8 17.2 28.2 40.7 53.3 76.5 118 138 153 174 208 302 350 429 457
KBH 98 P 98 12.1 19.1 31.4 45.3 59.4 85.2 131 154 171 193 231 337 390 477 509
KBH 103 P 103 12.7 20.1 33.0 47.6 62.4 89.6 138 161 179 203 243 354 410 502 534
KBH 110 P 110 13.5 21.5 35.2 50.9 66.6 95.6 147 172 191 217 260 378 438 536 571
KBH 118 P 118 14.5 23.0 37.8 54.6 71.5 103 158 185 205 233 279 406 470 575 612
KBH 127 P 127 15.6 24.8 40.6 58.7 76.9 110 170 199 221 251 300 437 506 619 659
KBH 137 P 137 16.9 26.7 43.8 63.4 83.0 119 184 215 239 270 323 471 546 667 711
KBH 140 P 140 17.2 27.3 44.8 64.7 84.8 122 188 219 244 276 331 481 557 682 726
KBH 157 P 157 19.3 30.6 50.2 72.6 95.1 137 210 246 273 310 371 540 625 765 815
KBH 170 P 170 20.9 33.2 54.4 78.6 103 148 228 266 296 336 401 584 677 828 882
KBH 177 P 177 21.8 34.5 56.6 81.9 107 154 237 277 308 349 418 608 705 862 918
KBH 185 P 185 22.8 36.1 59.2 85.6 112 161 248 290 322 365 437 636 737 901 960
KBH 196 P 196 24.1 38.2 62.7 90.6 119 170 263 307 341 387 463 674 780 955 1017
KBH 206 P 206 25.3 40.2 65.9 95.3 125 179 276 323 359 407 486 708 820 1003 1069
KBH 218 P 218 26.8 42.5 69.8 101 132 190 292 342 380 430 515 749 868 1062 1131
KBH 236 P 236 29.0 46.0 75.5 109 143 205 316 370 411 466 557 811 940 1150 1225
KBH 245 P 245 30.1 47.8 78.4 113 148 213 328 384 427 484 578 842 976 1193 1271
KBH 265 P 265 32.6 51.7 84.8 123 161 230 355 415 461 523 626 911 1055 1291 1375
KBH 275 P 275 33.8 53.6 88.0 127 167 239 369 431 479 543 649 945 1095 1340 1427
KBH 294 P 294 36.2 57.3 94.1 136 178 256 394 461 512 580 694 1011 1171 1432 1526
KBH 310 P 310 38.1 60.5 99.2 143 188 270 416 486 540 612 732 1066 1234 1510 1609
KBH 330 P 330 40.6 64.4 106 153 200 287 442 517 574 651 779 1134 1314 1607 1712
KBH 353 P 353 43.4 68.8 113 163 214 307 473 553 615 697 833 1213 1406 1719 1832
KBH 362 P 362 44.5 70.6 116 167 219 315 485 567 630 715 855 1244 1442 1763 1878
KBH 393 P 393 48.3 76.6 126 182 238 342 527 616 684 776 928 1351 1565 1914 2039
KBH 410 P 410 50.4 80.0 131 190 248 356 550 643 714 809 968 1409 1633 1997 2127
KBH 420 P 420 51.7 81.9 134 194 254 365 563 658 731 829 992 1444 1672 2046 2179
KBH 445 P 445 54.7 86.8 142 206 270 387 596 698 775 878 1051 1530 1772 2168 2309
KBH 471 P 471 57.9 91.8 151 218 285 410 631 738 820 930 1112 1619 1876 2294 2444
KBH 481 P 481 59.2 93.8 154 222 291 418 645 754 837 949 1136 1653 1915 2343 2496
KBH 491 P 491 60.4 95.7 157 227 297 427 658 770 855 969 1159 1688 1955 2392 2548
KBH 515 P 515 63.3 100 165 238 312 448 690 807 897 1017 1216 1770 2051 2509 2672
KBH 530 P 530 65.2 103 170 245 321 461 710 831 923 1046 1251 1822 2110 2582 2750
KBH 545 P 545 67.0 106 174 252 330 474 731 854 949 1076 1287 1873 2170 2655 2828
KBH 570 P 570 70.1 111 182 264 345 496 764 893 992 1125 1346 1959 2270 2776 2958
KBH 590 P 590 72.6 115 189 273 357 513 791 925 1027 1165 1393 2028 2349 2874 3062
KBH 615 P 615 75.6 120 197 284 372 535 808 934 1032 1163 1361 1932 2198 2617 2749
KBH 640 P 640 78.7 125 205 296 387 556 846 972 1074 1210 1416 2011 2287 2724 2861
KBH 670 P 670 82.4 131 214 310 405 583 885 1017 1124 1267 1483 2105 2395 2851 2995
KBH 695 P 695 85.5 136 222 321 420 604 918 1055 1166 1314 1538 2184 2484 2958 3107
KBH 705 P 705 86.7 137 226 326 427 613 932 1070 1183 1333 1560 2215 2520 3000 3151
KBH 725 P 725 89.2 141 232 335 439 630 958 1101 1216 1371 1605 2278 2591 3086 3241
KBH 765 P 765 94.1 149 245 354 463 665 1011 1161 1283 1447 1693 2404 2734 3256 3420
KBH 805 P 805 99.0 157 258 372 487 700 1064 1222 1351 1522 1782 2529 2877 3426 3598
KBH 840 P 840 103 164 269 388 508 730 1110 1275 1409 1589 1859 2639 3002 3575 3755
KBH 860 P 860 106 168 275 398 520 748 1136 1306 1443 1627 1903 2702 3074 3660 3845
KBH 890 P 890 109 174 285 412 538 774 1176 1351 1493 1683 1970 2796 3181 3788 3978
KBH 920 P 920 113 179 294 425 557 800 1216 1397 1544 1740 2036 2891 3288 3915 4112

Page 6
Cell Performance H range
Performance after long term floating with constant voltage charging
Final Voltage: 1.05 V/cell
Available amperes at +20º C ± 5º C

Hours Minutes Seconds


Cell Type C5 Ah
8 5 3 2 1.5 1 30 20 15 10 5 60 30 5 1

KBH 9 P 9 1.12 1.77 2.92 4.32 5.66 8.19 14.6 18.2 19.9 22.8 27.2 39.3 44.6 55.1 59.3
KBH 13 P 13 1.62 2.56 4.22 6.24 8.18 11.8 21.1 26.3 28.8 32.9 39.3 56.7 64.4 79.6 85.7
KBH 17 P 17 2.12 3.35 5.52 8.16 10.7 15.5 27.6 34.4 37.6 43.0 51.4 74.2 84.3 104 112
KBH 20 P 20 2.49 3.94 6.49 9.60 12.6 18.2 32.5 40.4 44.2 50.6 60.5 87.3 99.1 123 132
KBH 28 P 28 3.49 5.52 9.09 13.4 17.6 25.5 45.4 56.6 61.9 70.8 84.7 122 139 172 185
KBH 34 P 34 4.23 6.70 11.0 16.3 21.4 30.9 55.2 68.7 75.2 86.0 103 148 169 208 224
KBH 40 P 40 4.98 7.88 13.0 19.2 25.1 36.4 64.7 79.1 85.9 97.3 115 158 178 215 224
KBH 50 P 50 6.23 9.85 16.2 24.0 31.4 45.5 80.9 98.9 107 122 143 197 222 268 280
KBH 54 P 54 6.72 10.6 17.5 25.9 34.0 49.1 88.4 109 119 137 163 236 268 332 356
KBH 59 P 59 7.35 11.6 19.2 28.3 37.1 53.7 96.6 119 130 149 179 257 293 362 389
KBH 64 P 64 7.97 12.6 20.8 30.7 40.3 58.2 105 129 142 162 194 279 317 393 422
KBH 69 P 69 8.59 13.6 22.4 33.1 43.4 62.8 113 139 153 175 209 301 343 424 455
KBH 79 P 79 9.84 15.6 25.6 37.9 49.7 71.9 129 160 175 200 239 345 393 485 521
KBH 88 P 88 11.0 17.3 28.6 42.2 55.4 80.1 144 178 195 223 266 384 437 540 580
KBH 98 P 98 12.2 19.3 31.8 47.0 61.6 89.2 160 198 217 248 297 428 487 601 646
KBH 103 P 103 12.8 20.3 33.4 49.4 64.8 93.7 169 208 228 261 312 449 512 631 679
KBH 110 P 110 13.7 21.7 35.7 52.8 69.2 100 180 222 243 278 333 480 547 674 725
KBH 118 P 118 14.7 23.3 38.3 56.6 74.2 107 192 238 261 299 357 515 586 724 778
KBH 127 P 127 15.8 25.0 41.2 61.0 79.9 116 208 257 281 321 384 554 631 778 837
KBH 137 P 137 17.1 27.0 44.5 65.8 86.2 125 223 277 303 347 415 598 681 841 903
KBH 140 P 140 17.4 27.6 45.4 67.2 88.1 127 229 283 310 354 424 611 696 858 923
KBH 157 P 157 19.5 30.9 51.0 75.4 98.8 143 256 317 347 397 475 685 780 963 1035
KBH 170 P 170 21.2 33.5 55.2 81.6 107 155 278 344 376 430 514 742 845 1041 1121
KBH 177 P 177 22.0 34.9 57.5 85.0 111 161 289 358 391 448 536 772 880 1086 1167
KBH 185 P 185 23.0 36.5 60.1 88.8 116 168 303 374 409 468 560 807 919 1135 1220
KBH 196 P 196 24.4 38.6 63.6 94.1 123 178 320 396 434 496 594 855 974 1203 1292
KBH 206 P 206 25.6 40.6 66.9 98.9 130 187 337 416 456 521 623 899 1024 1264 1358
KBH 218 P 218 27.1 43.0 70.8 105 137 198 357 441 482 551 660 951 1083 1338 1437
KBH 236 P 236 29.4 46.5 76.6 113 148 215 385 477 522 597 715 1030 1173 1448 1556
KBH 245 P 245 30.5 48.3 79.5 118 154 223 401 495 542 620 741 1069 1217 1503 1615
KBH 265 P 265 33.0 52.2 86.0 127 167 241 432 535 586 670 803 1156 1317 1626 1747
