0% found this document useful (0 votes)
30 views6 pages

2024 02 19 12 44 39jul 23 - 522212

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
30 views6 pages

2024 02 19 12 44 39jul 23 - 522212

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 6

AP-Aut Bank deposit of up to Rs.

Strip
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - PYC.
0 569648170

/data1/pdf/20080711/tmp/Kotak-bank-Logo-03_03Jun2022.png
N

Valluri Siva Venkata Kiran


Kumar
CRN 569648170

Home branch
3 80 1
GUNDAVARAM ROAD NARAKODUR TENALI BRANCH
GANESH TEMPLE KOTAK MAHINDRA BANK,16-30-90 TO 100,SATYANARAYANA
GUNTUR 522212 TALKIES ROAD,TENALI,ANDHRA PRADESH-522201
ANDHRA PRADESH 08644 226962
INDIA

Ref.No. 22187038-28157088

Portfolio Summary
Summary of all your assets and liabilities as on 31 Jul, 2023

ASSETS

Deposit Accounts INDIAN RUPEES TOTAL BALANCE 132.60


Savings Account (s) Liquid 132.60

Total INDIAN RUPEES 132.60


Effective 1st July, 2023, if the PAN is not linked to Aadhaar, the PAN will become inoperative. Non-linking of PAN with Aadhaar will result in higher TDS
(Tax Deducted at Source) / TCS (Tax Collected at Source) and non-acceptance of Form 15G/H. Kindly visit the e-filing portal of the Income Tax
Department & link your Aadhaar with PAN to avoid any adverse consequences and issues in the future.
RBI has advised Banks to make the facility of Positive Pay available to customers issuing high value cheques. Effective January 1, 2021, customers will
be required to provide details for all cheques issued by them via Net Banking/Mobile Banking/at the branch on the same day of the issuance or before it
is handed over to the beneficiary. For more details, visit www.kotak.com
Important: RBI vide its circular number RBI/2020-21/107 DPSS.CO.RPPD.No.SUO 21102/04.07.005/2020-21 dated March 15, 2021 had instructed banks
for the Extension of Cheque Truncation System (CTS) across all bank branches in the country. In view of this, with effect from October 01, 2021 Erstwhile
Non-CTS Clearing Houses (ECCS clearing) have been discontinued at all the locations and all these locations have moved to Cheque Truncation System
(CTS).
For queries related to Debit Card insurance, please write to us at [email protected] or visit https://bit.ly/2LqYo2s.

Need help? Page 1 of 6

Visit your nearest Kotak Mahindra Bank branch/ATM

Call Kotak’s customer centre 1860-266-2666

Any discrepancy in the statement should be brought to the notice of Kotak Mahindra Bank Ltd. within one month from date of statement.
AP-Aut Bank deposit of up to Rs.Strip
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - PYC.
0 569648170

Page 2 of 6
AP-Aut Bank deposit of up to Rs.Strip
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - PYC.
0 569648170

/ac Co
Account # 6946495252
Saving Account Variant KOTAK 811 FULL KYC

01 Jul, 2023 - 31 Jul, 2023 Currency Indian Rupees

Valluri Siva Venkata Kiran Kumar Home branch


CRN 569648170 TENALI BRANCH

IFSC KKBK0007888
MICR 520485202

DATE TRANSACTION DETAILS CHEQUE/REFERENCE# DEBIT CREDIT BALANCE

01 Jul, 2023 OPENING BALANCE ... +35.78 35.78


01 Jul, 2023 Ins Debit A\c PDL 6369156 dt 01/07/23 CPDL-1602080130 -23.78 12.00
02 Jul, 2023 Ins Debit A\c PDL 6369156 dt 01/07/23 CPDL-1602080131 -12.00 0.00
04 Jul, 2023 NEFT AXISP00403748322 YATNAVAT TECHNOLOGIES NEFTINW-0619177051 +15,312.00 15,312.00
PRIVA
05 Jul, 2023 UPI/BATTHULA SIVANJ/318654632601/Pay to UPI-318680914535 -40.00 15,272.00
BharatPe
05 Jul, 2023 UPI/GURRAM MALLESWA/318657867628/Pay to UPI-318684005771 -53.00 15,219.00
BharatPe
05 Jul, 2023 UPI/ZIA UL HAQ CHOW/355230729380/Payment from UPI-318690492718 -1,000.00 14,219.00
Ph
05 Jul, 2023 UPI/G KASI VENKATAK/318673017578/UPI UPI-318699395594 -40.00 14,179.00
05 Jul, 2023 Ins Debit A\c PDL 6369156 dt 01/07/23 CPDL-1602080134 -3,469.22 10,709.78
05 Jul, 2023 UPI/KOLA BOSE KIRAN/355218964112/Payment from UPI-318606420995 -1,500.00 9,209.78
Ph
06 Jul, 2023 UPI/ZIA UL HAQ CHOW/355348945992/Payment from UPI-318712108201 -1,000.00 8,209.78
Ph
06 Jul, 2023 UPI/MUPPANA JAGADEE/355395189902/Payment from UPI-318725641928 -50.00 8,159.78
Ph
06 Jul, 2023 UPI/Boda Ravi/318705926137/UPI UPI-318733606774 -160.00 7,999.78
06 Jul, 2023 UPI/PhonePe/355371972311/Payment from Ph UPI-318734295718 -241.00 7,758.78
06 Jul, 2023 UPI/POLISETTY SURES/318793859668/Payment from UPI-318734608059 +600.00 8,358.78
Ph
06 Jul, 2023 UPI/Ch L Narasimham/318701838031/Payment from Ph UPI-318734705773 -100.00 8,258.78
06 Jul, 2023 UPI/POLISETTY SURES/318722600099/Payment from UPI-318734767624 +100.00 8,358.78
Ph
06 Jul, 2023 UPI/SHAIK NAGUR VAL/318751896633/Payment from UPI-318734866793 -400.00 7,958.78
Ph
07 Jul, 2023 UPI/Mr DHARANIKOTA /318811111587/UPI UPI-318839806300 -20.00 7,938.78
07 Jul, 2023 UPI/REDDEM SAMBI RE/318811118958/Pay to BharatPe UPI-318839814182 -13.00 7,925.78
07 Jul, 2023 UPI/PhonePe/355426740173/Payment from Ph UPI-318845033543 -39.00 7,886.78
07 Jul, 2023 UPI/BOJANAPALLI SES/318818503586/UPI UPI-318847229814 -26.00 7,860.78
07 Jul, 2023 UPI/BOJANAPALLI SES/318819124036/UPI UPI-318847883001 -20.00 7,840.78

Page 3 of 6
AP-Aut Bank deposit of up to Rs.Strip
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - PYC.
0 569648170

DATE TRANSACTION DETAILS CHEQUE/REFERENCE# DEBIT CREDIT BALANCE

07 Jul, 2023 UPI/THEDDU PRABHAKA/355483957352/Payment from UPI-318851710419 +1,000.00 8,840.78


Ph
07 Jul, 2023 ATL/9420/810299/NARAKODURNarakodurAPIN070723/ 318817006367 -8,800.00 40.78
17:35
08 Jul, 2023 UPI/Maram Padmavath/318957316600/UPI UPI-318986579079 -13.00 27.78
09 Jul, 2023 UPI/LAGADAPATI HAR/319068448772/UPI UPI-319098657196 -13.00 14.78
11 Jul, 2023 UPI/JALA SUSILA/319282556846/Payment from Ph UPI-319252694013 +300.00 314.78
11 Jul, 2023 UPI/Tata Sky DTH UPI-319252917152 -280.00 34.78
Re/319259169288/Oid21479135257@
12 Jul, 2023 UPI/JALA SUSILA/319301940818/Payment from Ph UPI-319393929530 -30.00 4.78
12 Jul, 2023 UPI/Mr Jampala Durg/355903448047/Payment from Ph UPI-319395447424 +100.00 104.78
12 Jul, 2023 UPI/JALA SUSILA/319366248052/Payment from Ph UPI-319396159180 -100.00 4.78
12 Jul, 2023 UPI/JALA SUSILA/319306913328/Payment from Ph UPI-319396213045 +100.00 104.78
12 Jul, 2023 UPI/Mavuri Jhansi R/319362267011/Payment from Ph UPI-319300157417 -60.00 44.78
12 Jul, 2023 UPI/Gudipudi Vasum/355975773270/Payment from Ph UPI-319300307371 -13.00 31.78
13 Jul, 2023 UPI/SHAIK BAJI BABA/319463059155/Payment from Ph UPI-319408595899 +50.00 81.78
13 Jul, 2023 UPI/Mavuri Jhansi R/319458350477/Payment from Ph UPI-319416110087 -60.00 21.78
13 Jul, 2023 UPI/Gudipudi Vasum/356005433934/Payment from Ph UPI-319416220802 -13.00 8.78
15 Jul, 2023 UPI/SHAIK BAJI BABA/319654371155/Payment from Ph UPI-319676432198 +100.00 108.78
15 Jul, 2023 UPI/SHAIK ABDULLA/319639543331/UPI UPI-319676515970 -108.00 0.78
17 Jul, 2023 UPI/MUPPANA JAGADEE/319881211089/UPI UPI-319816586336 +20.00 20.78
17 Jul, 2023 UPI/Gudipudi Vasum/319881214059/UPI UPI-319816594417 -12.00 8.78
18 Jul, 2023 UPI/JALA SUSILA/319944708999/Payment from Ph UPI-319963650370 +30.00 38.78
18 Jul, 2023 UPI/PUSAPATI REVANT/356580555366/Payment from UPI-319963881236 -20.00 18.78
Ph
20 Jul, 2023 UPI/M D KHASIM MOHA/320119840416/NA UPI-320100844289 +500.00 518.78
20 Jul, 2023 UPI/Mrs Ade Anitha/320163387666/Pay to BharatPe UPI-320101368277 -50.00 468.78
20 Jul, 2023 UPI/PRABHAKAR RAVI/320163994664/UPI UPI-320101996046 -20.00 448.78
20 Jul, 2023 UPI/DASARI RAJESH/320164012194/UPI UPI-320102005103 -13.00 435.78
20 Jul, 2023 UPI/RAMESH BARBIQ/320178410286/UPI UPI-320116359296 -60.00 375.78
20 Jul, 2023 UPI/MUNGERA SIVA/320179775678/UPI UPI-320117919234 -20.00 355.78
20 Jul, 2023 UPI/BOLLA SRI LAKS/320168358995/Payment from Ph UPI-320119746594 -20.00 335.78
20 Jul, 2023 UPI/RAYUDU MANIKANT/320181503821/Payment from UPI-320120201435 +500.00 835.78
Ph
21 Jul, 2023 ATL/9420/504492/OPP YADAVA HIGH 2186 -800.00 35.78
SCHOOL210723/05:07
21 Jul, 2023 UPI/KOMMALAPATI RA/320286709395/UPI UPI-320225977308 -26.00 9.78
21 Jul, 2023 UPI/SHAIK BAJI BABA/320274390560/Payment from Ph UPI-320227046142 +500.00 509.78
21 Jul, 2023 UPI/SRINU/356892855402/Payment from Ph UPI-320227608417 +500.00 1,009.78
21 Jul, 2023 UPI/VELURI VENKATA /320211036876/Pay to BharatPe UPI-320228577767 -1,000.00 9.78
21 Jul, 2023 UPI/JALA SUSILA/320265099476/Payment from Ph UPI-320228649348 +50.00 59.78
21 Jul, 2023 UPI/GURRAM MALLESWA/320289435839/Pay to UPI-320228700213 -53.00 6.78
BharatPe
21 Jul, 2023 UPI/DUVVURU VEERACH/320298292739/Payment from UPI-320231466217 +300.00 306.78
Ph
21 Jul, 2023 UPI/Mr RAMANA REDD/320293070198/UPI UPI-320232391801 -140.00 166.78
21 Jul, 2023 Chrg: Debit Card Annual Fee 9420 For 2023 TBMS-1217748920 -166.78 0.00
23 Jul, 2023 UPI/SHAIK BAJI BABA/320466751688/Payment from Ph UPI-320479198395 +50.00 50.00

Page 4 of 6
AP-Aut Bank deposit of up to Rs.Strip
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - PYC.
0 569648170

DATE TRANSACTION DETAILS CHEQUE/REFERENCE# DEBIT CREDIT BALANCE

25 Jul, 2023 UPI/JALA SUSILA/320639355843/Payment from Ph UPI-320649622174 +400.00 450.00


25 Jul, 2023 UPI/SYED FIROZ/320606783519/Pay to BharatPe UPI-320650351008 -60.00 390.00
25 Jul, 2023 UPI/Anuradha Trader/320609531736/UPI UPI-320653636955 -150.00 240.00
26 Jul, 2023 UPI/SHAIK SADIQA/320710586479/UPI UPI-320755329625 -20.00 220.00
26 Jul, 2023 UPI/SHAIK SADIQA/320710582787/UPI UPI-320755333063 -12.00 208.00
26 Jul, 2023 UPI/APSRTC/320711022330/Payment for 305 UPI-320755754741 -20.00 188.00
26 Jul, 2023 UPI/DARISI SRAVANT/320715162658/UPI UPI-320759689799 -55.00 133.00
26 Jul, 2023 UPI/JALA SUSILA/320720690788/Payment from Ph UPI-320759749489 +20.00 153.00
26 Jul, 2023 UPI/DASARI SAILU/320751500133/Payment from Ph UPI-320780474370 +400.00 553.00
26 Jul, 2023 ATL/9420/504492/OPP YADAVA HIGH 2607 -400.00 153.00
SCHOOL260723/23:30
27 Jul, 2023 UPI/JALA SUSILA/320848461045/Payment from Ph UPI-320887918210 +100.00 253.00
27 Jul, 2023 UPI/MYLA SIVAIAH/320842735461/UPI UPI-320888491651 -100.00 153.00
27 Jul, 2023 UPI/Jala Susila/357407279905/Payment from Ph UPI-320802955963 +1,000.00 1,153.00
27 Jul, 2023 UPI/KOTA VENKATASIV/320860929142/UPI UPI-320806157536 -80.00 1,073.00
27 Jul, 2023 UPI/KOTA VENKATASIV/320861262915/UPI UPI-320806557371 -20.00 1,053.00
27 Jul, 2023 UPI/SHAIK SADIQA/320862000852/UPI UPI-320807539963 -45.00 1,008.00
28 Jul, 2023 UPI/MADALA SRI DEVI/320962722348/UPI UPI-320908704133 -30.00 978.00
28 Jul, 2023 UPI/MADALA SRI DEVI/320962731294/UPI UPI-320908710776 -26.00 952.00
28 Jul, 2023 UPI/BOJANAPALLI SES/320974263280/UPI UPI-320919297011 -59.00 893.00
28 Jul, 2023 UPI/Jio/357555952562/Oid21600251040@ UPI-320920043618 -15.20 877.80
28 Jul, 2023 UPI/EEDHARA SRIKAN/320976768260/UPI UPI-320921700448 -200.00 677.80
28 Jul, 2023 UPI/MUKESH DIWAKAR/320980914190/UPI UPI-320925452651 -20.00 657.80
28 Jul, 2023 UPI/RAMAKRISHNAID/320986492822/UPI UPI-320930352770 -100.00 557.80
28 Jul, 2023 UPI/MUNGERA SIVA/320987258559/UPI UPI-320931085282 -106.00 451.80
28 Jul, 2023 UPI/PODILI NARENDR/357580551100/Payment from UPI-320932612179 -100.00 351.80
Ph
28 Jul, 2023 UPI/ANNAPUREDDY VEN/321023229075/UPI (Value UPI-321034660614 -30.00 321.80
Date :29-JUL-23)
29 Jul, 2023 UPI/SYED MASTANBI/321090543316/UPI UPI-321035680204 -33.00 288.80
29 Jul, 2023 UPI/AMMA TIFFIN SEN/321009751072/NA UPI-321035949669 -20.00 268.80
29 Jul, 2023 UPI/SAROJA OIL COMP/321008610572/UPI UPI-321052776485 -100.00 168.80
29 Jul, 2023 UPI/JALA SUSILA/321028597537/Payment from Ph UPI-321055556822 +200.00 368.80
29 Jul, 2023 UPI/Vi/357660681707/Oid21621457329@ UPI-321057409980 -19.20 349.60
29 Jul, 2023 UPI/PASUPULETI SIVA/321014348336/UPI UPI-321057801114 -60.00 289.60
29 Jul, 2023 UPI/SHAIK ABDULLA/321014399439/UPI UPI-321057852839 -20.00 269.60
29 Jul, 2023 UPI/BAJI MOHAMMED/321014441701/UPI UPI-321057881931 -66.00 203.60
30 Jul, 2023 UPI/APSRTC/321118342636/Payment for 305 UPI-321162443352 -20.00 183.60
30 Jul, 2023 UPI/LAGADAPATI HARI/321129929528/UPI UPI-321172850327 -13.00 170.60
30 Jul, 2023 UPI/MULLAPUDI ASHO/321133186952/Pay to BharatPe UPI-321176029547 -13.00 157.60
30 Jul, 2023 UPI/LAGADAPATI HARI/321137956212/UPI UPI-321180356028 -13.00 144.60
31 Jul, 2023 UPI/JALA SUSILA/321208252292/Payment from Ph UPI-321290656593 +36.00 180.60
31 Jul, 2023 UPI/EEDHARA NAGARAJ/357853279503/Payment from UPI-321213139416 -48.00 132.60
Ph

SUMMARY AP-Auto

Page 5 of 6
AP-Aut Bank deposit of up to Rs.Strip
5,00,000 wi
opay for /actuate/activeportal/msgimg/Global - PYC.
0 569648170

Analysis of your saving account’s activity between 01 Jul, 2023 - 31 Jul, 2023

Opening balance 35.78


Saving account
Total debited 77 Transactions -22,171.18
Total credited 25 Transactions +22,268.00
Closing balance 132.60
Overdraft drawing power 0.00
Average monthly/quarterly balance 1,157.81
Recoverable 132.22
Hold balance
Others 0.00

Opening balance
Sweep TD 0.00
Sweep TD broken -0.00
Sweep TD created +0.00
Closing balance 0.00

**The amount displayed includes new sweep TD created/interest credited to the linked cumulative TD.

Bank deposit of up to Rs. 5,00,000 with respect to each depositor is fully protected by the Deposit Insurance and Credit Guarantee Corporation under the Deposit Insurance
Scheme.
Effective July 1, 2017, GST has been levied on the charges at the prescribed rate of 18%. Please note that this statement / advice should not be construed as a Tax Invoice
under the Goods and Services Tax Act.

End of Statement
This is system generated report and does not require signature & stamp

Page 6 of 6

Commonly Used Narrations: AP-Autopay for Billpay , ATL-Other Bank ATM Withdrawal , ATW-Kotak ATM Withdrawal , BP-Bill Pay transaction , CDM-Kotak Cash Deposit Machine , CMS-Cash
Management Service , IB-Internet Banking transaction , IMPS-Immediate Payment Service , IMT-Instant Money Transfer , KB-Billpay transaction via Keya Chatbot , MB-Mobile Banking Transaction ,
NACH-National Automated Clearing House , NEFT-National Electronic Funds Transfer , Netcard-Netc@rd transaction , OS-Online Shopping transaction , OT -Online Trading transaction via Payment
Gateway , PB-Phone Banking , PCI/PCD-POS transaction , RTGS-Real Time Gross Settlement , UPI-Unified Payment Interface , VISACCPAY-Visa Credit Card Payment , VMT-VISA Money Transfer ,
Digitally signed by DS KOTAK MAHINDRA BANK LTD
WB-Billpay transaction via WhatsApp Banking
Date: Mon Feb 19 12:44:40 IST 2024

You might also like