CS5 Courses
CS5 Courses
28
Undergraduate Programme Rules Courses of Study 2024-2025
COL868 Special Topics in Database Systems 3 0 0 3 COL764 Information Retrieval and Web Search 3 0 2 4
COL869 Special Topics in Concurrency 3 0 0 3 COL768 Wireless Networks 3 0 2 4
COL870 Special Topics in Machine Learning 3 0 0 3 COL770 Advanced Artificial Intelligence 3 0 2 4
COL871 Special Topics in Programming Languages 3 0 0 3 COL772 Natural Language Processing 3 0 2 4
COL872 Special Topics in Cryptography 3 0 0 3 COL774 Machine Learning 3 0 2 4
COL873 Special Topics in Natural Language Processing 3 0 0 3 COL775 Deep Learning 3 0 2 4
COL874 Special Topics in Compilers and Language 3 0 0 3 COL776 Learning Probabilistic Graphical Models 3 0 2 4
Implementation COL777 Deep Reinforcement Learning 3 0 2 4
COL876 Special Topics in Formal Methods 3 0 0 3 COL778 Principles of Autonomous Systems 3 0 2 4
COV877 Special Module on Visual Computing 1 0 0 1 COL785 Virtual and Augmented Reality 3 0 2 4
COV878 Special Module in Machine Learning 1 0 0 1 COL780 Computer Vision 3 0 2 4
COV879 Special Module in Financial Algorithms 2 0 0 2 COL781 Computer Graphics 3 0 3 4.5
COV880 Special Module in Parallel Computation 1 0 0 1 COL783 Digital Image Analysis 3 0 3 4.5
COV881 Special Module in Hardware Systems 1 0 0 1 COL787 Online Algorithms and Competitive Analysis 3 0 0 3
COV882 Special Module in Software Systems 1 0 0 1 COL788 Advanced Topics in Embedded Computing 3 0 0 3
COV883 Special Module in Theoretical Computer Science 1 0 0 1 COS799 Independent Study 0 3 0 3
COV884 Special Module in Artificial Intelligence 1 0 0 1 COL812 System Level Design and Modelling 3 0 0 3
COV885 Special Module in Computer Applications 1 0 0 1 COL818 Principles of Multiprocessor Systems 3 0 2 4
COV886 Special Module in Algorithms 1 0 0 1 COL819 Advanced Distributed Systems 3 0 2 4
COV887 Special Module in High Speed Networks 1 0 0 1 COL821 Reconfigurable Computing 3 0 0 3
COV888 Special Module in Database Systems 1 0 0 1 COL828 Advanced Computer Vision 3 0 2 4
COV889 Special Module in Concurrency 1 0 0 1 COL830 Distributed Computing 3 0 0 3
SIL765 Networks & System Security 3 0 2 4 COL831 Semantics of Programming Languages 3 0 0 3
SIL769 Internet Traffic -Measurement, Modeling & Analysis 3 0 2 4 COL832 Proofs and Types 3 0 0 3
SIL801 Special Topics in Multimedia System 3 0 0 3 COL859 Advanced Computer Graphics 3 0 2 4
SIL802 Special Topics in Web Based Computing 3 0 0 3 COL860 Special Topics in Parallel Computation 3 0 0 3
SIV813 Applications of Computer in Medicines 1 0 0 1 COL861 Special Topics in Hardware Systems 3 0 0 3
SIV861 Information and Comm Technologies for 1 0 0 1 COL862 Special Topics in Software Systems 3 0 0 3
Development COL863 Special Topics in Theoretical 3 0 0 3
SIV864 Special Module on Media Processing & 1 0 0 1 Computer Science
Communication COL864 Special Topics in Artificial Intelligence 3 0 0 3
SIV895 Special Module on Intelligent Information 1 0 0 1
COL865 Special Topics in Computer Applications 3 0 0 3
Processing
COL866 Special Topics in Algorithms 3 0 0 3
Program Core COL867 Special Topics in High Speed Networks 3 0 0 3
COL868 Special Topics in Database Systems 3 0 0 3
COL703 Logic for Computer Science 3 0 2 4
COL869 Special Topics in Concurrency 3 0 0 3
COL726 Numerical Algorithms 3 0 2 4
COL870 Special Topics in Machine Learning 3 0 0 3
COD891 Minor Project 0 0 6 3
COL871 Special Topics in Programming Languages 3 0 0 3
COD892 M.Tech. Project Part–I 0 0 14 7
COL872 Special Topics in Cryptography 3 0 0 3
COD893 M.Tech. Project Part–II 0 0 28 14
COL873 Special Topics in Natural Language Processing 3 0 0 3
Total Credits 32 COL874 Special Topics in Compilers and Language 3 0 0 3
Program Electives Implementation
COL876 Special Topics in Formal Methods 3 0 0 3
COD745 Minor Project 0 0 6 3 COL886 Special Topics in Operating Systems 3 0 0 3
COL707 Introduction to Ethical Issues in Computer 3 0 2 4 COV877 Special Module on Visual Computing 1 0 0 1
Science
COV878 Special Module in Machine Learning 1 0 0 1
COL718 Architecture of High Performance Computers 3 0 2 4
COV879 Special Module in Financial Algorithms 2 0 0 2
COL719 Synthesis of Digital Systems 3 0 2 4
COV880 Special Module in Parallel Computation 1 0 0 1
COL720 Real Time Systems 3 0 2 4
COV881 Special Module in Hardware Systems 1 0 0 1
COL724 Advanced Computer Networks 3 0 2 4
COV882 Special Module in Software Systems 1 0 0 1
COL727 Rapid Mixing in Markov Chains 3 0 0 3
COV883 Special Module in Theoretical 1 0 0 1
COL728 Compiler Design 3 0 3 4.5
Computer Science
COL729 Compiler Optimization 3 0 3 4.5
COV884 Special Module in Artificial Intelligence 1 0 0 1
COL730 Parallel Programming 3 0 2 4
COL731 Advanced Compiler Techniques for 3 0 2 4 COV885 Special Module in Computer Applications 1 0 0 1
Optimization, Safety and Security COV886 Special Module in Algorithms 1 0 0 1
COL732 Virtualization and Cloud Computing 3 0 2 4 COV887 Special Module in High Speed Networks 1 0 0 1
COL740 Software Engineering 3 0 2 4 COV888 Special Module in Database Systems 1 0 0 1
COL749 Computational Social Choice 3 0 0 3 COV889 Special Module in Concurrency 1 0 0 1
COL750 Foundations of Automatic Verification 3 0 2 4 SIL765 Networks & System Security 3 0 2 4
COL751 Algorithmic Graph Theory 3 0 0 3 SIL769 Internet Traffic -Measurement, 3 0 2 4
COL752 Geometric Algorithms 3 0 2 4 Modeling & Analysis
COL753 Complexity Theory 3 0 0 3 SIL801 Special Topics in Multimedia System 3 0 0 3
COL754 Approximation Algorithms 3 0 0 3 SIL802 Special Topics in Web Based Computing 3 0 0 3
COL755 Algorithmic Game Theory 3 0 0 3 SIV813 Applications of Computer in Medicines 1 0 0 1
COL756 Mathematical Programming 3 0 0 3 SIV861 Information and Comm Technologies 1 0 0 1
COL757 Model Centric Algorithm Design 3 0 2 4 for Development
COL758 Advanced Algorithms 3 0 2 4 SIV864 Special Module on Media Processing & 1 0 0 1
COL759 Cryptography & Computer Security 3 0 0 3 Communication
COL760 Advanced Data Management 3 0 2 4 SIV871 Special Module in Computational Neuroscience 1 0 0 1
COL761 Data Mining 3 0 2 4 SIV895 Special Module on Intelligent Information 1 0 0 1
COL762 Database Implementation 3 0 2 4 Processing
29
Dual Degree Programme: B.Tech. and M.Tech. in Computer Science and Engineering CS5
Semester
Course-1
Course-2
Course-3
Course-4
Course-5
Course-6
Course-7
Course-8
Course-9
Course-10
Credits
Non-graded Units
Contact Hours
L T P
ELL101 ELP101 MCP100 PYL101 MTL100 PYP100 MCP101 NIN100 NEN110 NLN100
Professional Ethics and Language and
Introduction to Electrical Introduction to Electrical Introduction to Electromagnetism & Product Realization Introduction to Engineering
I Calculus Physics Laboratory Social Responsibility-1 Writing Skills-1
Engineering Engineering (Lab.) Engineering Visualization Quantum Mechanics through Manufacturing (Non-graded)
Courses of Study 2024-2025
(Non-graded) (Non-graded)
3 1 0 4 0 0 2 1 0 0 4 2 3 1 0 4 3 1 0 4 0 0 4 2 0 0 4 2 0 0 2 1 0 0 0.5 0.25 0 0 2 1 9 3 14 19.0 2.25 31.0
APL100 COL100 CML101 MTL101 CMP100 NEN111 NLN101
Professional Ethics and Language and
Introduction to Computer Linear Algebra and
II Engineering Mechanics Introduction to Chemistry Chemistry Laboratory Social Responsibility-2 Writing Skills-2
Science Differential Equations
(Non-graded) (Non-graded)
3 1 0 4 3 0 2 4 3 1 0 4 3 1 0 4 0 0 4 2 0 0 0.5 0.25 0 0 2 1 12 3 6 18.0 1.25 24.0
Note: Courses 1-6 above are attended in the given order by half of all first year students. The other half of First year students attend the Courses 1-6 of II semester first.
COL202 COL215 COL106 PYLXXX MTL106
Discrete Mathematical Digital Logic & System Data Structures & Programme-linked Probability and
III Structures Design Algorithms Courses in Physics Stochastic Processes
3 1 0 4 3 0 4 5 3 0 4 5 3 0 0 3 3 1 0 4 15 2 8 21.0 0 25.0
COL226 COL216 ELL205 CVL100 HUL2XX COP290
IV Programming Languages Computer Architecture Signals and Systems Environmental Science Design Practices
30
3 0 4 5 3 0 2 4 3 1 0 4 2 0 0 2 3 1 0 4 0 0 6 3 14 2 12 22.0 0 28.0
COL333 / DE 1 COL334 COL351 SBL100 HUL2XX
Principles of Artificial Analysis and Design of Introductory Biology for
V Computer Networks
Intelligence Algorithms Engineers
3 0 2 4 3 0 2 4 3 1 0 4 3 0 2 4 3 1 0 4 15 2 6 20.0 0 23.0
COL362 / DE1 COL331 COL352 MTLXXX HUL2XX COL380
Introduction to Database Intro. to Automata & Programme-linked Intro. to Parallel &
VI Operating Systems
Management Systems Theory of Computation Course in Mathematics Distributed Programming
3 0 2 4 3 0 4 5 3 0 0 3 3 0 0 3 3 1 0 4 2 0 2 3 17 1 8 22.0 0 26.0
DE 2 (3) DE 3(4) COL703 OC 1 (3) PE 1 (3)
Logic for Computer
VII Science
3 0 0 3 3 0 2 4 3 0 2 4 3 0 0 3 3 0 0 3 15 0 4 17.0 0 19.0
COD891 COL726 HUL3XX PE 2 (3) PE 3 (3) OC (2)
VIII Minor Project Numerical Algorithms
0 0 6 3 3 0 2 4 3 0 0 3 3 0 0 3 3 0 0 3 3 0 0 3 15 0 8 19.0 0 23.0
PE 4 (3) PE 5 (3) COD892 OC (3)
IX M.Tech. Project Part-I
3 0 0 3 3 0 0 3 0 0 14 7 3 0 0 3 9 0 14 16.0 0 23.0
COD893
X M.Tech. Project Part-II
0 0 28 14 0 0 28 14.0 0 28.0
Undergraduate Programme Rules
Total = 188.0