FINANCIAL & IRR CALCULATION FOR PV Power Plant Grid Connected
Customer : KUSUM-C Capacity 1000kW
(In Rs Lacs)
Project Capacity 1100.00 KW Insurance 0.2 % Means of Finance Rs Lacs Interest on Loan 8.00%
Repayment Period
Plant load factor (PLF) 18% % Insurance Reduction YOY 0.5 % Estimated Loan 70% 253.75 10
(Years)
Moratorium Period
Estimated Annual Gen. in KWh 17.08 Lac Units Cost Per KW 0.4250 Rs Lacs Company's Equity 30% 108.75 0
(Quarter)
Degradation YOY 0.6 % Subsidy 0 % Total Project Cost 100.00% 362.50 Number of Instalments 40
Depreciable Assets, in first three years Quarterly
the depreciation Value is =85.6% . The reverse
Present Electricity Tariff/unit 3.17 In Rs. Cost 467.50 Rs Lacs 83.01 Mode of Payment
tax benefit will be @26.75%=Project balloon
cost x 85.6% x 26.75% method
AMC Charges % on
Escalation YOY 0.00 % Subsidy Amount 105.00 Rs Lacs 1
+Replacements of parts) project cost
REC Benefit per unit 0.00 In Rs. Total Project Cost (net) 362.50 Rs Lacs Escalation YOY 5 %
FINANCIAL & IRR CALCULATION In Rs Lacs
Unit Cash Accumulati
Power Income Total Total Cash Loan Cash flow
YEAR Generated in AMC Insurance Interest flow for DSCR ve
Tariff from REC Income Expenses profit repayment to investor
Lacs DSCR cashflow
0 year Beginning -362.50
1 17.08 3.17 0.00 54.16 3.63 0.94 19.03 23.59 30.57 25.38 5.19 49.60 1.1 5.19
2 16.98 3.17 0.00 53.83 3.81 0.47 17.00 21.28 32.56 25.38 7.18 49.56 1.2 12.38
3 16.88 3.17 0.00 53.51 4.00 0.23 14.97 19.20 34.31 25.38 8.93 49.28 1.2 21.31
4 16.78 3.17 0.00 53.19 4.20 0.12 12.94 17.25 35.93 25.38 10.56 48.88 1.3 31.87
5 16.68 3.17 0.00 52.87 4.41 0.06 10.91 15.38 37.49 25.38 12.12 48.41 1.3 43.99
6 16.58 3.17 0.00 52.55 4.63 0.03 8.88 13.54 39.02 25.38 13.64 47.90 1.4 57.63
7 16.48 3.17 0.00 52.24 4.86 0.01 6.85 11.72 40.51 25.38 15.14 47.37 1.5 72.77
8 16.38 3.17 0.00 51.92 5.10 0.01 4.82 9.93 41.99 25.38 16.62 46.82 1.6 89.39
9 16.28 3.17 0.00 51.61 5.36 0.00 2.79 8.15 43.46 25.38 18.09 46.25 1.6 107.47
10 16.18 3.17 0.00 51.30 5.62 0.00 0.76 6.39 44.92 25.38 19.54 45.68 1.7 127.02
11 16.09 3.17 0.00 51.00 5.90 0.00 0.0 5.91 45.09 0.00 45.09 45.09 172.11
12 15.99 3.17 0.00 50.69 6.20 0.00 0.00 6.20 44.49 0.00 44.49 44.49 216.59
13 15.89 3.17 0.00 50.39 6.51 0.00 0.00 6.51 43.87 0.00 43.87 43.87 260.47
14 15.80 3.17 0.00 50.08 6.84 0.00 0.00 6.84 43.25 0.00 43.25 43.25 303.72
15 15.70 3.17 0.00 49.78 7.18 0.00 0.00 7.18 42.60 0.00 42.60 42.60 346.32
16 15.61 3.17 0.00 49.48 7.54 0.00 0.00 7.54 41.95 0.00 41.95 41.95 388.27
17 15.52 3.17 0.00 49.19 7.91 0.00 0.00 7.91 41.27 0.00 41.27 41.27 429.54
18 15.42 3.17 0.00 48.89 8.31 0.00 0.00 8.31 40.58 0.00 40.58 40.58 470.12
19 15.33 3.17 0.00 48.60 8.72 0.00 0.00 8.72 39.87 0.00 39.87 39.87 510.00
20 15.24 3.17 0.00 48.31 9.16 0.00 0.00 9.16 39.15 0.00 39.15 39.15 549.15
21 15.15 3.17 0.00 48.02 9.62 0.00 0.00 9.62 38.40 0.00 38.40 38.40 587.54
22 15.06 3.17 0.00 47.73 10.10 0.00 0.00 10.10 37.63 0.00 37.63 37.63 625.17
23 14.97 3.17 0.00 47.44 10.60 0.00 0.00 10.60 36.84 0.00 36.84 36.84 662.01
24 14.88 3.17 0.00 47.16 11.13 0.00 0.00 11.13 36.02 0.00 36.02 36.02 698.03
25 14.79 3.17 0.00 46.87 11.69 0.00 0.00 11.69 35.18 0.00 35.18 35.18 733.22
Cumulative Generation at the end of 5 Years (in kWh) 84,40,419 IRR 4.84%
These Financial factors are for
the Equity Investment.
Cumulative Generation for 25 Years (in kWh) 3,97,73,245 ROI in Years 9
Levellized Cost of Energy (LCOE) in INR /kWh 1.665 Accumulated Cashflow at the end of 25 Years (Rs in Lacs) 733.22