0% found this document useful (0 votes)
25 views3 pages

Fourth Semester Info Security Report

The document is an external marks report for the course 'Information Security and Management' for the fourth semester at Presidency University, evaluated by Dr. Robin Rohit Vincent in June 2023. It includes detailed marks for various scripts, with total scores ranging from 20.00 to 81.50. The report concludes with remarks from the evaluator and includes a signature line.

Uploaded by

Robin Rohit
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
25 views3 pages

Fourth Semester Info Security Report

The document is an external marks report for the course 'Information Security and Management' for the fourth semester at Presidency University, evaluated by Dr. Robin Rohit Vincent in June 2023. It includes detailed marks for various scripts, with total scores ranging from 20.00 to 81.50. The report concludes with remarks from the evaluator and includes a signature line.

Uploaded by

Robin Rohit
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 3

EXTERNAL MARKS REPORT

CourseName : SOCSE Valuator Code : PUNIV01968


Semester : FOURTH SEMESTER Valuator Name : Dr Robin Rohit Vincent
ExamCode : CSE2060 Valuator Designation : PROFESSOR
Subject Name : Information Security and Management Valuator Dept Name :
MonthYear : JUNE 2023 0.5 Valuator College Name : PRESIDENCY UNIVERSITY
BundleNo : CSE20601

SL SCRIPT
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TotalMarks
NO CODE
1 33341 1 1 0.5 2 0 2 0 0.5 0.5 7 0 NA 5 6 12 6 44.00

2 33371 NA NA NA NA NA NA NA NA NA NA 4 1 7 6 4 10 7 39.00

3 33370 0 2 2 1.5 0 1.5 0.5 0 0 8 5 5 9 10 10 10 64.50

4 33334 1 0 0 1 0 0.5 1 0 0 6 9 10 5 8 12 10 64.00

5 33343 2 2 1 0 0 2 0 1 1 4 5 5 4 2 13 12 55.50

6 33368 1 0.5 0 2 0.5 1 0 0 0 10 3 3 0 8 14 12 55.00

7 33354 1.5 1 1 1 1.5 2 1 1 1 8 7 8 7 9 12 12 76.00

8 33360 1 1 0.5 1 1 1 0.5 1 0.5 4 4 4 4 2 6 8 40.00

9 33384 2 2 2 2 1 2 1 0.5 2 10 6 8 7 9 13 12 81.50

10 33352 2 1 2 1 0 1.5 2 1.5 1.5 9 0 9 9 9 14 14 78.50

11 33374 2 2 2 2 1 2 1 2 2 9 0 9 7 9 14 13 79.00

12 33377 1 0.5 0.5 2 1 1 0 0 0.5 9 5 6 7 8 10 8 60.00


SL SCRIPT
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TotalMarks
NO CODE
13 33344 1 1 NA 2 1.5 0.5 2 0.5 0.5 9 6 9 7 8 10 13 73.00

14 33356 1 0.5 1 1 0.5 0 1.5 1 0 8 6 4 8 7 10 10 60.00

15 33369 0.5 1 1 2 1 1 2 1 1 8 8 9 9 10 14 11 80.50

16 33362 0 0 1 0.5 0.5 0.5 1 1 0.5 9.5 7 7 5 9 12 10 64.50

17 33353 1 0 0.5 1.5 0 1 0 0 0 8 10 8 2 6 0 13 51.00

18 33347 0 0 0 0 0 0 0 0 1 8 7 5 5 8 13 10 58.00

19 33382 0 0 0 0 0 0 0 0 0 8 0 8 5 4 12 12 49.00

20 33379 1 1 0 0 1 1 2 0 1 8 0 4 5 8 12 8 52.00

21 33355 NA NA NA NA NA NA NA NA NA NA 9 10 10 6 8 13 10 66.00

22 33373 0.5 0.5 0 2 1 1.5 0 0.5 1 8 6 8 7 8 12 10 66.00

23 33338 1.5 1 0 2 0.5 1 1 0.5 0.5 9 6 8 6 10 14 12 73.00

24 33357 0 0 0 0.5 0.5 0 0 0.5 1 5 0 7 1 9 9 8 41.50

25 33350 0.5 0 0.5 0.5 0.5 0.5 0 0 0 0 6 7 6 9 0 NA 31.00

26 33339 0.5 1 0 2 0.5 0.5 0.5 0.5 0 3 5 4 2 0 0 0 20.00

27 33385 0.5 1 0 0 1 0 0.5 1 0.5 2 2 2 2 8 0 10 31.50

28 33387 0 0 0 0 0 0 0 0 0 1 4 4 6 7 13 8 43.00

29 33367 1.5 2 1 2 1 2 2 1.5 1.5 8 8 8 8 7 10 12 77.50


SL SCRIPT
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TotalMarks
NO CODE
30 33358 2 1.5 0 2 1 1.5 0 0 1 7 2 4 7 7 13 10.5 61.50

Valuator Signature
Remarks from Valuator:

You might also like