0% found this document useful (0 votes)
33 views84 pages

24m00287 - Dole Xii Regional Office - Contract Packages

The document outlines the contract details for the construction of a two-storey regional office building for DOLE XII in Koronadal City, including various work packages such as earthworks, concrete works, and electrical and mechanical installations. It provides a detailed breakdown of costs associated with each component, including quantities and unit prices. The contract is submitted by Pepito V. Lagamayo of Plus Construction Industries Corp., with a total bid amount yet to be specified.

Uploaded by

Jay Blaza
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
33 views84 pages

24m00287 - Dole Xii Regional Office - Contract Packages

The document outlines the contract details for the construction of a two-storey regional office building for DOLE XII in Koronadal City, including various work packages such as earthworks, concrete works, and electrical and mechanical installations. It provides a detailed breakdown of costs associated with each component, including quantities and unit prices. The contract is submitted by Pepito V. Lagamayo of Plus Construction Industries Corp., with a total bid amount yet to be specified.

Uploaded by

Jay Blaza
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 84

Department of Public Works and Highways XII (DPWH)

Contract ID : 24M00287
Contract Name/ Location : CONSTRUCTION OF THE TWO STOREY REGIONAL
OFFICE BUILDING OF DOLE XII, KORONADAL CITY

PAY UNIT PRICE (PESOS) TOTAL COST (PESOS)


DESCRIPTION UNIT QUANTITY
(IN WORDS & IN (IN WORDS & IN
ITEM NO.
FIGURES) FIGURES)
(1) (2) (3) (4) (5) (6)
PART A: FACILITIES FOR THE ENGINEER

Provision of Field
Office for the
A.1.1(8) month/s 12.00
Engineer (Rental
Basis)

Provision of 4x4
Pick Up Type
vehicle-
A.1.2(2) Service Vehicle for 12.00
month/s
the Engineer on
Bare Rental Basis

PART B: OTHER GENERAL REQUIREMENTS

Permits and lump


B.3 (1) 1.00
Clearances sum

Project Billboard /
B.5 (1) each 2.00
Signboard

Occupational Safety lump


B.7 (1) 1.00
and Health sum

Mobilization/ lump
B.9 (1) 1.00
Demobilization sum

Geotechnical
B.19 (1) lm 60.00
Investigation (Soil)
Geotechnical
B.19 (1) lm 60.00
Investigation (Soil)

PART III: CIVIL, MECHANICAL, ELECTRICAL, SANITARY/PLUMBING WORKS


PART A: EARTHWORKS

Structure Excavation cubic


803(1)a 1,353.00
(Common Soil) meter

Embankment From
Structure cubic
804(1)a 1,500.00
Excavation, meter
Common Soil

cubic
804(7) Gravel Fill 373.20
meter

PART B: PLAIN AND REINFORCED CONCRETE WORKS

Structural Concrete,
cubic
900(1)d 4000 psi, Class A, 804.73
meter
28 days

Reinforcing Steel
902(1)a1 (Deformed), Grade kg 92,627.50
40

Reinforcing Steel
(Deformed), Grade
902(1)a2 kg 37,477.00
60

Formworks and square


903(2) 5,367.52
Falseworks meter

PART C: FINISHING AND OTHER CIVILWORKS

1000(1) Soil Poisoning L 265.00


1000(1) Soil Poisoning L 265.00

1001(5)b Catch Basin (CHB) each 13.00

lump
1001(8) Sewer Lines Work 1.00
sum

Storm Drainage and lump


1001(9) 1.00
Downspout sum

lump
1002(4) Plumbing Fixtures 1.00
sum

lump
1002(24) Cold Water Lines 1.00
sum

Ceiling (4.5 mm,


square
1003(1)a1 Metal Frame, Fiber 336.00
meter
Cement Board)

Ceiling (Metal
square
1003(1)d Frame, Gypsum 1,325.00
meter
Board)

square
1003(3) Cabinets 71.90
meter
square
1003(14) Phenolic Board 28.80
meter

lump
1003(23) Modular Partition 1.00
sum

lump
1004(2) Finishing Hardware 1.00
sum

square
1006(2) Flush Door 36.96
meter

square
1006(4) Steel Louver Door 10.50
meter

Aluminum Framed
square
1007(1)b Glass Door (Swing 155.50
meter
Type)

Aluminum Glass
square
1008 (1) a Windows (Sliding 144.71
meter
Type)

Aluminum Glass
square
1008(1)c Windows (Awning 4.20
meter
Type)

Aluminum Glass
square
1008(1)d Windows (Fixed 95.34
meter
Type)
Aluminum Glass
square
1008(1)d Windows (Fixed 95.34
meter
Type)

Frames (Jambs,
Sills, Head,
1010(1) set 14.00
Transoms and
Mullions)

square
1010(2)b Doors (Wood Panel) 18.90
meter

Fabricated Metal
Roofing Accessory,
1013(2)a lm 63.44
Gauge 26 (Ridge
Roll)

Fabricated Metal
1013(2)c Roofing Accessory, lm 43.92
Gauge 24 (Gutters)

Prepainted Metal
Sheets, above 0.427 square
1014(1)b2 793.00
mm, Rib Type, Long meter
Span

Waterproofing square
1016(1)a 109.20
(Cement-base) meter

Glazed Tiles and square


1018(1) 1,610.68
Trims meter

square
1018(2) Unglazed Tiles 266.00
meter
Cement Plaster square
1027(1) 5,642.42
Finish meter

Painting Works square


1032(1)a 3,687.00
(Masonry/Concrete) meter

Painting Works square


1032(1)b 1,687.80
(Wood) meter

Painting Works square


1032(1)c 740.00
(Steel) meter

square
1038(1) Reflective Insulation 793.00
meter

PVC Doors and square


1043(1) 9.87
Framers meter

Perforated Ceiling square


1045(1) 116.00
Panels meter

CHB Non Load


Bearing (Including square
1046(2)a1 267.01
Reinforcing Steel, meter
100 mm)

CHB Non Load


Bearing (Including square
1046(2)a2 169.76
Reinforcing Steel, meter
150 mm)
CHB Non Load
Bearing (Including square
1046(2)a2 169.76
Reinforcing Steel, meter
150 mm)

Metal Structure
1047(4)b Accessories each 20.00
(Turnbuckle)

lump
1047(7) Structural Steel 1.00
sum

Structural Steel
1047(8)a kg 1,921.88
(Trusses)

Structural Steel
1047(8)b kg 2,199.36
(Purlins)

lump
1051(1)a Railing 1.00
sum

PART D: ELECTRICAL

Conduits, Boxes and


Fittings (Conduit lump
1100(10) 1.00
Works/Conduit sum
Rough in)

Wires and Wiring lump


1101(33) 1.00
Devices sum

Panelboard with
lump
1102(1) Main and Branch 1.00
sum
Breakers
Panelboard with
lump
1102(1) Main and Branch 1.00
sum
Breakers

Pole Mounted
Power Transformer
(OISC) with
Complete lump
1102(11) 1.00
Accessories, Single sum
or Three Phase,
Pole Type or
Flatform

Generator (Single or
lump
1102(16)a1 Three Phase, Stand- 1.00
sum
by)

Lighting Fixtures lump


1103(1) 1.00
and Lamps sum

lump
1104(1) Auxiliary System 1.00
sum

PART E: MECHANICAL

Air Conditioning
System lump
1200(13)a 1.00
(Package/Split sum
Type)

lump
1200(14) Ventilating System 1.00
sum

Water Pumping lump


1201(1) 1.00
System sum

Automatic Fire
lump
1202(1) Sprinkler System 1.00
sum
(AFSS)
Automatic Fire
lump
1202(1) Sprinkler System 1.00
sum
(AFSS)

lump
1208(1) Fire Alarm System 1.00
sum

TOTAL: -

TOTAL BID AMOUNT IN WORDS AND IN FIGURES

SUBMITTED BY:
PEPITO V. LAGAMAYO DATE: NOVEMBER 20, 2024
Name of BiddePLUS CONSTRUCTION INDUSTRIES CORP.
Position: AUTHORIZED MANAGING OFFICER
Project: CONSTRUCTION OF THE TWO STOREY REGIONAL OFFICE BUILDING OF DOLE XII, KORONADAL CITY
Location: Regional Center, Brgy. Carpenter Hill, Koronadal City, South Cotabato

CONTRACT PACKAGE - 01 (CP01 - CIVIL AND STRUCTURAL WORKS)

Item No. Description Quantity Unit Labor Unit Cost Amount

1 SITE PREPARATION/EARTHWORKS

a Excavation
- To isolated footings 459.26 cu.m
- To footing tie beams 93.54 cu.m
- To wall footings 33.70 cu.m
- To stair footing 0.40 cu.m
- To catch basin 8.70 cu.m
- To septic vault 20.16 cu.m

b Backfilling and Compaction


- To isolated footings 233.86 cu.m
- To footing tie beams 55.43 cu.m
- To wall footings 22.46 cu.m
- To stair footing 0.40 cu.m
- To catch basin - cu.m
- To septic vault - cu.m

c Hauling and Disposal


- To isolated footings 164.52 cu.m
- To footing tie beams 38.11 cu.m
- To wall footings 11.23 cu.m
- To stair footing 2.40 cu.m
- To catch basin 8.70 cu.m
- To septic vault 20.16 cu.m

d Gravel Bedding Works


- To isolated footings 2.67 cu.m
- To footing tie beams 6.93 cu.m
- To wall footings 3.74 cu.m
- To stair footing 0.16 cu.m
- To catch basin 1.09 cu.m
- To septic vault 0.99 cu.m
- To slab on grade/ slab on fill 78.78 cu.m

2 REINFORCED CONCRETE WORKS

a Structural Cast in Place Forms


-includes fabrication and installation of formworks/falseworks for reinforced
concrete structural members and all other works necessary for completion

- To isolated footings 205.20 sq.m


- To footing tie beams 138.58 sq.m
- To columns 641.28 sq.m
- To wall footings 37.44 sq.m
- To slab on grade / slab on fill 16.80 sq.m
- To second floor beams 512.46 sq.m 35.76
- To suspended slab 747.80 sq.m
- To roof beams 422.20 sq.m
- To stair footing and stairs 21.22 sq.m
- To concrete gutter 37.76 sq.m
- To catch basin 5.76 sq.m
- To septic vault/tank 6.12 sq.m

b Reinforcing Steel Bars


-includes fabrication (bending and cutting works) and installation of
reinforcing steel bars for reinforced concrete structural members and all
other works necessary for completion
- To isolated footings
16mm diameter RSB 20,227.77 kg

- To footing tie beams


10mm diameter RSB 1,118.97 kg
Project: CONSTRUCTION OF THE TWO STOREY REGIONAL OFFICE BUILDING OF DOLE XII, KORONADAL CITY
Location: Regional Center, Brgy. Carpenter Hill, Koronadal City, South Cotabato

CONTRACT PACKAGE - 01 (CP01 - CIVIL AND STRUCTURAL WORKS)

Item No. Description Quantity Unit Labor Unit Cost Amount


16mm diameter RSB 4,884.26 kg

- To columns
10mm diameter RSB 6,696.89 kg
16mm diameter RSB 8,849.94 kg

- To wall footings
10mm diameter RSB 346.25 kg

- To slab on grade / slab on fill


10mm diameter RSB 2,120.98 kg

- To second floor beams


10mm diameter RSB 4,606.14 kg
16mm diameter RSB 16,330.86 kg

- To suspended slab
12mm diameter RSB 28,952.00 kg

- To roof beams
10mm diameter RSB 1,462.03 kg
16mm diameter RSB 5,183.57 kg

- To stair footing and stairs


10mm diameter RSB 47.73 kg
12mm diameter RSB 341.42 kg
16mm diameter RSB kg
20mm diameter RSB kg

- To concrete gutter
10mm diameter RSB 257.28 kg
12mm diameter RSB kg
16mm diameter RSB kg

- To catch basin
10mm diameter RSB 138.24 kg
12mm diameter RSB kg
16mm diameter RSB kg

- To septic vault/tank
10mm diameter RSB 110.24 kg
12mm diameter RSB 43.52 kg

c Concreting Works
includes preparation, mixing and placement of 3000 psi concrete mix to
structural members and all other works necessary for completion

- To isolated footings 161.85 cu.m


- To footing tie beams 31.18 cu.m
- To columns 95.23 cu.m
- To wall footings 7.49 cu.m
- To slab on grade / slab on fill 78.78 cu.m
- To second floor beams 83.75 cu.m
- To suspended slab 144.76 cu.m
- To roof beams 33.23 cu.m
- To stair footing and stairs 3.89 cu.m
- To concrete gutter 6.62 cu.m
- To catch basin 1.15 cu.m
- To septic vault/tank 2.63 cu.m

3 WATERPROOFING WORKS
Project: CONSTRUCTION OF THE TWO STOREY REGIONAL OFFICE BUILDING OF DOLE XII, KORONADAL CITY
Location: Regional Center, Brgy. Carpenter Hill, Koronadal City, South Cotabato

CONTRACT PACKAGE - 01 (CP01 - CIVIL AND STRUCTURAL WORKS)

Item No. Description Quantity Unit Labor Unit Cost Amount


Application of cement base waterproofing powder mix, aggregate type,
heavy duty, waterproof coating, includes tools and equipment and all
necessar items all in accrodance with the drawings and specifications
- To ground floor male toilet 14.52 sq.m
- To ground floor female toilet 15.14 sq.m
- To ground floor PWD toilet 6.91 sq.m
- To second floor male toilet 14.52 sq.m
- To second floor female toilet 15.14 sq.m
- To second floor PWD toilet 6.91 sq.m
- To employees' toilet 3.58 sq.m
- To ORD and ARD toilet 10.64 sq.m

4 METAL WORKS
Fabrication and installation of metals including all use of tools and
equipment and all necessary items all in accordance with the drawings and
specifications

Truss
- 1-3/4" x 1-3/4" x 5mm thk Double Angle 312.51 kg
- 2" x 2" x 5mm thk Double Angle 1,256.16 kg
- 2-1/2" x 2-1/2" x 5mm thk Double Angle 5,000.55 kg

5 OTHERS
a C-Purlins 155.00 pcs
b _________________________________________
c _________________________________________
d _________________________________________
e _________________________________________

The subcontractor shall provide herein works not covered by the above
foregoing items but are indicated on the drawings, described in the
specifications, or on which the subcontractor deems necessary for the
proper execution and completion of works. In case this item is left unpriced,
it is deemed to be included in the overall price. No claim for extra payment
from the works will be entertained.
STAIR FOOTING AND STAIR

Dimension
Designation
qty (pc) L (m) H (m) W (m)

stair footing 1.00 4.40 0.60


stair slab 1.00 8.75 2.00
stair beam 1.00 1.60 0.40 0.20
steps 14.00 0.80 0.19 0.35

steps 22.00 0.19 0.35 0.40

Dimension
Designation
qty (pc) L (m) H (m) W (m)

stair footing 1.00 0.80 2.00


stair slab
stair beam
steps

Dimension
Designation
qty (pc) L (m) H (m) W (m)

stair footing
stair slab 1.00 8.75 - 2.00
stair beam
steps
Dimension
Designation
qty (pc) L (m) H (m) W (m)

stair footing
stair slab
stair beam 1.00 1.60 0.40 0.20
steps

Dimension
Designation
qty (pc) L (m) H (m) W (m)

stair footing
stair slab
stair beam
steps 14.00 0.80 0.19 0.35
concrete formworks
t (m)

0.15 0.396
0.15 2.6252822248 17.501881499
0.128 1.6
0.74088 2.12
3.890162225 21.2186815
8.75

main bar
total
t (m) Ø (mm) length qty wt/length
length

0.15 10.00 0.80 3.00 2.40 0.62

transverse bars
total
Ø (mm) length qty wt/length
length

10.00 0.60 5.00 3.00 0.62

main bar
total
t (m) Ø (mm) length qty wt/length
length

0.15 16.00 8.75 21.00 183.77 1.58


transverse bars
total
Ø (mm) length qty wt/length
length

10.00 2.00 14.00 28.00 0.62

main bar
total
t (m) Ø (mm) length qty wt/length
length

- 16.00 1.60 4.00 6.40 1.58

transverse bars
total
Ø (mm) length qty wt/length
length

10.00 1.20 12.00 14.40 0.62

main bar (nosing)


total
t (m) Ø (mm) length qty wt/length
length

- 10.00 0.80 14.00 11.20 0.62


transverse bars
total
Ø (mm) length qty wt/length
length

10.00 0.54 42.00 22.64 0.62


n bar
net
wastage wastage
weight weight
(%) (kg)
(kg)

1.48 10.00 0.15 1.63

1.63

rse bars
net
wastage wastage
weight weight
(%) (kg)
(kg)

1.85 10.00 0.18 2.03

2.03

n bar
net
wastage wastage
weight weight
(%) (kg)
(kg)

290.17 10.00 29.02 319.19


319.19

rse bars
net
wastage wastage
weight weight
(%) (kg)
(kg)

17.25 10.00 1.72 18.97

18.97
n bar
net
wastage wastage
weight weight
(%) (kg)
(kg)

10.11 10.00 1.01 11.12

11.12

rse bars
net
wastage wastage
weight weight
(%) (kg)
(kg)

8.87 10.00 0.89 9.76

9.76

(nosing)
net
wastage wastage
weight weight
(%) (kg)
(kg)

6.90 10.00 0.69 7.59


7.59
rse bars
net
wastage wastage
weight weight
(%) (kg)
(kg)

13.95 10.00 1.39 15.34

15.34
CONCRETE
SECOND FLOOR BEAMS
beam concrete formworks rebar
designation length breadth depth (t)
li.m li.m li.m cu.m
B1 252.20 0.40 0.60 60.53 353.08 15,132.00
B2 128.60 0.35 0.50 22.51 154.32 5,626.25
B3 2.00 0.33 0.50 0.33 2.3 81.25
CB 2.40 0.33 0.50 0.39 2.76 97.50
83.75 512.46 20,937.00

RB 276.9 0.3 0.4 33.23 276.9 6,645.60


1,462.03
5,183.57
FOOTING

FOOTING DETAILS
footing designation qty length width thickness depth
pcs li.m li.m li.m li.m

f1 23.00 3.20 3.20 0.60 1.45


f2 3.00 2.50 2.50 0.44 1.45
f3 2.00 3.20 3.20 0.60 1.45

FOOTING DETAILS
footing designation qty length width thickness depth
pcs li.m li.m li.m li.m
- - - - - -
f1 23.00 3.20 3.20 0.60 1.45
f2 3.00 2.50 2.50 0.44 1.45
f3 2.00 3.20 3.20 0.60 1.45
- - - - - -
- - - - - -
- - - - - -
- - - - - -
- - - - - -
- - - - - -

trusses

truss truss 2 truss 3 truss 4 truss 5 truss 6

qty 2.00 2.00 1.00 4.00 3.00

1-3/4" x 1-3/4" x 5mm thk


Double angle 13.00
- - - 52.00 -
2" x 2" x 5mm thk Double
Angle 58.60 10.80
117.20 - - 43.20 -
2-1/2" x 2-1/2" x 5mm thk
Double Angle 41.20 94.60 48.70 119.00
82.40 189.20 48.70 - 357.00
waterproofing works

area perimeter floor waterproofing wall height wall waterproofing


ground floor
female toilet 11.06 13.61 11.06 0.30 4.08
male toilet 10.53 13.29 10.53 0.30 3.99
pwd toilet 4.34 8.58 4.34 0.30 2.57
employees toilet 1.91 5.56 1.91 0.30 1.67
ARD toilet 3.69 8.22 3.69 0.30 2.47

second floor
female toilet 11.06 13.61 11.06 0.30 4.08
male toilet 10.53 13.29 10.53 0.30 3.99
pwd toilet 4.34 8.58 4.34 0.30 2.57
ORD toilet 2.52 6.53 2.52 0.30 1.96
CONCR
EARTHWORKS cement
hauling and gb gravel concrete
excavation backfill disposal thickness bedding soil poison factor

cu.m cu.m cu.m li.m cu.m sq.m cu.m bags/cu.m


- - - - - -
341.50 199.17 142.34 0.10 1.02 662.40 141.31
27.19 18.31 8.88 0.10 0.63 62.25 8.25
29.70 16.38 13.31 0.10 1.02 57.60 12.29
- - - - - -
- - - - - -
- - - - - -
- - - - - -
- - - - - -
- - - - - -
398.39 233.86 164.52 0.30 2.67 782.25 161.85

REINFOR
TOP BARS
cut length
bar dia gross commerci
length covering bend/splice spacing qty per ftg cut length al length
li.m li.m li.m li.m li.m li.m li.m li.m
-
0.016 3.20 0.075 0.52 57 4.09
0.016 2.50 0.075 0.52 57 3.39
0.016 3.20 0.075 0.52 57 4.09
-
-
-
-
-
-

truss 7 truss 8 truss 9 truss A1-A 565.1

3.00 4.00 2.00 2.00

8.30 l1 l2 thk
- 33.20 - - 85.20 0.0445 0.0445 0.005

7.50 31.10 23.70


- 30.00 62.20 47.40 300.00 0.0508 0.0508 0.005

60.90 22.70 25.00


182.70 - 45.40 50.00 955.40 0.0635 0.0635 0.005
15.14
14.52
6.91
3.58
6.16

15.14
14.52
6.91
4.48
CONCRETE
cement sand gravel Formwork
s
qty factor qty factor qty

bags cu.m/cu.m cu.m cu.m/cu.m cu.m sq.m


- - -
- - 176.64
- - 13.20
- - 15.36
- -
- -
- -
- -
- -
- -
205.20 62.489239

REINFORCING BARS
BOT BARS
cut length
bar dia gross
total length weight length covering bend/splice spacing qty per ftg cut length
li.m kg li.m li.m li.m li.m li.m li.m li.m
- - -
5,361.99 8,463.02 0.016 3.20 0.08 0.52 57.00 4.09
579.69 914.95 0.016 2.50 0.08 0.52 57.00 3.39
466.26 735.92 0.016 3.20 0.08 0.52 57.00 4.09
- - -
- - -
- - -
- - -
- - -
- - -
10,113.88

weight 5% allowance
297.6249 312.506145 3.49

1196.34 1256.157 3.99

4762.43015 5000.5516575 4.98


commerci total length weight
al length
li.m li.m kg
- -
5,361.99 8,463.02
579.69 914.95
466.26 735.92
- -
- -
- -
- -
- -
- -
10,113.88
FOOTING TO GROUND

CONCRETE
cement sand
Column concrete
Designation qty height length width factor qty factor qty
pcs li.m li.m li.m cu.m bags/cu.m bags cu.m/cu.m cu.m

C1 26.00 9.600 0.60 0.60 89.86 9.00 809.00 0.50 44.93


c2 2.00 9.600 0.70 0.40 5.38 9.00 49.00 0.50 2.69
95.23 858.00 47.62

vertical bars
Column qty height length width bar qty length bend bot bend top
Designation diameter
pcs li.m li.m li.m

C1 26.00 9.600 0.60 0.60 0.016 20.00 9.60 0.20 0.20


C2 2.00 9.600 0.70 0.40 0.016 20.00 9.60 0.20 0.20

0.020
0.025
E
gravel
factor qty fw
cu.m/cu.m cu.m

1.00 89.86 599.04


1.00 5.38 42.24
95.23 641.28

cal bars lateral ties


net length total weight bar gross concrete concrete deduction bend net length
length diameter length cover qty cover

10.00 5,200.00 8,217.80 0.01 0.60 12.00 0.075 0.90 0.45 6.75
10.00 400.00 632.14 0.01 0.70 12.00 0.075 0.90 0.45 7.95
5,600.00 8,849.94

20mm diam - -
25mm dia - - 15,546.83
95.23
163.252211
lateral ties
0.05 0.10 0.15 0.20 qty total length weight

6.00 6.00 6.00 39.00 57.00 10,003.50 6,167.53


1.00 7.00 5.00 41.00 54.00 858.60 529.36
10,862.10 6,696.89
CONCRETE
WALL FOOTING DETAILS EARTHWORKS cement sand gravel
Formworks
wall footing cross sectional depth concrete
designation length breadth depth (t) area (excav) excavation backfill hauling and disposal gb thickness gravel bedding soil poison factor qty factor qty factor qty
li.m li.m li.m li.m cu.m cu.m cu.m li.m cu.m sq.m cu.m bags/cu.m bags cu.m/cu.m cu.m cu.m/cu.m cu.m sq.m
wf1 93.60 0.40 0.20 0.90 33.70 22.46 11.23 0.10 3.74 37.44 7.49 9.00 68.00 0.50 3.74 1.00 7.49 37.44

33.696 22.464 11.232 3.744 37.440 7.488 68.000 3.744 7.488

STIRRUPS
WALL FOOTING DETAILS longitudinal bars cut length
bar dia qty total length wieght
beam details length width thickness crossarea
sectional depth bar dia qty lengh bend/splice net length total length weight gross length covering bend/splice net length
li.m li.m li.m li.m
wf1 93.60 0.40 0.20 0.90 0.01 3.00 93.60 93.60 280.80 173.12 0.01 0.90 0.90 312.00 280.80 173.12
280.800 173.124 280.800 173.124

346.25
7.488
46.2403168700248
breadth depth depth (excav) main bar

ftb1 0.25 0.4 1.6


ftb1a 0.3 0.5 1.6
ftb2 0.3 0.45 1.6
ftb2a 0.35 0.5 1.6

CONCRETE
TIE BEAM DETAILS EARTHWORKS cement sand gravel
Formworks
concrete
GL length breadth depth (t) excavation backfill hauling and disposal gb thickness gravel bedding soil poison factor qty factor qty factor qty
li.m li.m li.m li.m cu.m cu.m cu.m li.m cu.m sq.m cu.m bags/cu.m bags cu.m/cu.m cu.m cu.m/cu.m cu.m sq.m
tb01 7.42 0.35 0.45 1.35 3.506 2.08 1.43 0.10 0.26 9.28 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.194
tb01 7.40 0.35 0.45 1.35 3.497 2.07 1.42 0.10 0.26 9.25 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.18
tb01 7.40 0.35 0.45 1.35 3.497 2.07 1.42 0.10 0.26 9.25 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.18
tb01 6.40 0.35 0.45 1.35 3.024 1.79 1.23 0.10 0.22 8.00 1.01 9.00 10.00 0.50 0.50 1.00 1.01 4.48
tb01 7.40 0.35 0.45 1.35 3.497 2.07 1.42 0.10 0.26 9.25 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.18
tb01 7.40 0.35 0.45 1.35 3.497 2.07 1.42 0.10 0.26 9.25 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.18
tb01 14.33 0.35 0.45 1.35 6.771 4.01 2.76 0.10 0.50 17.91 2.26 9.00 21.00 0.50 1.13 1.00 2.26 10.031
tb01 7.40 0.35 0.45 1.35 3.497 2.07 1.42 0.10 0.26 9.25 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.18
tb01 7.40 0.35 0.45 1.35 3.497 2.07 1.42 0.10 0.26 9.25 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.18
tb01 7.40 0.35 0.45 1.35 3.497 2.07 1.42 0.10 0.26 9.25 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.18
tb01 7.40 0.35 0.45 1.35 3.497 2.07 1.42 0.10 0.26 9.25 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.18
tb01 7.40 0.35 0.45 1.35 3.497 2.07 1.42 0.10 0.26 9.25 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.18
tb01 6.40 0.35 0.45 1.35 3.024 1.79 1.23 0.10 0.22 8.00 1.01 9.00 10.00 0.50 0.50 1.00 1.01 4.48
tb01 7.40 0.35 0.45 1.35 3.497 2.07 1.42 0.10 0.26 9.25 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.18
tb01 7.40 0.35 0.45 1.35 3.497 2.07 1.42 0.10 0.26 9.25 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.18
tb01 3.34 0.35 0.45 1.35 1.578 0.94 0.64 0.10 0.12 4.18 0.53 9.00 5.00 0.50 0.26 1.00 0.53 2.338
tb01 3.34 0.35 0.45 1.35 1.578 0.94 0.64 0.10 0.12 4.18 0.53 9.00 5.00 0.50 0.26 1.00 0.53 2.338
tb01 3.34 0.35 0.45 1.35 1.578 0.94 0.64 0.10 0.12 4.18 0.53 9.00 5.00 0.50 0.26 1.00 0.53 2.338
tb01 7.40 0.35 0.45 1.35 3.497 2.07 1.42 0.10 0.26 9.25 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.18
tb01 5.00 0.35 0.45 1.35 2.363 1.40 0.96 0.10 0.18 6.25 0.79 9.00 8.00 0.50 0.39 1.00 0.79 3.5
tb01 5.00 0.35 0.45 1.35 2.363 1.40 0.96 0.10 0.18 6.25 0.79 9.00 8.00 0.50 0.39 1.00 0.79 3.5
tb01 5.00 0.35 0.45 1.35 2.363 1.40 0.96 0.10 0.18 6.25 0.79 9.00 8.00 0.50 0.39 1.00 0.79 3.5
tb01 5.80 0.35 0.45 1.35 2.741 1.62 1.12 0.10 0.20 7.25 0.91 9.00 9.00 0.50 0.46 1.00 0.91 4.06
tb01 5.80 0.35 0.45 1.35 2.741 1.62 1.12 0.10 0.20 7.25 0.91 9.00 9.00 0.50 0.46 1.00 0.91 4.06
tb01 5.80 0.35 0.45 1.35 2.741 1.62 1.12 0.10 0.20 7.25 0.91 9.00 9.00 0.50 0.46 1.00 0.91 4.06
tb01 7.40 0.35 0.45 1.35 3.497 2.07 1.42 0.10 0.26 9.25 1.17 9.00 11.00 0.50 0.58 1.00 1.17 5.18
tb01 4.40 0.35 0.45 1.35 2.079 1.23 0.85 0.10 0.15 5.50 0.69 9.00 7.00 0.50 0.35 1.00 0.69 3.08
tb01 4.40 0.35 0.45 1.35 2.079 1.23 0.85 0.10 0.15 5.50 0.69 9.00 7.00 0.50 0.35 1.00 0.69 3.08
