0 ratings 0% found this document useful (0 votes) 85 views 2 pages II Year Schedule
The document outlines the Internal Assessment Test timetable for the II Semester of the 2024-2025 academic year at AAA College of Engineering and Technology. It includes scheduled exam dates and times for various subjects across multiple engineering departments. Students are instructed to arrive on time and adhere to examination rules regarding materials allowed in the exam hall.
AI-enhanced title and description
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content,
claim it here .
Available Formats
Download as PDF or read online on Scribd
Go to previous items Go to next items
Save II year Schedule For Later fy
v
AAA COLLEGE OF ENGINEERING AND TECHNOLOGY
Approved by AICTE, New Delhi & Affiliated to Anna University, Chennai
Accredited by NBA [CIVIL,CSE, ECE, EEE, MECH]
Accredited by NAAC with ‘A’ grade, An ISO TUV 21001 : 2018 Certified Institution
Kamarajar Educational Road, Amathur, Sivakasi - 626 005.
EXAM CELL
Internal Assessment Test - V (2024-2025 EVEN)
Time Table
Year: II Semester: IV
‘Subject
Date Time Onde
Department of Civil Engineering
19.05.2025 | 11.00 AM-12.30 PM | CE3401 | Applied Hydraulics Engineering
19.05.2025 | 03.00 PM-04.30 PM_| CE3405_| Highway and Railway Engineering
20.05.2025 | 11.00 AM-12.30 PM_| CE3402 | Strength of Materials
20.05.2025 | 03.00 PM-04.30 PM | CE3403 | Concrete Technology
21.05.2025 | 11.00 AM-12.30 PM_| CE3404 | Soil Mechanics
21.05.2025 | 03.00 PM-04.30 PM_| GE3451_| Environmental Sciences and Sustainability
Department of Computer Science and Engineering
19.05.2025 | 11.00 AM-12.30 PM_| CS3451_| Introduction to Operating Systems
19.05.2025 | 03.00 PM-04.30 PM_| CS3452_| Theory of Computation
20.05.2025 | 11.00 AM-12.30 PM | CS3492_| Database Management Systems
20.05.2025 | 03.00 PM-04.30 PM_|_CS3491_| Artificial Intelligence and Machine Learning
21.05.2025 | 11.00 AM-12.30 PM | CS3401_| Algorithms
21.05.2025 | 03.00 PM-04.30 PM_| GE3451 | Environmental Sciences and Sustainability
Department of Electrical and Electronics Engineering
19.05.2025 [11.00 AM-12.30 PM_| EE3401_| Transmission and Distribution
19.05.2025 [03.00 PM-04.30 PM | EE3402_ | Linear Integrated Circuits
20.05.2025 | 11.00 AM-12.30 PM | EE3405_| Electrical Machines - I
20.05.2025 | 03.00 PM-04.30 PM_| EE3404 | Microprocessor and Microcontroller
21.05.2025 | 11.00 AM-12.30 PM _| EE3403_| Measurements and Instrumentation
21.05.2025 [03.00 PM-04.30 PM _| GE3451_| Environmental Sciences and Sustainability
Department of Electronics and Communication Engineering
19.05.2025 [11.00 AM-12.30 PM | EC3492 | Digital Signal Processing
19.05.2025 | 03.00 PM-04.30 PM_| EC3401_| Networks and Security
20.05.2025 | 11.00 AM-12.30 PM | EC3451 | Linear Integrated Circuits
20.05.2025 | (03.00 PM-04.30 PM_| EC3491 | Communication Systems
21.05.2025 | 11.00 AM-12.30 PM | EC3452 | Electromagnetic Fields
21.05.2025 | 03.00 PM-04.30 PM_| GE3451_| Environmental Sciences and Sustainability
Department of Mechanical Engineering
19.05.2025 [11.00 AM-12.30 PM_| ME3491 | Theory of Machines
19.05.2025 | 03.00 PM-04.30 PM_| ME3493 | Manufacturing Technology
20.05.2025 | 11.00 AM-12.30 PM_| ME3431_| Thermal Engineering
20.05.2025 | 03.00 PM-04.30 PM_| ME3492 | Hydraulics and Pneumatics
21.05.2025 | 11.00 AM-12.30 PM_| CE3491 | Strength of Materials
21.05.2025 | 03.00 PM-04.30 PM_| GE3451_| Environmental Sciences and Sustainability
Subject NameDepartment of Information Technology
19.05.2025 | 11.00 AM-12.30 PM _| IT3401 | Web Essentials
19.05.2025 | 03.00 PM-04.30 PM_| CS3451 | Introduction to Operating Systems
20.05.2025 | 11.00 AM-12.30 PM_| CS3452 | Theory of Computation
20.05.2025 | 03.00 PM-04.30 PM_[ CS3491 | Artificial Intelligence & Machine Learning
21.05.2025 | 11.00 AM-12.30 PM_| CS3492 | Database Management Systems
21.05.2025 | 03.00 PM-04.30 PM_| GE3451 | Environmental Sciences and Sustainability
Department of Artificial Intelligence and Data Science
19.05.2025 [11.00 AM-12.30 PM_| MA3391 | Probability & Statistics
19.05.2025 | 03.00 PM-04.30 PM_| CS3591 | Computer Networks
20.05.2025 | 11.00 AM-12.30 PM_| AL3451 | Machine Learning
20.05.2025 | 03.00 PM-04.30 PM_| AL3452 | Operating Systems
21.05.2025 | 11.00 AM-12.30 PM_| AD3491 | Fundamentals of Data Science & Analytics
21.05.2025 | 03.00 PM-04.30 PM_| GE3451 | Environment Sciences and Sustainability
Department of Computer Science and Engineering(Cyber Security)
19.05.2025 | 11.00 AM-12.30 PM | CB3401 | Database Management Systems & Security
19.05.2025 | 03.00 PM-04.30 PM | cB3402
20.05.2025 [11.00 AM-12.30 PM | csaasa
20.05.2025 | 03.00 PM-04.30 PM | csaaor
21.05.2025 [11.00 AM-12.30 PM | caa4o1
21.05.2025 | 03.00 PM-04.30 PM_| Gus45i
Operating Systems & Security
Theory of Computation
Artificial Intelligence and Machine Learning
Cryptography & Cyber Security
Environment Sciences and Sustainability
Instruction to Students:
All the students must be present in their respective examination hall at
10.50 AM in FN session and 2.50 PM in the AN session.
* All the students must bring their own calculator, Writing Pen (Blue &
Black}, Pencil, Sharpener, Eraser, Scale, Color Pens, Data Book, etc.,
“ Borrowing from neighbor strictly not permitted.
‘+ Mobile phone and Smart watch strictly prohibited inside the exam hall,
OD
me
PRINCIPAL