0% found this document useful (0 votes)
29 views1 page

Result of Dna Batch Test-04 Dated-07.06.25 - 1656029 - 2025 - 06 - 12 - 18 - 42

The document presents the results of DNA Batch Test-04 conducted on June 7, 2025, listing students' IDs, names, subject scores, total scores, and ranks. Akshita Sekhri achieved the highest score of 553, followed by Sonakshi with 523 and Abhinav Saini with 501. It also notes that some students were absent and provides a contact number for discrepancies in scores exceeding 20 marks.

Uploaded by

sonaddn5
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
29 views1 page

Result of Dna Batch Test-04 Dated-07.06.25 - 1656029 - 2025 - 06 - 12 - 18 - 42

The document presents the results of DNA Batch Test-04 conducted on June 7, 2025, listing students' IDs, names, subject scores, total scores, and ranks. Akshita Sekhri achieved the highest score of 553, followed by Sonakshi with 523 and Abhinav Saini with 501. It also notes that some students were absent and provides a contact number for discrepancies in scores exceeding 20 marks.

Uploaded by

sonaddn5
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

RESULT OF DNA BATCH TEST-04 DATED-07.06.

25
ID NAME R W PHY R W CHE R W BOT R W ZOO Total RANK
251236 AKSHITA SEKHRI 30 8 112 36 8 136 41 4 160 38 7 145 553 1
251216 SONAKSHI 20 7 73 34 7 129 41 4 160 41 3 161 523 2
251227 ABHINAV SAINI 29 7 109 30 13 107 37 8 140 38 7 145 501 3
251221 SURYANSH KALIA 21 2 82 34 11 125 33 11 121 41 4 160 488 4
251233 ANUSHKA 25 10 90 39 5 151 26 17 87 41 4 160 488 4
251242 RIDHIMA 20 16 64 35 10 130 34 11 125 41 4 160 479 5
251203 ANANDIT 19 2 74 28 5 107 36 4 140 40 3 157 478 6
251213 DIVYANSHI 22 9 79 31 12 112 33 11 121 37 5 143 455 7
251218 RIYA THAKUR 16 20 44 34 10 126 32 13 115 42 3 165 450 8
251219 SURYANSH THAKUR 22 13 75 28 17 95 36 9 135 37 8 140 445 9
251231 AARAV DEV 26 4 100 33 11 121 26 18 86 34 11 125 432 10
251234 VANSHAJ 24 6 90 26 11 93 31 13 111 35 4 136 430 11
251226 AKSHIT SINGH 28 3 109 26 8 96 22 10 78 37 6 142 425 12
251220 SURYANSH SAINI 30 5 115 29 11 105 24 20 76 34 11 125 421 13
251230 KALP SARWAL 26 6 98 27 15 93 28 14 98 34 11 125 414 14
251243 ABHINANDAN 15 6 54 30 8 112 27 9 99 38 4 148 413 15
251212 DISHA 14 11 45 28 16 96 29 13 103 42 1 167 411 16
251224 VANSHIKA 20 6 74 26 6 98 23 4 88 39 6 150 410 17
251229 HARSHIT SAINI 26 6 98 25 15 85 26 14 90 36 9 135 408 18
251204 KHUSHI RANA 23 8 84 25 7 93 29 9 107 30 8 112 396 19
251201 AASTHA 16 8 56 23 12 80 29 15 101 39 6 150 387 20
251211 ANSHIKA THAKUR 11 11 33 29 13 103 33 9 123 34 11 125 384 21
251215 MANYATA 12 4 44 15 22 38 39 6 150 39 6 150 382 22
251247 NISHANT 22 7 81 16 12 52 33 10 122 34 11 125 380 23
251206 OJASWANI 13 12 40 34 11 125 24 16 80 35 8 132 377 24
251246 GURSHARAN SINGH 14 4 52 26 4 100 25 8 92 34 7 129 373 25
251238 KRITIKA 12 7 41 24 6 90 25 7 93 37 7 141 365 26
251207 ISHITA 20 24 56 23 22 70 28 14 98 36 9 135 359 27
251209 PRISHA SHARMA 10 10 30 22 15 73 30 14 106 37 7 141 350 28
251240 SIMRAN SINGH 12 11 37 32 11 117 21 17 67 33 11 121 342 29
251223 TAMANNA 12 11 37 23 18 74 30 15 105 32 13 115 331 30
251210 ARNAV THAKUR 17 2 66 20 12 68 24 11 85 29 10 106 325 31
251214 GAURAV 15 4 56 33 10 122 17 20 48 23 13 79 305 32
251241 RUDRAPARTAP 25 13 87 29 15 101 6 22 2 32 13 115 305 32
251237 ADITI 15 28 32 18 20 52 25 14 86 21 11 73 243 33
251239 AVANTIKA 14 30 26 18 26 46 14 31 25 33 12 120 217 34
251244 ADITYA RANA 12 5 43 10 19 21 19 19 57 28 17 95 216 35
251235 SHANVI VERMA 11 24 20 20 17 63 11 21 23 16 20 44 150 36
251208 PIYUSH RANA 1 0 4 13 4 48 3 5 7 9 13 23 82 35
251202 DEEPIKA
251205 PRACHI
251217 RAJANPREET
251222 SHREYA These students were absent
251225 SIMRAN SINGH
251229 TANISHA
251245 DIVYA
NOTE: As the result is made through software, the difference can be seen of 20 marks.
If the marks vary more than that kindly contact on the mentioned number.
Person Name: Rukhsar Contact No. 9459800803

You might also like