0% found this document useful (0 votes)
29 views9 pages

Final Analytics

The document presents a dataset of 66 students, detailing their demographics, academic performance, and health-related factors. It includes regression statistics indicating a strong correlation between the variables studied, with an R-squared value of approximately 0.63. The ANOVA results suggest significant relationships among the predictors and the outcome variable.

Uploaded by

Sweta Mukherjee
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
29 views9 pages

Final Analytics

The document presents a dataset of 66 students, detailing their demographics, academic performance, and health-related factors. It includes regression statistics indicating a strong correlation between the variables studied, with an R-squared value of approximately 0.63. The ANOVA results suggest significant relationships among the predictors and the outcome variable.

Uploaded by

Sweta Mukherjee
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 9

studeage gender study_social_menetflix_hopart_timattendsleep_diet_qualiexerci parental_educinternet_q

S1000 23 Female 0 1.2 1.1 No 85 8 Fair 6 Master Average


S1001 20 Female 6.9 2.8 2.3 No 97.3 4.6 Good 6 High School Average
S1002 21 Male 1.4 3.1 1.3 No 94.8 8 Poor 1 High School Poor
S1003 23 Female 1 3.9 1 No 71 9.2 Poor 4 Master Good
S1004 19 Female 5 4.4 0.5 No 90.9 4.9 Fair 3 Master Good
S1005 24 Male 7.2 1.3 0 No 82.9 7.4 Fair 1 Master Average
S1006 21 Female 5.6 1.5 1.4 Yes 85.8 6.5 Good 2 Master Poor
S1007 21 Female 4.3 1 2 Yes 77.7 4.6 Fair 0 Bachelor Average
S1008 23 Female 4.4 2.2 1.7 No 100 7.1 Good 3 Bachelor Good
S1009 18 Female 4.8 3.1 1.3 No 95.4 7.5 Good 5 Bachelor Good
S1010 19 Female 4.6 3.7 0.8 No 77.6 5.8 Fair 1 None Good
S1011 23 Male 3.9 2.4 2.5 No 71.7 7.9 Fair 2 Bachelor Average
S1012 19 Female 3.7 2.1 0.4 Yes 81.1 4.5 Fair 1 Bachelor Good
S1013 19 Female 3.4 2.7 2.7 No 89.3 4.7 Fair 4 Bachelor Good
S1014 24 Male 2.4 1.5 0.7 No 87.4 6.7 Poor 6 Bachelor Average
S1015 21 Male 3.1 5 1 No 97.5 6.5 Good 6 High School Average
S1016 20 Male 1 0.6 0.2 No 92.9 5.6 Poor 3 High School Poor
S1017 24 Female 3.4 2.7 1.2 No 94.7 7.5 Poor 0 High School Average
S1018 24 Other 2 4.9 2.9 Yes 88.3 7.1 Good 2 High School Good
S1019 19 Male 1.8 2.5 2.4 No 71.1 7.5 Fair 1 High School Average
S1020 22 Female 3.8 2.3 2.9 No 83 6.4 Good 3 Master Good
S1021 21 Male 5.6 2.1 2.4 No 95.6 7.2 Fair 1 High School Good
S1022 18 Other 4.9 2.3 0.6 No 84.5 6 Fair 3 High School Average
S1023 24 Female 1.1 4.1 1.4 Yes 90 9 Fair 6 Bachelor Good
S1024 20 Female 2 0 0.9 Yes 81.8 5.5 Fair 4 Bachelor Average
S1025 22 Male 4.9 4.3 3.3 No 74.7 9 Fair 1 High School Average
S1026 22 Male 2 0.8 0.5 No 83.8 6.5 Good 4 Bachelor Poor
S1027 18 Male 3.2 2.2 2.8 Yes 88.1 4.8 Fair 5 Bachelor Average
S1028 24 Male 4.3 2 2.8 Yes 78.4 8.1 Good 5 High School Poor
S1029 20 Female 2 3.2 3.8 Yes 82.6 6.7 Poor 6 High School Poor
S1030 21 Female 3.7 0.6 1.3 No 75.6 7.5 Fair 2 Master Average
S1031 17 Other 1.5 3.1 2.6 Yes 96.2 8 Fair 4 Bachelor Average
S1032 20 Other 2.6 4.9 4.3 No 82.1 6.9 Good 3 Bachelor Good
S1033 18 Female 4 0.9 1.1 No 99.5 5.8 Poor 2 None Average
S1034 22 Female 1.1 2.7 0.1 No 100 7.7 Fair 1 High School Good
S1035 21 Female 4.2 1.7 0 Yes 84.2 6.5 Good 1 Bachelor Average
S1036 20 Female 3.5 3 2.6 No 74.9 7.3 Fair 3 High School Good
S1037 17 Male 4.3 2.5 0 Yes 64.1 3.9 Good 0 High School Average
S1038 17 Male 3.8 1.7 1.4 No 70.3 7 Poor 0 Bachelor Good
S1039 19 Male 5.5 3.1 2.3 No 71.3 5.7 Good 1 High School Average
S1040 19 Female 3.7 4.7 2 No 98.8 8.5 Good 6 Bachelor Good
S1041 23 Female 2.9 2.3 2.3 No 86.2 7.2 Good 6 Bachelor Average
S1042 18 Male 3.7 3.4 2 No 88.9 6.8 Fair 3 High School Poor
S1043 24 Female 4.3 0.9 3.2 No 62.8 7.1 Poor 0 Bachelor Good
S1044 20 Female 3.6 1.4 0.8 No 73 5.3 Good 4 High School Poor
S1045 20 Male 3.6 3.1 1.1 No 93.9 8.4 Fair 1 Bachelor Average
S1046 24 Male 2.4 4.3 1 No 87.9 8.9 Poor 5 High School Average
S1047 23 Female 2.5 2.9 2.7 No 83.5 7 Good 4 None Good
S1048 22 Female 1.4 2.1 2.8 No 90.6 8.4 Fair 3 Bachelor Good
S1049 22 Female 6.1 2.5 2.3 No 100 5.8 Poor 5 High School Average
S1050 23 Female 1.6 1 3.1 No 82.8 5.5 Fair 4 Master Good
S1051 22 Female 2.5 3.2 0.5 No 85.7 6.5 Poor 0 High School Average
S1052 19 Female 2.4 3.6 3.6 No 86.9 7 Fair 6 High School Average
S1053 20 Female 4.8 2 3.5 No 100 6 Good 0 Bachelor Good
S1054 23 Female 3.1 1.9 2.6 Yes 64 7.1 Fair 5 High School Good
S1055 20 Male 5.4 2.8 3.8 No 91.8 6.9 Good 2 High School Good
S1056 24 Male 2.5 2 0 No 83.9 5.3 Good 6 Bachelor Average
S1057 17 Male 3.9 2.4 1.2 No 90.7 7.1 Good 1 Bachelor Average
S1058 19 Female 2.2 5 1 No 78.4 7.5 Poor 5 Master Average
S1059 21 Female 6.7 2.2 2.6 No 84.5 6.7 Good 3 Master Average
S1060 19 Female 1.7 2.1 0.6 Yes 92.1 7.9 Fair 1 High School Average
S1061 23 Male 4 1.7 2.6 No 100 5 Fair 4 Bachelor Good
S1062 21 Male 4.5 3.4 3.3 Yes 93.1 7.1 Good 6 High School Good
S1063 17 Male 4.1 2.3 2.6 Yes 76.5 5.1 Fair 3 Bachelor Average
S1064 23 Male 3.2 1.7 2.1 No 80.8 5.2 Good 3 High School Poor
S1065 18 Female 3.3 4.1 0.7 No 80.5 5.7 Poor 0 Master Good
mentalextracurexam_score
8 Yes 56.2
8 No 100 Mean 67.14063043133
1 No 34.3 SD 15.79841157471
1 Yes 26.8 Coof of variable 0.235303295087
1 No 66.4 23.53032950871
4 No 100 Correlation 0.794949364969
4 No 89.8
8 No 72.6
1 No 78.9
10 Yes 100
3 No 63.3
1 No 74.4
9 No 76.9
10 No 75.8
9 No 78.9
7 No 74
8 Yes 55.2
1 Yes 70.8
5 No 43.9
2 No 45.3
1 No 58.5
3 No 82.5
7 No 98.7
1 No 43.7
2 No 54.9
2 Yes 69.9
4 No 73.5
3 No 71.1
3 Yes 82.8
10 Yes 75.7
5 No 70.6
3 Yes 51.3
7 No 52.1
5 No 70.7
4 No 51.2
3 No 72.6
4 No 70.7
2 No 59.4
1 No 58.1
3 No 82.3
2 No 69.7
1 No 66
1 Yes 63.5
2 No 65.7
9 No 78.5
5 Yes 75.1
9 Yes 71
8 Yes 59.7
6 No 52.6
1 No 96.5
10 Yes 62
5 No 59.7
1 No 48.4
7 Yes 70.6
10 No 68.1
8 No 87.2
8 No 66.7
7 Yes 75.2
2 Yes 46.4
5 Yes 97.1
4 No 61.2
5 No 75
10 No 94.7
9 No 77.6
4 Yes 68.6
8 No 69.6
SUMMARY OUTPUT

Regression Statistics
Multiple R 0.794949365
R Square 0.631944493
Adjusted R Square 0.626193626
Standard Error 9.659179922
Observations 66

ANOVA
df SS MS F Significance F
Regression 1 10252.413142461 10252.4131425 109.88681532907 1.5932592E-15
Residual 64 5971.1844332966 93.2997567703
Total 65 16223.597575758

Coefficients Standard Error t Stat P-value Lower 95%


Intercept 40.86909945 2.9433464784552 13.8852492404 5.5969296792E-21 34.9890889113
X Variable 1 8.170348404 0.7794132468314 10.4826912255 1.5932592447E-15 6.61329144743
Upper 95% Lower 95.0% Upper 95.0%
46.74911 34.98908891 46.749109997
9.72740536 6.613291447 9.7274053598

You might also like