BLUEDOWNS - TOWN CENTRE
MONDAYS TO FRIDAYS EFFECTIVE DATE: 2025/02/02 TIMETABLE NUMBER: 0072 01
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| MALIBU |05:45a|05:45b|05:50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MELTON ROSE STN |06:00a|06:00b| -- |06:05 |06:55b|06:55a|07:05 |07:05 |07:50 |08:00 |08:30b|08:30a|09:00 |09:30 |10:00 |10:30 |11:00 |11:30 |12:00 |12:30b|12:30a|13:00a |
| EERSTE RIVER STN |via |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ELECTRIC CITY |06:15a|06:15b| -- |06:35 |07:25b|07:25a|07:35 |07:25 |08:20 |08:30 |09:00b|09:00a|09:30 |10:00 |10:30 |11:00 |11:30 |12:00 |12:30 |13:00b|13:00a|13:30a |
| LENTEGEUR HOSP |06:55a|06:55b| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOWN CENTRE |07:10a|07:15b|06:25 |07:30 |08:00b|08:20a|08:30 |08:30 |08:35 |09:00 |09:15b|09:15a|10:00 |10:30 |11:00 |11:45 |12:30 |12:30 |13:00 |13:35b|13:30a|14:00a |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| KUILS RIVER TERM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |14:55b|15:00b|15:00a| -- | -- | -- | -- |16:15 | -- |
| KUILS RIVER | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |15:10b|15:10a| -- | -- | -- | -- | -- | -- |
| PEPCOR FACTORY | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |via | -- | -- | -- | -- | -- | -- | -- |
| SAXENBURG PARK | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |via |via |via | -- | -- | -- | -- |via | -- |
| MACADAMS FACTORY | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |via |via |via | -- | -- | -- | -- | -- | -- |
| BLACKHEATH | -- | -- |13:30b| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |via |via |via | -- | -- | -- | -- | -- | -- |
| MELTON ROSE STN |13:00b|13:15b| -- |13:30a|13:30b|14:00a|14:00b|14:15a|14:15b|14:30a|14:30b|14:45b|14:50a| -- | -- | -- |15:10b|15:10a|15:30b|15:45a| -- |16:20a |
| ELECTRIC CITY |13:30b|13:45b| -- |14:00a|14:00b|14:30a|14:30b|14:45a|14:45b|15:00a|15:00b|15:15b|15:20a| -- | -- | -- |15:40b|15:40a|16:00b|16:15a| -- |17:00a |
| BEACON VALLEY | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |via | -- |via | -- | -- | -- | -- | -- | -- |
| LOST CITY | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |via | -- | -- | -- | -- | -- | -- | -- |
| TOWN CENTRE |14:00b|14:30b|14:40b|14:45a|14:30b|15:30a|15:00b|15:20a|15:15b|15:30a|15:50b|15:40b|15:50a|16:00b|16:20b|16:00a|16:10b|16:30a|16:20b|17:00a| -- |17:45a |
| TAFELSIG LOST CITY | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |18:00 | -- |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| KUILS RIVER TERM |16:25 | -- |16:45a|16:45b|16:45a|17:00a| -- | -- | -- | -- |18:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| KUILS RIVER | -- | -- |16:55a|via |via |17:10a| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PEPCOR FACTORY | -- | -- |via |via |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| SAXENBURG PARK |via | -- |via |via |via |via | -- | -- | -- | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MACADAMS FACTORY | -- | -- |via |via |via |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BLACKHEATH | -- | -- |via |via |via |via | -- | -- | -- | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MELTON ROSE STN | -- |16:30b| -- | -- | -- | -- |17:00b|17:00a|17:40a|17:40b| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ELECTRIC CITY | -- |17:00b| -- | -- | -- | -- |17:30b|17:30a|18:10a|18:10b| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BEACON VALLEY | -- | -- | -- | -- | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ROCKLANDS |via | -- | -- |via |via | -- | -- | -- | -- | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LOST CITY | -- | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOWN CENTRE | -- |17:30b|18:25a|18:15b|18:15a|18:00a|18:00b|18:20a|18:35a|18:45b| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TAFELSIG LOST CITY |18:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |19:10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SATURDAYS
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| KUILS RIVER | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |13:10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| SAXENBURG PARK | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BLACKHEATH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MELTON ROSE STN |06:30 |07:30 |08:00 |08:30 |09:00 |09:30 |10:00 |10:30 |11:00 |12:00 |12:30 |13:00 | -- |14:00 |14:30 |15:00 |15:30 |16:00 |17:00 |18:00 | -- | -- |
| ELECTRIC CITY |07:00 |08:00 |08:30 |09:00 |09:30 |10:00 |10:30 |11:00 |11:30 |12:30 |13:00 | -- | -- |14:30 |15:00 | -- |16:00 |16:30 | -- | -- | -- | -- |
| LENTEGEUR HOSP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |18:40 | -- | -- |
| TOWN CENTRE |07:30 |08:30 |09:20 |09:30 |10:00 |10:30 |11:30 |11:30 |12:30 |13:00 |14:00 |14:00 |14:30 |15:00 |15:30 |16:00 |16:30 |17:00 |17:45 |19:00 | -- | -- |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SUNDAYS
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| MELTON ROSE STN |06:30 |07:00 |08:00 |08:30 |09:00 |09:30 |10:00 |11:00 |11:30 |12:00 |14:30 |16:00 |18:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ELECTRIC CITY |via |via |08:30 |via |09:30 |via | -- | -- |12:00 | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LENTEGEUR HOSP | -- | -- | -- | -- | -- | -- |10:40 |11:40 | -- |12:40 | -- |16:40 |18:40 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOWN CENTRE |07:30 |08:00 |09:00 |09:30 |10:00 |10:30 |11:00 |12:00 | -- |13:00 |15:30 |17:15 |19:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ABBREVIATIONS
a - Mondays,Tuesdays,Wednesdays,Thursdays
b - Fridays
Every effort will be made to operate in accordance with this timetable, but the company does not undertake that its vehicles will maintain such times nor will the company
be held liable for any damage, loss, injury, inconvenience or delay to any passenger due to failure of these vehicles in adhering to the timetable. All services are
operated subject to the "Conditions of Carriage" which can be viewed on the website at www.gabs.co.za. Reg. No. 1992/001234/07
Service Enquiries: Tollfree 0800 656463 - Remember Clipcards are cheaper than cash.
Last Updated on the 07-02 -2025 By Golden Arrow Bus Services Pty Ltd PAGE: 1
TOWN CENTRE - BLUEDOWNS
MONDAYS TO FRIDAYS EFFECTIVE DATE: 2025/01/20 TIMETABLE NUMBER: 0072 02
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| TOWN CENTRE |05:30 |05:35 |05:55 |06:00 |06:10 |06:25 |06:30 |06:40 |07:00 |07:10 |07:30 |08:15 |08:45 |09:30 |10:00 |10:30 |11:00 |11:30a|11:30b|12:00a|12:00b|12:30 |
| ELECTRIC CITY | -- | -- | -- |06:30 | -- |06:55 | -- | -- |07:30 | -- |08:00 |08:45 |09:15 |10:00 |10:30 |11:00 |11:30 |12:00a|12:00b|12:30a|12:30b|13:00 |
| MACADAMS FACTORY | -- |via |via | -- |via | -- |via |via | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PEPCOR FACTORY | -- |via |via | -- |via | -- |via |via | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| KUILS RIVER | -- | -- | -- | -- | -- | -- |08:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| KUILS RIVER TERM | -- |06:45 |07:00 | -- |07:35 | -- |via |08:00 | -- |08:20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| HILLCREST |06:15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EERSTE RIVER STN |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MELTON ROSE STN | -- | -- | -- |07:20 | -- |07:50 | -- | -- |08:15 | -- |08:30 |09:00 |09:40 |10:30 |11:00 |11:30 |12:00 |12:30a|12:40b|13:20a|13:20b|13:30 |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| TOWN CENTRE |13:00b|13:00a|13:15b|13:30a|13:30b|13:45 |14:00b|14:00a|14:15 |14:30b|14:30a|14:45b|14:45a|15:00a|15:10b|15:10a|15:20a|15:30b|15:30 |15:45a|16:05 |16:30a |
| ELECTRIC CITY |13:30b|13:30a|13:45b|14:00a|14:00b|14:15 |14:30b|14:30a|14:45 |15:00b|15:00a|15:15b|15:15a|15:30a|15:40b|15:40a|15:50a|16:00b|16:00 |16:15a|16:35 |17:00a |
| MELTON ROSE STN |14:00b|14:00a|14:30b|14:30a|14:30b|14:45 |15:10b|15:10a|15:15 |15:20b|15:45a|16:00b|16:00a|16:00a|16:30b|16:30a|16:10a|16:30b|16:30 |17:00a|17:20 |17:40a |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| TOWN CENTRE |16:30b|16:50a|17:00b|17:30b|18:00b|18:00a| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ELECTRIC CITY |17:00b|17:20a|17:30b|18:00b|18:30b|18:30a| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MELTON ROSE STN |17:40b|18:00a|17:50b|18:30b|19:00b|19:00a| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SATURDAYS
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| TOWN CENTRE |06:50 |07:00 |07:30 |08:00 |08:30 |09:00 |09:30 |10:00 |10:30 |11:00 |11:30 |12:00 |12:30 |13:00 |13:30 |14:00 |14:20 |14:30 |15:00 |15:30 |16:00 |16:30 |
| ELECTRIC CITY | -- |07:30 |08:00 |08:30 |09:00 |09:30 |10:00 |10:30 |11:00 |11:30 |12:00 |12:30 |13:00 |13:30 |14:00 |14:30 |14:50 |15:00 |15:30 |16:00 |16:30 |17:00 |
| MACADAMS FACTORY |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PEPCOR FACTORY |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| KUILS RIVER TERM |07:50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MELTON ROSE STN | -- |08:00 |08:30 |09:00 |09:30 |09:55 |10:30 |11:00 |11:30 |12:30 |12:30 |13:00 |13:30 |14:00 |14:30 |15:00 |15:20 |15:30 |16:30 |16:30 |17:00 |17:30 |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| TOWN CENTRE |17:00 |17:30 |18:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LENTEGEUR HOSP | -- | -- |18:10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ELECTRIC CITY |17:30 |18:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MELTON ROSE STN |18:00 |18:30 |19:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SUNDAYS
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| TOWN CENTRE |06:00 |07:00 |07:30 |08:00 | -- |09:00 |09:30 |10:00 |10:30 |11:00 |11:30 |12:00 |12:30 |13:00 |13:30 |14:00 |15:00 |15:30 |16:00 |17:00 |18:00 | -- |
| LENTEGEUR HOSP | -- |07:10 | -- | -- | -- | -- | -- | -- | -- |11:10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ELECTRIC CITY |via | -- |via |via |08:10 |09:30 |via |10:30 |via | -- |12:00 |12:30 |via |13:30 |via |14:30 |15:30 |via |16:30 |17:30 |18:30 | -- |
| EERSTE RIVER STN | -- | -- | -- | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MELTON ROSE STN |07:00 |08:00 |08:30 |09:00 |08:30 |11:00 |10:30 |11:00 |11:30 |12:00 |12:30 |13:00 |13:30 |14:00 |14:30 |15:00 |16:00 |16:30 |16:50 |18:00 |19:00 | -- |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ABBREVIATIONS
a - Mondays,Tuesdays,Wednesdays,Thursdays
b - Fridays
Every effort will be made to operate in accordance with this timetable, but the company does not undertake that its vehicles will maintain such times nor will the company
be held liable for any damage, loss, injury, inconvenience or delay to any passenger due to failure of these vehicles in adhering to the timetable. All services are
operated subject to the "Conditions of Carriage" which can be viewed on the website at www.gabs.co.za. Reg. No. 1992/001234/07
Service Enquiries: Tollfree 0800 656463 - Remember Clipcards are cheaper than cash.
Last Updated on the 07-02 -2025 By Golden Arrow Bus Services Pty Ltd PAGE: 1